Please Click Here To Return To Our Website
WinSpeed-2                NORTH CAROLINA COMBINE OB 2010          05/24/10-18:30
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A & B Releases
Calculated on Short & Middle & Long Distance Races
There are 31 Lofts Competing.  There are 16 races that meet the criteria
 
 1. SHOAL LOFT           Average speed:  1272.109 YPM         ToWin:  00:00:00
    16 races.            Total distance: 3418.505 Miles  Total time:  78:49:36
    - 80805  AU 08 CV    03/27/2010 GRE1                84.479 MI  1093.785 YPM
    - 70422  AU 07 CV    03/27/2010 GRE2                84.479 MI  1138.568 YPM
    - 80875  AU 08 CV    04/03/2010 AND1                96.621 MI  1475.983 YPM
    - 80878  AU 08 CV    04/03/2010 AND2                96.621 MI  1414.501 YPM
    - 80868  AU 08 CV    04/10/2010 JEF1               156.721 MI  1213.086 YPM
    - 80802  AU 08 CV    04/10/2010 JEF2               156.721 MI  1253.524 YPM
    - 70471  AU 07 CV    04/17/2010 LAG1               264.261 MI  1491.757 YPM
    - 80861  AU 08 CV    04/17/2010 LAG2               264.261 MI  1489.011 YPM
    - 80805  AU 08 CV    05/01/2010 JEF3               156.721 MI  1278.557 YPM
    - 80861  AU 08 CV    05/01/2010 JEF4               156.721 MI   965.694 YPM
    - 80823  AU 08 CV    05/08/2010 MON1               350.921 MI  1337.857 YPM
    - 70449  AU 07 CV    05/08/2010 MON2               350.921 MI  1200.653 YPM
    - 61297  AU 06 CV    05/15/2010 JEF5               156.721 MI  1475.606 YPM
    - 70449  AU 07 CV    05/15/2010 JEF6               156.721 MI  1507.956 YPM
    - 70468  AU 07 CV    05/22/2010 BRE1               442.805 MI  1217.441 YPM
    - 70449  AU 07 CV    05/22/2010 BRE2               442.805 MI  1165.485 YPM
 
 2. JOHN KUO             Average speed:  1268.485 YPM         ToWin:  00:13:40
    16 races.            Total distance: 3460.431 Miles  Total time:  80:01:17
    - 8164   AU 09 GCC   03/27/2010 GRE1                90.758 MI  1184.405 YPM
    - 8523   AU 08 GCC   03/27/2010 GRE2                90.758 MI  1169.704 YPM
    - 3684   AU 03 GCC   04/03/2010 AND1                98.733 MI  1380.843 YPM
    - 6654   AU 06 GCC   04/03/2010 AND2                98.733 MI  1411.807 YPM
    - 6323   AU 06 GCC   04/10/2010 JEF1               159.246 MI  1324.222 YPM
    - 6654   AU 06 GCC   04/10/2010 JEF2               159.246 MI  1282.836 YPM
    - 83838  AU 07 ARPU  04/17/2010 LAG1               265.941 MI  1617.712 YPM
    - 6343   AU 06 GCC   04/17/2010 LAG2               265.941 MI  1491.423 YPM
    - 6625   AU 06 GCC   05/01/2010 JEF3               159.246 MI  1303.100 YPM
    - 8564   AU 08 GCC   05/01/2010 JEF4               159.246 MI   959.773 YPM
    - 9844   AU 09 CMPC  05/08/2010 MON1               352.921 MI  1271.605 YPM
    - 8159   AU 09 GCC   05/08/2010 MON2               352.921 MI  1297.892 YPM
    - 6619   AU 06 GCC   05/15/2010 JEF5               159.246 MI  1445.764 YPM
    - 6323   AU 06 GCC   05/15/2010 JEF6               159.246 MI  1495.724 YPM
    - 7182   AU 07 GCC   05/22/2010 BRE1               444.124 MI  1264.243 YPM
    - 6323   AU 06 GCC   05/22/2010 BRE2               444.124 MI  1009.938 YPM
 
 3. HARBOUR LOFT         Average speed:  1262.159 YPM         ToWin:  00:50:24
    16 races.            Total distance: 4621.770 Miles  Total time: 107:24:46
    - 1103   AU 07 SKY   03/27/2010 GRE1               150.965 MI  1053.955 YPM
    - 6628   AU 06 MAC   03/27/2010 GRE2               150.965 MI  1222.436 YPM
    - 8000   AU 08 NC    04/03/2010 AND1               175.187 MI  1338.406 YPM
    -  992   AU 07 SKY   04/03/2010 AND2               175.187 MI  1515.922 YPM
    - 5605   AU 05 MAC   04/10/2010 JEF1               232.608 MI  1322.526 YPM
    - 8046   AU 08 NC    04/10/2010 JEF2               232.608 MI  1335.933 YPM
    - 7648   AU 07 MAC   04/17/2010 LAG1               341.042 MI  1425.399 YPM
    - 5612   AU 05 MAC   04/17/2010 LAG2               341.042 MI  1363.098 YPM
    - 8038   AU 08 NC    05/01/2010 JEF3               232.608 MI  1363.088 YPM
    -  992   AU 07 SKY   05/01/2010 JEF4               232.608 MI  1102.982 YPM
    - 8001   AU 08 NC    05/08/2010 MON1               426.162 MI  1284.491 YPM
    - 5612   AU 05 MAC   05/08/2010 MON2               426.162 MI  1298.785 YPM
    - 7648   AU 07 MAC   05/15/2010 JEF5               232.608 MI  1376.415 YPM
    -  992   AU 07 SKY   05/15/2010 JEF6               232.608 MI  1348.296 YPM
    - 6220   AU 06 MAC   05/22/2010 BRE1               519.706 MI  1015.990 YPM
    -   31   IF 05 DRP   05/22/2010 BRE2               519.706 MI  1253.287 YPM
 
 4. MOTLEY LOFT          Average speed:  1236.422 YPM         ToWin:  03:47:50
    16 races.            Total distance: 5705.390 Miles  Total time: 135:21:24
    - 7464   IF 07 DRP   03/27/2010 GRE1               223.324 MI  1239.249 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    - 7438   IF 07 DRP   03/27/2010 GRE2               223.324 MI  1241.572 YPM
    - 8414   IF 08 DRP   04/03/2010 AND1               240.186 MI  1532.896 YPM
    -  675   IF 04 ECC   04/03/2010 AND2               240.186 MI  1406.245 YPM
    - 8474   IF 08 DRP   04/10/2010 JEF1               300.218 MI  1314.070 YPM
    - 7438   IF 07 DRP   04/10/2010 JEF2               300.218 MI  1282.639 YPM
    - 8474   IF 08 DRP   04/17/2010 LAG1               407.807 MI  1567.438 YPM
    - 7403   IF 07 DRP   04/17/2010 LAG2               407.807 MI  1515.825 YPM
    -  104   IF 02 DRP   05/01/2010 JEF3               300.218 MI  1459.473 YPM
    - 6225   IF 06 DRP   05/01/2010 JEF4               300.218 MI  1198.660 YPM
    - 8474   IF 08 DRP   05/08/2010 MON1               494.486 MI  1377.129 YPM
    - 7403   IF 07 DRP   05/08/2010 MON2               494.486 MI  1334.788 YPM
    - 8414   IF 08 DRP   05/15/2010 JEF5               300.218 MI  1378.195 YPM
    - 7403   IF 07 DRP   05/15/2010 JEF6               300.218 MI  1320.308 YPM
    - 6230   IF 06 DRP   05/22/2010 BRE1               586.239 MI   798.199 YPM
    - 7464   IF 07 DRP   05/22/2010 BRE2               586.239 MI  1028.909 YPM
 
 5. WOODRUFF LOFT        Average speed:  1209.599 YPM         ToWin:  05:26:31
    16 races.            Total distance: 4566.756 Miles  Total time: 110:44:45
    - 8531   AU 08 MAC   03/27/2010 GRE1               147.926 MI  1186.608 YPM
    - 9569   AU 09 MAC   03/27/2010 GRE2               147.926 MI  1169.461 YPM
    - 8517   AU 08 MAC   04/03/2010 AND1               171.371 MI  1362.624 YPM
    - 7540   AU 07 MAC   04/03/2010 AND2               171.371 MI  1397.367 YPM
    - 9552   AU 09 MAC   04/10/2010 JEF1               229.122 MI  1279.810 YPM
    - 9571   AU 09 MAC   04/10/2010 JEF2               229.122 MI  1344.251 YPM
    - 7543   AU 07 MAC   04/17/2010 LAG1               337.564 MI  1373.953 YPM
    - 8524   AU 08 MAC   04/17/2010 LAG2               337.564 MI  1336.261 YPM
    - 8517   AU 08 MAC   05/01/2010 JEF3               229.122 MI  1309.413 YPM
    - 9518   AU 09 MAC   05/01/2010 JEF4               229.122 MI  1128.158 YPM
    - 7543   AU 07 MAC   05/08/2010 MON1               422.875 MI  1259.922 YPM
    - 7522   AU 07 MAC   05/08/2010 MON2               422.875 MI  1262.808 YPM
    - 8524   AU 08 MAC   05/15/2010 JEF5               229.122 MI  1279.600 YPM
    - 8506   AU 08 MAC   05/15/2010 JEF6               229.122 MI  1033.506 YPM
    - 8542   AU 08 MAC   05/22/2010 BRE1               516.277 MI  1186.949 YPM
    - 7529   AU 07 MAC   05/22/2010 BRE2               516.277 MI   949.387 YPM
 
 6. MARSHALL LOFT        Average speed:  1200.189 YPM         ToWin:  06:26:30
    16 races.            Total distance: 4661.863 Miles  Total time: 113:56:19
    - 1229   IF 06 HBG   03/27/2010 GRE1               153.723 MI  1181.888 YPM
    - 6693   AU 06 MAC   03/27/2010 GRE2               153.723 MI  1190.085 YPM
    - 7624   AU 07 MAC   04/03/2010 AND1               177.411 MI  1468.399 YPM
    - 7806   AU 07 MAC   04/03/2010 AND2               177.411 MI  1491.297 YPM
    - 8490   AU 08 MAC   04/10/2010 JEF1               235.088 MI  1324.847 YPM
    - 7486   AU 07 MAC   04/10/2010 JEF2               235.088 MI  1345.841 YPM
    - 7489   AU 07 MAC   04/17/2010 LAG1               343.529 MI  1363.406 YPM
    - 8806   AU 08 MAC   04/17/2010 LAG2               343.529 MI  1352.875 YPM
    - 7625   AU 07 MAC   05/01/2010 JEF3               235.088 MI  1372.874 YPM
    - 1229   IF 06 HBG   05/01/2010 JEF4               235.088 MI  1019.621 YPM
    - 8802   AU 08 MAC   05/08/2010 MON1               428.778 MI  1324.892 YPM
    -  914   IF 06 HBG   05/08/2010 MON2               428.778 MI  1237.982 YPM
    - 8830   AU 08 MAC   05/15/2010 JEF5               235.088 MI  1386.490 YPM
    - 7625   AU 07 MAC   05/15/2010 JEF6               235.088 MI  1326.823 YPM
    -  914   IF 06 HBG   05/22/2010 BRE1               522.229 MI   761.322 YPM
    - 7489   AU 07 MAC   05/22/2010 BRE2               522.229 MI  1235.244 YPM
 
 7. GRADY OVERCASH       Average speed:  1182.348 YPM         ToWin:  07:00:00
    16 races.            Total distance: 3998.726 Miles  Total time:  99:12:21
    -  274   IF 05 TRC   03/27/2010 GRE1               125.240 MI  1062.737 YPM
    -   70   IF 09 TRC   03/27/2010 GRE2               125.240 MI  1192.589 YPM
    -   70   IF 09 TRC   04/03/2010 AND1               132.658 MI  1331.056 YPM
    -  680   IF 08 TRC   04/03/2010 AND2               132.658 MI  1328.705 YPM
    -  897   IF 09 TRC   04/10/2010 JEF1               193.215 MI  1247.256 YPM
    -  670   IF 08 TRC   04/10/2010 JEF2               193.215 MI  1103.187 YPM
    -  253   IF 05 TRC   04/17/2010 LAG1               299.005 MI  1455.819 YPM
    -  308   IF 04 TRC   04/17/2010 LAG2               299.005 MI  1377.489 YPM
    -  897   IF 09 TRC   05/01/2010 JEF3               193.215 MI  1276.116 YPM
    -  936   IF 06 TRC   05/01/2010 JEF4               193.215 MI   810.534 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    -  936   IF 06 TRC   05/08/2010 MON1               386.198 MI  1006.007 YPM
    -  475   IF 06 TRC   05/08/2010 MON2               386.198 MI  1210.852 YPM
    -  897   IF 09 TRC   05/15/2010 JEF5               193.215 MI  1416.274 YPM
    -  475   IF 06 TRC   05/15/2010 JEF6               193.215 MI  1379.734 YPM
    -  475   IF 06 TRC   05/22/2010 BRE1               476.618 MI  1150.867 YPM
    -  341   IF 04 TRC   05/22/2010 BRE2               476.618 MI  1124.307 YPM
 
 8. MOSLEY LOFT          Average speed:  1180.125 YPM         ToWin:  08:17:26
    16 races.            Total distance: 4612.852 Miles  Total time: 114:39:27
    -   74   IF 08 TRC   03/27/2010 GRE1               150.546 MI  1085.073 YPM
    -  656   IF 08 CVR   03/27/2010 GRE2               150.546 MI  1190.404 YPM
    - 8913   AU 08 MAC   04/03/2010 AND1               174.486 MI  1352.802 YPM
    - 7401   AU 07 MAC   04/03/2010 AND2               174.486 MI  1441.704 YPM
    - 8950   AU 08 MAC   04/10/2010 JEF1               232.034 MI  1281.091 YPM
    - 7972   AU 07 MAC   04/10/2010 JEF2               232.034 MI  1339.425 YPM
    - 8988   AU 08 MAC   04/17/2010 LAG1               340.473 MI  1368.607 YPM
    - 8989   AU 08 MAC   04/17/2010 LAG2               340.473 MI  1434.790 YPM
    - 8948   AU 08 MAC   05/01/2010 JEF3               232.034 MI  1278.591 YPM
    - 7964   AU 07 MAC   05/01/2010 JEF4               232.034 MI  1150.899 YPM
    -  656   IF 08 CVR   05/08/2010 MON1               425.663 MI  1321.380 YPM
    - 7645   AU 07 MAC   05/08/2010 MON2               425.663 MI  1282.751 YPM
    - 8346   AU 08 MAC   05/15/2010 JEF5               232.034 MI  1358.857 YPM
    - 8911   AU 08 MAC   05/15/2010 JEF6               232.034 MI  1346.551 YPM
    - 8901   AU 08 MAC   05/22/2010 BRE1               519.157 MI   683.517 YPM
    - 8935   AU 08 MAC   05/22/2010 BRE2               519.157 MI  1255.615 YPM
 
 9. GRANITE CITY LOFT    Average speed:  1173.316 YPM         ToWin:  09:04:21
    16 races.            Total distance: 4672.909 Miles  Total time: 116:49:28
    - 7413   AU 07 MAC   03/27/2010 GRE1               154.352 MI  1105.168 YPM
    - 1303   IF 09 RLPC  03/27/2010 GRE2               154.352 MI  1218.104 YPM
    - 8301   AU 08 MAC   04/03/2010 AND1               178.157 MI  1558.685 YPM
    - 8419   AU 08 MAC   04/03/2010 AND2               178.157 MI  1464.812 YPM
    - 7678   AU 07 MAC   04/10/2010 JEF1               235.785 MI  1320.570 YPM
    - 8328   AU 08 MAC   04/10/2010 JEF2               235.785 MI  1344.732 YPM
    - 5376   AU 05 MAC   04/17/2010 LAG1               344.226 MI  1435.833 YPM
    - 8349   AU 08 MAC   04/17/2010 LAG2               344.226 MI  1445.515 YPM
    - 9853   AU 09 CMPC  05/01/2010 JEF3               235.785 MI  1283.974 YPM
    - 8315   AU 08 MAC   05/01/2010 JEF4               235.785 MI  1082.118 YPM
    - 7678   AU 07 MAC   05/08/2010 MON1               429.446 MI  1244.305 YPM
    - 7418   AU 07 MAC   05/08/2010 MON2               429.446 MI  1261.114 YPM
    - 1319   IF 09 RLPC  05/15/2010 JEF5               235.785 MI  1206.310 YPM
    - 8329   AU 08 MAC   05/15/2010 JEF6               235.785 MI  1316.319 YPM
    - 8343   AU 08 MAC   05/22/2010 BRE1               522.918 MI   759.895 YPM
    - 7133   AU 07 MAC   05/22/2010 BRE2               522.918 MI  1048.626 YPM
 
10. ALEX & BILL          Average speed:  1143.176 YPM         ToWin:  12:04:57
    16 races.            Total distance: 4645.958 Miles  Total time: 119:12:47
    - 45758  AU 08 AA    03/27/2010 GRE1               152.701 MI  1150.084 YPM
    - 8462   AU 08 MAC   03/27/2010 GRE2               152.701 MI  1186.121 YPM
    - 8461   AU 08 MAC   04/03/2010 AND1               176.452 MI  1345.581 YPM
    - 45226  AU 08 AA    04/03/2010 AND2               176.452 MI  1490.560 YPM
    - 45759  AU 08 AA    04/10/2010 JEF1               234.096 MI  1322.567 YPM
    - 8476   AU 08 MAC   04/10/2010 JEF2               234.096 MI  1302.957 YPM
    - 45739  AU 08 AA    04/17/2010 LAG1               342.536 MI  1212.990 YPM
    - 9330   AU 09 MAC   04/17/2010 LAG2               342.536 MI  1124.029 YPM
    - 9819   AU 09 CMPC  05/01/2010 JEF3               234.096 MI  1317.977 YPM
    - 8586   AU 08 MAC   05/01/2010 JEF4               234.096 MI   777.578 YPM
    - 8460   AU 08 MAC   05/08/2010 MON1               427.771 MI  1218.316 YPM
    - 9344   AU 09 MAC   05/08/2010 MON2               427.771 MI  1211.347 YPM
    - 9337   AU 09 MAC   05/15/2010 JEF5               234.096 MI  1114.675 YPM
    - 45226  AU 08 AA    05/15/2010 JEF6               234.096 MI  1254.795 YPM
    - 45758  AU 08 AA    05/22/2010 BRE1               521.232 MI   874.146 YPM
    - 45739  AU 08 AA    05/22/2010 BRE2               521.232 MI  1202.436 YPM
 
11. ART SAGER            Average speed:  1140.753 YPM         ToWin:  08:18:42
    16 races.            Total distance: 3130.389 Miles  Total time:  80:29:41
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 4

    - 7542   AU 07 GCC   03/27/2010 GRE1                77.187 MI  1308.590 YPM
    - 7548   AU 07 GCC   03/27/2010 GRE2                77.187 MI  1244.292 YPM
    - 7542   AU 07 GCC   04/03/2010 AND1                77.637 MI  1267.932 YPM
    - 8450   AU 08 GCC   04/03/2010 AND2                77.637 MI  1308.318 YPM
    - 70916  AU 07 ARPU  04/10/2010 JEF1               138.106 MI  1242.241 YPM
    - 7254   AU 07 GCC   04/10/2010 JEF2               138.106 MI  1265.506 YPM
    - 8329   AU 08 GCC   04/17/2010 LAG1               243.698 MI  1614.986 YPM
    - 8464   AU 08 GCC   04/17/2010 LAG2               243.698 MI  1575.538 YPM
    - 8385   AU 08 GCC   05/01/2010 JEF3               138.106 MI  1265.672 YPM
    - 8391   AU 08 GCC   05/01/2010 JEF4               138.106 MI   791.505 YPM
    - 8385   AU 08 GCC   05/08/2010 MON1               330.874 MI  1285.473 YPM
    - 8391   AU 08 GCC   05/08/2010 MON2               330.874 MI  1162.326 YPM
    - 8391   AU 08 GCC   05/15/2010 JEF5               138.106 MI  1449.268 YPM
    - 7254   AU 07 GCC   05/15/2010 JEF6               138.106 MI  1409.697 YPM
    - 8464   AU 08 GCC   05/22/2010 BRE1               421.483 MI   680.285 YPM
    - 8391   AU 08 GCC   05/22/2010 BRE2               421.483 MI  1246.314 YPM
 
12. CLYDESDALE LOFT      Average speed:  1130.236 YPM         ToWin:  10:51:57
    16 races.            Total distance: 3754.013 Miles  Total time:  97:25:44
    - 8810   AU 08 CLYD  03/27/2010 GRE1               109.476 MI   833.321 YPM
    - 7737   AU 07 CLYD  03/27/2010 GRE2               109.476 MI   943.727 YPM
    - 6658   AU 06 CLYD  04/03/2010 AND1               117.215 MI  1300.067 YPM
    - 7737   AU 07 CLYD  04/03/2010 AND2               117.215 MI  1273.975 YPM
    - 8832   AU 08 CLYD  04/10/2010 JEF1               177.776 MI  1109.981 YPM
    - 9878   AU 09 CLYD  04/10/2010 JEF2               177.776 MI   956.787 YPM
    - 8832   AU 08 CLYD  04/17/2010 LAG1               283.995 MI  1386.196 YPM
    - 7737   AU 07 CLYD  04/17/2010 LAG2               283.995 MI  1394.638 YPM
    - 6658   AU 06 CLYD  05/01/2010 JEF3               177.776 MI  1286.279 YPM
    - 8815   AU 08 CMPC  05/01/2010 JEF4               177.776 MI   714.482 YPM
    - 8832   AU 08 CLYD  05/08/2010 MON1               371.102 MI  1347.891 YPM
    - 7737   AU 07 CLYD  05/08/2010 MON2               371.102 MI  1241.753 YPM
    - 8828   AU 08 CLYD  05/15/2010 JEF5               177.776 MI  1388.095 YPM
    - 7737   AU 07 CLYD  05/15/2010 JEF6               177.776 MI  1331.854 YPM
    - 8832   AU 08 CLYD  05/22/2010 BRE1               461.892 MI  1257.253 YPM
    - 7737   AU 07 CLYD  05/22/2010 BRE2               461.892 MI   843.959 YPM
 
13. BILL GILMER          Average speed:  1070.772 YPM         ToWin:  13:34:21
    16 races.            Total distance: 3130.389 Miles  Total time:  85:45:20
    - 7300   AU 07 GCC   03/27/2010 GRE1                77.187 MI  1298.686 YPM
    - 58512  AU 09 ARPU  03/27/2010 GRE2                77.187 MI  1169.455 YPM
    - 8306   AU 08 GCC   04/03/2010 AND1                77.637 MI  1247.785 YPM
    - 7551   AU 07 GCC   04/03/2010 AND2                77.637 MI  1300.226 YPM
    - 8481   AU 08 GCC   04/10/2010 JEF1               138.106 MI  1242.707 YPM
    - 8447   AU 08 GCC   04/10/2010 JEF2               138.106 MI  1264.880 YPM
    - 7297   AU 07 GCC   04/17/2010 LAG1               243.698 MI  1570.785 YPM
    - 8407   AU 08 GCC   04/17/2010 LAG2               243.698 MI  1436.384 YPM
    - 7560   AU 07 GCC   05/01/2010 JEF3               138.106 MI  1265.639 YPM
    - 8447   AU 08 GCC   05/01/2010 JEF4               138.106 MI   808.042 YPM
    - 8348   AU 08 GCC   05/08/2010 MON1               330.874 MI   808.016 YPM
    - 7560   AU 07 GCC   05/08/2010 MON2               330.874 MI  1357.971 YPM
    - 7560   AU 07 GCC   05/15/2010 JEF5               138.106 MI  1448.390 YPM
    - 8338   AU 08 GCC   05/15/2010 JEF6               138.106 MI  1277.318 YPM
    - 7289   AU 07 GCC   05/22/2010 BRE1               421.483 MI   991.217 YPM
    - 8348   AU 08 GCC   05/22/2010 BRE2               421.483 MI   740.569 YPM
 
14. SMITH JOHNSON        Average speed:  1067.376 YPM         ToWin:  22:36:39
    16 races.            Total distance: 5112.236 Miles  Total time: 140:29:35
    - 90911  IF 09 HPC   03/27/2010 GRE1               188.709 MI  1190.309 YPM
    - 80815  IF 08 HPC   03/27/2010 GRE2               188.709 MI  1141.155 YPM
    - 80803  IF 08 HPC   04/03/2010 AND1               202.737 MI  1487.411 YPM
    -  180   IF 09 TRC   04/03/2010 AND2               202.737 MI  1149.121 YPM
    - 70751  IF 07 HPC   04/10/2010 JEF1               263.105 MI  1229.957 YPM
    - 90936  IF 09 HPC   04/10/2010 JEF2               263.105 MI  1128.667 YPM
    - 70719  IF 07 HPC   04/17/2010 LAG1               370.098 MI  1358.453 YPM
    - 5721   IF 05 HPC   04/17/2010 LAG2               370.098 MI  1424.141 YPM
    - 90931  IF 09 HPC   05/01/2010 JEF3               263.105 MI  1386.119 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 5

    - 90955  IF 09 HPC   05/01/2010 JEF4               263.105 MI   686.116 YPM
    - 60719  IF 06 HPC   05/08/2010 MON1               457.045 MI  1199.135 YPM
    - 70719  IF 07 HPC   05/08/2010 MON2               457.045 MI  1265.012 YPM
    - 70751  IF 07 HPC   05/15/2010 JEF5               263.105 MI  1307.476 YPM
    - 80883  IF 08 HPC   05/15/2010 JEF6               263.105 MI   998.521 YPM
    - 60719  IF 06 HPC   05/22/2010 BRE1               548.215 MI   830.723 YPM
    - 4744   IF 04 HPC   05/22/2010 BRE2               548.215 MI   747.720 YPM