Please Click Here To Return To Our Website
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AND1                         Young Bird Race            Flown: 09/18/2010
Release(A): 07:30  Birds: 372   Lofts: 35                  Station: ANDERSON,SC
Weather (Rel) SUNNY, NNE-9, 72 degrees   (Arr) SUNNY, NNE-8, 80 degrees
SUNNY  NNE-7-10  GUSTING TO 16
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/16  332   AU 10 GCL   BB   C 12:20:12 178.157 00.00 1080.412 118
  2 GRANITE CITY   370   AU 10 GCL   BB   C 12:20:15  2/ 16  00.03 1080.202 116
  3 GRANITE CITY   377   AU 10 GCL   BB   H 12:20:17  3/ 16  00.05 1080.084 114
  4 GRANITE CITY   385   AU 10 GCL   BB   H 12:21:23  4/ 16  01.11 1076.000 113
  5 ALEX & BIL/16  328   AU 10 MAC   BB   C 12:19:04 176.452 01.38 1074.284 111
  6 HARBOUR LO/12   52   AU 10 NC    BB   C 12:18:27 175.187 03.04 1068.891 110
  7 MOSLEY LOF/12  906   AU 10 MAC   BB   H 12:17:20 174.486 03.06 1068.727 108
  8 MOSLEY LOFT    772   IF 10 HIP   BB   C 12:17:28  2/ 12  03.14 1068.231 106
  9 J and A LOF/5  605   AU 10 MAC   BC   C 13:10:31 201.423 12.25 1041.014 105
 10 JOHN KUO/16     33   AU 10 GCC   BC   C 10:20:29  98.733 09.39 1019.242 103
 11 JOHN KUO        13   AU 10 GCC   BC   C 10:20:31  2/ 16  09.40 1019.112 102
 12 JOHN KUO       743   AU 10 CMPC  BC   H 10:20:32  3/ 16  09.42 1018.933 100
 13 JOHN KUO         5   AU 10 GCC   BC   H 10:20:34  4/ 16  09.44 1018.734  98
 14 JOHN KUO       745   AU 10 CMPC  BC   H 10:20:36  5/ 16  09.46 1018.555  97
 15 JOHN KUO      44473  AU 10 AA    GRIZ C 10:21:14  6/ 16  10.24 1014.768  95
 16 JOHN KUO        95   AU 10 GCC   BCWF H 10:21:16  7/ 16  10.25 1014.649  94
 17 JOHN KUO        54   AU 10 GCC   BC   H 10:21:17  8/ 16  10.26 1014.551  92
 18 MOSLEY LOFT    908   AU 10 MAC   BB   C 12:33:17  3/ 12  19.03 1012.512  90
 19 HARBOUR LOFT    24   AU 10 NC    BB   H 12:35:30  2/ 12  20.07 1009.216  89
 20 MOSLEY LOFT    999   AU 10 MAC   BC   H 12:37:24  4/ 12  23.10  998.981  87
 21 GRANITE CITY   373   AU 10 GCL   BCWF H 12:44:18  5/ 16  24.05  997.588  86
 22 GRANITE CITY   374   AU 10 GCL   BCWF H 12:44:21  6/ 16  24.08  997.430  84
 23 GRANITE CITY   754   AU 10 CMPC  BB   C 12:44:21  7/ 16  24.08  997.430  82
 24 GRANITE CITY   345   AU 10 GCL   BC   C 12:44:21  8/ 16  24.09  997.403  81
 25 HARBOUR LOFT    36   AU 10 NC    SB   C 12:41:26  3/ 12  26.03  990.032  79
 26 HARBOUR LOFT     4   AU 10 NC    BB   H 12:41:28  4/ 12  26.05  989.899  78
 27 WOODRUFF L/12  832   AU 10 MAC   RC   H 12:35:40 171.371 26.31  986.655  76
 28 GRANITE CITY   366   AU 10 GCL   BB   C 12:48:13  9/ 16  28.01  985.279  74
 29 HARBOUR LOFT    22   AU 10 NC    BB   H 12:44:08  5/ 12  28.45  981.522  73
 30 GRANITE CITY   364   AU 10 GCL   BCWF C 12:53:34 10/ 16  33.22  968.994  71
 31 MARSHALL L/15  920   IF 10 HPC   BC   C 13:09:58 177.411 50.58  918.432  70
 32 SHOAL LOFT/8   114   AU 10 GCC   DKWF C 10:36:02  96.621 28.38  914.052  68
 33 SUSAN PFEIF/9  326   AU 10 GCC   BB   C 10:36:07  96.621 28.43  913.675  66
 34 SHOAL LOFT     121   AU 10 GCC   SIL  C 10:36:10  2/  8  28.47  913.381  65
 35 GRANITE CITY   315   AU 10 GCL   BCWF H 13:14:03 11/ 16  53.51  911.295  63
 36 ROBERT BEA/13  520   AU 10 CV    RCWF H 10:59:55 108.035 33.55  905.824  62
 37 GRANITE CITY   330   AU 10 GCL   BC   H 13:16:16 12/ 16  56.03  905.492  60
--------------------------------- Above are 10 percent ------------------------
 38 ART SAGER/13   559   AU 10 GCC   BB   C 10:02:28  77.637 25.59  896.234  58
 39 WOODRUFF LOFT  511   AU 10 MAC   BC   H 13:12:54  2/ 12  01:03  879.553  57
 40 WOODRUFF LOFT  387   AU 10 GCL   BC   H 13:20:52  3/ 12  01:11  859.554  55
 41 FLYING ACE/11   21   AU 10 MAC   BLK  H 13:37:55 177.600 01:18  849.560  54
 42 CAROLINA LO/9  663   AU 10 CV    BB   C 11:13:39 107.732 48.09  847.790  52
 43 JOHN KUO       742   AU 10 CMPC  BC   C 10:55:01  9/ 16  44.10  847.586  50
 44 FLYING ACES     18   AU 10 MAC   BC   H 13:47:04  2/ 11  01:27  828.930  49
 45 MARSHALL LOFT  840   AU 10 MAC   BB   C 13:48:20  2/ 15  01:29  825.281  47
 46 JOHN KUO        23   AU 10 GCC   BLK  H 11:02:10 10/ 16  51.20  818.997  46
 47 ALEX & BILL    331   AU 10 MAC   GRIZ H 13:50:28  2/ 16  01:33  816.227  44
 48 SUSAN PFEIFER  318   AU 10 GCC   BCK  H 11:05:38  2/  9  58.14  788.580  42
 49 BILL GILME/12  506   AU 10 GCC   BC   C 10:29:00  77.637 52.32  763.317  41
 50 GRANITE CITY   376   AU 10 GCL   BB   H 14:20:48 13/ 16  02:00  763.248  39
 51 GRANITE CITY   317   AU 10 GCL   BBWF H 14:26:13 14/ 16  02:06  753.318  37
 52 ART SAGER      573   AU 10 GCC   BC   C 10:36:49  2/ 13  01:00  731.400  36
 53 WALKER LOF/13 1008   AU 10 CV    BB   C 11:55:38 110.074 01:26  729.316  34
 54 MARSHALL LOFT  802   AU 10 MAC   BC   H 14:39:42  3/ 15  02:20  726.626  33
 55 ALEX & BILL    318   AU 10 MAC   BB   H 15:06:25  3/ 16  02:48  680.388  31
 56 CLYDESDALE/10 10049  AU 10 CLY   BB     12:33:30 117.215 01:52  679.711  29
 57 GRADY OVER/13  611   IF 10 TRC   BB   H 13:24:40 132.658 02:18  658.281  28
 58 FLYING ACES     46   AU 10 MAC   BC   H 15:44:14  3/ 11  03:24  632.417  26
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AND1                         Young Bird Race            Flown: 09/18/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 BILL GILMER    548   AU 10 GCC   DC   C 11:10:50  2/ 12  01:34  618.730  25
 60 ART SAGER      581   AU 10 GCC   BC   H 11:14:20  3/ 13  01:37  609.091  23
 61 ART SAGER        7   AU 10 MAC   BC   H 11:14:20  4/ 13  01:37  609.077  21
 62 SUSAN PFEIFER  310   AU 10 GCC   BLWF H 12:14:17  3/  9  02:06  598.161  20
 63 SUSAN PFEIFER  331   AU 10 GCC   BCK  H 12:20:37  4/  9  02:13  585.126  18
 64 BILL GILMER    556   AU 10 GCC   BC   H 11:31:25  3/ 12  01:54  565.979  17
 65 ART SAGER      563   AU 10 GCC   BBSP H 11:31:28  5/ 13  01:54  565.881  15
 66 YOUNG LOFT/5   201   AU 10 MAC   BB   H 16:49:47 177.877 04:30  559.232  13
 67 SHOAL LOFT     105   AU 10 GCC   RCK  H 12:41:41  3/  8  02:34  545.573  12
 68 CLYDESDALE LO 10189  AU 10 CLY   BBSP   14:13:38  2/ 10  03:32  511.089  10
 69 ART SAGER      589   AU 10 GCC   BC   H 12:10:09  6/ 13  02:33  487.735   9
 70 BILL GILMER    550   AU 10 GCC   BC   H 12:10:52  4/ 12  02:34  486.485   7
 71 CAROLINA LOFT 1115   AU 10 CV    BB   H 14:01:08  2/  9  03:35  484.766   5
 72 HUNEYCUTT L/5  451   AU 10 CMPC  BK     17:01:36 154.512 05:19  475.745   4
 73 KENDIS DAW/10  304   AU 10 CMPC  SIL    13:16:43  92.225 03:16  468.146   2
 74 WARREN WER/12 1028   IF 10 TRC   BB   H 16:59:00 151.297 05:22  467.994   1
--------------------------------- Above are 20 percent ------------------------
 75 GRADY OVERCAS  625   IF 10 TRC   BB   H 15:50:33  2/ 13  04:44  466.433   0
 76 WALKER LOFT   1009   AU 10 CV    BCWF H 14:30:54  2/ 13  04:01  460.277   0
 77 SIENNA LOFT/6  416   IF 10 TRC   GRIZ C 15:09:44 120.145 04:24  459.936   0
 78 WOAK LOFT/16   356   IF 10 TRC   DC   H 17:42:47 159.647 05:52  458.530   0
 79 ALEX & BILL    346   AU 10 MAC   BCWF H 19:04:35  4/ 16  06:47  447.103   0
 80 CLYDESDALE LO 10109  AU 10 CLY   BB     15:14:18  3/ 10  04:33  444.321   0
 81 FRANK ZEIDL/8   17   AU 10 CMPC  BC     15:36:43 118.111 04:54  427.097   0
 82 FRANK ZEIDLER   54   AU 10 CMPC  CHOC   15:44:11  2/  8  05:01  420.644   0
 83 POLISH EAG/12  706   AU 10 CPC   BC   H 18:04:48 136.396 06:52  378.152   0
 84 WALKER LOFT   1026   AU 10 CV    BC   H 16:03:18  3/ 13  05:33  377.422   0
 85 WALKER LOFT   1029   AU 10 CV    BB   C 16:05:30  4/ 13  05:36  375.811   0
 86 BILL GILMER    516   AU 10 GCC   BC   C 13:47:54  5/ 12  04:11  361.581   0
 87 FRANK ZEIDLER   51   AU 10 CMPC  BB     17:34:02  3/  8  06:51  344.145   0
 88 BILL GILMER    580   AU 10 GCC   BC   C 14:15:57  6/ 12  04:39  336.600   0
 89 CAROLINA LOFT  681   AU 10 CV    W    C 16:58:36  3/  9  06:33  333.465   0
 90 CLYDESDALE LO 10041  AU 10 CLY   MELY   17:55:56  4/ 10  07:14  329.581   0
 91 MARSHALL LOFT  483   AU 10 GCL   BC   H-10:43:54  4/ 15  11:43  314.471   0
 92 BILL GILMER    558   AU 10 GCC   SIL  C 14:45:07  7/ 12  05:08  314.035   0
 93 CLYDESDALE LO 10191  AU 10 CLY   BLSS   18:30:55  5/ 10  07:49  312.138   0
 94 MARSHALL LOFT  949   AU 10 MAC   SB   C-10:53:56  5/ 15  11:53  311.322   0
 95 HUNEYCUTT LOF  448   AU 10 CMPC  DC    -08:52:57  2/  5  10:30  308.336   0
 96 NEW RIVER /12  777   AU 10 MAC   GRIZ H-15:56:30 214.498 15:56  289.176   0
 97 SUSAN PFEIFER  302   AU 10 GCC   BLSP H 18:12:46  5/  9  08:05  264.562   0
 98 SUSAN PFEIFER  312   AU 10 GCC   BLWF H 18:15:49  6/  9  08:08  263.314   0
 99 MARSHALL LOFT  890   AU 10 MAC   BB   C-14:22:45  6/ 15  15:22  257.675   0
100 CLYDESDALE LO 10185  AU 10 CLY   BB    -08:16:52  6/ 10  10:54  243.889   0
101 KENDIS DAWSON  340   AU 10 CMPC  BC     18:36:55  2/ 10  08:36  243.377   0
102 ART SAGER      585   AU 10 GCC   BC   H 16:53:45  7/ 13  07:17  242.376   0
103 SHOAL LOFT     102   AU 10 GCC   DUNN H 19:33:32  4/  8  09:26  235.030   0
104 KENDIS DAWSON  319   AU 10 CMPC  GRIZ   19:32:52  3/ 10  09:32  224.539   0
105 MOSLEY LOFT    924   AU 10 MAC   BC   C-17:21:45  5/ 12  18:26  220.808   0
106 KENDIS DAWSON  364   AU 10 CMPC  BC     19:53:19  4/ 10  09:53  218.362   0
107 FRANK ZEIDLER    8   AU 10 CMPC  BC    -11:18:36  4/  8  13:55  202.292   0
108 FRANK ZEIDLER  881   AU 10 CMPC  GRIZ  -11:26:45  5/  8  14:03  200.700   0
109 STEVE FOST/10  207   AU 10 GCC   BB   c-09:22:06  98.678 12:30  190.620   0
110 SHOAL LOFT     118   AU 10 GCC   RCK  H-09:07:02  5/  8  12:18  189.782   0
111 STEVE FOSTER   244   AU 10 GCC   BBWF h-10:16:35  2/ 10  13:24  179.864   0
112 STEVE FOSTER   211   AU 10 GCC   BB   h-10:16:41  3/ 10  13:24  179.847   0
113 SUSAN PFEIFER  324   AU 10 GCC   WHT  H-10:03:32  7/  9  13:15  178.527   0
114 KENDIS DAWSON  353   AU 10 CMPC  SIL   -10:27:54  5/ 10  13:46  166.151   0
115 CAROLINA LOFT 1131   AU 10 CV    BB   C-13:28:00  4/  9  16:21  163.879   0
116 STEVE FOSTER   235   AU 10 GCC   BB   h-11:53:16  4/ 10  15:01  163.494   0
117 KENDIS DAWSON  318   AU 10 CMPC  GRIZ  -11:10:20  6/ 10  14:29  159.235   0
118 ROBERT HOUS/2  274   AU 10 CMPC  BB    -16:33:52 116.262 19:13  152.374   0
119 COMPETITION/8 1124   AU 10 CV    BB   C-18:08:00 107.732 21:01  131.947   0
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: AND1                         Young Bird Race            Flown: 09/18/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 KENDIS DAWSON  858   AU 10 CMPC  BL    -17:09:09  7/ 10  20:27  117.777   0
-------------------------------------------------------------------------------
No clockings were reported from RICK SMITH out of 5 entries.
No clockings were reported from LUCKY LOFT out of 9 entries.
No clockings were reported from RKM LOFT out of 11 entries.
No clockings were reported from YI XING DONG out of 16 entries.
No clockings were reported from FLIPPEN LOFT out of 10 entries.