Please Click Here To Return To Our Website
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AND2                         Young Bird Race            Flown: 09/18/2010
Release(B): 08:00  Birds: 331   Lofts: 32                  Station: ANDERSON,SC
Weather (Rel) SUNNY, NNE-9, 72 degrees   (Arr) SUNNY, NNE-8, 80 degrees
SUNNY  NNE-7-10  GUSTING TO 16
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARSHALL L/15  865   AU 10 MAC   GRIZ H 13:02:57 177.411 00.00 1030.606 117
  2 GRANITE CI/16 1076   IF 10 TRC   BB   C 13:05:17 178.157 01.03 1027.039 115
  3 WOODRUFF L/12  538   AU 10 MAC   BB   C 13:00:40 171.371 08.02 1003.055 113
  4 GRANITE CITY  1108   IF 10 TRC   BB   H 13:12:53  2/ 16  08.39 1002.109 111
  5 JOHN KUO/16     92   AU 10 GCC   BCWF H 10:53:30  98.733 04.53 1001.522 110
  6 JOHN KUO       749   AU 10 CMPC  BC   H 10:53:31  2/ 16  04.54 1001.426 108
  7 JOHN KUO        52   AU 10 GCC   BC   C 10:53:33  3/ 16  04.56 1001.224 106
  8 JOHN KUO        37   AU 10 GCC   BC   H 10:53:36  4/ 16  04.59 1001.003 104
  9 GRANITE CITY   301   AU 10 GCL   BB   H 13:15:23  3/ 16  11.09  994.156 102
 10 GRANITE CITY   300   AU 10 GCL   BB   H 13:15:48  4/ 16  11.34  992.807 101
 11 MARSHALL LOFT  271   AU 10 CV    BB   H 13:17:15  2/ 15  14.17  984.164  99
 12 FLYING ACE/12   27   AU 10 MAC   BBWF C 13:18:18 177.600 15.01  981.980  97
 13 WOODRUFF LOFT  505   AU 10 MAC   BBWF C 13:07:21  2/ 12  14.42  981.272  95
 14 GRADY OVERC/9  800   AU 10 CMPC  DC   C 12:01:26 132.658 14.53  967.009  93
 15 NEW RIVER /12  715   AU 10 MAC   DC   H 14:30:38 214.498 24.18  966.456  92
 16 NEW RIVER LOF   98   AU 10 MAC   BB   H 14:31:38  2/ 12  25.19  963.951  90
 17 GRANITE CITY   326   AU 10 GCL   BB   C 13:26:48  5/ 16  22.34  959.417  88
 18 JOHN KUO        10   AU 10 GCC   BB   C 11:02:04  5/ 16  13.27  954.461  86
 19 MARSHALL LOFT  836   AU 10 MAC   BC   C 13:27:09  3/ 15  24.11  954.408  84
 20 WOODRUFF LOFT  542   AU 10 MAC   BC   C 13:16:41  3/ 12  24.02  952.368  83
 21 SHOAL LOFT/9   156   AU 10 GCC   SIL  C 10:59:26  96.621 14.26  947.697  81
 22 GRANITE CITY   563   AU 10 MAC   BLK  H 13:33:50  6/ 16  29.36  939.218  79
 23 GRANITE CITY   302   AU 10 GCL   BB   C 13:35:24  7/ 16  31.10  934.799  77
 24 BILL GILME/12  586   AU 10 GCC   BB   H 10:28:59  77.637 16.24  917.129  76
 25 POLISH EAG/11  704   AU 10 CPC   BB   C 12:22:53 136.396 29.58  913.125  74
 26 ART SAGER/13   583   AU 10 GCC   BCWF H 10:29:40  77.637 17.05  912.962  72
 27 WALKER LOF/13 1004   AU 10 CV    BC   C 11:32:16 110.074 24.16  912.740  70
 28 SIENNA LOFT/5 1194   IF 10 TRC   VEL  C 11:51:43 120.145 26.33  912.509  68
 29 JOHN KUO       741   AU 10 CMPC  BC   H 11:16:38  6/ 16  28.01  883.737  67
 30 WOODRUFF LOFT  512   AU 10 MAC   DC   H 13:41:44  4/ 12  49.06  882.537  65
 31 MARSHALL LOFT   97   IF 10 ALAB  BC   H 13:57:45  4/ 15  54.47  872.750  63
 32 MARSHALL LOFT  270   AU 10 CV    BB   H 13:57:55  5/ 15  54.58  872.340  61
 33 BILL GILMER    594   AU 10 GCC   BC   C 10:40:29  2/ 12  27.54  851.411  59
--------------------------------- Above are 10 percent ------------------------
 34 MARSHALL LOFT  813   AU 10 MAC   BC   H 14:12:36  6/ 15  01:09  837.964  58
 35 FLYING ACES     20   AU 10 MAC   SBWF H 14:13:43  2/ 12  01:10  836.382  56
 36 BILL GILMER    572   AU 10 GCC   BC   H 10:49:23  3/ 12  36.47  806.715  54
 37 WALKER LOFT   1027   AU 10 CV    BC   C 12:02:30  2/ 13  54.31  798.895  52
 38 GRANITE CITY   310   AU 10 GCL   BB   H 14:33:11  8/ 16  01:28  797.423  50
 39 GRANITE CITY   320   AU 10 GCL   BC   C 14:33:14  9/ 16  01:29  797.342  49
 40 GRADY OVERCAS 1186   IF 10 TRC   BC   H 12:53:58  2/  9  01:07  794.233  47
 41 WALKER LOFT   1037   AU 10 CV    BB   H 12:10:27  3/ 13  01:02  773.538  45
 42 CLYDESDALE/10 10044  AU 10 CLY   BC     12:33:27 117.215 01:13  754.404  43
 43 CLYDESDALE LO 10111  AU 10 CLY   BB     12:33:28  2/ 10  01:13  754.358  42
 44 NEW RIVER LOF  726   AU 10 MAC   DC   H 16:25:15  3/ 12  02:18  747.205  40
 45 SUSAN PFEIF/8  315   AU 10 GCC   SIL  H 11:56:08  96.621 01:11  720.132  38
 46 SHOAL LOFT     124   AU 10 GCC   WHT  C 12:05:51  2/  9  01:20  691.653  36
 47 ART SAGER      577   AU 10 GCC   BC   H 11:17:40  2/ 13  01:05  691.249  34
 48 COMPETITION/8 1126   AU 10 CV           12:39:42 107.732 01:35  677.899  33
 49 SUSAN PFEIFER  316   AU 10 GCC   BCK  H 12:14:33  2/  8  01:29  668.028  31
 50 RKM LOFT/10     46   IF 10 TRC   BB   C 14:25:58 144.746 02:18  660.040  29
 51 MOSLEY LOF/12  997   AU 10 MAC   BBWF H 15:55:41 174.486 02:57  645.561  27
 52 FLYING ACES     19   AU 10 MAC   BCWF H 16:10:21  3/ 12  03:07  637.445  25
 53 KENDIS DAW/10  325   AU 10 CMPC  BLSP   12:15:08  92.225 01:37  636.196  24
 54 LUCKY LOFT/8  1016   IF 10 TRC   BB   H 15:04:54 150.582 02:47  623.404  22
 55 ALEX & BIL/16  326   AU 10 MAC   RED  C 16:24:59 176.452 03:23  614.956  20
 56 MOSLEY LOFT    927   AU 10 MAC   BC   H 16:29:32  2/ 12  03:31  602.689  18
 57 GRANITE CITY   361   AU 10 GCL   BC   C 16:43:55 10/ 16  03:39  598.466  16
 58 WOODRUFF LOFT  533   AU 10 MAC   DC   H 16:24:27  5/ 12  03:31  597.869  15
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AND2                         Young Bird Race            Flown: 09/18/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 FRANK ZEIDL/7   35   AU 10 CMPC  BCWF   13:51:39 118.111 02:29  591.143  13
 60 BILL GILMER    584   AU 10 GCC   BB   C 11:52:02  4/ 12  01:39  588.875  11
 61 ALEX & BILL    314   AU 10 MAC   BLK  C 17:02:44  2/ 16  04:01  572.189   9
 62 WOODRUFF LOFT  528   AU 10 MAC   BC   H 16:52:00  6/ 12  03:59  566.923   8
 63 GRANITE CITY  1159   IF 10 TRC   BBWF H 17:25:10 11/ 16  04:20  554.788   6
 64 ALEX & BILL    350   AU 10 MAC   BB   H 17:37:12  3/ 16  04:35  538.026   4
 65 ROBERT BEA/13  515   AU 10 CV    RC   H 14:05:21 108.035 03:00  520.448   2
 66 MARSHALL LOFT   45   IF 10 RICH  BB   H 18:03:50  7/ 15  05:00  517.092   0
--------------------------------- Above are 20 percent ------------------------
 67 ALEX & BILL    319   AU 10 MAC   BC   C 18:16:55  4/ 16  05:15  503.382   0
 68 CLYDESDALE LO 10010  AU 10 CLY   BCSP   14:55:43  3/ 10  03:35  496.235   0
 69 MARSHALL LOFT  971   IF 10 HPC   BB   H 18:33:51  8/ 15  05:30  492.597   0
 70 MOSLEY LOFT    920   AU 10 MAC   DC   C 18:33:07  3/ 12  05:35  485.044   0
 71 FRANK ZEIDLER   49   AU 10 CMPC  BC     15:17:40  2/  7  03:55  474.963   0
 72 FLIPPEN LO/10 1154   IF 10 TRC   GRIZ C 18:25:21 166.909 05:40  469.754   0
 73 NEW RIVER LOF  729   AU 10 MAC   BB   H-08:06:11  4/ 12  07:18  468.861   0
 74 NEW RIVER LOF 58076  AU 10 CENT  BB   C-08:07:21  5/ 12  07:20  468.182   0
 75 BILL GILMER    582   AU 10 GCC   BB   H 12:52:41  5/ 12  02:40  466.866   0
 76 WALKER LOFT   1002   AU 10 CV    BB   C 15:35:11  4/ 13  04:27  425.619   0
 77 CLYDESDALE LO 10116  AU 10 CLY   BC     16:04:48  4/ 10  04:44  425.531   0
 78 CLYDESDALE LO 10123  AU 10 CLY   BB     16:04:55  5/ 10  04:44  425.429   0
 79 J and A LOF/5  603   AU 10 MAC   BB   H-09:04:40 201.423 08:39  410.455   0
 80 NEW RIVER LOF  712   AU 10 MAC   BC   C-10:50:27  6/ 12  10:03  389.412   0
 81 FLIPPEN LOFT   146   AU 10 MAC   BBWF C-07:30:54  2/ 10  08:04  381.546   0
 82 BILL GILMER    592   AU 10 GCC   BC   C 14:11:06  6/ 12  03:58  368.205   0
 83 ART SAGER      557   AU 10 GCC   SIL  H 14:11:06  3/ 13  03:58  368.199   0
 84 ART SAGER      591   AU 10 GCC   BB   H 14:18:09  4/ 13  04:05  361.333   0
 85 FRANK ZEIDLER   34   AU 10 CMPC  BCWF   17:36:59  3/  7  06:15  360.280   0
 86 FRANK ZEIDLER   73   AU 10 CMPC  BB     17:43:16  4/  7  06:21  356.398   0
 87 ROBERT BEAL    512   AU 10 CV    BB   H 17:25:38  2/ 13  06:21  336.162   0
 88 SUSAN PFEIFER  329   AU 10 GCC   BLK  C 16:39:13  3/  8  05:54  327.514   0
 89 HUNEYCUTT L/5  468   AU 10 CMPC  BB    -08:33:01 154.512 09:28  326.840   0
 90 CLYDESDALE LO 10068  AU 10 CLY   BC     18:32:16  6/ 10  07:12  326.281   0
 91 KENDIS DAWSON  334   AU 10 CMPC  BKGR   16:27:12  2/ 10  05:49  320.017   0
 92 WALKER LOFT   1028   AU 10 CV    BB   C 18:13:51  5/ 13  07:05  315.605   0
 93 CLYDESDALE LO 10046  AU 10 CLY   BC     19:03:22  7/ 10  07:43  310.987   0
 94 MARSHALL LOFT  864   AU 10 MAC   BC   C-11:33:11  9/ 15  11:49  308.478   0
 95 WOODRUFF LOFT  516   AU 10 MAC   BC   H-11:02:08  7/ 12  11:28  307.408   0
 96 STEVE FOST/10  208   AU 10 GCC   BB   c 17:29:34  98.678 06:41  304.925   0
 97 MOSLEY LOFT    903   AU 10 MAC   DC   C-11:30:23  4/ 12  11:51  304.235   0
 98 MOSLEY LOFT    943   AU 10 MAC   BB   C-11:30:23  5/ 12  11:51  304.233   0
 99 COMPETITION P 1156   AU 10 CV    W    C 18:49:41  2/  8  07:45  291.847   0
100 SHOAL LOFT     115   AU 10 GCC   BCK  C 18:12:42  3/  9  07:27  277.541   0
101 SHOAL LOFT     116   AU 10 GCC   BCK  H 18:31:49  4/  9  07:46  269.147   0
102 KENNETH MOO/3  122   AU 10 CMPC  BL    -08:42:47 121.034 10:35  253.059   0
103 YOUNG LOFT/5   239   AU 10 MAC   SB   C-16:15:05 177.877 16:30  241.914   0
104 ART SAGER      549   AU 10 GCC   BC   C 17:33:16  5/ 13  07:20  238.357   0
105 CAROLINA LO/8  659   AU 10 CV    SILV H-08:33:58 107.732 10:48  227.630   0
106 ART SAGER      503   AU 10 GCC   BC   H 18:02:10  6/ 13  07:49  226.916   0
107 ART SAGER      509   AU 10 GCC   BC   C 18:22:27  7/ 13  08:09  219.522   0
108 ART SAGER      587   AU 10 GCC   BC   H 18:40:42  8/ 13  08:28  213.268   0
109 ART SAGER      531   AU 10 GCC   BC   C 18:40:53  9/ 13  08:28  213.207   0
110 ART SAGER      501   AU 10 GCC   BCWF H 18:53:36 10/ 13  08:41  209.059   0
111 SUSAN PFEIFER  327   AU 10 GCC   DCK  C-08:45:47  4/  8  11:19  201.294   0
112 STEVE FOSTER   210   AU 10 GCC   BB   c-09:19:46  2/ 10  11:50  197.633   0
113 HUNEYCUTT LOF  430   AU 10 CMPC  DC    -17:59:13  2/  5  18:54  194.490   0
114 SUSAN PFEIFER  319   AU 10 GCC   BBWF C-09:47:11  5/  8  12:21  187.658   0
115 CAROLINA LOFT 1187   AU 10 CV    W    H-11:44:31  2/  8  13:59  185.252   0
116 SUSAN PFEIFER  317   AU 10 GCC   BB   H-10:04:44  6/  8  12:38  184.091   0
117 SHOAL LOFT     120   AU 10 GCC   RCK  H-10:13:02  5/  9  12:47  182.451   0
118 CAROLINA LOFT 1173   AU 10 CV    BC   C-12:08:23  3/  8  14:23  181.030   0
119 STEVE FOSTER   222   AU 10 GCC   BB   c-10:41:13  3/ 10  13:11  180.871   0
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/20/10-22:51
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: AND2                         Young Bird Race            Flown: 09/18/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 KENDIS DAWSON  377   AU 10 CMPC  GRIZ  -09:49:57  3/ 10  12:31  178.572   0
121 STEVE FOSTER   234   AU 10 GCC   BB   c-11:11:37  4/ 10  13:42  175.319   0
122 KENDIS DAWSON  309   AU 10 CMPC  BLSP  -10:19:00  4/ 10  13:00  173.042   0
123 CLYDESDALE LO 10130  AU 10 CLY   BB    -16:02:34  8/ 10  18:01  160.973   0
124 STEVE FOSTER   245   AU 10 GCC   BB   h-13:37:22  5/ 10  16:07  152.833   0
125 SHOAL LOFT     123   AU 10 GCC   SIL  C-13:45:22  6/  9  16:19  148.599   0
126 KENDIS DAWSON  354   AU 10 CMPC  BC    -16:58:21  5/ 10  19:39  121.370   0
-------------------------------------------------------------------------------
No clockings were reported from YI XING DONG out of 16 entries.
No clockings were reported from HARBOUR LOFT out of 12 entries.