Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/05/10-17:54
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AND2                          Old Bird Race             Flown: 04/03/2010
Release(B): 08:00  Birds: 292   Lofts: 29                  Station: ANDERSON,SC
Weather (Rel) PRT CLOUDY, CALM, 55 degrees  (Arr) PRT CLOUDY, SW-7 , 70 degrees
PARTLT CLOUDY    WINDS  SW-8-11MPH  GUSTING TO 20
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 HARBOUR LOF/9  992   AU 07 SKY   BC   C 11:23:24 175.187 00.00 1515.922 131
  2 HARBOUR LOFT  8007   AU 08 NC    BC   C 11:23:27  2/  9  00.03 1515.488 129
  3 HARBOUR LOFT  6634   AU 06 MAC   BB   C 11:25:22  3/  9  01.58 1501.307 127
  4 FLYING ACES/5 7073   AU 07 MAC   BB   C 11:28:33 177.600 02.21 1498.771 125
  5 MARSHALL L/12 7806   AU 07 MAC   DC   C 11:29:22 177.411 03.24 1491.297 122
  6 MARSHALL LOFT 2475   IF 08 SCR   BC   C 11:29:23  2/ 12  03.25 1491.179 120
  7 ALEX & BIL/10 45226  AU 08 AA    BB   C 11:28:20 176.452 03.29 1490.560 118
  8 HARBOUR LOFT   913   AU 09 NC    BC   C 11:30:04  4/  9  06.40 1467.742 115
  9 GRANITE CI/16 8419   AU 08 MAC   BBWF C 11:34:03 178.157 07.13 1464.812 113
 10 MARSHALL LOFT 8829   AU 08 MAC   BLK  C 11:34:12  3/ 12  08.13 1457.683 111
 11 ALEX & BILL   8476   AU 08 MAC   BB   C 11:34:58  2/ 10  10.06 1444.669 109
 12 ALEX & BILL   45227  AU 08 AA    BB   H 11:35:00  3/ 10  10.08 1444.378 106
 13 MOSLEY LOF/16 7401   AU 07 MAC   BC   H 11:33:00 174.486 10.25 1441.704 104
 14 MARSHALL LOFT 7826   AU 07 MAC   BB   C 11:37:17  4/ 12  11.19 1436.943 102
 15 GRANITE CITY  7678   AU 07 MAC   BB   H 11:38:50  2/ 16  12.00 1432.740  99
 16 MOSLEY LOFT   8936   AU 08 MAC   BC   H 11:36:41  2/ 16  14.06 1417.231  97
 17 SHOAL LOFT/16 80878  AU 08 CV    BB   C 10:00:14  96.621 08.02 1414.501  95
 18 SHOAL LOFT    71311  AU 07 CV    BC   C 10:00:27  2/ 16  08.15 1411.937  93
 19 JOHN KUO/16   6654   AU 06 GCC   BB   C 10:03:05  98.733 08.27 1411.807  90
 20 JOHN KUO      8523   AU 08 GCC   BC   C 10:03:07  2/ 16  08.29 1411.348  88
 21 JOHN KUO      8127   AU 09 GCC   BC   C 10:03:10  3/ 16  08.32 1410.832  86
 22 MOTLEY LOF/16  675   IF 04 ECC   BC   C 13:00:36 240.186 21.44 1406.245  83
 23 SKILLMAN L/16 7294   IF 07 DRP   DSPL H 13:31:17 264.573 24.06 1405.610  81
 24 MOTLEY LOFT    758   IF 05 DRP   BB   C 13:00:51  2/ 16  21.59 1405.077  79
 25 WOODRUFF L/12 7540   AU 07 MAC   DC   C 11:35:50 171.371 16.52 1397.367  76
 26 STEVE FOST/11 8245   AU 09 GCC   BB   H 10:04:32  98.678 09.58 1394.500  74
 27 SUSAN PFEI/11 8300   AU 09 GCC   SIL  c 10:03:00  96.621 10.49 1382.513  72
 28 JOHN KUO      6343   AU 06 GCC   SIL  C 10:05:43  4/ 16  11.05 1382.106  70
 29 SHOAL LOFT    70449  AU 07 CV    BC   C 10:03:07  3/ 16  10.56 1381.203  67
--------------------------------- Above are 10 percent ------------------------
 30 SUSAN PFEIFER 8093   AU 09 GCC   SIL  C 10:03:23  2/ 11  11.11 1378.311  65
 31 SUSAN PFEIFER 8084   AU 09 GCC   GRZ  C 10:03:28  3/ 11  11.16 1377.418  63
 32 SHOAL LOFT    80885  AU 08 CV    BCPY C 10:03:49  4/ 16  11.37 1373.524  60
 33 MARSHALL LOFT 6875   AU 06 MAC   BB   H 11:47:57  5/ 12  21.58 1369.767  58
 34 SHOAL LOFT    81815  AU 08 CV    BC   C 10:04:27  5/ 16  12.15 1366.515  56
 35 MOTLEY LOFT    775   IF 05 DRP   BC   C 13:09:52  3/ 16  31.00 1364.192  54
 36 MOTLEY LOFT   7413   IF 07 DRP   BB   C 13:09:58  4/ 16  31.06 1363.767  51
 37 MIKE MOTLEY/6 9766   IF 09 DRP   BB   H 13:02:47 233.847 31.17 1359.243  49
 38 SHOAL LOFT    69012  AU 07 ARPU  DCWF C 10:05:31  6/ 16  13.19 1354.902  47
 39 SUSAN PFEIFER 8082   AU 09 GCC   BCK  C 10:05:38  4/ 11  13.26 1353.698  44
 40 SUSAN PFEIFER 8007   AU 09 GCC   DUNN c 10:05:56  5/ 11  13.45 1350.330  42
 41 SUSAN PFEIFER 8081   AU 09 GCC   BB   C 10:05:58  6/ 11  13.47 1350.026  40
 42 STEVE FOSTER  8244   AU 09 GCC   BB   C 10:08:52  2/ 11  14.18 1347.698  38
 43 MOSLEY LOFT   8914   AU 08 MAC   BC   H 11:47:54  3/ 16  25.19 1347.440  35
 44 MARSHALL LOFT 8822   AU 08 MAC   BC   C 11:52:55  6/ 12  26.57 1340.511  33
 45 GRANITE CITY  8420   AU 08 MAC   BBWF H 11:55:37  3/ 16  28.47 1330.719  31
 46 GRANITE CITY  9356   AU 09 GCL   BB   C 11:55:38  4/ 16  28.48 1330.597  28
 47 GRANITE CITY  8300   AU 08 MAC   BC   H 11:55:39  5/ 16  28.49 1330.540  26
 48 GRADY OVER/11  680   IF 08 TRC   BC   H 10:55:42 132.658 21.42 1328.705  24
 49 JOHN KUO      8118   AU 09 GCC   SIL  C 10:11:23  5/ 16  16.45 1322.550  22
 50 JOHN KUO      8159   AU 09 GCC   RC   C 10:11:25  6/ 16  16.47 1322.181  19
 51 JOHN KUO      8564   AU 08 GCC   BC   C 10:11:28  7/ 16  16.51 1321.628  17
 52 JOHN KUO      7182   AU 07 GCC   BC   C 10:11:29  8/ 16  16.51 1321.595  15
 53 JOHN KUO      33198  AU 08 A     BC   H 10:11:33  9/ 16  16.55 1320.942  12
 54 JOHN KUO      8550   AU 08 GCC   GRIZ C 10:11:34 10/ 16  16.56 1320.741  10
 55 GRANITE CITY  8317   AU 08 MAC   BBWF H 11:57:38  6/ 16  30.48 1319.380   8
 56 SHOAL LOFT    80802  AU 08 CV    BB   C 10:09:11  7/ 16  17.00 1316.359   5
 57 SHOAL LOFT    60441  AU 06 CV    BC   C 10:09:25  8/ 16  17.14 1313.985   3
 58 SUSAN PFEIFER 8049   AU 09 GCC   GRIZ C 10:09:39  7/ 11  17.28 1311.621   1
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/05/10-17:54
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AND2                          Old Bird Race             Flown: 04/03/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
--------------------------------- Above are 20 percent ------------------------
 59 SHOAL LOFT    80863  AU 08 CV    BBWF C 10:09:43  9/ 16  17.32 1310.930   0
 60 SUSAN PFEIFER  132   IF 09 TRC   BCWF c 10:09:47  8/ 11  17.35 1310.408   0
 61 ART SAGER/12  8450   AU 08 GCC   BC   H 09:44:26  77.637 14.18 1308.318   0
 62 SHOAL LOFT    80861  AU 08 CV    BB   C 10:10:27 10/ 16  18.15 1303.694   0
 63 BILL GILME/13 7551   AU 07 GCC   BC   H 09:45:05  77.637 14.57 1300.226   0
 64 ART SAGER     7544   AU 07 GCC   BC   H 09:45:09  2/ 12  15.01 1299.320   0
 65 BILL GILMER   8376   AU 08 GCC   BB   H 09:45:11  2/ 13  15.02 1299.072   0
 66 BILL GILMER   83827  AU 07 ARPU  BBSP H 09:45:11  3/ 13  15.03 1298.908   0
 67 BILL GILMER   8342   AU 08 GCC   BB   H 09:45:12  4/ 13  15.03 1298.867   0
 68 BILL GILMER   7546   AU 07 GCC   BB   H 09:45:13  5/ 13  15.05 1298.496   0
 69 ART SAGER     8484   AU 08 GCC   BC   H 09:45:19  3/ 12  15.11 1297.264   0
 70 ART SAGER     8497   AU 08 GCC   BC   H 09:45:31  4/ 12  15.23 1294.887   0
 71 BILL GILMER   7266   AU 07 GCC   BB   H 09:45:34  6/ 13  15.25 1294.335   0
 72 BILL GILMER   8401   AU 08 GCC   BC   H 09:45:36  7/ 13  15.28 1293.783   0
 73 GRANITE CITY  9340   AU 09 GCL   BBWF C 12:02:33  7/ 16  35.42 1292.709   0
 74 POLISH EAG/14  821   AU 09 I     SIL  C 11:05:47 136.396 27.26 1292.078   0
 75 SHOAL LOFT    70422  AU 07 CV    BBPY C 10:11:39 11/ 16  19.28 1291.712   0
 76 BILL GILMER   58524  AU 09 ARPU  BC   C 09:45:55  8/ 13  15.47 1289.895   0
 77 MARSHALL LOFT 7814   AU 07 MAC   BC   C 12:02:05  7/ 12  36.07 1289.754   0
 78 SKILLMAN LOFT 8518   IF 08 DRP   BC   C 14:01:05  2/ 16  53.54 1289.581   0
 79 POLISH EAGLE  24528  AU 08 ARPU  BC   H 11:06:14  2/ 14  27.53 1288.956   0
 80 MARSHALL LOFT 8806   AU 08 MAC   BC   C 12:02:16  8/ 12  36.17 1288.804   0
 81 JOHN KUO      6639   AU 06 GCC   BB   C 10:14:56 11/ 16  20.19 1287.693   0
 82 SKILLMAN LOFT 8514   IF 08 DRP   BB   C 14:01:40  3/ 16  54.29 1287.501   0
 83 JOHN KUO      8576   AU 08 GCC   BC   C 10:15:07 12/ 16  20.29 1286.057   0
 84 YOUNG LOFT/4  9277   AU 09 MAC   BBWF C 12:03:27 177.877 36.56 1285.885   0
 85 SKILLMAN LOFT 8564   IF 08 DRP   BB   C 14:02:08  4/ 16  54.58 1285.830   0
 86 WOODRUFF LOFT 9541   AU 09 MAC   BC   H 11:54:42  2/ 12  35.44 1285.079   0
 87 SKILLMAN LOFT 7398   IF 07 DRP   BC   C 14:03:09  5/ 16  55.59 1282.224   0
 88 POLISH EAGLE  24751  AU 08 ARPU  BB   H 11:07:24  3/ 14  29.03 1280.931   0
 89 SHOAL LOFT    50058  AU 05 CV    BB   C 10:13:22 12/ 16  21.11 1275.101   0
 90 CLYDESDALE /8 7737   AU 07 CLYD  RRGZ C 10:41:56 117.215 25.50 1273.975   0
 91 THE DYNASTY/9 24466  AU 06 I     BBWF H 13:14:18 227.308 50.24 1272.772   0
 92 MOSLEY LOFT   8900   AU 08 MAC   DC   H 12:01:43  4/ 16  39.09 1270.405   0
 93 MOSLEY LOFT   8067   AU 08 MAC   BC   H 12:01:50  5/ 16  39.16 1269.784   0
 94 HARBOUR LOFT  8031   AU 08 NC    RC   C 12:03:10  5/  9  39.46 1267.947   0
 95 ART SAGER     8487   AU 08 GCC   BC   H 09:48:02  5/ 12  17.54 1264.724   0
 96 STEVE FOSTER  8255   AU 09 GCC   BB   h 10:17:42  3/ 11  23.08 1261.153   0
 97 POLISH EAGLE  24536  AU 08 ARPU  RC   C 11:10:49  4/ 14  32.28 1257.995   0
 98 POLISH EAGLE  24531  AU 08 ARPU  BC   H 11:11:18  5/ 14  32.57 1254.817   0
 99 HARBOUR LOFT  7656   AU 07 MAC   BCWF C 12:07:52  6/  9  44.27 1243.964   0
100 FLYING ACES   8048   AU 08 MAC   BC   C 12:13:06  2/  5  46.54 1234.934   0
101 GRADY OVERCAS  253   IF 05 TRC   BLK  H 11:10:46  2/ 11  36.46 1223.730   0
102 WOODRUFF LOFT 8506   AU 08 MAC   BC   C 12:06:32  3/ 12  47.35 1223.339   0
103 MIKE MOTLEY L 9736   IF 09 DRP   DCSP C 13:36:54  2/  6  01:05 1221.621   0
104 BILL GILMER   7547   AU 07 GCC   BC   H 09:52:17  9/ 13  22.09 1216.766   0
105 NEW RIVER L/5 9704   AU 09 MAC   BB   C 13:10:21 214.498 01:01 1216.403   0
106 NEW RIVER LOF   58   IF 09 ECC   RC   C 13:10:24  2/  5  01:01 1216.188   0
107 STEVE FOSTER  8237   AU 09 GCC   BB   C 10:22:52  4/ 11  28.18 1215.604   0
108 SUSAN PFEIFER 8072   AU 09 GCC   BB   C 10:20:02  9/ 11  27.51 1214.368   0
109 ART SAGER     8373   AU 08 GCC   BCWF H 09:52:53  6/ 12  22.45 1210.353   0
110 ART SAGER     8434   AU 08 GCC   BC   H 09:53:05  7/ 12  22.57 1208.177   0
111 ART SAGER     8435   AU 08 GCC   BCWF H 09:53:50  8/ 12  23.42 1200.270   0
112 ART SAGER     8465   AU 08 GCC   BC   H 09:53:58  9/ 12  23.50 1198.831   0
113 GRADY OVERCAS  475   IF 06 TRC   BC   C 11:14:47  3/ 11  40.47 1198.509   0
114 HUNEYCUTT L/5  329   IF 08 TRC   BC   C 11:46:57 154.512 47.33 1198.241   0
115 THE DYNASTY L 80254  AU 06 ARPU  BRON C 13:35:18  2/  9  01:11 1193.104   0
116 FLYING ACES   7049   AU 07 MAC   BC   C 12:23:02  3/  5  56.50 1188.322   0
117 ART SAGER     7548   AU 07 GCC   BC   H 09:56:12 10/ 12  26.04 1175.843   0
118 MARSHALL LOFT 7486   AU 07 MAC   BC   C 12:25:40  9/ 12  59.41 1175.311   0
119 MOTLEY LOFT   3714   AU 07 VITA  BC   C 14:04:41  5/ 16  01:25 1159.150   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/05/10-17:54
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: AND2                          Old Bird Race             Flown: 04/03/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 MOTLEY LOFT   7450   IF 07 DRP   BC   C 14:07:06  6/ 16  01:28 1151.514   0
121 GRANITE CITY  9330   AU 09 GCL   BB   C 12:32:50  8/ 16  01:06 1149.206   0
122 SMITH JOHN/12  180   IF 09 TRC   BC   C 13:10:30 202.737 01:15 1149.121   0
123 SMITH JOHNSON 60755  IF 06 HPC   BCSP C 13:13:13  2/ 12  01:17 1139.154   0
124 SMITH JOHNSON 90936  IF 09 HPC   BB   C 13:13:19  3/ 12  01:17 1138.791   0
125 MIKE MOTLEY L 9718   IF 09 DRP   BB   H 14:01:53  3/  6  01:30 1137.311   0
126 GRADY OVERCAS  936   IF 06 TRC   BC   H 11:25:53  4/ 11  51.53 1133.927   0
127 STEVE FOSTER  8249   AU 09 GCC   BC   H 10:33:15  5/ 11  38.41 1133.170   0
128 SHOAL LOFT    60210  AU 06 CV    BCWF C 10:30:25 13/ 16  38.13 1130.616   0
129 SHOAL LOFT    60214  AU 06 CV    RED  C 10:30:34 14/ 16  38.22 1129.465   0
130 MOSLEY LOFT   9961   AU 09 MAC   BC   H 12:32:52  6/ 16  01:10 1125.378   0
131 MOSLEY LOFT   9964   AU 09 MAC   BC   H 12:32:55  7/ 16  01:10 1125.192   0
132 HUNEYCUTT LOF 9224   AU 09 CMPC  BC   H 12:03:34  2/  5  01:04 1116.494   0
133 THE DYNASTY L 80291  AU 06 ARPU  BCWF H 13:58:20  3/  9  01:34 1116.420   0
134 HUNEYCUTT LOF 21765  AU 09 ARP          12:03:46  3/  5  01:04 1115.578   0
135 HUNEYCUTT LOF 9208   AU 09 CMPC  BC   H 12:03:49  4/  5  01:04 1115.349   0
136 ALEX & BILL   9330   AU 09 MAC   BC   C 12:39:45  4/ 10  01:14 1110.092   0
137 ALEX & BILL   45759  AU 08 AA    BC   C 12:39:48  5/ 10  01:14 1109.887   0
138 SUSAN PFEIFER 8086   AU 09 GCC   BB   c 10:34:29 10/ 11  42.18 1100.817   0
139 THE DYNASTY L 4793   AU 07 JEDD  SILB H 14:06:25  4/  9  01:42 1091.747   0
140 STEVE FOSTER  8205   AU 09 GCC   BB   H 10:41:44  6/ 11  47.10 1073.737   0
141 LADYLUCK LO/7 9016   IF 09 DRP   BB   C 14:35:41 240.057 01:56 1067.765   0
142 SKILLMAN LOFT 8524   IF 08 DRP   DC   C 15:18:26  6/ 16  02:11 1062.066   0
143 MIKE MOTLEY L 8715   IF 08 DRP   BC   H 14:27:41  4/  6  01:56 1061.587   0
144 ALEX & BILL   8586   AU 08 MAC   BC   C 12:59:57  6/ 10  01:35 1035.358   0
145 SKILLMAN LOFT 7379   IF 07 DRP   BB   C 15:30:26  7/ 16  02:23 1033.764   0
146 SHOAL LOFT    80829  AU 08 CV    WHT  C 10:44:36 15/ 16  52.24 1033.210   0
147 SKILLMAN LOFT 8597   IF 08 DRP   SIL  C 15:31:57  8/ 16  02:24 1030.303   0
148 GRADY OVERCAS 80854  IF 08 HPC   BB   H 11:47:40  5/ 11  01:13 1025.402   0
149 MOTLEY LOFT   1727   IF 04 ECC   RC   H 14:57:00  7/ 16  02:18 1013.701   0
150 MOTLEY LOFT   8446   IF 08 DRP   BB   C 14:59:06  8/ 16  02:20 1008.629   0
151 THE DYNASTY L 80267  AU 06 ARPU  DCBR H 14:41:01  5/  9  02:17  997.588   0
152 GRADY OVERCAS  482   IF 06 TRC   BC   H 11:55:03  6/ 11  01:21  993.209   0
153 SKILLMAN LOFT 8574   IF 08 DRP   BCWF C 15:50:31  9/ 16  02:43  989.633   0
154 FLYING ACES   7094   AU 07 MAC   BB   C 13:17:50  4/  5  01:51  983.439   0
155 STEVE FOSTER  8225   AU 09 GCC   BB   c 10:57:19  7/ 11  01:02  979.379   0
156 THE DYNASTY L 4726   AU 07 JEDD  CHOC H 14:49:53  6/  9  02:26  975.977   0
157 WOODRUFF LOFT 9817   AU 09 CLYD  BC   H 13:09:10  4/ 12  01:50  975.539   0
158 THE DYNASTY L 42202  AU 01 ARPU  BB   C 14:50:13  7/  9  02:26  975.200   0
159 LADYLUCK LOFT 9046   IF 09 DRP   BB   C 15:15:29  2/  7  02:36  970.188   0
160 YOUNG LOFT    8046   AU 08 OAK   BC   C 13:23:17  2/  4  01:56  968.322   0
161 MOTLEY LOFT   3729   AU 07 VITA  BB   C 15:16:41  9/ 16  02:37  968.021   0
162 GRANITE CITY  8314   AU 08 MAC   BB   H 13:24:52  9/ 16  01:58  965.157   0
163 SKILLMAN LOFT 8526   IF 08 DRP   RC   C 16:03:04 10/ 16  02:55  963.923   0
164 SKILLMAN LOFT 8528   IF 08 DRP   DCWF H 16:05:37 11/ 16  02:58  958.888   0
165 MOTLEY LOFT   7407   IF 07 DRP   BC   C 15:20:54 10/ 16  02:42  958.774   0
166 SUSAN PFEIFER 8064   AU 09 GCC   DCWF C 10:57:27 11/ 11  01:05  958.314   0
167 MOTLEY LOFT   7445   IF 07 DRP   GRZL C 15:30:41 11/ 16  02:51  937.965   0
168 NEW RIVER LOF 8705   AU 08 MAC   BB   C 14:43:24  3/  5  02:34  935.840   0
169 GRANITE CITY  1368   IF 08 RLPC  BC   H 13:44:13 10/ 16  02:17  910.911   0
170 BILL GILMER   8402   AU 08 GCC   BC   H 10:30:20 10/ 13  01:00  908.838   0
171 MOTLEY LOFT   7403   IF 07 DRP   BB   C 15:48:06 12/ 16  03:09  903.053   0
172 LADYLUCK LOFT 9028   IF 09 DRP   BB   C 15:48:48  3/  7  03:10  901.242   0
173 ART SAGER     7264   AU 07 GCC   BCWF H 10:32:00 11/ 12  01:01  898.943   0
174 MARSHALL LOFT 8855   AU 08 MAC   BC   C 13:49:45 10/ 12  02:23  892.739   0
175 BILL GILMER   8345   AU 08 GCC   BC   H 10:33:17 11/ 13  01:03  891.387   0
176 BILL GILMER   8322   AU 08 GCC   BC   H 10:33:19 12/ 13  01:03  891.174   0
177 THE DYNASTY L 20052  AU 08 JEDD  BBWF C 15:32:01  8/  9  03:08  885.019   0
178 MOSLEY LOFT   8989   AU 08 MAC   RC   H 13:48:08  8/ 16  02:25  882.102   0
179 ROADRUNNER /4 8254   IF 08 DRP   RC   C 16:11:19 242.013 03:30  866.928   0
180 NEW RIVER LOF 8798   AU 08 MAC   BB   H 15:15:58  4/  5  03:06  865.941   0
181 MOTLEY LOFT   8401   IF 08 DRP   BC   C 16:08:55 13/ 16  03:30  864.607   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/05/10-17:54
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: AND2                          Old Bird Race             Flown: 04/03/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
182 MIKE MOTLEY L 8006   IF 08 DRP   BB   H 16:02:13  5/  6  03:30  853.483   0
183 ART SAGER     8468   AU 08 GCC   BB   H 10:40:21 12/ 12  01:10  852.070   0
184 NEW RIVER LOF 8560   AU 08 MAC   BB   C 15:27:53  5/  5  03:18  842.901   0
185 GRANITE CITY  7418   AU 07 MAC   BC   H 14:22:39 11/ 16  02:55  819.413   0
186 SKILLMAN LOFT 8541   IF 08 DRP   BBWF C 17:43:03 12/ 16  04:35  798.641   0
187 ALEX & BILL    941   AU 09 HRP   BC   C 14:45:38  7/ 10  03:20  765.585   0
188 MOTLEY LOFT   3707   AU 07 VITA  BC   C 17:18:13 14/ 16  04:39  757.272   0
189 MARSHALL LOFT 1229   IF 06 HBG   DCWF C 14:53:09 11/ 12  03:27  755.755   0
190 CLYDESDALE LO 9878   AU 09 CLYD  BB   C 12:36:21  2/  8  02:20  746.514   0
191 PARTIN LOFT/6 9413   AU 09 MAC   BBWF C 15:06:27 179.373 03:38  740.276   0
192 SKILLMAN LOFT 8568   IF 08 DRP   BB   C 18:32:30 13/ 16  05:25  736.208   0
193 MOSLEY LOFT   8931   AU 08 MAC   BC   H 15:08:31  9/ 16  03:45  716.627   0
194 GRANITE CITY  9343   AU 09 GCL   BB   C 15:18:34 12/ 16  03:51  714.922   0
195 HARBOUR LOFT   920   AU 09 NC    BC   C 15:32:15  7/  9  04:08  681.755   0
196 WOODRUFF LOFT 9519   AU 09 MAC   CHOC C 15:27:36  5/ 12  04:08  673.826   0
197 FLIPPEN LOF/6 8038   AU 08 MAC   BC   H 15:16:23 166.909 04:02  673.152   0
198 FLIPPEN LOFT  8956   AU 08 MAC   BB   H 15:17:26  2/  6  04:03  671.526   0
199 ALEX & BILL   9547   AU 09 MAC   CHOC H 16:04:06  8/ 10  04:39  641.503   0
200 GRANITE CITY  8306   AU 08 MAC   BB   H 16:09:32 13/ 16  04:42  640.501   0
201 HARBOUR LOFT   935   AU 09 NC    BC   C 16:02:42  8/  9  04:39  638.769   0
202 MOSLEY LOFT   8918   AU 08 MAC   BB   H 16:06:44 10/ 16  04:44  630.929   0
203 PARTIN LOFT   9425   AU 09 MAC   RC   C 16:23:21  2/  6  04:55  627.180   0
204 MOSLEY LOFT   9942   AU 09 MAC   BC   H 16:22:55 11/ 16  05:00  610.612   0
205 GRANITE CITY  9403   AU 09 GCL   BC   C 16:44:17 14/ 16  05:17  598.051   0
206 MOSLEY LOFT   8949   AU 08 MAC   BC   H 16:43:57 12/ 16  05:21  586.100   0
207 HARBOUR LOFT   163   IF 09 TRC   RC   C 16:49:20  9/  9  05:25  582.483   0
208 ALEX & BILL   9341   AU 09 MAC   SBWF C 16:53:55  9/ 10  05:29  581.652   0
209 WOODRUFF LOFT 9524   AU 09 MAC   CHOC C 17:10:06  6/ 12  05:51  548.283   0
-------------------------------------------------------------------------------
No clockings were reported from WARREN WERBECK out of 4 entries.