Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:15
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AND3                         Young Bird Race            Flown: 10/16/2010
Release(A): 07:45  Birds: 252   Lofts: 29                  Station: ANDERSON,SC
Weather (Rel) SUNNY, NO, 41 degrees      (Arr) SUNNY, NNW-10, 63 degrees
SUNNY  WINDS NNW-10 GUSTING TO 25
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARSHALL LO/9  864   AU 10 MAC   BC   C 11:40:19 177.411 00.00 1326.839 116
  2 MARSHALL LOFT  810   AU 10 MAC   BB   C 11:40:33  2/  9  00.14 1325.515 114
  3 GRANITE CI/16  376   AU 10 GCL   BB   H 11:41:34 178.157 00.16 1325.293 112
  4 GRANITE CITY   307   AU 10 GCL   BC   C 11:41:35  2/ 16  00.17 1325.219 109
  5 GRANITE CITY   309   AU 10 GCL   BB   C 11:41:36  3/ 16  00.17 1325.163 107
  6 GRANITE CITY   304   AU 10 GCL   BC   C 11:41:37  4/ 16  00.19 1325.023 105
  7 MARSHALL LOFT  805   AU 10 MAC   BB   H 11:40:39  3/  9  00.19 1324.990 102
  8 GRANITE CITY   373   AU 10 GCL   BCWF H 11:41:39  5/ 16  00.21 1324.845 100
  9 GRANITE CITY   381   AU 10 GCL   BC   C 11:41:39  6/ 16  00.21 1324.845  98
 10 GRANITE CITY   311   AU 10 GCL   BC   H 11:41:40  7/ 16  00.22 1324.752  95
 11 GRANITE CITY   314   AU 10 GCL   BB   H 11:41:43  8/ 16  00.24 1324.528  93
 12 GRANITE CITY   315   AU 10 GCL   BCWF H 11:41:43  9/ 16  00.25 1324.472  90
 13 GRANITE CITY   317   AU 10 GCL   BBWF H 11:41:45 10/ 16  00.27 1324.295  88
 14 WOODRUFF L/11  512   AU 10 MAC   DC   H 11:33:28 171.371 01.10 1320.045  86
 15 WOODRUFF LOFT  832   AU 10 MAC   RC   H 11:33:30  2/ 11  01.11 1319.891  83
 16 WOODRUFF LOFT  506   AU 10 MAC   DC   C 11:33:30  3/ 11  01.11 1319.881  81
 17 WOODRUFF LOFT  528   AU 10 MAC   BC   H 11:33:32  4/ 11  01.13 1319.718  79
 18 WOODRUFF LOFT 1157   IF 10 TRC   BC   H 11:33:32  5/ 11  01.14 1319.670  76
 19 YOUNG LOFT/10  427   AU 10 GCL   BB   C 11:42:48 177.877 01.52 1316.410  74
 20 MOSLEY LOF/16  951   AU 10 MAC   BB   C 11:39:15 174.486 02.49 1310.861  72
 21 MOSLEY LOFT    940   AU 10 MAC   BB   H 11:39:26  2/ 16  03.00 1309.826  69
 22 MOSLEY LOFT    942   AU 10 MAC   BB   H 11:39:30  3/ 16  03.04 1309.463  67
 23 MOSLEY LOFT    772   IF 10 HIP   BB   C 11:39:33  4/ 16  03.06 1309.259  65
 24 MOSLEY LOFT    947   AU 10 MAC   BB   C 11:39:37  5/ 16  03.11 1308.803  62
 25 GRANITE CITY   348   AU 10 GCL   BB   C 11:45:13 11/ 16  03.55 1305.176  60
--------------------------------- Above are 10 percent ------------------------
 26 HARBOUR LOF/6   36   AU 10 NC    SB   C 11:41:56 175.187 04.33 1301.295  57
 27 HARBOUR LOFT     1   AU 10 NC    BC   C 11:42:34  2/  6  05.12 1297.790  55
 28 MOSLEY LOFT    905   AU 10 MAC   RC   H 11:42:30  6/ 16  06.04 1292.933  53
 29 HARBOUR LOFT     5   AU 10 NC    BB   C 11:49:01  3/  6  11.38 1263.556  50
 30 NEW RIVER L/3  729   AU 10 MAC   BB   H 12:46:17 214.498 16.44 1253.075  48
 31 MARSHALL LOFT  935   IF 10 HPC   BC   C 11:57:49  4/  9  17.29 1235.015  46
 32 MARSHALL LOFT  388   AU 10 GCL   BB   C 11:57:49  5/  9  17.30 1234.983  43
 33 MOSLEY LOFT   1142   IF 10 TRC   BB   C 11:56:27  7/ 16  20.01 1221.192  41
 34 MOSLEY LOFT    477   AU 10 GCL   BB   H 11:57:03  8/ 16  20.37 1218.293  39
 35 YOUNG LOFT     274   AU 10 MAC   DC   H 12:09:09  2/ 10  28.13 1185.055  36
 36 MOSLEY LOFT    944   AU 10 MAC   BB   H 12:06:28  9/ 16  30.01 1174.472  34
 37 GRANITE CITY   336   AU 10 GCL   DC   H 12:13:10 12/ 16  31.52 1169.168  32
 38 ALEX & BILL/8  326   AU 10 MAC   RED  C 12:11:09 176.452 32.05 1166.830  29
 39 ALEX & BILL    346   AU 10 MAC   BCWF H 12:11:09  2/  8  32.05 1166.823  27
 40 J and A LO/13  613   AU 10 MAC   BB   C 12:50:15 201.423 38.05 1161.279  25
 41 J and A LOFT   624   AU 10 MAC   BB   C 12:50:25  2/ 13  38.15 1160.614  22
 42 JOHN KUO/16     33   AU 10 GCC   BC   C 10:15:15  98.733 19.17 1156.538  20
 43 JOHN KUO       745   AU 10 CMPC  BC   H 10:15:18  2/ 16  19.20 1156.128  17
 44 JOHN KUO        23   AU 10 GCC   BLK  H 10:15:20  3/ 16  19.22 1155.872  15
 45 JOHN KUO        13   AU 10 GCC   BC   C 10:15:24  4/ 16  19.26 1155.282  13
 46 JOHN KUO        29   AU 10 GCC   BB   H 10:15:26  5/ 16  19.28 1155.090  10
 47 JOHN KUO      44473  AU 10 AA    GRIZ C 10:15:32  6/ 16  19.34 1154.298   8
 48 JOHN KUO        54   AU 10 GCC   BC   H 10:15:34  7/ 16  19.36 1154.004   6
 49 JOHN KUO      44471  AU 10 AA    BLK  C 10:15:45  8/ 16  19.47 1152.702   3
 50 ALEX & BILL    318   AU 10 MAC   BB   H 12:14:54  3/  8  35.50 1150.625   1
--------------------------------- Above are 20 percent ------------------------
 51 MOSLEY LOFT    939   AU 10 MAC   SB   C 12:12:43 10/ 16  36.17 1147.004   0
 52 FLYING ACES/9   50   AU 10 MAC   BCWF C 12:17:36 177.600 37.01 1146.613   0
 53 GRANITE CITY   405   AU 10 GCL   BC   H 12:18:39 13/ 16  37.20 1145.777   0
 54 ART SAGER/14   589   AU 10 GCC   BC   H 09:45:39  77.637 17.39 1132.556   0
 55 BILL GILMER/9  522   AU 10 GCC   BC   C 09:45:48  77.637 17.48 1131.244   0
 56 ART SAGER      735   AU 10 CMPC  BB   C 09:45:52  2/ 14  17.52 1130.588   0
 57 ART SAGER      563   AU 10 GCC   BBSP H 09:46:01  3/ 14  18.02 1129.094   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:15
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AND3                         Young Bird Race            Flown: 10/16/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 BILL GILMER    554   AU 10 GCC   BC   H 09:46:03  2/  9  18.04 1128.783   0
 59 ART SAGER       13   AU 10 MAC   BC   C 09:46:14  4/ 14  18.14 1127.200   0
 60 ART SAGER      559   AU 10 GCC   BB   C 09:46:21  5/ 14  18.21 1126.101   0
 61 KENDIS DAWS/4  325   AU 10 CMPC  BLSP   10:09:33  92.225 22.13 1122.900   0
 62 CHARLES WI/11  201   AU 10 CV    BGRZ C 10:49:16 117.174 28.50 1119.177   0
 63 JOHN KUO        56   AU 10 GCC   BB   H 10:21:32  9/ 16  25.34 1110.114   0
 64 ALEX & BILL    303   AU 10 MAC   GRIZ H 12:25:07  4/  8  46.04 1108.619   0
 65 BILL GILMER    534   AU 10 GCC   BC   H 09:48:45  3/  9  20.45 1104.245   0
 66 GRANITE CITY   308   AU 10 GCL   BBWF C 12:31:25 14/ 16  50.07 1094.669   0
 67 MARSHALL LOFT  835   AU 10 MAC   BB   C 12:30:50  6/  9  50.30 1092.375   0
 68 WOODRUFF LOFT  514   AU 10 MAC   CHB  H 12:22:39  6/ 11  50.21 1086.226   0
 69 WALKER LOF/10 1044   AU 10 CV    BC   C 10:45:29 110.074 34.27 1073.474   0
 70 WOODRUFF LOFT  526   AU 10 MAC   BC   C 12:26:46  7/ 11  54.28 1070.351   0
 71 NEW RIVER LOF  759   AU 10 MAC   BB   C 13:38:25  2/  3  01:08 1068.192   0
 72 J and A LOFT   608   AU 10 MAC   SBWF C 13:17:34  3/ 13  01:05 1065.887   0
 73 ALEX & BILL    338   AU 10 MAC   RED  H 12:42:39  5/  8  01:03 1043.341   0
 74 STEVE FOSTE/8  236   AU 10 GCC   BB   h 10:32:48  98.678 36.55 1034.920   0
 75 WOODRUFF LOFT  518   AU 10 MAC   BCWF H 12:42:38  8/ 11  01:10 1013.306   0
 76 ALEX & BILL     41   AU 10 MAC   BC   C 12:59:14  6/  8  01:20  988.291   0
 77 CHARLES WILLE  273   AU 10 CV    BC   C 11:17:18  2/ 11  56.52  971.394   0
 78 CHARLES WILLE 39385  AU 10 AA    BC   H 11:17:23  3/ 11  56.57  971.013   0
 79 FLYING ACES      5   AU 10 MAC   BBWF H 13:08:07  2/  9  01:27  967.374   0
 80 FLYING ACES    954   AU 10 MAC   BB   H 13:08:20  3/  9  01:27  966.730   0
 81 MOSLEY LOFT     54   IF 10 RICH  GRIZ H 13:03:54 11/ 16  01:27  962.936   0
 82 FLIPPEN LO/10  134   AU 10 MAC   BB   H 12:51:23 166.909 01:25  958.738   0
 83 ALEX & BILL    309   AU 10 MAC   BKWF C 13:11:46  7/  8  01:32  950.385   0
 84 GRANITE CITY   326   AU 10 GCL   BB   C 13:18:07 15/ 16  01:36  941.244   0
 85 ART SAGER      523   AU 10 GCC   BC   C 10:10:18  6/ 14  42.18  940.462   0
 86 BILL GILMER    572   AU 10 GCC   BC   H 10:10:19  4/  9  42.19  940.322   0
 87 CLYDESDALE /5 10005  AU 10 CLY   BB     11:28:04 117.215 01:07  924.831   0
 88 FLYING ACES     31   AU 10 MAC   BB   H 13:25:47  4/  9  01:45  917.201   0
 89 KENDIS DAWSON  347   AU 10 CMPC  DC     10:43:33  2/  4  56.13  909.075   0
 90 MOSLEY LOFT    950   AU 10 MAC   BB   H 13:24:07 12/ 16  01:47  905.515   0
 91 ART SAGER      577   AU 10 GCC   BC   H 10:16:08  7/ 14  48.08  904.151   0
 92 HARBOUR LOFT    47   AU 10 NC    RC   H 13:27:51  4/  6  01:50  899.281   0
 93 ALEX & BILL    320   AU 10 MAC   BC   H 13:33:17  8/  8  01:54  891.645   0
 94 CAROLINA LO/5  691   AU 10 CV    SLBB C 11:27:05 107.732 01:19  853.796   0
 95 CAROLINA LOFT 1113   AU 10 CV    BB   C 11:27:33  2/  5  01:19  852.006   0
 96 CLYDESDALE LO 10116  AU 10 CLY   BC     11:47:30  2/  5  01:27  850.718   0
 97 CLYDESDALE LO 10123  AU 10 CLY   BB     11:47:31  3/  5  01:27  850.659   0
 98 FLYING ACES     27   AU 10 MAC   BBWF C 13:54:23  5/  9  02:13  846.184   0
 99 JOHN KUO        28   AU 10 GCC   BB   C 11:15:48 10/ 16  01:19  824.277   0
100 JOHN KUO        95   AU 10 GCC   BCWF H 11:16:05 11/ 16  01:20  823.196   0
101 JOHN KUO         5   AU 10 GCC   BC   H 11:16:06 12/ 16  01:20  823.164   0
102 ART SAGER      501   AU 10 GCC   BCWF H 10:32:45  8/ 14  01:04  814.611   0
103 WARREN WERB/6 1028   IF 10 TRC   BB   H 13:12:16 151.297 02:06  813.610   0
104 SUSAN PFEI/10  310   AU 10 GCC   BLWF H 11:14:12  96.621 01:21  812.861   0
105 SUSAN PFEIFER  340   AU 10 GCC   BB   C 11:14:25  2/ 10  01:21  812.007   0
106 YOUNG LOFT     203   AU 10 MAC   SPL  C 14:14:06  3/ 10  02:33  804.547   0
107 SUSAN PFEIFER  304   AU 10 GCC   SIL  C 11:16:22  3/ 10  01:23  804.503   0
108 SUSAN PFEIFER  341   AU 10 GCC   RCK  C 11:16:23  4/ 10  01:23  804.472   0
109 YOUNG LOFT     239   AU 10 MAC   SB   C 14:14:28  4/ 10  02:33  803.786   0
110 SUSAN PFEIFER  344   AU 10 GCC   BCK  C 11:16:34  5/ 10  01:23  803.724   0
111 FLYING ACES     29   AU 10 MAC   BBWF C 14:18:03  6/  9  02:37  795.255   0
112 FLYING ACES     14   AU 10 MAC   BC   H 14:18:47  7/  9  02:38  793.774   0
113 ROBERT BEAL/9  506   AU 10 CV    BCWF H 11:44:44 108.035 01:36  793.161   0
114 ROBERT BEAL    523   AU 10 CV    BC   H 11:45:07  2/  9  01:36  791.894   0
115 HARBOUR LOFT     9   AU 10 NC    SB   H 14:23:33  5/  6  02:46  773.620   0
116 JOHN KUO        40   AU 10 GCC   BC   C 11:30:56 13/ 16  01:34  769.086   0
117 JOHN KUO      44479  AU 10 AA    BC   H 11:31:26 14/ 16  01:35  767.377   0
118 STEVE FOSTER   225   AU 10 GCC   BB   c 11:36:35  2/  8  01:40  749.907   0
119 ROBERT BEAL    520   AU 10 CV    RCWF H 12:00:14  3/  9  01:51  744.992   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:15
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: AND3                         Young Bird Race            Flown: 10/16/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 WOAK LOFT/3    343   IF 10 TRC   SL   H 14:04:28 159.647 02:47  740.426   0
121 WALKER LOFT   1081   AU 10 CV    BB   H 12:06:43  2/ 10  01:55  740.269   0
122 FLIPPEN LOFT   151   AU 10 MAC   BC   H 14:22:55  2/ 10  02:56  738.195   0
123 SHOAL LOFT/9   167   AU 10 GCC   RCK  H 11:35:49  96.621 01:42  736.698   0
124 WARREN WERBEC    7   AU 10 CMPC  GRIZ H 13:46:56  2/  6  02:41  735.688   0
125 SUSAN PFEIFER  315   AU 10 GCC   SIL  H 11:37:58  6/ 10  01:44  729.936   0
126 KENDIS DAWSON  354   AU 10 CMPC  BC     11:28:13  3/  4  01:40  727.165   0
127 KENDIS DAWSON  343   AU 10 CMPC  BC     11:30:07  4/  4  01:42  721.027   0
128 SHOAL LOFT     185   AU 10 GCC   GRZ  H 11:41:05  2/  9  01:47  720.305   0
129 SHOAL LOFT     176   AU 10 GCC   BCK  H 11:41:13  3/  9  01:48  719.873   0
130 FLIPPEN LOFT   152   AU 10 MAC   BCWF H 14:37:05  3/ 10  03:10  712.833   0
131 MOSLEY LOFT    948   AU 10 MAC   BB   C 15:12:20 13/ 16  03:35  686.467   0
132 BILL GILMER    550   AU 10 GCC   BC   H 11:04:38  5/  9  01:36  684.503   0
133 ART SAGER      557   AU 10 GCC   SIL  H 11:04:39  9/ 14  01:36  684.423   0
134 ART SAGER      575   AU 10 GCC   BC   H 11:04:40 10/ 14  01:36  684.349   0
135 STEVE FOSTER   244   AU 10 GCC   BBWF h 12:05:07  3/  8  02:09  667.653   0
136 NEW RIVER LOF  727   AU 10 MAC   DCWF H 17:15:38  3/  3  04:46  661.583   0
137 BILL GILMER    528   AU 10 GCC   BC   H 11:12:55  6/  9  01:44  657.205   0
138 BILL GILMER    596   AU 10 GCC   SIL  H 11:23:50  7/  9  01:55  624.401   0
139 ART SAGER      547   AU 10 GCC   DC   H 11:27:47 11/ 14  01:59  613.367   0
140 J and A LOFT   603   AU 10 MAC   BB   H 17:23:26  4/ 13  05:11  612.867   0
141 ART SAGER      581   AU 10 GCC   BC   H 11:30:48 12/ 14  02:02  605.172   0
142 CAROLINA LOFT 1131   AU 10 CV    BB   C 12:59:55  3/  5  02:52  602.104   0
143 CLYDESDALE LO 10185  AU 10 CLY   BB     13:32:43  4/  5  03:12  593.296   0
144 SHOAL LOFT     102   AU 10 GCC   DUNN H 12:54:11  4/  9  03:01  549.987   0
145 ART SAGER      537   AU 10 GCC   BC   H 11:59:53 13/ 14  02:31  536.099   0
146 BILL GILMER    600   AU 10 GCC   BC   H 12:00:21  8/  9  02:32  535.134   0
147 WOAK LOFT      367   IF 10 TRC   AN   H 16:30:52  2/  3  05:14  534.298   0
148 SHOAL LOFT     150   AU 10 GCC   DKWF H 13:06:59  5/  9  03:13  528.118   0
149 WOAK LOFT      333   IF 10 TRC   BC   H 16:48:58  3/  3  05:32  516.507   0
150 BILL GILMER    546   AU 10 GCC   BC   H 12:29:55  9/  9  03:01  479.586   0
151 ROBERT BEAL    552   AU 10 CV    BB   C 14:28:46  4/  9  04:20  470.929   0
152 CAROLINA LOFT 1195   AU 10 CV    BB   C 14:32:51  4/  5  04:24  464.906   0
153 LUCKY LOFT/2  1016   IF 10 TRC   BB   H 19:20:51 150.582 08:16  380.870   0
154 ROBERT BEAL    514   AU 10 CV    SIL  C 16:21:40  5/  9  06:13  368.022   0
155 ROBERT BEAL    555   AU 10 CV    BC   C 17:14:29  6/  9  07:06  333.890   0
-------------------------------------------------------------------------------
No clockings were reported from COMPETITION PROVEN out of 4 entries.
No clockings were reported from FRANK ZEIDLER out of 13 entries.
No clockings were reported from SILVER BAR LOFT out of 3 entries.