Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:16
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AND4                         Young Bird Race            Flown: 10/16/2010
Release(B): 08:15  Birds: 237   Lofts: 28                  Station: ANDERSON,SC
Weather (Rel) SUNNY, NO, 41 degrees      (Arr) SUNNY, NNW-10, 63 degrees
SUNNY  WINDS NNW-10 GUSTING TO 25
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/15  364   AU 10 GCL   BCWF C 12:08:25 178.157 00.00 1343.174 116
  2 GRANITE CITY   389   AU 10 GCL   BBWF C 12:08:30  2/ 15  00.05 1342.695 113
  3 GRANITE CITY   384   AU 10 GCL   BB   H 12:08:33  3/ 15  00.07 1342.494 111
  4 WOODRUFF L/11  508   AU 10 MAC   BC   C 11:59:45 171.371 00.12 1341.941 108
  5 WOODRUFF LOFT  524   AU 10 MAC   BC   H 11:59:45  2/ 11  00.12 1341.902 106
  6 WOODRUFF LOFT  520   AU 10 MAC   DC   C 11:59:47  3/ 11  00.14 1341.683 103
  7 MOSLEY LOF/16  910   AU 10 MAC   DC   H 12:07:44 174.486 04.06 1319.477 101
  8 MARSHALL LO/8  892   AU 10 MAC   BB   H 12:13:23 177.411 05.55 1309.825  98
  9 MOSLEY LOFT   1000   AU 10 MAC   BC   H 12:11:49  2/ 16  08.12 1296.644  96
 10 MOSLEY LOFT   2075   IF 10 ITC   BC   H 12:11:52  3/ 16  08.14 1296.398  93
 11 MOSLEY LOFT    935   AU 10 MAC   SPL  C 12:11:58  4/ 16  08.20 1295.869  91
 12 MOSLEY LOFT    903   AU 10 MAC   DC   C 12:12:04  5/ 16  08.26 1295.341  88
 13 WOODRUFF LOFT  507   AU 10 MAC   DC   C 12:08:08  4/ 11  08.35 1293.632  86
 14 GRANITE CITY   344   AU 10 GCL   BB   C 12:17:22  4/ 15  08.57 1293.580  83
 15 MOSLEY LOFT    901   AU 10 MAC   BC   H 12:12:27  6/ 16  08.50 1293.204  81
 16 GRANITE CITY   335   AU 10 GCL   BB   H 12:17:30  5/ 15  09.04 1292.931  78
 17 MOSLEY LOFT    917   AU 10 MAC   BC   C 12:12:31  7/ 16  08.53 1292.905  76
 18 MOSLEY LOFT    902   AU 10 MAC   BC   H 12:12:35  8/ 16  08.57 1292.524  73
 19 MOSLEY LOFT    912   AU 10 MAC   BC   C 12:12:38  9/ 16  09.00 1292.261  71
 20 NEW RIVER L/3  715   AU 10 MAC   DC   H 13:07:12 214.498 11.07 1292.002  68
 21 NEW RIVER LOF  712   AU 10 MAC   BC   C 13:07:14  2/  3  11.10 1291.832  66
 22 MOSLEY LOFT   1141   IF 10 TRC   BC   H 12:12:51 10/ 16  09.14 1291.030  63
 23 GRANITE CITY   318   AU 10 GCL   BB   H 12:18:32  6/ 15  10.06 1287.427  61
--------------------------------- Above are 10 percent ------------------------
 24 HARBOUR LOF/6   42   AU 10 NC    BC   H 12:14:42 175.187 10.09 1286.267  58
 25 GRANITE CITY   460   AU 10 GCL   DC   H 12:19:18  7/ 15  10.52 1283.379  56
 26 CHARLES WI/12  283   AU 10 CV    BB   H 10:55:55 117.174 07.22 1281.577  53
 27 FLYING ACES/9   15   AU 10 MAC   BC   C 12:19:24 177.600 11.42 1278.875  51
 28 FLYING ACES     49   AU 10 MAC   BB   C 12:19:28  2/  9  11.45 1278.596  48
 29 MOSLEY LOFT    928   AU 10 MAC   BC   H 12:15:12 11/ 16  11.34 1278.418  46
 30 FLYING ACES     24   AU 10 MAC   BB   C 12:19:32  3/  9  11.49 1278.195  43
 31 FLYING ACES    226   AU 10 SAMP  BCWF C 12:19:34  4/  9  11.51 1278.029  41
 32 CHARLES WILLE  234   AU 10 CV    BBPN H 10:57:01  2/ 12  08.28 1272.875  38
 33 CHARLES WILLE  239   AU 10 CV    BB   H 10:57:02  3/ 12  08.29 1272.744  36
 34 CHARLES WILLE  249   AU 10 CV    BB   H 10:57:03  4/ 12  08.30 1272.614  33
 35 GRANITE CITY   313   AU 10 GCL   BC   H 12:21:28  8/ 15  13.02 1272.123  31
 36 MARSHALL LOFT  820   AU 10 MAC   BB   C 12:25:59  2/  8  18.31 1244.020  28
 37 MARSHALL LOFT  428   AU 10 GCL   BC   C 12:26:02  3/  8  18.34 1243.805  26
 38 MARSHALL LOFT  803   AU 10 MAC   BC   H 12:26:03  4/  8  18.35 1243.747  23
 39 HARBOUR LOFT    49   AU 10 NC    BCWF H 12:26:23  2/  6  21.49 1226.529  21
 40 YOUNG LOFT/10  426   AU 10 GCL   BB   H 12:30:50 177.877 22.46 1223.598  18
 41 MOSLEY LOFT    904   AU 10 MAC   BC   C 12:26:35 12/ 16  22.57 1220.601  16
 42 WOODRUFF LOFT  533   AU 10 MAC   DC   H 12:22:10  5/ 11  22.37 1220.213  13
 43 WOODRUFF LOFT 1158   IF 10 TRC   BB   H 12:22:34  6/ 11  23.01 1218.242  11
 44 WOODRUFF LOFT  539   AU 10 MAC   DC   H 12:22:37  7/ 11  23.04 1218.004   8
 45 YOUNG LOFT     201   AU 10 MAC   BB   H 12:32:42  2/ 10  24.38 1214.775   6
 46 YOUNG LOFT     278   AU 10 MAC   GRIZ H 12:34:03  3/ 10  25.59 1208.421   3
 47 GRANITE CITY   372   AU 10 GCL   BB   C 12:35:03  9/ 15  26.37 1205.672   1
--------------------------------- Above are 20 percent ------------------------
 48 FLYING ACES    953   AU 10 MAC   BC   C 12:34:20  5/  9  26.37 1205.260   0
 49 YOUNG LOFT     233   AU 10 MAC   BB   C 12:34:57  4/ 10  26.53 1204.214   0
 50 HARBOUR LOFT    27   AU 10 NC    BC   C 12:35:17  3/  6  30.44 1184.529   0
 51 GRANITE CITY   301   AU 10 GCL   BB   H 12:45:36 10/ 15  37.10 1158.654   0
 52 JOHN KUO/16   44457  AU 10 AA    RC   C 10:46:34  98.733 22.12 1146.391   0
 53 WOODRUFF LOFT  519   AU 10 MAC   CHB  C 12:38:22  8/ 11  38.49 1145.153   0
 54 POLISH EAGL/6  720   AU 10 CPC   BB   C 11:45:13 136.396 31.29 1142.002   0
 55 YOUNG LOFT     246   AU 10 MAC   RC   H 12:49:34  5/ 10  41.30 1140.133   0
 56 POLISH EAGLE   704   AU 10 CPC   BB   C 11:46:22  2/  6  32.38 1135.789   0
 57 CHARLES WILLE  278   AU 10 CV    BB   H 11:17:17  5/ 12  28.44 1131.354   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:16
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AND4                         Young Bird Race            Flown: 10/16/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 FLIPPEN LO/10  144   AU 10 MAC   BC   C 12:34:41 166.909 40.59 1131.169   0
 59 FLIPPEN LOFT   146   AU 10 MAC   BBWF C 12:34:41  2/ 10  40.59 1131.169   0
 60 FLIPPEN LOFT  4115   IF 10 FAY   BB   C 12:34:45  3/ 10  41.03 1130.879   0
 61 CHARLES WILLE  276   AU 10 CV    BB   C 11:17:22  6/ 12  28.49 1130.837   0
 62 BILL GILME/10  552   AU 10 GCC   BC   H 10:16:00  77.637 19.16 1129.284   0
 63 ART SAGER/13   531   AU 10 GCC   BC   C 10:16:01  77.637 19.16 1129.207   0
 64 BILL GILMER    556   AU 10 GCC   BC   H 10:16:02  2/ 10  19.18 1128.958   0
 65 ART SAGER      573   AU 10 GCC   BC   C 10:16:04  2/ 13  19.19 1128.678   0
 66 BILL GILMER    520   AU 10 GCC   BC   H 10:16:05  3/ 10  19.20 1128.569   0
 67 ART SAGER      535   AU 10 GCC   BC   H 10:16:05  3/ 13  19.21 1128.507   0
 68 ART SAGER      583   AU 10 GCC   BCWF H 10:16:07  4/ 13  19.22 1128.212   0
 69 ALEX & BILL/7  341   AU 10 MAC   BB   C 12:50:17 176.452 44.04 1128.104   0
 70 BILL GILMER    508   AU 10 GCC   BC   H 10:16:27  4/ 10  19.43 1125.069   0
 71 JOHN KUO       749   AU 10 CMPC  BC   H 10:50:06  2/ 16  25.44 1120.313   0
 72 JOHN KUO      44458  AU 10 AA    BC   H 10:50:07  3/ 16  25.45 1120.181   0
 73 JOHN KUO        37   AU 10 GCC   BC   H 10:50:08  4/ 16  25.45 1120.108   0
 74 NEW RIVER LOF  726   AU 10 MAC   DC   H 13:52:30  3/  3  56.25 1118.607   0
 75 WALKER LOF/10 1040   AU 10 CV    RC   C 11:08:42 110.074 29.27 1115.399   0
 76 STEVE FOSTE/8  254   AU 10 GCC   BB   c 10:51:07  98.678 26.49 1112.423   0
 77 WALKER LOFT   1077   AU 10 CV    BB   H 11:09:10  2/ 10  29.55 1112.410   0
 78 STEVE FOSTER   211   AU 10 GCC   BB   h 10:51:09  2/  8  26.51 1112.126   0
 79 SUSAN PFEIF/9  327   AU 10 GCC   DCK  C 10:48:03  96.621 26.27 1111.035   0
 80 FLIPPEN LOFT   174   AU 10 MAC   RC   C 12:40:59  4/ 10  47.17 1104.343   0
 81 JOHN KUO        10   AU 10 GCC   BB   C 10:54:28  5/ 16  30.06 1089.626   0
 82 JOHN KUO        52   AU 10 GCC   BC   C 10:54:38  6/ 16  30.16 1088.465   0
 83 JOHN KUO         2   AU 10 GCC   BC   C 10:54:40  7/ 16  30.17 1088.318   0
 84 JOHN KUO        92   AU 10 GCC   BCWF H 10:54:42  8/ 16  30.20 1088.034   0
 85 YOUNG LOFT     269   AU 10 MAC   GRIZ H 13:10:41  6/ 10  01:02 1058.683   0
 86 GRANITE CITY   306   AU 10 GCL   BB   H 13:13:24 11/ 15  01:04 1050.693   0
 87 GRANITE CITY   302   AU 10 GCL   BB   C 13:13:39 12/ 15  01:05 1049.866   0
 88 MARSHALL LOFT  801   AU 10 MAC   BC   C 13:13:36  5/  8  01:06 1045.666   0
 89 GRANITE CITY   300   AU 10 GCL   BB   H 13:16:29 13/ 15  01:08 1039.966   0
 90 WOODRUFF LOFT  547   AU 10 MAC   BB   C 13:05:37  9/ 11  01:06 1037.793   0
 91 GRANITE CITY   330   AU 10 GCL   BC   H 13:18:05 14/ 15  01:09 1034.504   0
 92 GRANITE CITY   380   AU 10 GCL   BBWF C 13:18:05 15/ 15  01:09 1034.504   0
 93 MOSLEY LOFT    927   AU 10 MAC   BC   H 13:13:33 13/ 16  01:09 1028.586   0
 94 SHOAL LOFT/9   132   AU 10 GCC   BKWF H 11:05:26  96.621 43.50  997.721   0
 95 ART SAGER      236   AU 10 MAC   BB   C 10:32:35  5/ 13  35.50  993.240   0
 96 WOODRUFF LOFT  546   AU 10 MAC   DC   H 13:27:16 10/ 11  01:27  965.849   0
 97 WALKER LOFT   1078   AU 10 CV    SIL  H 11:37:36  3/ 10  58.21  956.284   0
 98 CLYDESDALE /5 10046  AU 10 CLY   BC     11:57:16 117.215 01:08  928.160   0
 99 ALEX & BILL    340   AU 10 MAC   BC   H 13:49:36  2/  7  01:43  928.098   0
100 ALEX & BILL    347   AU 10 MAC   RC   C 13:49:38  3/  7  01:43  928.048   0
101 FLYING ACES     32   AU 10 MAC   BB   H 14:10:50  6/  9  02:03  878.422   0
102 KENDIS DAWS/4  353   AU 10 CMPC  SIL    11:21:28  92.225 01:05  870.479   0
103 ALEX & BILL    324   AU 10 MAC   BB   C 14:14:20  4/  7  02:08  864.251   0
104 KENNETH MOO/5  125   AU 10 CMPC  GRIZ C 12:22:12 121.034 01:28  861.734   0
105 KENNETH MOORE  146   AU 10 CMPC  GRIZ C 12:22:15  2/  5  01:28  861.560   0
106 KENNETH MOORE  144   AU 10 CMPC  COSP C 12:22:16  3/  5  01:28  861.502   0
107 KENDIS DAWSON  858   AU 10 CMPC  BL     11:30:04  2/  4  01:14  832.101   0
108 KENDIS DAWSON  348   AU 10 CMPC  BCSP   11:30:06  3/  4  01:14  831.959   0
109 ROBERT BEAL/8  517   AU 10 CV    BC   C 12:06:03 108.035 01:29  822.970   0
110 SUSAN PFEIFER  331   AU 10 GCC   BCK  H 11:41:59  2/  9  01:20  821.546   0
111 KENNETH MOORE 1118   IF 10 TRC   BCSP   12:35:17  4/  5  01:41  818.418   0
112 SUSAN PFEIFER  316   AU 10 GCC   BCK  H 11:42:49  3/  9  01:21  818.245   0
113 BILL GILMER    514   AU 10 GCC   BCWF C 11:04:38  5/ 10  01:07  805.521   0
114 CAROLINA LO/4 1177   AU 10 CV    W    C 12:18:49 107.732 01:42  777.689   0
115 WALKER LOFT   1047   AU 10 CV    SIL  H 12:25:09  4/ 10  01:45  774.500   0
116 FLIPPEN LOFT   156   AU 10 MAC   BB   C 14:35:41  5/ 10  02:42  771.610   0
117 SHOAL LOFT     156   AU 10 GCC   SIL  C 11:56:03  2/  9  01:34  769.263   0
118 SUSAN PFEIFER  334   AU 10 GCC   BLK  C 11:56:06  4/  9  01:34  769.118   0
119 WALKER LOFT   1066   AU 10 CV    DC   H 12:27:14  5/ 10  01:47  768.103   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/17/10-22:16
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: AND4                         Young Bird Race            Flown: 10/16/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 STEVE FOSTER   257   AU 10 GCC   BB   h 12:05:16  3/  8  01:40  754.227   0
121 SHOAL LOFT     104   AU 10 GCC   SIL  H 12:02:05  3/  9  01:40  748.858   0
122 SUSAN PFEIFER  336   AU 10 GCC   BLK  C 12:02:08  5/  9  01:40  748.644   0
123 ART SAGER      579   AU 10 GCC   BC   C 11:21:40  6/ 13  01:24  731.997   0
124 YOUNG LOFT     240   AU 10 MAC   SPL  C 15:23:09  7/ 10  03:15  731.169   0
125 SHOAL LOFT     116   AU 10 GCC   BCK  H 12:09:56  4/  9  01:48  723.810   0
126 SHOAL LOFT     127   AU 10 GCC   GRZ  H 12:10:25  5/  9  01:48  722.345   0
127 WALKER LOFT   1067   AU 10 CV    BB   C 12:44:44  6/ 10  02:05  718.267   0
128 ART SAGER      571   AU 10 GCC   BC   H 11:25:34  7/ 13  01:28  717.055   0
129 SUSAN PFEIFER  332   AU 10 GCC   BCK  H 12:13:04  6/  9  01:51  714.304   0
130 CAROLINA LOFT  693   AU 10 CV    BC   H 12:40:42  2/  4  02:04  713.637   0
131 BILL GILMER    526   AU 10 GCC   BC   C 11:27:25  6/ 10  01:30  710.130   0
132 BILL GILMER    594   AU 10 GCC   BC   C 11:27:35  7/ 10  01:30  709.564   0
133 WALKER LOFT   1058   AU 10 CV    RC   C 12:49:08  7/ 10  02:09  706.738   0
134 STEVE FOSTER   250   AU 10 GCC   BB   h 12:22:24  4/  8  01:58  701.980   0
135 STEVE FOSTER   266   AU 10 GCC   BB   c 12:25:26  5/  8  02:01  693.491   0
136 FLIPPEN LOFT   168   AU 10 MAC   RC   C 15:27:32  6/ 10  03:33  679.132   0
137 SUSAN PFEIFER  302   AU 10 GCC   BLSP H 12:25:34  7/  9  02:03  678.670   0
138 SUSAN PFEIFER  309   AU 10 GCC   DUNN C 12:28:25  8/  9  02:06  671.038   0
139 SHOAL LOFT     164   AU 10 GCC   BCK  H 12:28:30  6/  9  02:06  670.813   0
140 ROBERT BEAL    501   AU 10 CV    BB   H 13:07:33  2/  8  02:30  649.962   0
141 CLYDESDALE LO 10114  AU 10 CLY   BB     13:32:42  2/  5  02:44  649.352   0
142 YOUNG LOFT     255   AU 10 MAC   RC   H 16:19:56  8/ 10  04:11  645.544   0
143 BILL GILMER    578   AU 10 GCC   BC   H 11:50:25  8/ 10  01:53  634.345   0
144 ART SAGER      401   AU 10 GRAN  BBWF H 11:50:25  8/ 13  01:53  634.305   0
145 ALEX & BILL    337   AU 10 MAC   BB   C 16:26:39  5/  7  04:20  631.654   0
146 ART SAGER      533   AU 10 GCC   BC   C 11:51:52  9/ 13  01:55  630.074   0
147 FLIPPEN LOFT   160   AU 10 MAC   BB   H 16:02:08  7/ 10  04:08  628.822   0
148 KENNETH MOORE  122   AU 10 CMPC  BL     13:59:48  5/  5  03:06  617.809   0
149 MARSHALL LOFT  825   AU 10 MAC   BB   H 17:49:10  6/  8  05:41  543.811   0
150 ROBERT BEAL    519   AU 10 CV    RC   H 17:14:29  3/  8  06:37  352.457   0
151 CAROLINA LOFT 1175   AU 10 CV    RC   H 17:15:02  3/  4  06:38  351.110   0
-------------------------------------------------------------------------------
No clockings were reported from J and A LOFT out of 13 entries.
No clockings were reported from HUNEYCUTT LOFTS out of 4 entries.
No clockings were reported from COMPETITION PROVEN out of 3 entries.
No clockings were reported from SILVER BAR LOFT out of 3 entries.