Please Click Here To Return To Our Website
WinSpeed-2                NORTH CAROLINA COMBINE OB 2010          05/24/10-18:29
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A Releases
Calculated on Short & Middle & Long Distance Races
There are 31 Lofts Competing.  There are 8 races that meet the criteria
 
 1. JOHN KUO             Average speed:  1337.140 YPM         ToWin:  00:00:00
     8 races.            Total distance: 1730.216 Miles  Total time:  37:57:23
    - 8164   AU 09 GCC   03/27/2010 GRE1                90.758 MI  1184.405 YPM
    - 3684   AU 03 GCC   04/03/2010 AND1                98.733 MI  1380.843 YPM
    - 6323   AU 06 GCC   04/10/2010 JEF1               159.246 MI  1324.222 YPM
    - 83838  AU 07 ARPU  04/17/2010 LAG1               265.941 MI  1617.712 YPM
    - 6625   AU 06 GCC   05/01/2010 JEF3               159.246 MI  1303.100 YPM
    - 9844   AU 09 CMPC  05/08/2010 MON1               352.921 MI  1271.605 YPM
    - 6619   AU 06 GCC   05/15/2010 JEF5               159.246 MI  1445.764 YPM
    - 7182   AU 07 GCC   05/22/2010 BRE1               444.124 MI  1264.243 YPM
 
 2. SHOAL LOFT           Average speed:  1310.935 YPM         ToWin:  00:44:58
     8 races.            Total distance: 1709.252 Miles  Total time:  38:14:46
    - 80805  AU 08 CV    03/27/2010 GRE1                84.479 MI  1093.785 YPM
    - 80875  AU 08 CV    04/03/2010 AND1                96.621 MI  1475.983 YPM
    - 80868  AU 08 CV    04/10/2010 JEF1               156.721 MI  1213.086 YPM
    - 70471  AU 07 CV    04/17/2010 LAG1               264.261 MI  1491.757 YPM
    - 80805  AU 08 CV    05/01/2010 JEF3               156.721 MI  1278.557 YPM
    - 80823  AU 08 CV    05/08/2010 MON1               350.921 MI  1337.857 YPM
    - 61297  AU 06 CV    05/15/2010 JEF5               156.721 MI  1475.606 YPM
    - 70468  AU 07 CV    05/22/2010 BRE1               442.805 MI  1217.441 YPM
 
 3. WOODRUFF LOFT        Average speed:  1268.699 YPM         ToWin:  02:42:07
     8 races.            Total distance: 2283.378 Miles  Total time:  52:47:37
    - 8531   AU 08 MAC   03/27/2010 GRE1               147.926 MI  1186.608 YPM
    - 8517   AU 08 MAC   04/03/2010 AND1               171.371 MI  1362.624 YPM
    - 9552   AU 09 MAC   04/10/2010 JEF1               229.122 MI  1279.810 YPM
    - 7543   AU 07 MAC   04/17/2010 LAG1               337.564 MI  1373.953 YPM
    - 8517   AU 08 MAC   05/01/2010 JEF3               229.122 MI  1309.413 YPM
    - 7543   AU 07 MAC   05/08/2010 MON1               422.875 MI  1259.922 YPM
    - 8524   AU 08 MAC   05/15/2010 JEF5               229.122 MI  1279.600 YPM
    - 8542   AU 08 MAC   05/22/2010 BRE1               516.277 MI  1186.949 YPM
 
 4. CLYDESDALE LOFT      Average speed:  1255.060 YPM         ToWin:  02:41:34
     8 races.            Total distance: 1877.007 Miles  Total time:  43:52:10
    - 8810   AU 08 CLYD  03/27/2010 GRE1               109.476 MI   833.321 YPM
    - 6658   AU 06 CLYD  04/03/2010 AND1               117.215 MI  1300.067 YPM
    - 8832   AU 08 CLYD  04/10/2010 JEF1               177.776 MI  1109.981 YPM
    - 8832   AU 08 CLYD  04/17/2010 LAG1               283.995 MI  1386.196 YPM
    - 6658   AU 06 CLYD  05/01/2010 JEF3               177.776 MI  1286.279 YPM
    - 8832   AU 08 CLYD  05/08/2010 MON1               371.102 MI  1347.891 YPM
    - 8828   AU 08 CLYD  05/15/2010 JEF5               177.776 MI  1388.095 YPM
    - 8832   AU 08 CLYD  05/22/2010 BRE1               461.892 MI  1257.253 YPM
 
 5. HARBOUR LOFT         Average speed:  1234.305 YPM         ToWin:  04:13:24
     8 races.            Total distance: 2310.885 Miles  Total time:  54:55:06
    - 1103   AU 07 SKY   03/27/2010 GRE1               150.965 MI  1053.955 YPM
    - 8000   AU 08 NC    04/03/2010 AND1               175.187 MI  1338.406 YPM
    - 5605   AU 05 MAC   04/10/2010 JEF1               232.608 MI  1322.526 YPM
    - 7648   AU 07 MAC   04/17/2010 LAG1               341.042 MI  1425.399 YPM
    - 8038   AU 08 NC    05/01/2010 JEF3               232.608 MI  1363.088 YPM
    - 8001   AU 08 NC    05/08/2010 MON1               426.162 MI  1284.491 YPM
    - 7648   AU 07 MAC   05/15/2010 JEF5               232.608 MI  1376.415 YPM
    - 6220   AU 06 MAC   05/22/2010 BRE1               519.706 MI  1015.990 YPM
 
 6. MOTLEY LOFT          Average speed:  1217.750 YPM         ToWin:  06:08:07
     8 races.            Total distance: 2852.695 Miles  Total time:  68:42:58
    - 7464   IF 07 DRP   03/27/2010 GRE1               223.324 MI  1239.249 YPM
    - 8414   IF 08 DRP   04/03/2010 AND1               240.186 MI  1532.896 YPM
    - 8474   IF 08 DRP   04/10/2010 JEF1               300.218 MI  1314.070 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    - 8474   IF 08 DRP   04/17/2010 LAG1               407.807 MI  1567.438 YPM
    -  104   IF 02 DRP   05/01/2010 JEF3               300.218 MI  1459.473 YPM
    - 8474   IF 08 DRP   05/08/2010 MON1               494.486 MI  1377.129 YPM
    - 8414   IF 08 DRP   05/15/2010 JEF5               300.218 MI  1378.195 YPM
    - 6230   IF 06 DRP   05/22/2010 BRE1               586.239 MI   798.199 YPM
 
 7. GRADY OVERCASH       Average speed:  1201.778 YPM         ToWin:  04:56:24
     8 races.            Total distance: 1999.363 Miles  Total time:  48:48:04
    -  274   IF 05 TRC   03/27/2010 GRE1               125.240 MI  1062.737 YPM
    -   70   IF 09 TRC   04/03/2010 AND1               132.658 MI  1331.056 YPM
    -  897   IF 09 TRC   04/10/2010 JEF1               193.215 MI  1247.256 YPM
    -  253   IF 05 TRC   04/17/2010 LAG1               299.005 MI  1455.819 YPM
    -  897   IF 09 TRC   05/01/2010 JEF3               193.215 MI  1276.116 YPM
    -  936   IF 06 TRC   05/08/2010 MON1               386.198 MI  1006.007 YPM
    -  897   IF 09 TRC   05/15/2010 JEF5               193.215 MI  1416.274 YPM
    -  475   IF 06 TRC   05/22/2010 BRE1               476.618 MI  1150.867 YPM
 
 8. SMITH JOHNSON        Average speed:  1154.885 YPM         ToWin:  08:50:57
     8 races.            Total distance: 2556.118 Miles  Total time:  64:55:26
    - 90911  IF 09 HPC   03/27/2010 GRE1               188.709 MI  1190.309 YPM
    - 80803  IF 08 HPC   04/03/2010 AND1               202.737 MI  1487.411 YPM
    - 70751  IF 07 HPC   04/10/2010 JEF1               263.105 MI  1229.957 YPM
    - 70719  IF 07 HPC   04/17/2010 LAG1               370.098 MI  1358.453 YPM
    - 90931  IF 09 HPC   05/01/2010 JEF3               263.105 MI  1386.119 YPM
    - 60719  IF 06 HPC   05/08/2010 MON1               457.045 MI  1199.135 YPM
    - 70751  IF 07 HPC   05/15/2010 JEF5               263.105 MI  1307.476 YPM
    - 60719  IF 06 HPC   05/22/2010 BRE1               548.215 MI   830.723 YPM
 
 9. MARSHALL LOFT        Average speed:  1147.864 YPM         ToWin:  08:25:54
     8 races.            Total distance: 2330.931 Miles  Total time:  59:33:59
    - 1229   IF 06 HBG   03/27/2010 GRE1               153.723 MI  1181.888 YPM
    - 7624   AU 07 MAC   04/03/2010 AND1               177.411 MI  1468.399 YPM
    - 8490   AU 08 MAC   04/10/2010 JEF1               235.088 MI  1324.847 YPM
    - 7489   AU 07 MAC   04/17/2010 LAG1               343.529 MI  1363.406 YPM
    - 7625   AU 07 MAC   05/01/2010 JEF3               235.088 MI  1372.874 YPM
    - 8802   AU 08 MAC   05/08/2010 MON1               428.778 MI  1324.892 YPM
    - 8830   AU 08 MAC   05/15/2010 JEF5               235.088 MI  1386.490 YPM
    -  914   IF 06 HBG   05/22/2010 BRE1               522.229 MI   761.322 YPM
 
10. ALEX & BILL          Average speed:  1128.580 YPM         ToWin:  09:25:02
     8 races.            Total distance: 2322.979 Miles  Total time:  60:22:39
    - 45758  AU 08 AA    03/27/2010 GRE1               152.701 MI  1150.084 YPM
    - 8461   AU 08 MAC   04/03/2010 AND1               176.452 MI  1345.581 YPM
    - 45759  AU 08 AA    04/10/2010 JEF1               234.096 MI  1322.567 YPM
    - 45739  AU 08 AA    04/17/2010 LAG1               342.536 MI  1212.990 YPM
    - 9819   AU 09 CMPC  05/01/2010 JEF3               234.096 MI  1317.977 YPM
    - 8460   AU 08 MAC   05/08/2010 MON1               427.771 MI  1218.316 YPM
    - 9337   AU 09 MAC   05/15/2010 JEF5               234.096 MI  1114.675 YPM
    - 45758  AU 08 AA    05/22/2010 BRE1               521.232 MI   874.146 YPM
 
11. GRANITE CITY LOFT    Average speed:  1120.805 YPM         ToWin:  09:53:35
     8 races.            Total distance: 2336.455 Miles  Total time:  61:08:56
    - 7413   AU 07 MAC   03/27/2010 GRE1               154.352 MI  1105.168 YPM
    - 8301   AU 08 MAC   04/03/2010 AND1               178.157 MI  1558.685 YPM
    - 7678   AU 07 MAC   04/10/2010 JEF1               235.785 MI  1320.570 YPM
    - 5376   AU 05 MAC   04/17/2010 LAG1               344.226 MI  1435.833 YPM
    - 9853   AU 09 CMPC  05/01/2010 JEF3               235.785 MI  1283.974 YPM
    - 7678   AU 07 MAC   05/08/2010 MON1               429.446 MI  1244.305 YPM
    - 1319   IF 09 RLPC  05/15/2010 JEF5               235.785 MI  1206.310 YPM
    - 8343   AU 08 MAC   05/22/2010 BRE1               522.918 MI   759.895 YPM
 
12. BILL GILMER          Average speed:  1096.759 YPM         ToWin:  07:31:32
     8 races.            Total distance: 1565.195 Miles  Total time:  41:51:43
    - 7300   AU 07 GCC   03/27/2010 GRE1                77.187 MI  1298.686 YPM
    - 8306   AU 08 GCC   04/03/2010 AND1                77.637 MI  1247.785 YPM
    - 8481   AU 08 GCC   04/10/2010 JEF1               138.106 MI  1242.707 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    - 7297   AU 07 GCC   04/17/2010 LAG1               243.698 MI  1570.785 YPM
    - 7560   AU 07 GCC   05/01/2010 JEF3               138.106 MI  1265.639 YPM
    - 8348   AU 08 GCC   05/08/2010 MON1               330.874 MI   808.016 YPM
    - 7560   AU 07 GCC   05/15/2010 JEF5               138.106 MI  1448.390 YPM
    - 7289   AU 07 GCC   05/22/2010 BRE1               421.483 MI   991.217 YPM
 
13. MOSLEY LOFT          Average speed:  1082.055 YPM         ToWin:  11:55:40
     8 races.            Total distance: 2306.426 Miles  Total time:  62:31:29
    -   74   IF 08 TRC   03/27/2010 GRE1               150.546 MI  1085.073 YPM
    - 8913   AU 08 MAC   04/03/2010 AND1               174.486 MI  1352.802 YPM
    - 8950   AU 08 MAC   04/10/2010 JEF1               232.034 MI  1281.091 YPM
    - 8988   AU 08 MAC   04/17/2010 LAG1               340.473 MI  1368.607 YPM
    - 8948   AU 08 MAC   05/01/2010 JEF3               232.034 MI  1278.591 YPM
    -  656   IF 08 CVR   05/08/2010 MON1               425.663 MI  1321.380 YPM
    - 8346   AU 08 MAC   05/15/2010 JEF5               232.034 MI  1358.857 YPM
    - 8901   AU 08 MAC   05/22/2010 BRE1               519.157 MI   683.517 YPM
 
14. ART SAGER            Average speed:  1069.370 YPM         ToWin:  08:35:51
     8 races.            Total distance: 1565.195 Miles  Total time:  42:56:02
    - 7542   AU 07 GCC   03/27/2010 GRE1                77.187 MI  1308.590 YPM
    - 7542   AU 07 GCC   04/03/2010 AND1                77.637 MI  1267.932 YPM
    - 70916  AU 07 ARPU  04/10/2010 JEF1               138.106 MI  1242.241 YPM
    - 8329   AU 08 GCC   04/17/2010 LAG1               243.698 MI  1614.986 YPM
    - 8385   AU 08 GCC   05/01/2010 JEF3               138.106 MI  1265.672 YPM
    - 8385   AU 08 GCC   05/08/2010 MON1               330.874 MI  1285.473 YPM
    - 8391   AU 08 GCC   05/15/2010 JEF5               138.106 MI  1449.268 YPM
    - 8464   AU 08 GCC   05/22/2010 BRE1               421.483 MI   680.285 YPM
 
15. HUNEYCUTT LOFTS      Average speed:   981.736 YPM         ToWin:  17:14:10
     8 races.            Total distance: 2170.348 Miles  Total time:  64:50:53
    - 9274   AU 09 CMPC  03/27/2010 GRE1               149.585 MI  1151.491 YPM
    -  445   IF 03 TRC   04/03/2010 AND1               154.512 MI  1244.295 YPM
    - 9274   AU 09 CMPC  04/10/2010 JEF1               214.857 MI  1213.049 YPM
    -  445   IF 03 TRC   04/17/2010 LAG1               319.223 MI  1408.794 YPM
    -  445   IF 03 TRC   05/01/2010 JEF3               214.857 MI   537.061 YPM
    -  445   IF 03 TRC   05/08/2010 MON1               406.550 MI  1299.360 YPM
    -  445   IF 03 TRC   05/15/2010 JEF5               214.857 MI  1365.359 YPM
    -  445   IF 03 TRC   05/22/2010 BRE1               495.909 MI   726.477 YPM