Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         11/07/10-22:30
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ATL8A                        Young Bird Race            Flown: 11/06/2010
Release(A): 08:00  Birds: 152   Lofts: 23                   Station: ATLANTA,GA
Weather (Rel) SUNNY, WNW-9, 34 degrees   (Arr) MOST SUNNY, NNW-9, 51 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARSHALL L/10  825   AU 10 MAC   BB   H 14:22:25 282.727 00.00 1301.182 165
  2 GRANITE CI/12  306   AU 10 GCL   BB   H 14:23:23 283.384 00.05 1300.886 159
  3 GRANITE CITY   307   AU 10 GCL   BC   C 14:23:24  2/ 12  00.06 1300.830 154
  4 GRANITE CITY   308   AU 10 GCL   BBWF C 14:23:25  3/ 12  00.07 1300.751 148
  5 MARSHALL LOFT  805   AU 10 MAC   BB   H 14:22:33  2/ 10  00.07 1300.740 142
  6 WOODRUFF LO/8  512   AU 10 MAC   DC   H 14:14:40 276.851 00.12 1300.455 137
  7 MOSLEY LOF/16  997   AU 10 MAC   BBWF H 14:19:08 279.594 00.58 1297.847 131
  8 MOSLEY LOFT    940   AU 10 MAC   BB   H 14:19:09  2/ 16  00.58 1297.824 126
  9 MOSLEY LOFT    904   AU 10 MAC   BC   C 14:19:11  3/ 16  01.00 1297.710 120
 10 MOSLEY LOFT    902   AU 10 MAC   BC   H 14:19:12  4/ 16  01.01 1297.659 114
 11 MOSLEY LOFT    951   AU 10 MAC   BB   C 14:19:14  5/ 16  01.03 1297.550 109
 12 MOSLEY LOFT    905   AU 10 MAC   RC   H 14:19:18  6/ 16  01.08 1297.294 103
 13 MOSLEY LOFT    901   AU 10 MAC   BC   H 14:19:25  7/ 16  01.15 1296.889  98
 14 MOSLEY LOFT    903   AU 10 MAC   DC   C 14:19:28  8/ 16  01.17 1296.747  92
 15 HARBOUR LOF/5   23   AU 10 NC    BB   C 14:21:32 280.071 02.41 1291.975  86
--------------------------------- Above are 10 percent ------------------------
 16 WOODRUFF LOFT  506   AU 10 MAC   DC   C 14:17:10  2/  8  02.42 1291.818  81
 17 WALKER LOF/11 1037   AU 10 CV    BB   H 13:01:12 220.060 03.32 1285.846  75
 18 WOODRUFF LOFT  387   AU 10 GCL   BC   H 14:19:39  3/  8  05.11 1283.375  70
 19 WOODRUFF LOFT  518   AU 10 MAC   BCWF H 14:19:40  4/  8  05.12 1283.335  64
 20 WOODRUFF LOFT  526   AU 10 MAC   BC   C 14:19:41  5/  8  05.13 1283.301  58
 21 WOODRUFF LOFT  510   AU 10 MAC   BC   H 14:19:42  6/  8  05.14 1283.211  53
 22 MARSHALL LOFT  814   AU 10 MAC   BB   H 14:27:49  3/ 10  05.24 1283.037  47
 23 GRANITE CITY   311   AU 10 GCL   BC   H 14:30:34  4/ 12  07.16 1276.945  41
 24 CHARLES WIL/5  236   AU 10 CV    MELY H 13:11:23 225.438 06.26 1274.277  36
 25 CHARLES WILLE  234   AU 10 CV    BBPN H 13:11:24  2/  5  06.27 1274.209  30
 26 MARSHALL LOFT  835   AU 10 MAC   BB   C 14:31:44  4/ 10  09.18 1270.236  25
 27 MARSHALL LOFT  801   AU 10 MAC   BC   C 14:31:53  5/ 10  09.27 1269.766  19
 28 HARBOUR LOFT     5   AU 10 NC    BB   C 14:28:29  2/  5  09.39 1268.818  13
 29 HARBOUR LOFT     9   AU 10 NC    SB   H 14:28:48  3/  5  09.58 1267.790   8
 30 JOHN KUO/16     54   AU 10 GCC   BC   H 12:51:59 209.567 08.31 1263.193   2
--------------------------------- Above are 20 percent ------------------------
 31 MARSHALL LOFT  491   AU 10 GCL   BB   C 14:34:10  6/ 10  11.45 1262.368   0
 32 GRANITE CITY   309   AU 10 GCL   BB   C 14:35:57  5/ 12  12.39 1259.563   0
 33 ALEX & BILL/3  303   AU 10 MAC   GRIZ H 14:33:41 281.716 12.38 1259.390   0
 34 GRANITE CITY   314   AU 10 GCL   BB   H 14:36:06  6/ 12  12.48 1259.102   0
 35 GRANITE CITY   315   AU 10 GCL   BCWF H 14:36:13  7/ 12  12.55 1258.715   0
 36 GRANITE CITY   302   AU 10 GCL   BB   C 14:36:18  8/ 12  13.00 1258.488   0
 37 GRANITE CITY   313   AU 10 GCL   BC   H 14:36:36  9/ 12  13.19 1257.488   0
 38 FLYING ACES/6   14   AU 10 MAC   BC   H 14:34:21 281.570 13.29 1256.642   0
 39 FLYING ACES     15   AU 10 MAC   BC   C 14:34:21  2/  6  13.30 1256.616   0
 40 FLYING ACES     47   AU 10 MAC   BC   C 14:34:24  3/  6  13.32 1256.483   0
 41 FLYING ACES    953   AU 10 MAC   BC   C 14:34:26  4/  6  13.35 1256.366   0
 42 SILVER BAR /8   60   AU 10 HUNT  SADD   13:10:29 220.844 11.46 1251.858   0
 43 JOHN KUO        56   AU 10 GCC   BB   H 12:56:29  2/ 16  13.01 1244.035   0
 44 FLYING ACES     12   AU 10 MAC   BB   H 14:38:22  5/  6  17.30 1243.988   0
 45 JOHN KUO        50   AU 10 GCC   BC   C 12:56:34  3/ 16  13.06 1243.699   0
 46 JOHN KUO        63   AU 10 GCC   BB   H 12:56:47  4/ 16  13.19 1242.784   0
 47 MARSHALL LOFT  820   AU 10 MAC   BB   C 14:41:43  7/ 10  19.18 1238.648   0
 48 MOSLEY LOFT    477   AU 10 GCL   BB   H 14:37:19  9/ 16  19.08 1238.479   0
 49 MARSHALL LOFT  836   AU 10 MAC   BC   C 14:41:49  8/ 10  19.24 1238.350   0
 50 MOSLEY LOFT    921   IF 10 HPC   BB   C 14:37:29 10/ 16  19.18 1237.955   0
 51 WALKER LOFT   1000   AU 10 CV    BB   H 13:13:13  2/ 11  15.33 1236.515   0
 52 MOSLEY LOFT    944   AU 10 MAC   BB   H 14:38:27 11/ 16  20.16 1234.952   0
 53 BILL GILMER/7  516   AU 10 GCC   BC   C 12:29:39 188.759 14.19 1232.051   0
 54 ART SAGER/6    573   AU 10 GCC   BC   C 12:29:47 188.759 14.27 1231.442   0
 55 ART SAGER      583   AU 10 GCC   BCWF H 12:29:49  2/  6  14.29 1231.320   0
 56 BILL GILMER    594   AU 10 GCC   BC   C 12:29:50  2/  7  14.30 1231.191   0
 57 CHARLES WILLE  237   AU 10 CV    BC   H 13:23:42  3/  5  18.45 1225.790   0
 58 GRANITE CITY  1107   IF 10 TRC   BB   C 14:51:24 10/ 12  28.06 1212.278   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         11/07/10-22:30
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ATL8A                        Young Bird Race            Flown: 11/06/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 CHARLES WILLE  605   AU 10 CV    BC   H 13:30:21  4/  5  25.24 1201.114   0
 60 JOHN KUO        33   AU 10 GCC   BC   C 13:08:55  5/ 16  25.27 1193.965   0
 61 ROBERT BEAL/7  500   AU 10 CV    BC   H 13:22:29 217.683 28.01 1188.090   0
 62 SILVER BAR LO   42   AU 10 HUNT  BGRZ   13:28:06  2/  8  29.23 1184.642   0
 63 HARBOUR LOFT    51   AU 10 NC    SB   C 15:00:51  4/  5  42.01 1171.248   0
 64 GRANITE CITY   304   AU 10 GCL   BC   C 15:09:24 11/ 12  46.06 1161.453   0
 65 ART SAGER      557   AU 10 GCC   SIL  H 12:47:19  3/  6  32.00 1156.260   0
 66 WALKER LOFT   1043   AU 10 CV    DC   C 13:37:25  3/ 11  39.46 1147.832   0
 67 MOSLEY LOFT    939   AU 10 MAC   SB   C 15:10:13 12/ 16  52.03 1143.754   0
 68 KENDIS DAWS/3  325   AU 10 CMPC  BLSP   13:16:57 202.998 42.22 1127.234   0
 69 MOSLEY LOFT     54   IF 10 RICH  GRIZ H 15:22:33 13/ 16  01:04 1111.901   0
 70 HARBOUR LOFT    55   AU 10 NC    BB   H 15:25:15  5/  5  01:06 1107.084   0
 71 SILVER BAR LO  721   AU 10 CMPC  MELY   13:54:11  3/  8  55.28 1097.400   0
 72 BILL GILMER    556   AU 10 GCC   BC   H 13:03:54  3/  7  48.34 1093.201   0
 73 WOODRUFF LOFT  514   AU 10 MAC   CHB  H 15:27:30  7/  8  01:13 1088.788   0
 74 CLYDESDALE /2 10185  AU 10 CLY   BB     14:11:30 228.219 01:02 1081.200   0
 75 CLYDESDALE LO 10009  AU 10 CLY   BB     14:11:38  2/  2  01:02 1080.812   0
 76 SUSAN PFEIF/4  339   AU 10 GCC   SIL  C 13:44:21 206.584 01:04 1055.830   0
 77 GRANITE CITY   336   AU 10 GCL   DC   H 15:52:34 12/ 12  01:29 1055.376   0
 78 FLYING ACES     46   AU 10 MAC   BC   H 15:53:31  6/  6  01:32 1046.548   0
 79 CAROLINA LO/4   47   AU 10 NICH  BB   H 14:13:20 218.281 01:18 1029.078   0
 80 ROBERT BEAL    520   AU 10 CV    RCWF H 14:15:43  2/  7  01:21 1019.751   0
 81 ART SAGER      579   AU 10 GCC   BC   C 13:31:07  4/  6  01:15 1003.353   0
 82 J and A LOF/5  603   AU 10 MAC   BB   H 17:08:46 307.803 02:12  987.148   0
 83 KENDIS DAWSON  348   AU 10 CMPC  BCSP   14:03:53  2/  3  01:29  981.845   0
 84 SILVER BAR LO   51   AU 10 HUNT  BGRZ   14:40:02  4/  8  01:41  971.621   0
 85 SILVER BAR LO   98   AU 10 HUNT  WHT    14:40:06  5/  8  01:41  971.459   0
 86 MOSLEY LOFT    947   AU 10 MAC   BB   C 16:28:13 14/ 16  02:10  968.216   0
 87 SUSAN PFEIFER  302   AU 10 GCC   BLSP H 14:19:36  2/  4  01:40  957.808   0
 88 SUSAN PFEIFER  336   AU 10 GCC   BLK  C 14:19:39  3/  4  01:40  957.674   0
 89 SHOAL LOFT/5   141   AU 10 GCC   BKWF C 14:19:42 206.584 01:40  957.539   0
 90 BILL GILMER    546   AU 10 GCC   BC   H 13:59:17  4/  7  01:43  924.657   0
 91 ART SAGER      735   AU 10 CMPC  BB   C 14:01:37  5/  6  01:46  918.691   0
 92 ART SAGER      535   AU 10 GCC   BC   H 14:58:12  6/  6  02:42  794.405   0
 93 JOHN KUO        62   AU 10 GCC   BC   C 16:05:57  6/ 16  03:22  758.997   0
 94 JOHN KUO        68   AU 10 GCC   BB   C 16:06:08  7/ 16  03:22  758.719   0
 95 JOHN KUO        95   AU 10 GCC   BCWF H 16:18:30  8/ 16  03:35  739.894   0
 96 SHOAL LOFT     175   AU 10 GCC   BB   H 16:24:04  2/  5  03:44  721.289   0
 97 CAROLINA LOFT    1   AU 10 NICH  BB   H 16:56:02  2/  4  04:00  716.720   0
 98 COMPETITION/2 1158   AU 10 CV    W    C 16:56:04 218.281 04:00  716.654   0
 99 MARSHALL LOFT  803   AU 10 MAC   BC   H-09:31:36  9/ 10  06:43  633.393   0
100 BILL GILMER    528   AU 10 GCC   BC   H 16:55:19  5/  7  04:39  620.606   0
101 MOSLEY LOFT   1142   IF 10 TRC   BB   C-10:59:01 15/ 16  08:14  563.646   0
102 J and A LOFT   624   AU 10 MAC   BB   C-15:03:13  2/  5  11:40  484.882   0
103 MOSLEY LOFT    942   AU 10 MAC   BB   H-15:20:15 16/ 16  12:36  433.832   0
-------------------------------------------------------------------------------
No clockings were reported from YOUNG LOFT out of 5 entries.
No clockings were reported from KENNETH MOORE out of 2 entries.