Please Click Here To Return To Our Website
WinSpeed-2                NORTH CAROLINA COMBINE OB 2010          05/24/10-18:30
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   B Releases
Calculated on Short & Middle & Long Distance Races
There are 30 Lofts Competing.  There are 8 races that meet the criteria
 
 1. MOSLEY LOFT          Average speed:  1297.744 YPM         ToWin:  00:00:00
     8 races.            Total distance: 2306.426 Miles  Total time:  52:07:58
    -  656   IF 08 CVR   03/27/2010 GRE2               150.546 MI  1190.404 YPM
    - 7401   AU 07 MAC   04/03/2010 AND2               174.486 MI  1441.704 YPM
    - 7972   AU 07 MAC   04/10/2010 JEF2               232.034 MI  1339.425 YPM
    - 8989   AU 08 MAC   04/17/2010 LAG2               340.473 MI  1434.790 YPM
    - 7964   AU 07 MAC   05/01/2010 JEF4               232.034 MI  1150.899 YPM
    - 7645   AU 07 MAC   05/08/2010 MON2               425.663 MI  1282.751 YPM
    - 8911   AU 08 MAC   05/15/2010 JEF6               232.034 MI  1346.551 YPM
    - 8935   AU 08 MAC   05/22/2010 BRE2               519.157 MI  1255.615 YPM
 
 2. HARBOUR LOFT         Average speed:  1291.300 YPM         ToWin:  00:15:38
     8 races.            Total distance: 2310.885 Miles  Total time:  52:29:40
    - 6628   AU 06 MAC   03/27/2010 GRE2               150.965 MI  1222.436 YPM
    -  992   AU 07 SKY   04/03/2010 AND2               175.187 MI  1515.922 YPM
    - 8046   AU 08 NC    04/10/2010 JEF2               232.608 MI  1335.933 YPM
    - 5612   AU 05 MAC   04/17/2010 LAG2               341.042 MI  1363.098 YPM
    -  992   AU 07 SKY   05/01/2010 JEF4               232.608 MI  1102.982 YPM
    - 5612   AU 05 MAC   05/08/2010 MON2               426.162 MI  1298.785 YPM
    -  992   AU 07 SKY   05/15/2010 JEF6               232.608 MI  1348.296 YPM
    -   31   IF 05 DRP   05/22/2010 BRE2               519.706 MI  1253.287 YPM
 
 3. MARSHALL LOFT        Average speed:  1257.512 YPM         ToWin:  01:41:08
     8 races.            Total distance: 2330.931 Miles  Total time:  54:22:21
    - 6693   AU 06 MAC   03/27/2010 GRE2               153.723 MI  1190.085 YPM
    - 7806   AU 07 MAC   04/03/2010 AND2               177.411 MI  1491.297 YPM
    - 7486   AU 07 MAC   04/10/2010 JEF2               235.088 MI  1345.841 YPM
    - 8806   AU 08 MAC   04/17/2010 LAG2               343.529 MI  1352.875 YPM
    - 1229   IF 06 HBG   05/01/2010 JEF4               235.088 MI  1019.621 YPM
    -  914   IF 06 HBG   05/08/2010 MON2               428.778 MI  1237.982 YPM
    - 7625   AU 07 MAC   05/15/2010 JEF6               235.088 MI  1326.823 YPM
    - 7489   AU 07 MAC   05/22/2010 BRE2               522.229 MI  1235.244 YPM
 
 4. MOTLEY LOFT          Average speed:  1255.676 YPM         ToWin:  02:09:36
     8 races.            Total distance: 2852.695 Miles  Total time:  66:38:26
    - 7438   IF 07 DRP   03/27/2010 GRE2               223.324 MI  1241.572 YPM
    -  675   IF 04 ECC   04/03/2010 AND2               240.186 MI  1406.245 YPM
    - 7438   IF 07 DRP   04/10/2010 JEF2               300.218 MI  1282.639 YPM
    - 7403   IF 07 DRP   04/17/2010 LAG2               407.807 MI  1515.825 YPM
    - 6225   IF 06 DRP   05/01/2010 JEF4               300.218 MI  1198.660 YPM
    - 7403   IF 07 DRP   05/08/2010 MON2               494.486 MI  1334.788 YPM
    - 7403   IF 07 DRP   05/15/2010 JEF6               300.218 MI  1320.308 YPM
    - 7464   IF 07 DRP   05/22/2010 BRE2               586.239 MI  1028.909 YPM
 
 5. SHOAL LOFT           Average speed:  1235.517 YPM         ToWin:  01:56:45
     8 races.            Total distance: 1709.252 Miles  Total time:  40:34:50
    - 70422  AU 07 CV    03/27/2010 GRE2                84.479 MI  1138.568 YPM
    - 80878  AU 08 CV    04/03/2010 AND2                96.621 MI  1414.501 YPM
    - 80802  AU 08 CV    04/10/2010 JEF2               156.721 MI  1253.524 YPM
    - 80861  AU 08 CV    04/17/2010 LAG2               264.261 MI  1489.011 YPM
    - 80861  AU 08 CV    05/01/2010 JEF4               156.721 MI   965.694 YPM
    - 70449  AU 07 CV    05/08/2010 MON2               350.921 MI  1200.653 YPM
    - 70449  AU 07 CV    05/15/2010 JEF6               156.721 MI  1507.956 YPM
    - 70449  AU 07 CV    05/22/2010 BRE2               442.805 MI  1165.485 YPM
 
 6. GRANITE CITY LOFT    Average speed:  1230.990 YPM         ToWin:  02:51:49
     8 races.            Total distance: 2336.455 Miles  Total time:  55:40:32
    - 1303   IF 09 RLPC  03/27/2010 GRE2               154.352 MI  1218.104 YPM
    - 8419   AU 08 MAC   04/03/2010 AND2               178.157 MI  1464.812 YPM
    - 8328   AU 08 MAC   04/10/2010 JEF2               235.785 MI  1344.732 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    - 8349   AU 08 MAC   04/17/2010 LAG2               344.226 MI  1445.515 YPM
    - 8315   AU 08 MAC   05/01/2010 JEF4               235.785 MI  1082.118 YPM
    - 7418   AU 07 MAC   05/08/2010 MON2               429.446 MI  1261.114 YPM
    - 8329   AU 08 MAC   05/15/2010 JEF6               235.785 MI  1316.319 YPM
    - 7133   AU 07 MAC   05/22/2010 BRE2               522.918 MI  1048.626 YPM
 
 7. ART SAGER            Average speed:  1222.348 YPM         ToWin:  02:10:55
     8 races.            Total distance: 1565.195 Miles  Total time:  37:33:39
    - 7548   AU 07 GCC   03/27/2010 GRE2                77.187 MI  1244.292 YPM
    - 8450   AU 08 GCC   04/03/2010 AND2                77.637 MI  1308.318 YPM
    - 7254   AU 07 GCC   04/10/2010 JEF2               138.106 MI  1265.506 YPM
    - 8464   AU 08 GCC   04/17/2010 LAG2               243.698 MI  1575.538 YPM
    - 8391   AU 08 GCC   05/01/2010 JEF4               138.106 MI   791.505 YPM
    - 8391   AU 08 GCC   05/08/2010 MON2               330.874 MI  1162.326 YPM
    - 7254   AU 07 GCC   05/15/2010 JEF6               138.106 MI  1409.697 YPM
    - 8391   AU 08 GCC   05/22/2010 BRE2               421.483 MI  1246.314 YPM
 
 8. JOHN KUO             Average speed:  1206.537 YPM         ToWin:  02:57:22
     8 races.            Total distance: 1730.216 Miles  Total time:  42:03:54
    - 8523   AU 08 GCC   03/27/2010 GRE2                90.758 MI  1169.704 YPM
    - 6654   AU 06 GCC   04/03/2010 AND2                98.733 MI  1411.807 YPM
    - 6654   AU 06 GCC   04/10/2010 JEF2               159.246 MI  1282.836 YPM
    - 6343   AU 06 GCC   04/17/2010 LAG2               265.941 MI  1491.423 YPM
    - 8564   AU 08 GCC   05/01/2010 JEF4               159.246 MI   959.773 YPM
    - 8159   AU 09 GCC   05/08/2010 MON2               352.921 MI  1297.892 YPM
    - 6323   AU 06 GCC   05/15/2010 JEF6               159.246 MI  1495.724 YPM
    - 6323   AU 06 GCC   05/22/2010 BRE2               444.124 MI  1009.938 YPM
 
 9. GRADY OVERCASH       Average speed:  1163.537 YPM         ToWin:  05:12:45
     8 races.            Total distance: 1999.363 Miles  Total time:  50:24:18
    -   70   IF 09 TRC   03/27/2010 GRE2               125.240 MI  1192.589 YPM
    -  680   IF 08 TRC   04/03/2010 AND2               132.658 MI  1328.705 YPM
    -  670   IF 08 TRC   04/10/2010 JEF2               193.215 MI  1103.187 YPM
    -  308   IF 04 TRC   04/17/2010 LAG2               299.005 MI  1377.489 YPM
    -  936   IF 06 TRC   05/01/2010 JEF4               193.215 MI   810.534 YPM
    -  475   IF 06 TRC   05/08/2010 MON2               386.198 MI  1210.852 YPM
    -  475   IF 06 TRC   05/15/2010 JEF6               193.215 MI  1379.734 YPM
    -  341   IF 04 TRC   05/22/2010 BRE2               476.618 MI  1124.307 YPM
 
10. ALEX & BILL          Average speed:  1158.155 YPM         ToWin:  06:19:42
     8 races.            Total distance: 2322.979 Miles  Total time:  58:50:08
    - 8462   AU 08 MAC   03/27/2010 GRE2               152.701 MI  1186.121 YPM
    - 45226  AU 08 AA    04/03/2010 AND2               176.452 MI  1490.560 YPM
    - 8476   AU 08 MAC   04/10/2010 JEF2               234.096 MI  1302.957 YPM
    - 9330   AU 09 MAC   04/17/2010 LAG2               342.536 MI  1124.029 YPM
    - 8586   AU 08 MAC   05/01/2010 JEF4               234.096 MI   777.578 YPM
    - 9344   AU 09 MAC   05/08/2010 MON2               427.771 MI  1211.347 YPM
    - 45226  AU 08 AA    05/15/2010 JEF6               234.096 MI  1254.795 YPM
    - 45739  AU 08 AA    05/22/2010 BRE2               521.232 MI  1202.436 YPM
 
11. WOODRUFF LOFT        Average speed:  1155.761 YPM         ToWin:  06:20:25
     8 races.            Total distance: 2283.378 Miles  Total time:  57:57:09
    - 9569   AU 09 MAC   03/27/2010 GRE2               147.926 MI  1169.461 YPM
    - 7540   AU 07 MAC   04/03/2010 AND2               171.371 MI  1397.367 YPM
    - 9571   AU 09 MAC   04/10/2010 JEF2               229.122 MI  1344.251 YPM
    - 8524   AU 08 MAC   04/17/2010 LAG2               337.564 MI  1336.261 YPM
    - 9518   AU 09 MAC   05/01/2010 JEF4               229.122 MI  1128.158 YPM
    - 7522   AU 07 MAC   05/08/2010 MON2               422.875 MI  1262.808 YPM
    - 8506   AU 08 MAC   05/15/2010 JEF6               229.122 MI  1033.506 YPM
    - 7529   AU 07 MAC   05/22/2010 BRE2               516.277 MI   949.387 YPM
 
12. BILL GILMER          Average speed:  1045.988 YPM         ToWin:  08:30:54
     8 races.            Total distance: 1565.195 Miles  Total time:  43:53:38
    - 58512  AU 09 ARPU  03/27/2010 GRE2                77.187 MI  1169.455 YPM
    - 7551   AU 07 GCC   04/03/2010 AND2                77.637 MI  1300.226 YPM
    - 8447   AU 08 GCC   04/10/2010 JEF2               138.106 MI  1264.880 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    - 8407   AU 08 GCC   04/17/2010 LAG2               243.698 MI  1436.384 YPM
    - 8447   AU 08 GCC   05/01/2010 JEF4               138.106 MI   808.042 YPM
    - 7560   AU 07 GCC   05/08/2010 MON2               330.874 MI  1357.971 YPM
    - 8338   AU 08 GCC   05/15/2010 JEF6               138.106 MI  1277.318 YPM
    - 8348   AU 08 GCC   05/22/2010 BRE2               421.483 MI   740.569 YPM
 
13. CLYDESDALE LOFT      Average speed:  1027.995 YPM         ToWin:  11:07:58
     8 races.            Total distance: 1877.007 Miles  Total time:  53:33:34
    - 7737   AU 07 CLYD  03/27/2010 GRE2               109.476 MI   943.727 YPM
    - 7737   AU 07 CLYD  04/03/2010 AND2               117.215 MI  1273.975 YPM
    - 9878   AU 09 CLYD  04/10/2010 JEF2               177.776 MI   956.787 YPM
    - 7737   AU 07 CLYD  04/17/2010 LAG2               283.995 MI  1394.638 YPM
    - 8815   AU 08 CMPC  05/01/2010 JEF4               177.776 MI   714.482 YPM
    - 7737   AU 07 CLYD  05/08/2010 MON2               371.102 MI  1241.753 YPM
    - 7737   AU 07 CLYD  05/15/2010 JEF6               177.776 MI  1331.854 YPM
    - 7737   AU 07 CLYD  05/22/2010 BRE2               461.892 MI   843.959 YPM
 
14. SMITH JOHNSON        Average speed:   992.195 YPM         ToWin:  17:47:32
     8 races.            Total distance: 2556.118 Miles  Total time:  75:34:09
    - 80815  IF 08 HPC   03/27/2010 GRE2               188.709 MI  1141.155 YPM
    -  180   IF 09 TRC   04/03/2010 AND2               202.737 MI  1149.121 YPM
    - 90936  IF 09 HPC   04/10/2010 JEF2               263.105 MI  1128.667 YPM
    - 5721   IF 05 HPC   04/17/2010 LAG2               370.098 MI  1424.141 YPM
    - 90955  IF 09 HPC   05/01/2010 JEF4               263.105 MI   686.116 YPM
    - 70719  IF 07 HPC   05/08/2010 MON2               457.045 MI  1265.012 YPM
    - 80883  IF 08 HPC   05/15/2010 JEF6               263.105 MI   998.521 YPM
    - 4744   IF 04 HPC   05/22/2010 BRE2               548.215 MI   747.720 YPM