Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/05/10-20:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: BRA1                         Young Bird Race            Flown: 10/02/2010
Release(A): 07:45  Birds: 188   Lofts: 31                 Station: BRASELTON,GA
Weather (Rel) SUNNY, NE-4, 54 degrees    (Arr) SUNNY, E-5, 68 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/14  366   AU 10 GCL   BB   C 13:25:40 242.684 00.00 1253.734 148
  2 GRANITE CITY   377   AU 10 GCL   BB   H 13:25:41  2/ 14  00.01 1253.672 144
  3 GRANITE CITY   381   AU 10 GCL   BC   C 13:25:43  3/ 14  00.02 1253.556 140
  4 GRANITE CITY   310   AU 10 GCL   BB   H 13:25:43  4/ 14  00.03 1253.525 136
  5 MARSHALL LO/5  802   AU 10 MAC   BC   H 13:25:37 241.994 00.55 1250.346 132
  6 GRANITE CITY   373   AU 10 GCL   BCWF H 13:27:04  5/ 14  01.24 1248.597 128
  7 WOODRUFF LO/8  541   AU 10 MAC   BC   H 13:17:55 236.044 01.33 1247.834 124
  8 WOODRUFF LOFT  510   AU 10 MAC   BC   H 13:17:57  2/  8  01.35 1247.722 120
  9 WOODRUFF LOFT  512   AU 10 MAC   DC   H 13:17:57  3/  8  01.36 1247.691 116
 10 WOODRUFF LOFT  537   AU 10 MAC   BC   C 13:17:58  4/  8  01.37 1247.609 112
 11 GRANITE CITY   385   AU 10 GCL   BB   H 13:27:30  6/ 14  01.50 1247.005 108
 12 ALEX & BIL/10  326   AU 10 MAC   RED  C 13:25:20 240.998 02.02 1246.242 104
 13 WALKER LOFT/8 1034   AU 10 CV    BB   H 11:55:54 177.549 01.38 1245.491 100
 14 MOSLEY LOFT/6  943   AU 10 MAC   BB   C 13:23:09 238.924 02.45 1243.500  96
 15 WOODRUFF LOFT  387   AU 10 GCL   BC   H 13:19:21  5/  8  03.00 1242.448  92
 16 HARBOUR LOF/9   29   AU 10 NC    BB   H 13:24:15 239.479 03.04 1242.361  88
 17 HARBOUR LOFT    36   AU 10 NC    SB   C 13:24:17  2/  9  03.06 1242.270  84
 18 HARBOUR LOFT    55   AU 10 NC    BB   H 13:24:50  3/  9  03.39 1240.265  79
--------------------------------- Above are 10 percent ------------------------
 19 GRANITE CITY   304   AU 10 GCL   BC   C 13:30:17  7/ 14  04.37 1236.959  75
 20 GRANITE CITY   311   AU 10 GCL   BC   H 13:30:21  8/ 14  04.41 1236.697  71
 21 GRANITE CITY  1076   IF 10 TRC   BB   C 13:37:38  9/ 14  11.58 1211.144  67
 22 NEW RIVER L/5  759   AU 10 MAC   BB   C 14:29:22 275.548 17.32 1199.320  63
 23 HARBOUR LOFT    49   AU 10 NC    BCWF H 13:46:07  4/  9  24.56 1167.135  59
 24 HARBOUR LOFT    23   AU 10 NC    BB   C 13:47:44  5/  9  26.33 1161.965  55
 25 MARSHALL LOFT  834   AU 10 MAC   BB   C 13:52:18  2/  5  27.35 1159.536  51
 26 HARBOUR LOFT    45   AU 10 NC    BC   C 13:49:17  6/  9  28.06 1157.005  47
 27 MOSLEY LOFT    906   AU 10 MAC   BB   H 13:50:18  2/  6  29.54 1151.077  43
 28 MOSLEY LOFT    914   AU 10 MAC   BC   C 13:50:41  3/  6  30.17 1149.897  39
 29 WOODRUFF LOFT  533   AU 10 MAC   DC   H 13:47:00  6/  8  30.38 1147.590  35
 30 MARSHALL LOFT   45   IF 10 RICH  BB   H 13:58:02  3/  5  33.20 1141.685  31
 31 MARSHALL LOFT  486   AU 10 GCL   BB   C 13:58:04  4/  5  33.22 1141.603  27
 32 ALEX & BILL    341   AU 10 MAC   BB   C 13:58:18  2/ 10  34.59 1136.199  23
 33 JOHN KUO/16     28   AU 10 GCC   BB   C 12:03:51 166.696 24.50 1133.417  19
 34 JOHN KUO        38   AU 10 GCC   RC   C 12:03:53  2/ 16  24.52 1133.285  15
 35 JOHN KUO        54   AU 10 GCC   BC   H 12:03:53  3/ 16  24.52 1133.256  11
 36 JOHN KUO        44   AU 10 GCC   BB   C 12:03:55  4/ 16  24.54 1133.154   6
 37 JOHN KUO        56   AU 10 GCC   BB   H 12:04:01  5/ 16  25.00 1132.717   2
--------------------------------- Above are 20 percent ------------------------
 38 JOHN KUO        40   AU 10 GCC   BC   C 12:04:03  6/ 16  25.02 1132.549   0
 39 NEW RIVER LOF  774   AU 10 MAC   BB   H 14:53:56  2/  5  42.06 1130.662   0
 40 MOSLEY LOFT    930   AU 10 MAC   RC   C 13:58:39  4/  6  38.15 1125.375   0
 41 ART SAGER/16   517   AU 10 GCC   BCWF C 11:39:22 145.643 29.54 1093.714   0
 42 BILL GILME/13  572   AU 10 GCC   BC   H 11:40:05 145.643 30.37 1090.379   0
 43 ART SAGER      563   AU 10 GCC   BBSP H 11:40:11  2/ 16  30.43 1089.962   0
 44 JOHN KUO       742   AU 10 CMPC  BC   C 12:14:12  7/ 16  35.11 1089.827   0
 45 JOHN KUO        23   AU 10 GCC   BLK  H 12:14:13  8/ 16  35.12 1089.793   0
 46 JOHN KUO         5   AU 10 GCC   BC   H 12:14:15  9/ 16  35.14 1089.658   0
 47 JOHN KUO        50   AU 10 GCC   BC   C 12:14:15 10/ 16  35.14 1089.611   0
 48 JOHN KUO       743   AU 10 CMPC  BC   H 12:14:16 11/ 16  35.15 1089.597   0
 49 JOHN KUO       745   AU 10 CMPC  BC   H 12:14:16 12/ 16  35.15 1089.543   0
 50 GRANITE CITY   308   AU 10 GCL   BBWF C 14:17:39 10/ 14  51.59 1087.742   0
 51 BILL GILMER    548   AU 10 GCC   DC   C 11:41:32  2/ 13  32.04 1083.688   0
 52 ART SAGER      581   AU 10 GCC   BC   H 11:41:52  3/ 16  32.24 1082.216   0
 53 FRANK ZEIDL/1   44   AU 10 CMPC  BB     12:48:15 185.512 42.49 1076.674   0
 54 ART SAGER      573   AU 10 GCC   BC   C 11:46:08  4/ 16  36.40 1063.015   0
 55 J and A LOF/5  613   AU 10 MAC   BB   C 15:14:57 266.752 01:15 1043.361   0
 56 CLYDESDALE /8 10017  AU 10 CLY   BCWF   12:58:00 185.258 52.56 1041.706   0
 57 NEW RIVER LOF  728   AU 10 MAC   BC   C 15:32:58  3/  5  01:21 1036.333   0
 58 ROBERT BEAL/6  501   AU 10 CV    BB   H 12:49:13 175.293 58.08 1014.144   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/05/10-20:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: BRA1                         Young Bird Race            Flown: 10/02/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 SHOAL LOFT/4   116   AU 10 GCC   BCK  H 12:34:14 164.063 58.55  998.333   0
 60 KENDIS DAWS/6  353   AU 10 CMPC  SIL    12:29:57 159.815 01:00  987.088   0
 61 KENDIS DAWSON  348   AU 10 CMPC  BCSP   12:30:09  2/  6  01:00  986.396   0
 62 ROBERT BEAL    512   AU 10 CV    BB   H 12:58:17  2/  6  01:07  984.794   0
 63 BILL GILMER    528   AU 10 GCC   BC   H 12:05:42  3/ 13  56.14  983.264   0
 64 SHOAL LOFT     156   AU 10 GCC   SIL  C 12:39:06  2/  4  01:03  981.807   0
 65 GRADY OVERC/7  608   IF 10 TRC   BB   H 13:46:36 200.720 01:19  976.891   0
 66 FLYING ACES/3   12   AU 10 MAC   BB   H 15:05:36 241.297 01:41  963.828   0
 67 SIENNA LOFT/5  416   IF 10 TRC   GRIZ C 13:32:56 188.196 01:23  951.957   0
 68 GRADY OVERCAS  606   IF 10 TRC   DC   C 14:09:51  2/  7  01:43  917.889   0
 69 BILL GILMER    522   AU 10 GCC   BC   C 12:30:34  4/ 13  01:21  897.627   0
 70 CAROLINA LO/4   47   AU 10 NICH  BB   H 13:29:23 175.544 01:37  897.126   0
 71 CAROLINA LOFT 1131   AU 10 CV    BB   C 13:29:23  2/  4  01:37  897.126   0
 72 SILVER BAR /6   59   AU 10 HUNT  SADD   13:43:58 178.527 01:48  875.300   0
 73 SILVER BAR LO   51   AU 10 HUNT  BGRZ   13:44:09  2/  6  01:48  874.853   0
 74 MOSLEY LOFT    772   IF 10 HIP   BB   C 16:20:25  5/  6  03:00  815.823   0
 75 ALEX & BILL     42   AU 10 MAC   BB   H 16:29:52  3/ 10  03:06  808.100   0
 76 FLYING ACES     46   AU 10 MAC   BC   H 16:30:45  2/  3  03:07  807.751   0
 77 J and A LOFT   603   AU 10 MAC   BB   H 17:30:07  2/  5  03:30  802.348   0
 78 MARSHALL LOFT  840   AU 10 MAC   BB   C 16:42:05  5/  5  03:17  792.993   0
 79 J and A LOFT   624   AU 10 MAC   BB   C 17:41:27  3/  5  03:42  787.091   0
 80 ROBERT BEAL    513   AU 10 CV    BB   C 14:26:00  3/  6  02:34  769.376   0
 81 ALEX & BILL    311   AU 10 MAC   BB   C 17:05:04  4/ 10  03:41  757.317   0
 82 ALEX & BILL    324   AU 10 MAC   BB   C 17:05:07  5/ 10  03:41  757.245   0
 83 SUSAN PFEIF/4  310   AU 10 GCC   BLWF H 14:11:49 164.063 02:36  746.471   0
 84 WOODRUFF LOFT  506   AU 10 MAC   DC   C 17:03:01  7/  8  03:46  744.476   0
 85 ART SAGER      557   AU 10 GCC   SIL  H 13:35:45  5/ 16  02:26  730.834   0
 86 BILL GILMER    556   AU 10 GCC   BC   H 13:46:15  5/ 13  02:36  709.585   0
 87 BILL GILMER    508   AU 10 GCC   BC   H 13:47:08  6/ 13  02:37  707.864   0
 88 CLYDESDALE LO 10009  AU 10 CLY   BB     15:25:47  2/  8  03:20  707.608   0
 89 WALKER LOFT   1026   AU 10 CV    BC   H 15:16:13  2/  8  03:21  692.558   0
 90 GRANITE CITY   372   AU 10 GCL   BB   C 18:08:20 11/ 14  04:42  685.224   0
 91 GRANITE CITY   336   AU 10 GCL   DC   H 18:09:53 12/ 14  04:44  683.510   0
 92 ART SAGER      575   AU 10 GCC   BC   H 14:24:37  6/ 16  03:15  641.447   0
 93 GRADY OVERCAS  616   IF 10 TRC   BB   C 16:57:58  3/  7  04:31  638.824   0
 94 WALKER LOFT   1029   AU 10 CV    BB   C 16:06:07  3/  8  04:11  623.594   0
 95 JOHN KUO        29   AU 10 GCC   BB   H 15:48:07 13/ 16  04:09  607.286   0
 96 ROBERT BEAL    519   AU 10 CV    RC   H 16:19:31  4/  6  04:28  599.631   0
 97 SILVER BAR LO   41   AU 10 HUNT  BGRZ   17:09:45  3/  6  05:14  556.357   0
 98 SILVER BAR LO   13   AU 10 HUNT  BREZ   17:09:51  4/  6  05:14  556.259   0
 99 KENDIS DAWSON  338   AU 10 CMPC  RGRI   16:44:44  3/  6  05:15  521.133   0
100 ART SAGER      559   AU 10 GCC   BB   C 16:17:17  7/ 16  05:07  500.372   0
101 JOHN KUO        13   AU 10 GCC   BC   C 18:07:42 14/ 16  06:28  471.156   0
102 JOHN KUO      44479  AU 10 AA    BC   H 18:08:14 15/ 16  06:29  470.751   0
103 BILL GILMER    526   AU 10 GCC   BC   C 17:32:29  7/ 13  06:23  436.317   0
104 ART SAGER      591   AU 10 GCC   BB   H 17:36:26  8/ 16  06:26  433.402   0
105 KENDIS DAWSON  330   AU 10 CMPC  GRIZ   18:38:43  4/  6  07:09  430.266   0
106 SUSAN PFEIFER  327   AU 10 GCC   DCK  C-08:09:19  2/  4  09:21  364.895   0
107 SUSAN PFEIFER  331   AU 10 GCC   BCK  H-10:58:39  3/  4  12:10  300.577   0
-------------------------------------------------------------------------------
No clockings were reported from WINGS OF LOVE out of 2 entries.
No clockings were reported from RICK SMITH out of 1 entries.
No clockings were reported from LUCKY LOFT out of 3 entries.
No clockings were reported from WOAK LOFT out of 2 entries.
No clockings were reported from WARREN WERBECK out of 4 entries.
No clockings were reported from HUNEYCUTT LOFTS out of 1 entries.
No clockings were reported from KENNETH MOORE out of 3 entries.
No clockings were reported from COMPETITION PROVEN out of 3 entries.