Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         11/01/10-19:24
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: BRA7B                        Young Bird Race            Flown: 10/30/2010
Release(B): 08:30  Birds: 165   Lofts: 21                 Station: BRASELTON,GA
Weather (Rel) SUNNY, NNE-5, 44 degrees   (Arr) SUNNY, WSW-6, 61 degrees
WINDS SHIFTING OVER THE COURSE NNE-5, WSW-6, TO SW-10
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/16  306   AU 10 GCL   BB   H 13:14:47 242.684 00.00 1499.715 144
  2 GRANITE CITY   315   AU 10 GCL   BCWF H 13:14:47  2/ 16  00.00 1499.715 139
  3 GRANITE CITY   384   AU 10 GCL   BB   H 13:14:47  3/ 16  00.00 1499.680 135
  4 GRANITE CITY   366   AU 10 GCL   BB   C 13:14:48  4/ 16  00.00 1499.636 130
  5 GRANITE CITY   376   AU 10 GCL   BB   H 13:14:48  5/ 16  00.01 1499.601 126
  6 GRANITE CITY   336   AU 10 GCL   DC   H 13:14:48  6/ 16  00.01 1499.592 121
  7 GRANITE CITY   307   AU 10 GCL   BC   C 13:14:50  7/ 16  00.03 1499.434 117
  8 MARSHALL LO/8  864   AU 10 MAC   BC   C 13:15:07 241.994 01.07 1493.809 112
  9 MARSHALL LOFT  271   AU 10 CV    BB   H 13:15:09  2/  8  01.09 1493.582 108
 10 MARSHALL LOFT  270   AU 10 CV    BB   H 13:15:13  3/  8  01.14 1493.224 103
 11 MARSHALL LOFT  810   AU 10 MAC   BB   C 13:15:16  4/  8  01.17 1492.953  99
 12 MOSLEY LOF/16  912   AU 10 MAC   BC   C 13:13:31 238.924 03.08 1483.065  94
 13 MOSLEY LOFT   1141   IF 10 TRC   BC   H 13:13:32  2/ 16  03.09 1482.986  90
 14 MOSLEY LOFT    950   AU 10 MAC   BB   H 13:13:34  3/ 16  03.10 1482.882  85
 15 MOSLEY LOFT    997   AU 10 MAC   BBWF H 13:13:35  4/ 16  03.12 1482.769  81
 16 MOSLEY LOFT    901   AU 10 MAC   BC   H 13:13:35  5/ 16  03.12 1482.734  76
--------------------------------- Above are 10 percent ------------------------
 17 MOSLEY LOFT    902   AU 10 MAC   BC   H 13:13:36  6/ 16  03.13 1482.638  72
 18 MOSLEY LOFT    917   AU 10 MAC   BC   C 13:13:39  7/ 16  03.16 1482.368  67
 19 WOODRUFF L/11  513   AU 10 MAC   CHB  H 13:10:18 236.044 03.17 1482.081  63
 20 MOSLEY LOFT    903   AU 10 MAC   DC   C 13:13:44  8/ 16  03.21 1482.002  58
 21 WOODRUFF LOFT  507   AU 10 MAC   DC   C 13:10:19  2/ 11  03.18 1481.975  54
 22 WOODRUFF LOFT  533   AU 10 MAC   DC   H 13:10:21  3/ 11  03.21 1481.772  49
 23 WOODRUFF LOFT  508   AU 10 MAC   BC   C 13:10:24  4/ 11  03.23 1481.535  45
 24 MOSLEY LOFT    930   AU 10 MAC   RC   C 13:13:56  9/ 16  03.33 1480.897  40
 25 GRANITE CITY   304   AU 10 GCL   BC   C 13:18:26  8/ 16  03.39 1480.738  36
 26 MOSLEY LOFT    914   AU 10 MAC   BC   C 13:13:58 10/ 16  03.35 1480.715  31
 27 HARBOUR LOF/4   46   AU 10 NC    BC   H 13:14:51 239.479 03.48 1479.626  27
 28 HARBOUR LOFT    29   AU 10 NC    BB   H 13:14:53  2/  4  03.50 1479.479  22
 29 GRANITE CITY   317   AU 10 GCL   BBWF H 13:19:55  9/ 16  05.08 1473.162  18
 30 FLYING ACES/5   49   AU 10 MAC   BB   C 13:18:57 241.297 05.46 1469.736  13
 31 FLYING ACES     32   AU 10 MAC   BB   H 13:19:03  2/  5  05.52 1469.228   9
 32 ALEX & BILL/6  337   AU 10 MAC   BB   C 13:19:32 240.998 06.43 1464.890   4
 33 WOODRUFF LOFT  546   AU 10 MAC   DC   H 13:13:39  5/ 11  06.38 1464.560   0
--------------------------------- Above are 20 percent ------------------------
 34 HARBOUR LOFT    42   AU 10 NC    BC   H 13:17:52  3/  4  06.49 1464.130   0
 35 MOSLEY LOFT     54   IF 10 RICH  GRIZ H 13:20:58 11/ 16  10.35 1445.136   0
 36 YOUNG LOFT/6   278   AU 10 MAC   GRIZ H 13:29:20 242.552 14.41 1426.075   0
 37 YOUNG LOFT     209   AU 10 MAC   BLK  H 13:29:21  2/  6  14.43 1425.972   0
 38 MARSHALL LOFT  971   IF 10 HPC   BB   H 13:28:43  5/  8  14.43 1425.759   0
 39 GRANITE CITY   364   AU 10 GCL   BCWF C 13:30:09 10/ 16  15.22 1422.931   0
 40 ALEX & BILL    347   AU 10 MAC   RC   C 13:32:27  2/  6  19.38 1402.356   0
 41 FLYING ACES     27   AU 10 MAC   BBWF C 13:35:46  3/  5  22.35 1388.873   0
 42 MOSLEY LOFT    998   AU 10 MAC   BC   C 13:34:58 12/ 16  24.35 1378.782   0
 43 FLYING ACES      5   AU 10 MAC   BBWF H 13:41:04  4/  5  27.54 1365.188   0
 44 ALEX & BILL    334   AU 10 MAC   BC   H 13:40:58  3/  6  28.08 1363.972   0
 45 YOUNG LOFT     203   AU 10 MAC   SPL  C 13:45:59  3/  6  31.21 1350.877   0
 46 JOHN KUO/16     65   AU 10 GCC   BBWF H 12:16:43 166.696 31.05 1294.004   0
 47 JOHN KUO       749   AU 10 CMPC  BC   H 12:16:43  2/ 16  31.06 1293.976   0
 48 JOHN KUO      44453  AU 10 AA    BC   C 12:16:44  3/ 16  31.06 1293.919   0
 49 JOHN KUO        10   AU 10 GCC   BB   C 12:16:45  4/ 16  31.07 1293.843   0
 50 JOHN KUO        72   AU 10 GCC   BC   H 12:16:45  5/ 16  31.07 1293.814   0
 51 CHARLES WI/10  240   AU 10 CV    BB   C 12:39:51 183.540 34.27 1292.863   0
 52 JOHN KUO        37   AU 10 GCC   BC   H 12:17:11  6/ 16  31.33 1291.346   0
 53 ART SAGER/14   537   AU 10 GCC   BC   H 11:53:27 145.643 32.31 1259.976   0
 54 GRANITE CITY   348   AU 10 GCL   BB   C 14:13:15 11/ 16  58.28 1244.265   0
 55 GRANITE CITY   389   AU 10 GCL   BBWF C 14:13:38 12/ 16  58.51 1242.884   0
 56 ART SAGER      571   AU 10 GCC   BC   H 11:56:18  2/ 14  35.22 1242.570   0
 57 ART SAGER      523   AU 10 GCC   BC   C 11:56:20  3/ 14  35.24 1242.339   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         11/01/10-19:24
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: BRA7B                        Young Bird Race            Flown: 10/30/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 ART SAGER      591   AU 10 GCC   BB   H 11:56:21  4/ 14  35.25 1242.248   0
 59 BILL GILME/10  552   AU 10 GCC   BC   H 11:56:23 145.643 35.27 1242.088   0
 60 SHOAL LOFT/6   115   AU 10 GCC   BCK  C 12:22:33 164.063 40.01 1241.611   0
 61 SUSAN PFEIF/6  346   AU 10 GCC   BB   H 12:22:36 164.063 40.04 1241.327   0
 62 SUSAN PFEIFER  331   AU 10 GCC   BCK  H 12:23:45  2/  6  41.12 1235.299   0
 63 SHOAL LOFT     132   AU 10 GCC   BKWF H 12:23:50  2/  6  41.17 1234.859   0
 64 ROBERT BEAL/7  552   AU 10 CV    BB   C 12:42:37 175.293 46.54 1221.246   0
 65 ROBERT BEAL    517   AU 10 CV    BC   C 12:42:39  2/  7  46.56 1221.085   0
 66 MOSLEY LOFT   1000   AU 10 MAC   BC   H 14:19:03 13/ 16  01:08 1204.645   0
 67 SUSAN PFEIFER  327   AU 10 GCC   DCK  C 12:31:13  3/  6  48.40 1197.045   0
 68 GRANITE CITY   372   AU 10 GCL   BB   C 14:36:27 13/ 16  01:21 1165.495   0
 69 WOODRUFF LOFT  547   AU 10 MAC   BB   C 14:36:00  6/ 11  01:29 1135.026   0
 70 ALEX & BILL     41   AU 10 MAC   BC   C 14:49:41  4/  6  01:36 1117.118   0
 71 SUSAN PFEIFER  340   AU 10 GCC   BB   C 12:50:12  4/  6  01:07 1109.714   0
 72 SHOAL LOFT     167   AU 10 GCC   RCK  H 12:50:12  3/  6  01:07 1109.692   0
 73 SHOAL LOFT     116   AU 10 GCC   BCK  H 12:50:28  4/  6  01:07 1108.549   0
 74 WALKER LOF/10 1035   AU 10 CV    BB   C 13:16:16 177.549 01:17 1091.554   0
 75 WALKER LOFT   1037   AU 10 CV    BB   H 13:24:41  2/ 10  01:26 1060.377   0
 76 FLYING ACES     24   AU 10 MAC   BB   C 15:12:03  5/  5  01:58 1056.285   0
 77 BILL GILMER    594   AU 10 GCC   BC   C 12:35:49  2/ 10  01:14 1042.771   0
 78 ART SAGER      559   AU 10 GCC   BB   C 12:35:51  5/ 14  01:14 1042.665   0
 79 ART SAGER      501   AU 10 GCC   BCWF H 12:35:54  6/ 14  01:14 1042.425   0
 80 BILL GILMER    550   AU 10 GCC   BC   H 12:35:55  3/ 10  01:14 1042.411   0
 81 ART SAGER      736   AU 10 CMPC  BB   H 12:35:59  7/ 14  01:15 1042.086   0
 82 KENDIS DAWS/3  333   AU 10 CMPC  BL     13:01:35 159.815 01:24 1035.681   0
 83 JOHN KUO        51   AU 10 GCC   BC   H 13:14:28  7/ 16  01:28 1031.334   0
 84 JOHN KUO        34   AU 10 GCC   BB   H 13:14:36  8/ 16  01:28 1030.857   0
 85 KENNETH MOO/1  122   AU 10 CMPC  BL     14:15:11 189.002 02:03  963.672   0
 86 CHARLES WILLE  248   AU 10 CV    BB   H 14:07:04  2/ 10  02:01  958.338   0
 87 BILL GILMER    578   AU 10 GCC   BC   H 12:59:52  4/ 10  01:38  949.884   0
 88 BILL GILMER    596   AU 10 GCC   SIL  H 13:00:04  5/ 10  01:39  949.145   0
 89 JOHN KUO        39   AU 10 GCC   BC   H 13:52:18  9/ 16  02:06  910.277   0
 90 ROBERT BEAL    501   AU 10 CV    BB   H 14:16:04  3/  7  02:20  891.472   0
 91 GRANITE CITY   377   AU 10 GCL   BB   H 16:30:54 14/ 16  03:16  888.126   0
 92 ROBERT BEAL    573   AU 10 CV    BC   H 14:42:05  4/  7  02:46  829.140   0
 93 WOODRUFF LOFT  511   AU 10 MAC   BC   H 16:56:59  7/ 11  03:49  819.417   0
 94 GRANITE CITY   308   AU 10 GCL   BBWF C 17:22:09 15/ 16  04:07  802.609   0
 95 SILVER BAR /4   60   AU 10 HUNT  SADD   15:06:30 178.527 03:06  792.431   0
 96 MOSLEY LOFT   2075   IF 10 ITC   BC   H 17:55:09 14/ 16  04:44  744.048   0
 97 MOSLEY LOFT    915   AU 10 MAC   BC   C 17:55:09 15/ 16  04:44  744.043   0
 98 MOSLEY LOFT    910   AU 10 MAC   DC   H 17:55:11 16/ 16  04:44  744.006   0
 99 WOODRUFF LOFT  519   AU 10 MAC   CHB  C 17:52:41  8/ 11  04:45  738.288   0
100 YOUNG LOFT     246   AU 10 MAC   RC   H 18:10:06  4/  6  04:55  735.891   0
101 CLYDESDALE /3 10116  AU 10 CLY   BC     16:45:16 185.258 04:37  658.330   0
102 KENDIS DAWSON  348   AU 10 CMPC  BCSP   16:56:52  2/  3  05:19  554.927   0
103 SILVER BAR LO  721   AU 10 CMPC  MELY   18:20:58  2/  4  06:21  531.681   0
-------------------------------------------------------------------------------
No clockings were reported from STEVE FOSTER out of 3 entries.