Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  09/28/10-17:35
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FLO1                         Young Bird Race            Flown: 09/25/2010
Release(A): 07:30  Birds: 201   Lofts: 13                  Station: FLORENCE,SC
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LITEWINGS /16  811   IF 10 HPC   BB     10:43:58 138.395 00.00 1255.759 100
  2 NAVIGATORS/8   481   IF 10 HPC   BBWF   10:07:38 111.872 00.50 1249.070  99
  3 FIRST FLIG/13   41   IF 10 HPC          09:59:46 105.156 02.23 1235.758  98
  4 FIRST FLIGHT    24   IF 10 HPC          09:59:49  2/ 13  02.26 1235.346  97
  5 LITEWINGS LOF  809   IF 10 HPC   DC     10:48:42  2/ 16  04.43 1225.845  96
  6 LITEWINGS LOF  806   IF 10 HPC   BB     10:48:57  3/ 16  04.58 1224.304  95
  7 SMITH JOHN/20  925   IF 10 HPC   BB     10:46:21 136.120 05.34 1220.120  94
  8 SMITH JOHNSON  924   IF 10 HPC   BB     10:46:25  2/ 20  05.38 1219.706  93
  9 SMITH JOHNSON  934   IF 10 HPC   BCW/   10:46:29  3/ 20  05.42 1219.292  92
 10 LITEWINGS LOF  993   IF 10 HPC   BC     10:49:48  4/ 16  05.50 1219.096  91
 11 SMITH JOHNSON  931   IF 10 HPC   BB     10:46:33  4/ 20  05.46 1218.878  90
 12 SMITH JOHNSON  951   IF 10 HPC   BB     10:46:33  5/ 20  05.46 1218.878  89
 13 LITEWINGS LOF  949   IF 10 HPC   BC     10:49:52  5/ 16  05.53 1218.689  88
 14 SMITH JOHNSON  928   IF 10 HPC   BB     10:46:35  6/ 20  05.48 1218.672  87
 15 SMITH JOHNSON  980   IF 10 HPC   GRIZ   10:46:37  7/ 20  05.50 1218.465  86
 16 LITEWINGS LOF  946   IF 10 HPC   BB     10:50:05  6/ 16  06.06 1217.370  85
 17 CJ Loft/15    1646   AU 10 PRO   DC     10:51:56 139.669 06.11 1217.232  84
 18 CJ Loft        620   IF 10 HPC   DC     10:51:59  2/ 15  06.14 1216.931  83
 19 SMITH JOHNSON  981   IF 10 HPC   BCW/   10:48:50  8/ 20  08.03 1204.881  82
 20 SMITH JOHNSON  942   IF 10 HPC   BC     10:49:15  9/ 20  08.28 1202.361  81
 21 SMITH JOHNSON  941   IF 10 HPC   BC     10:49:16 10/ 20  08.29 1202.260  80
--------------------------------- Above are 10 percent ------------------------
 22 SMITH JOHNSON  172   AU 10 CHT   BC     10:49:20 11/ 20  08.33 1201.858  79
 23 COO COO LO/11 10570  IF 10 DRP   RC   C 11:56:55 179.377 15.31 1182.750  78
 24 SMITH JOHNSON  992   IF 10 HPC   BB     10:53:38 12/ 20  12.51 1176.478  77
 25 MIKE MOTLE/20 10424  IF 10 DRP   BB     11:58:34 179.452 17.03 1175.980  76
 26 MOTLEY LOF/20 10224  IF 10 DRP   BC   H 11:44:42 170.175 16.12 1175.884  75
 27 FIRST FLIGHT    42   IF 10 HPC          10:07:59  3/ 13  10.36 1171.487  74
 28 LADYLUCK L/20 10010  IF 10 DRP   BB     11:45:35 170.115 17.09 1171.479  73
 29 FIRST FLIGHT    52   IF 10 HPC          10:08:01  4/ 13  10.38 1171.240  72
 30 NAVIGATORS     407   IF 10 HPC   BB     10:18:53  2/  8  12.05 1165.864  71
 31 NAVIGATORS     405   IF 10 HPC   BB     10:18:56  3/  8  12.08 1165.519  70
 32 NAVIGATORS     432   IF 10 HPC   BB     10:19:00  4/  8  12.12 1165.060  69
 33 MIKE MOTLEY L 10220  IF 10 DRP   BC     12:04:05  2/ 20  22.34 1152.353  68
 34 LITEWINGS LOF  810   IF 10 HPC   DC     11:01:32  7/ 16  17.33 1151.475  67
 35 LITEWINGS LOF  950   IF 10 HPC   DC     11:01:42  8/ 16  17.44 1150.569  66
 36 LITEWINGS LOF  807   IF 10 HPC   BB     11:01:46  9/ 16  17.47 1150.206  65
 37 SKILLMAN L/20 10351  IF 10 DRP   DC   C 12:37:10 199.429 27.39 1142.666  64
 38 MIKE MOTLEY L 10429  IF 10 DRP   BC     12:08:23  3/ 20  26.52 1134.512  63
 39 SKILLMAN LOFT 10382  IF 10 DRP   BB   H 12:40:09  2/ 20  30.39 1131.662  62
 40 SKILLMAN LOFT 10306  IF 10 DRP   BB   H 12:40:12  3/ 20  30.41 1131.504  61
 41 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 12:41:17  4/ 20  31.47 1127.542  60
--------------------------------- Above are 20 percent ------------------------
 42 MOTLEY LOFT    964   IF 10 HPC   BC   C 11:55:54  2/ 20  27.24 1126.335  59
 43 MOTLEY LOFT   10208  IF 10 DRP   BB   C 11:55:56  3/ 20  27.26 1126.208  58
 44 MOTLEY LOFT   10200  IF 10 DRP   BB   H 11:55:59  4/ 20  27.29 1125.975  57
 45 MOTLEY LOFT   10209  IF 10 DRP   BC   C 11:56:00  5/ 20  27.29 1125.968  56
 46 CJ Loft        626   IF 10 HPC   BBW/   11:10:12  3/ 15  24.26 1116.327  55
 47 MIKE MOTLEY L 10401  IF 10 DRP   BC   H 12:13:53  4/ 20  32.22 1112.578  54
 48 MIKE MOTLEY L 10423  IF 10 DRP   BC     12:13:54  5/ 20  32.23 1112.513  53
 49 NAVIGATORS     484   IF 10 HPC   BC     10:27:22  5/  8  20.34 1110.102  52
 50 FIRST FLIGHT    38   IF 10 HPC          10:17:00  5/ 13  19.37 1108.236  51
 51 SMITH JOHNSON  982   IF 10 HPC   BC     11:06:59 13/ 20  26.12 1104.093  50
 52 MIKE MOTLEY L 4160   AU 10 JEDD  BCSP   12:18:12  6/ 20  36.41 1095.889  49
 53 COO COO LOFT  10571  IF 10 DRP   BC   H 12:18:16  2/ 11  36.52 1095.148  48
 54 CJ Loft       1643   AU 10 PRO   DC     11:14:40  4/ 15  28.55 1094.128  47
 55 SKILLMAN LOFT 10332  IF 10 DRP   BB   C 12:50:48  5/ 20  41.17 1094.100  46
 56 CJ Loft       1639   AU 10 PRO   BB     11:14:44  5/ 15  28.59 1093.804  45
WinSpeed-1                          New Combine                  09/28/10-17:35
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: FLO1                         Young Bird Race            Flown: 09/25/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 57 CJ Loft       1648   AU 10 PRO   DC     11:14:52  6/ 15  29.07 1093.155  44
 58 LITEWINGS LOF  802   IF 10 HPC   BB     11:13:01 10/ 16  29.03 1092.185  43
 59 NAVIGATORS     480   IF 10 HPC   SPL    10:30:56  6/  8  24.08 1088.219  42
 60 FASTFLY US/12  325   IF 10 HPC   BC     10:31:10 111.964 24.14 1087.706  41
 61 SKILLMAN LOFT 10331  IF 10 DRP   BB   H 12:57:19  6/ 20  47.48 1072.318  40
 62 MIKE MOTLEY L 10203  IF 10 DRP   BB     12:25:14  7/ 20  43.42 1069.812  39
 63 COO COO LOFT  10584  IF 10 DRP   BLK  H 12:25:36  3/ 11  44.12 1067.992  38
 64 COO COO LOFT  10589  IF 10 DRP   BB   H 12:25:38  4/ 11  44.13 1067.896  37
 65 SMITH JOHNSON 1051   AU 10 CHT   BC     11:17:04 14/ 20  36.17 1055.062  36
 66 LITEWINGS LOF  808   IF 10 HPC   S      11:21:11 11/ 16  37.12 1053.603  35
 67 FASTFLY US     312   IF 10 HPC   BC     10:37:02  2/ 12  30.06 1053.588  34
 68 FASTFLY US     309   IF 10 HPC   BC     10:37:07  3/ 12  30.11 1053.119  33
 69 FASTFLY US     326   IF 10 HPC   BB     10:41:33  4/ 12  34.37 1028.745  32
 70 LITEWINGS LOF  812   IF 10 HPC   BB     11:31:54 12/ 16  47.55 1006.926  31
 71 LADYLUCK LOFT 10011  IF 10 DRP   BB     12:28:26  2/ 20  01:00 1003.255  30
 72 LADYLUCK LOFT 10013  IF 10 DRP   BB     12:28:32  3/ 20  01:00 1002.891  29
 73 MIKE MOTLEY L 4157   AU 10 JEDD  RC     12:45:10  8/ 20  01:03 1002.122  28
 74 MIKE MOTLEY L 10404  IF 10 DRP   BC     12:45:11  9/ 20  01:03 1002.058  27
 75 MIKE MOTLEY L 10416  IF 10 DRP   BB     12:45:15 10/ 20  01:03 1001.841  26
 76 MIKE MOTLEY L 10419  IF 10 DRP   BC     12:47:05 11/ 20  01:05  996.075  25
 77 MOTLEY LOFT   10204  IF 10 DRP   BB   C 12:30:50  6/ 20  01:02  995.549  24
 78 MOTLEY LOFT    922   IF 10 HPC   BB   H 12:30:54  7/ 20  01:02  995.356  23
 79 LADYLUCK LOFT 10012  IF 10 DRP   BB     12:31:06  4/ 20  01:02  994.342  22
 80 FASTFLY US     311   IF 10 HPC   BC     10:50:47  5/ 12  43.51  981.437  21
 81 LITEWINGS LOF  801   IF 10 HPC   BB     11:38:38 13/ 16  54.40  979.657  20
 82 MOTLEY LOFT   10227  IF 10 DRP   BB   H 12:36:07  8/ 20  01:07  978.378  19
 83 MOTLEY LOFT   10232  IF 10 DRP   BB   H 12:36:07  9/ 20  01:07  978.367  18
 84 MOTLEY LOFT    968   IF 10 HPC   BB   H 12:36:12 10/ 20  01:07  978.106  17
 85 SKILLMAN LOFT 10334  IF 10 DRP   BB   C 13:29:40  7/ 20  01:20  975.866  16
 86 MOTLEY LOFT   10215  IF 10 DRP   BB   C 12:38:06 11/ 20  01:09  972.096  15
 87 FIRST FLIGHT    10   IF 10 HPC          10:41:18  6/ 13  43.55  967.462  14
 88 MIKE MOTLEY L 10415  IF 10 DRP   BC     13:02:37 12/ 20  01:21  949.563  13
 89 COO COO LOFT  10587  IF 10 DRP   BB   C 13:02:41  5/ 11  01:21  948.967  12
 90 MOTLEY LOFT   10201  IF 10 DRP   BB   C 12:48:53 12/ 20  01:20  939.204  11
 91 FIRST FLIGHT    50   IF 10 HPC          10:47:49  7/ 13  50.26  935.591  10
 92 LADYLUCK LOFT 10561  IF 10 DRP   WGRZ   12:50:01  5/ 20  01:21  935.566   9
 93 CJ Loft        209   AU 10 PRO   DC     11:53:32  7/ 15  01:07  932.734   8
 94 LITEWINGS LOF  805   IF 10 HPC   BB     11:51:26 14/ 16  01:07  931.692   7
 95 SKILLMAN LOFT 10373  IF 10 DRP   BC   H 13:46:56  8/ 20  01:37  931.173   6
 96 FIRST FLIGHT     3   IF 10 HPC          10:50:36  8/ 13  53.13  922.609   5
 97 MOTLEY LOFT   10228  IF 10 DRP   BB   H 12:57:31 13/ 20  01:29  914.443   4
 98 MIKE MOTLEY L 10407  IF 10 DRP   WH     13:18:05 13/ 20  01:36  907.365   3
 99 COO COO LOFT  10583  IF 10 DRP   BLK  H 13:18:19  6/ 11  01:36  906.384   2
100 SKILLMAN LOFT 10340  IF 10 DRP   BBWF H 13:57:39  9/ 20  01:48  905.450   1
101 MIKE MOTLEY L 4166   AU 10 JEDD  BCSP   13:20:52 14/ 20  01:39  900.155   0
102 NAVIGATORS      36   IF 10 HPC   BC     11:14:25  7/  8  01:07  877.364   0
103 CJ Loft       1634   AU 10 PRO   S      12:13:17  8/ 15  01:27  867.746   0
104 ROADRUNNER /6 10125  IF 10 DRP   WH   H 13:44:54 177.546 02:06  833.490   0
105 FASTFLY US     313   IF 10 HPC   BC     11:28:21  6/ 12  01:21  826.751   0
106 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 14:37:27 10/ 20  02:27  821.118   0
107 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 14:43:55 11/ 20  02:34  808.890   0
108 LADYLUCK LOFT 10556  IF 10 DRP   RC     13:40:18  6/ 20  02:11  808.553   0
109 SKILLMAN LOFT 10323  IF 10 DRP   DC   H 14:45:53 12/ 20  02:36  805.250   0
110 FIRST FLIGHT    18   IF 10 HPC          11:19:54  9/ 13  01:22  805.026   0
111 FIRST FLIGHT    22   IF 10 HPC          11:19:56 10/ 13  01:22  804.909   0
112 SMITH JOHNSON  939   IF 10 HPC   BB     12:28:01 15/ 20  01:47  803.874   0
113 SMITH JOHNSON  963   IF 10 HPC   BB     12:30:07 16/ 20  01:49  798.249   0
114 FASTFLY US     314   IF 10 HPC   BB     11:36:57  7/ 12  01:30  797.960   0
115 MOTLEY LOFT    953   IF 10 HPC   BB   H 13:46:01 14/ 20  02:17  796.527   0
116 MOTLEY LOFT    970   IF 10 HPC   BB   C 13:46:05 15/ 20  02:17  796.379   0
WinSpeed-1                          New Combine                  09/28/10-17:35
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: FLO1                         Young Bird Race            Flown: 09/25/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
117 LADYLUCK LOFT 10558  IF 10 DRP   WGRZ   13:47:56  7/ 20  02:19  792.229   0
118 LADYLUCK LOFT 10014  IF 10 DRP   BB     13:50:28  8/ 20  02:22  786.940   0
119 COO COO LOFT  10588  IF 10 DRP   BB   H 14:12:50  7/ 11  02:31  783.693   0
120 SMITH JOHNSON  991   IF 10 HPC   BB     12:36:19 17/ 20  01:55  782.091   0
121 FIRST FLIGHT    34   IF 10 HPC          11:28:02 11/ 13  01:30  777.519   0
122 LADYLUCK LOFT 10003  IF 10 DRP   BB     13:55:09  9/ 20  02:26  777.358   0
123 MIKE MOTLEY L 10422  IF 10 DRP   RC     14:17:04 15/ 20  02:35  775.880   0
124 FASTFLY US     301   IF 10 HPC   BC     11:48:34  8/ 12  01:41  762.109   0
125 FASTFLY US     319   IF 10 HPC   BC     11:53:59  9/ 12  01:47  746.472   0
126 MIKE MOTLEY L 10219  IF 10 DRP   BC     14:34:44 16/ 20  02:53  743.619   0
127 CJ Loft        614   IF 10 HPC   S      13:04:06  9/ 15  02:18  735.736   0
128 LADYLUCK LOFT 10557  IF 10 DRP   WGRZ   14:19:19 10/ 20  02:50  731.483   0
129 SMITH JOHNSON  947   IF 10 HPC   BC     13:01:18 18/ 20  02:20  723.113   0
130 LITEWINGS LOF  814   IF 10 HPC   BB     13:07:50 15/ 16  02:23  720.993   0
131 SKILLMAN LOFT 10350  IF 10 DRP   BC   H 15:49:07 13/ 20  03:39  703.223   0
132 SKILLMAN LOFT 10379  IF 10 DRP   BB   H 15:59:10 14/ 20  03:49  689.339   0
133 MOTLEY LOFT   10236  IF 10 DRP   BB   H 14:53:17 16/ 20  03:24  675.657   0
134 LITEWINGS LOF  816   IF 10 HPC   BC     13:35:21 16/ 16  02:51  666.691   0
135 ROADRUNNER LO 10377  IF 10 DRP   GRIZ H 15:35:03  2/  6  03:56  644.218   0
136 ROADRUNNER LO 10145  IF 10 DRP   BB   C 15:35:40  3/  6  03:56  643.407   0
137 MIKE MOTLEY L 10410  IF 10 DRP   WH     15:56:23 17/ 20  04:14  623.721   0
138 SKILLMAN LOFT 10371  IF 10 DRP   BC   H 17:07:40 15/ 20  04:58  607.602   0
139 MIKE MOTLEY L 10211  IF 10 DRP   BC     16:24:38 18/ 20  04:43  590.761   0
140 SKILLMAN LOFT 10330  IF 10 DRP   BB   H 17:27:14 16/ 20  05:17  587.692   0
141 ROADRUNNER LO 10118  IF 10 DRP   BBWF H 16:24:46  4/  6  04:45  584.321   0
142 MOTLEY LOFT    956   IF 10 HPC   BB   H 16:05:04 17/ 20  04:36  581.480   0
143 SKILLMAN LOFT 10338  IF 10 DRP   BC   H 17:42:24 17/ 20  05:32  573.138   0
144 MOTLEY LOFT   10233  IF 10 DRP   BB   H 17:00:21 18/ 20  05:31  525.119   0
145 ROADRUNNER LO 10136  IF 10 DRP   BLK  H 17:27:56  5/  6  05:49  522.599   0
146 MOTLEY LOFT   10216  IF 10 DRP   BB   C 17:11:28 19/ 20  05:42  515.090   0
147 ROADRUNNER LO 10134  IF 10 DRP   BC   C 17:48:45  6/  6  06:09  505.016   0
148 LADYLUCK LOFT 10560  IF 10 DRP   BC     17:23:33 11/ 20  05:55  504.424   0
149 SKILLMAN LOFT 10318  IF 10 DRP   BB   H 19:14:42 18/ 20  07:05  498.076   0
150 MIKE MOTLEY L 10218  IF 10 DRP   BC     18:39:17 19/ 20  06:57  471.903   0
151 FASTFLY US     315   IF 10 HPC   BC     15:29:54 10/ 12  05:22  410.619   0
152 FIRST FLIGHT    55   IF 10 HPC          16:26:45 12/ 13  06:29  344.807   0
153 FASTFLY US     302   IF 10 HPC   BC     17:22:58 11/ 12  07:16  332.322   0
-------------------------------------------------------------------------------
No clockings were reported from GREG FELTS out of 20 entries.