Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  10/11/10-22:15
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FLO2                         Young Bird Race            Flown: 10/10/2010
Release(A): 07:45  Birds: 163   Lofts: 11                  Station: FLORENCE,SC
Weather (Rel) Sunny, Calm, 55 degrees    (Arr) Sunny, Calm, 79 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FIRST FLIG/14   34   IF 10 HPC   BB     10:06:31 105.156 00.00 1307.799 123
  2 FIRST FLIGHT    52   IF 10 HPC   BC     10:06:32  2/ 14  00.01 1307.645 119
  3 FIRST FLIGHT    18   IF 10 HPC   BB     10:06:33  3/ 14  00.01 1307.491 115
  4 FIRST FLIGHT    10   IF 10 HPC   BB     10:06:34  4/ 14  00.02 1307.337 111
  5 SKILLMAN L/20 10373  IF 10 DRP   BC   H 12:38:53 199.429 25.30 1194.316 107
  6 NAVIGATORS/13  402   IF 10 HPC   BB     10:30:10 111.872 14.36 1192.099 103
  7 NAVIGATORS     422   IF 10 HPC   BB     10:30:28  2/ 13  14.54 1189.938  99
  8 FASTFLY US/8   302   IF 10 HPC   BC     10:30:52 111.964 15.12 1187.949  95
  9 FASTFLY US     312   IF 10 HPC   BC     10:32:40  2/  8  17.00 1175.192  92
 10 SKILLMAN LOFT 10330  IF 10 DRP   BB   H 12:44:22  2/ 20  30.58 1172.474  88
 11 NAVIGATORS      36   IF 10 HPC   BC     10:33:22  3/ 13  17.48 1169.442  84
 12 NAVIGATORS     405   IF 10 HPC   BB     10:33:27  4/ 13  17.53 1168.864  80
 13 LADYLUCK L/17 10007  IF 10 DRP   BB     12:01:19 170.115 27.22 1168.089  76
 14 NAVIGATORS     484   IF 10 HPC   BC     10:33:34  5/ 13  18.00 1168.055  72
 15 NAVIGATORS     480   IF 10 HPC   SPL    10:33:57  6/ 13  18.23 1165.404  68
 16 CJ Loft/20     620   IF 10 HPC   DC     11:16:00 139.669 23.02 1165.015  64
--------------------------------- Above are 10 percent ------------------------
 17 CJ Loft        606   IF 10 HPC   BB     11:16:08  2/ 20  23.10 1164.279  61
 18 CJ Loft        633   IF 10 HPC   BC     11:16:11  3/ 20  23.13 1164.003  57
 19 CJ Loft       1641   AU 10 PRO   BB     11:16:13  4/ 20  23.15 1163.820  53
 20 CJ Loft       1646   AU 10 PRO   DC     11:16:18  5/ 20  23.20 1163.361  49
 21 SKILLMAN LOFT 10306  IF 10 DRP   BB   H 12:46:53  3/ 20  33.30 1162.661  45
 22 CJ Loft        203   AU 10 PRO   BB     11:16:39  6/ 20  23.41 1161.437  41
 23 MOTLEY LOF/20 10232  IF 10 DRP   BB   H 12:04:18 170.175 30.17 1155.002  37
 24 MOTLEY LOFT   10228  IF 10 DRP   BB   H 12:04:28  2/ 20  30.27 1154.268  33
 25 MOTLEY LOFT    968   IF 10 HPC   BB   H 12:05:19  3/ 20  31.18 1150.484  29
 26 MOTLEY LOFT   10216  IF 10 DRP   BB   C 12:06:29  4/ 20  32.28 1145.359  26
 27 LITEWINGS /15  949   IF 10 HPC   BC     11:18:56 138.395 27.41 1138.549  22
 28 CJ Loft        609   IF 10 HPC   BC     11:21:47  7/ 20  28.49 1133.934  18
 29 SKILLMAN LOFT 10338  IF 10 DRP   BC   H 12:55:19  4/ 20  41.55 1131.101  14
 30 FIRST FLIGHT    27   IF 10 HPC          10:28:39  5/ 14  22.08 1130.922  10
 31 FIRST FLIGHT    50   IF 10 HPC   BCWF   10:28:41  6/ 14  22.10 1130.692   6
 32 FIRST FLIGHT     3   IF 10 HPC   GRIZ   10:28:43  7/ 14  22.12 1130.462   2
--------------------------------- Above are 20 percent ------------------------
 33 SKILLMAN LOFT 10379  IF 10 DRP   BB   H 12:56:28  5/ 20  43.04 1126.937   0
 34 MIKE MOTLE/20 10424  IF 10 DRP   BB     12:25:23 179.452 38.52 1126.473   0
 35 SKILLMAN LOFT 10361  IF 10 DRP   BC   H 12:56:38  6/ 20  43.15 1126.280   0
 36 SKILLMAN LOFT 10359  IF 10 DRP   DGRZ H 12:56:51  7/ 20  43.27 1125.551   0
 37 MOTLEY LOFT   10248  IF 10 DRP   BB   C 12:12:42  5/ 20  38.41 1118.769   0
 38 MOTLEY LOFT   10226  IF 10 DRP   BB   H 12:12:45  6/ 20  38.44 1118.609   0
 39 NAVIGATORS     423   IF 10 HPC   BB     10:41:02  7/ 13  25.28 1118.510   0
 40 NAVIGATORS     432   IF 10 HPC   BB     10:41:15  8/ 13  25.41 1117.135   0
 41 SKILLMAN LOFT 10380  IF 10 DRP   BC   H 13:00:07  8/ 20  46.44 1113.848   0
 42 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 13:02:00  9/ 20  48.36 1107.236   0
 43 SKILLMAN LOFT 10382  IF 10 DRP   BB   H 13:03:30 10/ 20  50.06 1102.039   0
 44 LADYLUCK LOFT 10010  IF 10 DRP   BB     12:17:41  2/ 17  43.44 1098.000   0
 45 LADYLUCK LOFT 10013  IF 10 DRP   BB     12:17:59  3/ 17  44.02 1096.794   0
 46 LITEWINGS LOF  805   IF 10 HPC   BB     11:28:35  2/ 15  37.20 1089.389   0
 47 MOTLEY LOFT   10209  IF 10 DRP   BC   C 12:20:10  7/ 20  46.09 1088.419   0
 48 MOTLEY LOFT    964   IF 10 HPC   BC   C 12:20:13  8/ 20  46.12 1088.208   0
 49 LADYLUCK LOFT 10012  IF 10 DRP   BB     12:20:11  4/ 17  46.14 1088.025   0
 50 LADYLUCK LOFT 10004  IF 10 DRP   BB     12:20:14  5/ 17  46.17 1087.827   0
 51 LADYLUCK LOFT 10016  IF 10 DRP   BC     12:20:44  6/ 17  46.48 1085.809   0
 52 MIKE MOTLEY L 10219  IF 10 DRP   BC     12:37:15  2/ 20  50.44 1080.708   0
 53 MIKE MOTLEY L 10218  IF 10 DRP   BC     12:37:17  3/ 20  50.46 1080.591   0
 54 COO COO LOF/8 10587  IF 10 DRP   BB   C 12:37:22 179.377 50.57 1079.819   0
WinSpeed-1                          New Combine                  10/11/10-22:15
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: FLO2                         Young Bird Race            Flown: 10/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 55 COO COO LOFT  10572  IF 10 DRP   WH   H 12:37:25  2/  8  51.00 1079.634   0
 56 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 13:12:46 11/ 20  59.23 1070.844   0
 57 NAVIGATORS     407   IF 10 HPC   BB     10:49:30  9/ 13  33.56 1067.182   0
 58 FIRST FLIGHT    12   IF 10 HPC   BB     10:38:28  8/ 14  31.57 1066.922   0
 59 FIRST FLIGHT    24   IF 10 HPC   BB     10:38:32  9/ 14  32.00 1066.512   0
 60 FIRST FLIGHT    41   IF 10 HPC   BB     10:38:33 10/ 14  32.02 1066.410   0
 61 FIRST FLIGHT    17   IF 10 HPC   BB     10:38:35 11/ 14  32.03 1066.205   0
 62 CJ Loft        209   AU 10 PRO   DC     11:36:27  8/ 20  43.29 1062.079   0
 63 ROADRUNNER /8 10145  IF 10 DRP   BB   C 12:39:50 177.546 55.54 1059.833   0
 64 MOTLEY LOFT    952   IF 10 HPC   BB   C 12:27:58  9/ 20  53.57 1058.405   0
 65 MOTLEY LOFT   10227  IF 10 DRP   BB   H 12:28:43 10/ 20  54.42 1055.607   0
 66 NAVIGATORS     417   IF 10 HPC   BB     10:52:46 10/ 13  37.12 1048.616   0
 67 NAVIGATORS     481   IF 10 HPC   BBWF   10:52:50 11/ 13  37.16 1048.244   0
 68 FIRST FLIGHT    55   IF 10 HPC   BB     10:42:00 12/ 14  35.29 1045.624   0
 69 FIRST FLIGHT    22   IF 10 HPC   BB     10:42:01 13/ 14  35.30 1045.525   0
 70 LITEWINGS LOF  814   IF 10 HPC   BB     11:39:45  3/ 15  48.30 1037.549   0
 71 LITEWINGS LOF  810   IF 10 HPC   DC     11:39:54  4/ 15  48.39 1036.886   0
 72 MIKE MOTLEY L 10203  IF 10 DRP   BB     12:49:54  4/ 20  01:03 1035.876   0
 73 SKILLMAN LOFT 10343  IF 10 DRP   BB   C 13:26:05 12/ 20  01:12 1029.057   0
 74 LITEWINGS LOF  806   IF 10 HPC   BB     11:42:59  5/ 15  51.44 1023.447   0
 75 LITEWINGS LOF  802   IF 10 HPC   BB     11:43:00  6/ 15  51.45 1023.375   0
 76 MOTLEY LOFT    953   IF 10 HPC   BB   H 12:40:35 11/ 20  01:06 1013.276   0
 77 LITEWINGS LOF  807   IF 10 HPC   BB     11:46:17  7/ 15  55.02 1009.444   0
 78 LITEWINGS LOF  809   IF 10 HPC   DC     11:46:18  8/ 15  55.03 1009.374   0
 79 LADYLUCK LOFT 10575  IF 10 DRP   BB     12:41:46  7/ 17  01:07 1008.900   0
 80 LADYLUCK LOFT 10011  IF 10 DRP   BB     12:42:08  8/ 17  01:08 1007.627   0
 81 MOTLEY LOFT   10245  IF 10 DRP   BB   H 12:42:18 12/ 20  01:08 1007.425   0
 82 FASTFLY US     319   IF 10 HPC   BC     11:01:16  3/  8  45.35 1003.986   0
 83 FASTFLY US     313   IF 10 HPC   BC     11:01:59  4/  8  46.18 1000.333   0
 84 CJ Loft       1635   AU 10 PRO   BB     11:50:56  9/ 20  57.58  999.531   0
 85 CJ Loft        613   IF 10 HPC   S      11:56:18 10/ 20  01:03  978.186   0
 86 CJ Loft       1639   AU 10 PRO   BB     11:56:24 11/ 20  01:03  977.797   0
 87 MOTLEY LOFT   10215  IF 10 DRP   BB   C 12:51:55 13/ 20  01:17  975.854   0
 88 CJ Loft       1643   AU 10 PRO   DC     11:59:44 12/ 20  01:06  965.002   0
 89 COO COO LOFT  10589  IF 10 DRP   BB   H 13:12:10  3/  8  01:25  964.977   0
 90 LADYLUCK LOFT 10003  IF 10 DRP   BB     12:56:13  9/ 17  01:22  962.061   0
 91 CJ Loft        626   IF 10 HPC   BBW/   12:00:42 13/ 20  01:07  961.354   0
 92 MOTLEY LOFT   10208  IF 10 DRP   BB   C 13:00:14 14/ 20  01:26  950.094   0
 93 MOTLEY LOFT   10204  IF 10 DRP   BB   C 13:02:25 15/ 20  01:28  943.564   0
 94 FASTFLY US     326   IF 10 HPC   BB     11:14:14  5/  8  58.34  941.748   0
 95 COO COO LOFT  10583  IF 10 DRP   BLK  H 13:21:58  4/  8  01:35  936.917   0
 96 MIKE MOTLEY L 10220  IF 10 DRP   BC     13:23:30  5/ 20  01:36  933.058   0
 97 LITEWINGS LOF  946   IF 10 HPC   BB     12:07:09  9/ 15  01:15  929.126   0
 98 MIKE MOTLEY L 10406  IF 10 DRP   WH     13:30:50  6/ 20  01:44  913.250   0
 99 MIKE MOTLEY L 10423  IF 10 DRP   BC     13:32:45  7/ 20  01:46  908.234   0
100 CJ Loft        625   IF 10 HPC   DC     12:20:15 14/ 20  01:27  893.072   0
101 COO COO LOFT  10584  IF 10 DRP   BLK  H 13:39:03  5/  8  01:52  891.675   0
102 NAVIGATORS     483   IF 10 HPC   BB     11:26:08 12/ 13  01:10  890.391   0
103 NAVIGATORS     421   IF 10 HPC   DC     11:29:43 13/ 13  01:14  876.193   0
104 SKILLMAN LOFT 10323  IF 10 DRP   DC   H 14:33:45 13/ 20  02:20  858.716   0
105 COO COO LOFT  10570  IF 10 DRP   RC   C 13:53:37  6/  8  02:07  856.463   0
106 MIKE MOTLEY L 10416  IF 10 DRP   BB     13:56:55  8/ 20  02:10  849.196   0
107 MIKE MOTLEY L 10404  IF 10 DRP   BC     14:00:46  9/ 20  02:14  840.499   0
108 FASTFLY US     301   IF 10 HPC   BC     11:39:32  6/  8  01:23  840.190   0
109 FASTFLY US     325   IF 10 HPC   BC     11:39:42  7/  8  01:24  839.593   0
110 MIKE MOTLEY L 10405  IF 10 DRP   WH     14:03:03 10/ 20  02:16  835.430   0
111 LITEWINGS LOF  950   IF 10 HPC   DC     12:36:58 10/ 15  01:45  834.253   0
112 LITEWINGS LOF  811   IF 10 HPC   BB     12:37:00 11/ 15  01:45  834.158   0
WinSpeed-1                          New Combine                  10/11/10-22:15
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: FLO2                         Young Bird Race            Flown: 10/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
113 FASTFLY US     315   IF 10 HPC   BC     11:44:33  8/  8  01:28  822.589   0
114 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 14:53:04 14/ 20  02:39  819.950   0
115 SKILLMAN LOFT 10381  IF 10 DRP   BB   C 14:54:12 15/ 20  02:40  817.791   0
116 FIRST FLIGHT    38   IF 10 HPC   BB     11:33:01 14/ 14  01:26  811.675   0
117 MIKE MOTLEY L 10410  IF 10 DRP   WH     14:24:12 11/ 20  02:37  791.172   0
118 COO COO LOFT  10588  IF 10 DRP   BB   H 14:32:57  7/  8  02:46  773.882   0
119 COO COO LOFT  10571  IF 10 DRP   BC   H 14:32:58  8/  8  02:46  773.848   0
120 SKILLMAN LOFT 10340  IF 10 DRP   BBWF H 15:21:15 16/ 20  03:07  769.307   0
121 MIKE MOTLEY L 10407  IF 10 DRP   WH     14:36:48 12/ 20  02:50  766.961   0
122 MOTLEY LOFT   10236  IF 10 DRP   BB   H 14:15:44 16/ 20  02:41  766.523   0
123 MOTLEY LOFT   10224  IF 10 DRP   BC   H 14:18:04 17/ 20  02:44  761.954   0
124 ROADRUNNER LO 10377  IF 10 DRP   GRIZ H 14:48:34  2/  8  03:04  737.720   0
125 LADYLUCK LOFT 10556  IF 10 DRP   RC     14:34:36 10/ 17  03:00  730.971   0
126 LITEWINGS LOF  801   IF 10 HPC   BB     13:22:32 12/ 15  02:31  721.625   0
127 LADYLUCK LOFT 10014  IF 10 DRP   BB     14:40:16 11/ 17  03:06  720.984   0
128 SKILLMAN LOFT 10356  IF 10 DRP   BB   C 15:57:20 17/ 20  03:43  712.917   0
129 ROADRUNNER LO 10136  IF 10 DRP   BLK  H 15:03:43  3/  8  03:19  712.240   0
130 MIKE MOTLEY L 10429  IF 10 DRP   BC     15:09:08 13/ 20  03:22  711.129   0
131 LADYLUCK LOFT 10558  IF 10 DRP   WGRZ   14:56:36 12/ 17  03:22  693.692   0
132 LADYLUCK LOFT 10557  IF 10 DRP   WGRZ   15:07:32 13/ 17  03:33  676.577   0
133 ROADRUNNER LO 10125  IF 10 DRP   WH   H 15:35:15  4/  8  03:51  664.488   0
134 ROADRUNNER LO 10118  IF 10 DRP   BBWF H 15:54:28  5/  8  04:10  638.392   0
135 MIKE MOTLEY L 10415  IF 10 DRP   BC     16:01:15 14/ 20  04:14  636.450   0
136 SKILLMAN LOFT 10318  IF 10 DRP   BB   H 16:56:49 18/ 20  04:43  636.064   0
137 SKILLMAN LOFT 10331  IF 10 DRP   BB   H 17:12:28 19/ 20  04:59  618.537   0
138 ROADRUNNER LO 10158  IF 10 DRP   RC   H 16:10:53  6/  8  04:26  617.682   0
139 MOTLEY LOFT   10234  IF 10 DRP   BB   H 16:15:19 18/ 20  04:41  586.905   0
140 LADYLUCK LOFT 10561  IF 10 DRP   WGRZ   16:24:25 14/ 17  04:50  576.415   0
141 MIKE MOTLEY L 10401  IF 10 DRP   BC   H 17:07:44 15/ 20  05:21  561.258   0
142 ROADRUNNER LO 10133  IF 10 DRP   WH   H 17:12:33  7/  8  05:28  550.564   0
143 MOTLEY LOFT   10252  IF 10 DRP   BB   H 16:52:15 19/ 20  05:18  547.292   0
144 MIKE MOTLEY L 10402  IF 10 DRP   BC     17:24:37 16/ 20  05:38  544.901   0
145 MIKE MOTLEY L 10414  IF 10 DRP   WH     17:25:54 17/ 20  05:39  543.710   0
146 SKILLMAN LOFT 10351  IF 10 DRP   DC   C 18:39:21 20/ 20  06:25  536.409   0
147 ROADRUNNER LO 10134  IF 10 DRP   BC   C 18:16:25  8/  8  06:32  494.878   0
148 LADYLUCK LOFT 10560  IF 10 DRP   BC     18:29:56 15/ 17  06:55  464.244   0
-------------------------------------------------------------------------------