Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         11/07/10-22:31
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GCC BOND RACE                Young Bird Race            Flown: 11/06/2010
Release(C): 09:00  Birds: 70    Lofts: 15                   Station: ATLANTA,GA
Weather (Rel) SUNNY, WNW-9, 34 degrees   (Arr) MOST SUNNY, NNW-9, 51 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ART SAGER/12   236   AU 10 MAC   BB   C 13:02:36 188.759 00.00 1369.431 153
    Flown for Danny Macchia
  2 ART SAGER       13   AU 10 MAC   BC   C 13:02:47  2/ 12  00.10 1368.434 141
  3 BILL GILMER/5  568   AU 10 MAC   BBWF H 13:02:53 188.759 00.17 1367.824 130
  4 ART SAGER      401   AU 10 GRAN  BBWF H 13:03:58  3/ 12  01.21 1361.796 118
    Flown for Danny Macchia
  5 CHARLES WIL/2  201   AU 10 CV    BGRZ C 13:59:20 225.438 09.35 1325.579 106
  6 MARSHALL LO/5  864   AU 10 MAC   BC   C 15:16:27 282.727 13.06 1321.776  94
  7 MARSHALL LOFT  840   AU 10 MAC   BB   C 15:16:29  2/  5  13.07 1321.682  82
--------------------------------- Above are 10 percent ------------------------
  8 MARSHALL LOFT  810   AU 10 MAC   BB   C 15:16:30  3/  5  13.09 1321.600  71
  9 GRANITE CIT/9 1109   IF 10 TRC   BC   C 15:17:50 283.384 13.38 1319.975  59
 10 GRANITE CITY   754   AU 10 CMPC  BB   C 15:17:51  2/  9  13.39 1319.917  47
 11 GRANITE CITY   378   AU 10 GCL   BB   C 15:18:02  3/  9  13.50 1319.282  35
 12 GRANITE CITY   381   AU 10 GCL   BC   C 15:18:05  4/  9  13.53 1319.091  24
 13 JOHN KUO/11     23   AU 10 GCC   BLK  H 13:40:18 209.567 10.57 1315.892  12
 14 GRANITE CITY  1076   IF 10 TRC   BB   C 15:19:26  5/  9  15.14 1314.398   0
      Flown for Bob Tavares
--------------------------------- Above are 20 percent ------------------------
 15 CAROLINA LO/2 1131   AU 10 CV    BB   C 13:56:31 218.281 15.58 1295.685   0
 16 POLISH EAGL/3  720   AU 10 CPC   BB   C 14:35:38 246.088 19.22 1290.388   0
 17 STEVE FOSTE/4  225   AU 10 GCC   BB   c 13:48:12 209.164 19.22 1277.341   0
 18 STEVE FOSTER   266   AU 10 GCC   BB   c 13:48:55  2/  4  20.05 1274.202   0
 19 JOHN KUO       749   AU 10 CMPC  BC   H 13:52:42  2/ 11  23.21 1260.109   0
 20 JOHN KUO        37   AU 10 GCC   BC   H 13:53:22  3/ 11  24.01 1257.274   0
 21 JOHN KUO        44   AU 10 GCC   BB   C 13:53:23  4/ 11  24.02 1257.217   0
      Flown for Bob Tavares
 22 GRANITE CITY   376   AU 10 GCL   BB   H 15:36:55  6/  9  32.44 1256.488   0
 23 GRANITE CITY   366   AU 10 GCL   BB   C 15:36:55  7/  9  32.44 1256.483   0
 24 JOHN KUO        29   AU 10 GCC   BB   H 13:57:07  5/ 11  27.46 1241.384   0
 25 CHARLES WILLE  240   AU 10 CV    BB   C 14:21:59  2/  2  32.14 1232.327   0
 26 SUSAN PFEIF/4  327   AU 10 GCC   DCK  C 13:55:44 206.584 30.14 1229.422   0
 27 CAROLINA LOFT  691   AU 10 CV    SLBB C 14:13:16  2/  2  32.43 1226.404   0
 28 ALEX & BILL/2 1163   IF 10 TRC   GRIZ H 15:46:12 281.716 44.09 1220.589   0
 29 STEVE FOSTER   222   AU 10 GCC   BB   c 14:01:46  3/  4  32.56 1219.963   0
 30 WOODRUFF LO/2  528   AU 10 MAC   BC   H 15:41:01 276.851 45.13 1215.007   0
 31 SUSAN PFEIFER  340   AU 10 GCC   BB   C 14:01:20  2/  4  35.50 1206.582   0
      Flown for Yi Xing Dong      
 32 KENDIS DAWS/2  333   AU 10 CMPC  BL     13:57:12 202.998 36.18 1202.143   0
 33 GRANITE CITY   384   AU 10 GCL   BB   H 15:59:55  8/  9  55.43 1187.694   0
 34 KENDIS DAWSON  353   AU 10 CMPC  SIL    14:06:41  2/  2  45.47 1164.970   0
 35 SUSAN PFEIFER  310   AU 10 GCC   BLWF H 14:13:47  3/  4  48.17 1158.702   0
 36 SHOAL LOFT/5   132   AU 10 GCC   BKWF H 14:15:30 206.584 50.00 1152.373   0
       Flown for Bob Tavares
 37 SHOAL LOFT     164   AU 10 GCC   BCK  H 14:19:33  2/  5  54.03 1137.798   0
 38 SHOAL LOFT     116   AU 10 GCC   BCK  H 14:19:37  3/  5  54.06 1137.567   0
      Flown for Yi Xing Dong
 39 SHOAL LOFT     156   AU 10 GCC   SIL  C 14:24:34  4/  5  59.04 1120.178   0
 40 ART SAGER      519   AU 10 GCC   BC   C 14:10:32  4/ 12  01:07 1069.857   0
      Flown for Yi Xing Dong
 41 JOHN KUO        72   AU 10 GCC   BC   H 14:45:52  6/ 11  01:16 1066.392   0
      Flown for Yi Xing Dong
 42 JOHN KUO       743   AU 10 CMPC  BC   H 14:50:47  7/ 11  01:21 1051.491   0
       Flown for Yi Xing Dong
 43 JOHN KUO        28   AU 10 GCC   BB   C 14:51:08  8/ 11  01:21 1050.408   0
 44 MARSHALL LOFT  270   AU 10 CV    BB   H 16:57:49  4/  5  01:54 1041.371   0
      Flown for Bob Tavares
 45 BILL GILMER    522   AU 10 GCC   BC   C 14:30:08  2/  5  01:27 1006.339   0
       Flown for Yi Xing Dong
 46 BILL GILMER    552   AU 10 GCC   BC   H 14:30:18  3/  5  01:27 1005.806   0
 47 MARSHALL LOFT  482   AU 10 GCL   BB   H 17:20:21  5/  5  02:16  994.501   0
 48 SHOAL LOFT     167   AU 10 GCC   RCK  H 15:06:24  5/  5  01:40  992.319   0
 49 ART SAGER      577   AU 10 GCC   BC   H 14:40:13  5/ 12  01:37  976.479   0
 50 WOODRUFF LOFT  832   AU 10 MAC   RC   H 17:33:15  2/  2  02:37  949.326   0
 51 COMPETITION/2  658   AU 10 CV    RC   H 16:24:31 218.281 02:43  864.252   0
 52 JOHN KUO        10   AU 10 GCC   BB   C 16:17:24  9/ 11  02:48  843.237   0
 53 JOHN KUO       745   AU 10 CMPC  BC   H 16:34:14 10/ 11  03:04  812.000   0
 54 BILL GILMER    508   AU 10 GCC   BC   H 16:03:13  4/  5  03:00  784.977   0
 55 ART SAGER      501   AU 10 GCC   BCWF H 16:28:55  6/ 12  03:26  740.049   0
      Flown for Yi Xing Dong
 56 ART SAGER      591   AU 10 GCC   BB   H 17:19:21  7/ 12  04:16  665.297   0
 57 GRANITE CITY   330   AU 10 GCL   BC   H-10:06:42  9/  9  06:36  655.644   0
 58 BILL GILMER    554   AU 10 GCC   BC   H 17:42:17  5/  5  04:39  636.096   0