Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/06/10-12:36
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GRE1                          Old Bird Race             Flown: 03/27/2010
Release(A): 07:45  Birds: 351   Lofts: 32                Station: GREENVILLE,SC
Weather (Rel) SUNNY, CALM, 37 degrees    (Arr) SUNNY, NNE-7, 45 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ART SAGER/13  7542   AU 07 GCC   BB   H 09:28:49  77.187 00.00 1308.590 124
  2 ART SAGER     7583   AU 07 GCC   RC   H 09:28:52  2/ 13  00.02 1307.981 122
  3 ART SAGER     8434   AU 08 GCC   BC   H 09:29:00  3/ 13  00.10 1306.346 120
  4 ART SAGER     8373   AU 08 GCC   BCWF H 09:29:28  4/ 13  00.38 1300.468 118
  5 BILL GILME/13 7300   AU 07 GCC   BB   H 09:29:37  77.187 00.47 1298.686 116
  6 NEW RIVER L/8 8649   AU 08 MAC   GRY  C 11:57:13 185.321 02.57 1293.253 115
  7 NEW RIVER LOF 8791   AU 08 MAC   GRZ  C 11:57:18  2/  8  03.02 1292.834 113
  8 POLISH EAG/13 24787  AU 08 ARPU  BB   H 10:59:39 139.195 07.26 1258.541 111
  9 POLISH EAGLE  24754  AU 08 ARPU  BC   H 11:00:21  2/ 13  08.08 1254.031 109
 10 MOTLEY LOF/16 7464   IF 07 DRP   BC   H 13:02:10 223.324 16.48 1239.249 107
 11 MOTLEY LOFT   7409   IF 07 DRP   DC   H 13:02:10  2/ 16  16.49 1239.204 106
 12 MOTLEY LOFT   8440   IF 08 DRP   BB   H 13:02:13  3/ 16  16.51 1239.060 104
 13 MOTLEY LOFT   8414   IF 08 DRP   BB   H 13:02:13  4/ 16  16.51 1239.054 102
 14 MOTLEY LOFT   3728   AU 07 VITA  BB   H 13:02:14  5/ 16  16.52 1238.963 100
 15 MOTLEY LOFT   6222   IF 06 DRP   BH   H 13:02:16  6/ 16  16.54 1238.865  99
 16 MOTLEY LOFT   3713   AU 07 VITA  BB   H 13:07:37  7/ 16  22.15 1218.289  97
 17 MOTLEY LOFT   8474   IF 08 DRP   BB   H 13:07:56  8/ 16  22.34 1217.082  95
 18 LADYLUCK L/12 9419   IF 09 DRP   BC   H 13:08:18 223.190 23.07 1214.988  93
 19 MOTLEY LOFT   6230   IF 06 DRP   BC   H 13:11:15  9/ 16  25.54 1204.703  91
 20 MOTLEY LOFT   8404   IF 08 DRP   BB   H 13:11:16 10/ 16  25.54 1204.648  90
 21 MOTLEY LOFT   8408   IF 08 DRP   BB   H 13:11:18 11/ 16  25.56 1204.562  88
 22 SKILLMAN L/16 7390   IF 07 DRP   BC   H 13:46:24 244.923 31.59 1192.753  86
 23 SKILLMAN LOFT 8562   IF 08 DRP   BBWF H 13:46:26  2/ 16  32.01 1192.659  84
 24 SKILLMAN LOFT 7491   IF 07 DRP   BBSP H 13:46:49  3/ 16  32.24 1191.379  82
 25 NEW RIVER LOF 8171   AU 08 OAKH  BC   C 12:18:56  3/  8  24.40 1190.717  81
 26 NEW RIVER LOF 7736   AU 07 MAC   BC   C 12:19:04  4/  8  24.49 1190.087  79
 27 WOODRUFF L/16 8531   AU 08 MAC   CHOC H 11:24:23 147.926 20.27 1186.608  77
 28 WOODRUFF LOFT 8518   AU 08 MAC   BB   H 11:24:29  2/ 16  20.33 1186.077  75
 29 JOHN KUO/16   8164   AU 09 GCC   BB   H 09:59:51  90.758 12.47 1184.405  74
 30 JOHN KUO      3684   AU 03 GCC   BCWF H 09:59:53  2/ 16  12.49 1184.156  72
 31 JOHN KUO      7077   AU 07 GCC   BC   C 09:59:54  3/ 16  12.50 1183.966  70
 32 MARSHALL L/10 1229   IF 06 HBG   DCWF C 11:33:54 153.723 22.09 1181.888  68
 33 WOODRUFF LOFT 8524   AU 08 MAC   BC   H 11:25:56  3/ 16  21.59 1178.329  66
 34 BILL GILMER   8402   AU 08 GCC   BC   H 09:40:48  2/ 13  11.58 1173.221  65
 35 ART SAGER     8468   AU 08 GCC   BB   H 09:40:52  5/ 13  12.02 1172.580  63
--------------------------------- Above are 10 percent ------------------------
 36 BILL GILMER   8341   AU 08 GCC   BC   H 09:40:53  3/ 13  12.04 1172.276  61
 37 ART SAGER     7531   AU 07 GCC   BC   H 09:41:19  6/ 13  12.30 1167.926  59
 38 SKILLMAN LOFT 8545   IF 08 DRP   BB   H 13:56:12  4/ 16  41.46 1161.290  57
 39 JOHN KUO      8150   AU 09 GCC   BC   H 10:02:33  4/ 16  15.29 1161.200  56
 40 JOHN KUO      7044   AU 07 GCC   BB   C 10:02:34  5/ 16  15.30 1161.060  54
 41 JOHN KUO      6619   AU 06 GCC   BC   H 10:02:35  6/ 16  15.31 1160.933  52
 42 MARSHALL LOFT 2475   IF 08 SCR   BC   C 11:39:52  2/ 10  28.07 1151.873  50
 43 HUNEYCUTT L/7 9274   AU 09 CMPC  BK   H 11:33:38 149.585 27.26 1151.491  49
 44 ALEX & BIL/16 45758  AU 08 AA    BB   H 11:38:40 152.701 28.18 1150.084  47
 45 HUNEYCUTT LOF 9243   AU 09 CMPC  BK   H 11:34:04  2/  7  27.52 1149.313  45
 46 SMITH JOHN/10 90911  IF 09 HPC   BB   H 12:34:01 188.709 35.13 1149.123  43
 47 SMITH JOHNSON 90931  IF 09 HPC   BB   H 12:34:06  2/ 10  35.18 1148.792  41
 48 SMITH JOHNSON 80803  IF 08 HPC   BB   H 12:34:09  3/ 10  35.21 1148.593  40
 49 MOTLEY LOFT   3706   AU 07 VITA  BC   H 13:28:26 12/ 16  43.04 1144.446  38
 50 NEW RIVER LOF 8700   AU 08 MAC   BCWF H 12:32:32  5/  8  38.16 1134.370  36
 51 MOTLEY LOFT   8475   IF 08 DRP   BB   H 13:32:48 13/ 16  47.26 1130.084  34
 52 MOTLEY LOFT    774   IF 05 DRP   BB   H 13:32:48 14/ 16  47.26 1130.073  32
 53 SMITH JOHNSON 60719  IF 06 HPC   BC   H 12:40:09  4/ 10  41.21 1125.244  31
 54 THE DYNAST/12 80291  AU 06 ARPU  BCWF H 13:14:21 207.861 49.47 1110.767  29
 55 THE DYNASTY L 4873   AU 07 JEDD  BBSP H 13:14:30  2/ 12  49.56 1110.262  27
 56 SMITH JOHNSON 70751  IF 07 HPC   BB   H 12:44:23  5/ 10  45.35 1109.332  25
 57 GRANITE CI/16 7413   AU 07 MAC   RC   C 11:50:47 154.352 38.12 1105.169  24
 58 SKILLMAN LOFT 7278   IF 07 DRP   BC   H 14:15:27  5/ 16  01:01 1104.007  22
 59 POLISH EAGLE  21843  AU 09 ARPU  BB   H 11:28:21  3/ 13  36.08 1096.807  20
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/06/10-12:36
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GRE1                          Old Bird Race             Flown: 03/27/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 SHOAL LOFT/12 80805  AU 08 CV    GRZ  H 10:00:56  84.479 22.18 1093.785  18
 61 POLISH EAGLE    44   IF 08 TRC   DC   H 11:29:16  4/ 13  37.03 1092.323  16
 62 JOHN KUO      6625   AU 06 GCC   SIL  H 10:11:16  7/ 16  24.12 1092.079  15
 63 SKILLMAN LOFT 7480   IF 07 DRP   BC   H 14:20:13  6/ 16  01:05 1090.696  13
 64 MOSLEY LOF/14   74   IF 08 TRC   RC   C 11:49:10 150.546 41.42 1085.073  11
 65 MOSLEY LOFT   7973   AU 07 MAC   BC   C 11:49:21  2/ 14  41.53 1084.267   9
 66 FLYING ACES/5 8039   AU 08 MAC   DCWF H 11:52:16 152.298 42.26 1084.015   7
 67 ART SAGER     8450   AU 08 GCC   BC   H 09:50:21  7/ 13  21.32 1083.746   6
 68 SKILLMAN LOFT 7296   IF 07 DRP   BC   H 14:23:00  7/ 16  01:08 1083.074   4
 69 LADYLUCK LOFT 9422   IF 09 DRP   BB   C 13:50:11  2/ 12  01:05 1075.637   2
 70 ALEX & BILL   42562  AU 08 AA    BB   H 11:55:41  2/ 16  45.19 1072.033   0
--------------------------------- Above are 20 percent ------------------------
 71 JOHN KUO      8512   AU 08 GCC   BC   H 10:14:20  8/ 16  27.16 1069.652   0
 72 JOHN KUO      5047   AU 05 GCC   BC   H 10:14:20  9/ 16  27.16 1069.605   0
 73 JOHN KUO      7023   AU 07 GCC   WHT  H 10:14:20 10/ 16  27.16 1069.545   0
 74 MARSHALL LOFT 7826   AU 07 MAC   BB   C 11:59:14  3/ 10  47.29 1064.181   0
 75 GRADY OVERC/9  274   IF 05 TRC   BC   H 11:12:23 125.240 38.58 1062.737   0
 76 WOODRUFF LOFT 7543   AU 07 MAC   DC   H 11:50:09  4/ 16  46.13 1061.892   0
 77 THE DYNASTY L 24466  AU 06 I     BBWF H 13:29:37  3/ 12  01:05 1061.550   0
 78 MOTLEY LOFT    772   IF 05 DRP   BH   H 13:55:42 15/ 16  01:10 1060.269   0
 79 SKILLMAN LOFT 9598   IF 09 DRP   BB   C 14:31:39  8/ 16  01:17 1060.027   0
 80 ALEX & BILL   8460   AU 08 MAC   BB   H 11:58:41  3/ 16  48.19 1059.321   0
 81 MOSLEY LOFT   9994   AU 09 MAC   BCWF C 11:55:59  3/ 14  48.31 1055.612   0
 82 YOUNG LOFT/6  8046   AU 08 OAK   BC   C 12:02:34 154.365 49.57 1054.749   0
 83 HARBOUR LO/16 1103   AU 07 SKY   BC   H 11:57:05 150.965 49.03 1053.955   0
 84 WOODRUFF LOFT 9565   AU 09 MAC   BC   H 11:52:15  5/ 16  48.18 1052.916   0
 85 ART SAGER     7544   AU 07 GCC   BC   H 09:54:18  8/ 13  25.28 1050.693   0
 86 SKILLMAN LOFT 8506   IF 08 DRP   BB   H 14:35:57  9/ 16  01:21 1048.939   0
 87 SKILLMAN LOFT 8507   IF 08 DRP   BC   H 14:37:21 10/ 16  01:22 1045.399   0
 88 HUNEYCUTT LOF  345   IF 07 TRC   BC   H 11:56:59  3/  7  50.47 1044.788   0
 89 SHOAL LOFT    70471  AU 07 CV    BC   H 10:07:39  2/ 12  29.02 1042.249   0
 90 LADYLUCK LOFT 9024   IF 09 DRP   BC   C 14:03:35  3/ 12  01:18 1037.584   0
 91 LADYLUCK LOFT 9009   IF 09 DRP   BB   C 14:03:36  4/ 12  01:18 1037.557   0
 92 LADYLUCK LOFT 9424   IF 09 DRP   BB   C 14:03:39  5/ 12  01:18 1037.420   0
 93 JOHN KUO      8593   AU 08 GCC   RC   C 10:19:13 11/ 16  32.09 1035.748   0
 94 GRANITE CITY  8447   AU 08 MAC   BC   C 12:07:42  2/ 16  55.07 1034.026   0
 95 GRANITE CITY  31371  AU 03 CV    BC   H 12:07:42  3/ 16  55.07 1033.994   0
 96 MARSHALL LOFT 6822   AU 06 MAC   DC   C 12:08:28  4/ 10  56.43 1026.854   0
 97 HARBOUR LOFT  8046   AU 08 NC    BC   H 12:03:49  2/ 16  55.47 1026.543   0
 98 HARBOUR LOFT    36   IF 05 DRP   BB   H 12:03:54  3/ 16  55.51 1026.239   0
 99 MOSLEY LOFT   7988   AU 07 MAC   GRIZ C 12:03:13  4/ 14  55.45 1026.070   0
100 STEVE FOST/12 8219   AU 09 GCC   BB   c 10:17:02  88.630 32.50 1025.967   0
101 JOHN KUO      6323   AU 06 GCC   BC   H 10:20:48 12/ 16  33.44 1025.233   0
102 MARSHALL LOFT 6875   AU 06 MAC   BB   H 12:09:04  5/ 10  57.19 1024.521   0
103 THE DYNASTY L 3105   IF 03 MRPC  RC   H 13:42:33  4/ 12  01:17 1023.138   0
104 SKILLMAN LOFT 9537   IF 09 DRP   BB   C 14:46:35 11/ 16  01:32 1022.503   0
105 HARBOUR LOFT  8878   AU 08 MAC   BB   H 12:04:53  4/ 16  56.50 1022.363   0
106 HARBOUR LOFT  5605   AU 05 MAC   BCWF H 12:04:57  5/ 16  56.54 1022.107   0
107 HARBOUR LOFT   921   AU 09 NC    BC   H 12:04:58  6/ 16  56.56 1021.996   0
108 NEW RIVER LOF  485   AU 08 GURN  BCWF C 13:04:20  6/  8  01:10 1021.433   0
109 MIKE MOTLEY/9 9728   IF 09 DRP   GRZ  H 13:53:53 213.895 01:21 1020.523   0
110 HARBOUR LOFT  7619   AU 07 MAC   BC   H 12:05:23  7/ 16  57.21 1020.361   0
111 WOODRUFF LOFT 9568   AU 09 MAC   CHWF H 12:00:54  6/ 16  56.58 1017.281   0
112 SMITH JOHNSON 9810   AU 09 CMPC  BB   H 13:12:09  6/ 10  01:13 1015.177   0
113 GRADY OVERCAS  308   IF 04 TRC   BC   H 11:22:43  2/  9  49.16 1012.410   0
114 GRADY OVERCAS  156   IF 09 TRC   DC   H 11:22:54  3/  9  49.27 1011.543   0
115 LADYLUCK LOFT 9016   IF 09 DRP   BB   C 14:14:47  6/ 12  01:29 1007.784   0
116 LADYLUCK LOFT 9038   IF 09 DRP   BB   H 14:14:52  7/ 12  01:29 1007.568   0
117 GRANITE CITY  1396   IF 08 RLPC  BC   C 12:14:48  4/ 16  01:02 1006.798   0
118 ALEX & BILL   9310   AU 09 MAC   BC   H 12:12:06  4/ 16  01:01 1006.158   0
119 JOHN KUO      5069   AU 05 GCC   BC   H 10:24:10 13/ 16  37.06 1003.527   0
120 ALEX & BILL   42561  AU 08 AA    BC   H 12:12:55  5/ 16  01:02 1003.041   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/06/10-12:36
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: GRE1                          Old Bird Race             Flown: 03/27/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 MOSLEY LOFT   8948   AU 08 MAC   BB   C 12:10:26  5/ 14  01:02  998.155   0
122 GRANITE CITY  7662   AU 07 MAC   BB   H 12:17:21  5/ 16  01:04  997.378   0
123 GRANITE CITY  8344   AU 08 MAC   BC   H 12:17:27  6/ 16  01:04  997.037   0
124 SONGER & S/14  556   IF 06 TRC   BC   H 12:04:58 146.965 01:02  994.897   0
125 WOODRUFF LOFT 8533   AU 08 MAC   DB   H 12:06:53  7/ 16  01:02  994.041   0
126 GRADY OVERCAS  670   IF 08 TRC   BC   H 11:27:07  4/  9  53.40  992.351   0
127 HARBOUR LOFT  8013   AU 08 NC    BB   H 12:12:56  8/ 16  01:04  991.653   0
128 HARBOUR LOFT   923   AU 09 NC    RC   H 12:13:07  9/ 16  01:05  990.975   0
129 POLISH EAGLE   981   IF 09 TRC   BB   H 11:52:35  5/ 13  01:00  989.443   0
130 SUSAN PFEI/12 8035   AU 09 GCC   BCK  h 10:15:53  84.479 37.16  985.367   0
131 SUSAN PFEIFER 8074   AU 09 GCC   BB   h 10:16:01  2/ 12  37.24  984.487   0
132 SHOAL LOFT    80868  AU 08 CV    BC   H 10:16:07  3/ 12  37.30  983.846   0
133 SHOAL LOFT    70468  AU 07 CV    GRZ  H 10:16:18  4/ 12  37.41  982.621   0
134 MIKE MOTLEY L 9712   IF 09 DRP   RGRZ H 14:08:13  2/  9  01:35  982.358   0
135 GRANITE CITY  1382   IF 08 RLPC  BBWF H 12:21:53  7/ 16  01:09  981.073   0
136 SUSAN PFEIFER 8080   AU 09 GCC   GRIZ h 10:16:48  3/ 12  38.10  979.450   0
137 SHOAL LOFT    80823  AU 08 CV    GRZ  H 10:16:51  5/ 12  38.14  979.084   0
138 GRANITE CITY  1364   IF 08 RLPC  BC   H 12:22:27  8/ 16  01:09  979.082   0
139 GRANITE CITY  8337   AU 08 MAC   BC   H 12:22:44  9/ 16  01:10  978.048   0
140 GRANITE CITY  8342   AU 08 MAC   BB   H 12:22:44 10/ 16  01:10  978.048   0
141 GRANITE CITY  7133   AU 07 MAC   BB   C 12:23:12 11/ 16  01:10  976.425   0
142 THE DYNASTY L 80267  AU 06 ARPU  DCBR H 14:00:40  5/ 12  01:36  973.807   0
143 STEVE FOSTER  8235   AU 09 GCC   BB   h 10:25:22  2/ 12  41.10  972.615   0
144 JOHN KUO      45008  AU 07 A     BB   C 10:29:18 14/ 16  42.14  972.135   0
145 JOHN KUO      83838  AU 07 ARPU  BC   C 10:30:22 15/ 16  43.18  965.933   0
146 MOSLEY LOFT   7478   AU 07 MAC   BCWF C 12:19:40  6/ 14  01:12  964.614   0
147 SKILLMAN LOFT 8573   IF 08 DRP   DCWF H 15:12:01 12/ 16  01:57  964.301   0
148 SONGER & SON   705   IF 08 TRC   BB   C 12:13:21  2/ 14  01:10  963.808   0
149 SUSAN PFEIFER 8095   AU 09 GCC   DCK  h 10:19:43  4/ 12  41.06  960.934   0
150 STEVE FOSTER  8247   AU 09 GCC   BB   h 10:28:04  3/ 12  43.51  956.581   0
151 GRANITE CITY  9400   AU 09 GCL   DCWF H 12:28:59 12/ 16  01:16  956.524   0
152 YOUNG LOFT    9277   AU 09 MAC   BBWF C 12:29:30  2/  6  01:16  954.873   0
153 MARSHALL LOFT 80825  IF 08 HPC   GRIZ C 12:28:43  6/ 10  01:16  953.577   0
154 BILL GILMER   8342   AU 08 GCC   BB   H 10:07:38  4/ 13  38.48  952.472   0
155 NEW RIVER LOF 9732   AU 09 MAC   BC   C 13:29:15  7/  8  01:34  947.486   0
156 SHOAL LOFT    80867  AU 08 CV    BC   H 10:22:48  6/ 12  44.11  942.189   0
157 ALEX & BILL   9318   AU 09 MAC   BB   H 12:31:28  6/ 16  01:21  938.095   0
158 MOSLEY LOFT   7645   AU 07 MAC   BCWF C 12:27:56  7/ 14  01:20  936.432   0
159 HUNEYCUTT LOF  445   IF 03 TRC          12:26:14  4/  7  01:20  936.124   0
160 LADYLUCK LOFT 9334   AU 09 GRAN  BC   C 14:47:27  8/ 12  02:02  929.836   0
161 YOUNG LOFT    9424   AU 09 MAC   BBWF C 12:39:54  3/  6  01:27  921.221   0
162 NEW RIVER LOF 8757   AU 08 MAC   BC   C 13:39:14  8/  8  01:44  920.783   0
163 MIKE MOTLEY L 8715   IF 08 DRP   BC   H 14:34:01  3/  9  02:01  920.412   0
164 SUSAN PFEIFER 8087   AU 09 GCC   BBWF h 10:28:25  5/ 12  49.47  909.844   0
165 BILL GILMER   83827  AU 07 ARPU  BBSP H 10:14:34  5/ 13  45.44  908.318   0
166 SUSAN PFEIFER 8092   AU 09 GCC   BB   h 10:28:50  6/ 12  50.12  907.521   0
167 SHOAL LOFT    80877  AU 08 CV    RED  H 10:28:54  7/ 12  50.17  907.106   0
168 MIKE MOTLEY L 9763   IF 09 DRP   GRZ  H 14:41:42  4/  9  02:09  903.422   0
169 MIKE MOTLEY L 9746   IF 09 DRP   WH   H 14:41:44  5/  9  02:09  903.343   0
170 FLYING ACES   7093   AU 07 MAC   BB   C 12:43:48  2/  5  01:33  897.070   0
171 WARREN WER/13  651   IF 06 TRC   BB   H 12:15:44 137.529 01:25  894.010   0
172 FLYING ACES   7061   AU 07 MAC   BC   H 12:44:58  3/  5  01:35  893.576   0
173 GRADY OVERCAS  341   IF 04 TRC   BC   H 11:53:06  5/  9  01:19  888.371   0
174 THE DYNASTY L 4793   AU 07 JEDD  SILB H 14:36:53  6/ 12  02:12  888.179   0
175 GRANITE CITY  8302   AU 08 MAC   RED  C 12:53:45 13/ 16  01:41  879.786   0
176 FLIPPEN LOF/7  177   IF 09 TRC   DC   H 12:33:23 143.627 01:35  876.496   0
177 ART SAGER     8497   AU 08 GCC   BC   H 10:20:06  9/ 13  51.17  875.865   0
178 GRADY OVERCAS  253   IF 05 TRC   BLK  H 11:57:59  6/  9  01:24  871.215   0
179 THE DYNASTY L 4733   AU 07 JEDD  SLSP H 14:51:25  7/ 12  02:26  857.925   0
180 MOSLEY LOFT   8994   AU 08 MAC   BCWF C 12:53:56  8/ 14  01:46  857.596   0
181 MIKE MOTLEY L 8740   IF 08 DRP   WGRZ H 15:06:18  6/  9  02:33  853.068   0
182 WOODRUFF LOFT 9552   AU 09 MAC   BB   H 12:50:24  8/ 16  01:46  852.443   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/06/10-12:36
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: GRE1                          Old Bird Race             Flown: 03/27/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 HUNEYCUTT LOF 9224   AU 09 CMPC  BC   H 12:54:18  5/  7  01:48  851.178   0
184 ROADRUNNER/11 80255  AU 06 APU   BLK  H 15:27:47 223.727 02:41  850.849   0
185 GRADY OVERCAS  288   IF 05 TRC   BC   H 12:05:51  7/  9  01:32  844.965   0
186 ROADRUNNER RO 6042   IF 06 DRP   RC   H 15:31:49  2/ 11  02:45  843.492   0
187 BILL GILMER   7551   AU 07 GCC   BC   H 10:26:04  6/ 13  57.14  843.463   0
188 MOSLEY LOFT   9901   AU 09 MAC   BB   C 12:59:21  9/ 14  01:51  842.829   0
189 MARSHALL LOFT 8829   AU 08 MAC   BLK  C 13:08:04  7/ 10  01:56  837.419   0
190 POLISH EAGLE  24516  AU 08 ARPU  RC   H 12:38:10  6/ 13  01:45  835.636   0
191 CLYDESDALE /7 8810   AU 08 CLYD  RC   H 11:36:13 109.476 01:23  833.321   0
192 HARBOUR LOFT   931   AU 09 NC    BCWF H 13:12:50 10/ 16  02:04  810.468   0
193 ALEX & BILL   9819   AU 09 CMPC  RED  H 13:16:51  7/ 16  02:06  809.822   0
194 WOODRUFF LOFT 8573   AU 08 MAC   DC   H 13:08:13  9/ 16  02:04  805.443   0
195 ALEX & BILL   9350   AU 09 MAC   GRIZ H 13:18:48  8/ 16  02:08  805.103   0
196 SONGER & SON   701   IF 08 TRC   BC   H 13:06:59  3/ 14  02:04  803.322   0
197 MOSLEY LOFT   8116   AU 08 MAC   DC   C 13:15:05 10/ 14  02:07  802.670   0
198 WOODRUFF LOFT 9554   AU 09 MAC   BBWF H 13:10:26 10/ 16  02:06  799.957   0
199 GRADY OVERCAS  680   IF 08 TRC   BC   H 12:20:59  8/  9  01:47  798.606   0
200 MIKE MOTLEY L 9087   IF 09 DRP   BC   H 15:38:33  7/  9  03:05  794.969   0
201 LADYLUCK LOFT 9012   IF 09 DRP   BC   C 16:01:01  9/ 12  03:15  791.935   0
202 MOSLEY LOFT   7956   AU 07 MAC   SPL  C 13:22:31 11/ 14  02:15  784.970   0
203 MOSLEY LOFT   9907   AU 09 MAC   DC   C 13:23:24 12/ 14  02:15  782.940   0
204 STEVE FOSTER  8214   AU 09 GCC   BB   c 11:04:34  4/ 12  01:20  781.629   0
205 WARREN WERBEC 8448   AU 08 CMPC  BC   H 12:55:17  2/ 13  02:05  780.082   0
206 MIKE MOTLEY L 8739   IF 08 DRP   WH   H 15:49:07  8/  9  03:16  777.618   0
207 ART SAGER     83806  AU 07 ARPU  BB   H 10:40:53 10/ 13  01:12  772.407   0
208 ART SAGER     8471   AU 08 GCC   BC   H 10:41:09 11/ 13  01:12  771.238   0
209 HARBOUR LOFT   916   AU 09 NC    BC   C 13:31:54 11/ 16  02:23  765.893   0
210 FLIPPEN LOFT  9120   AU 09 MAC   BB   C 13:16:37  2/  7  02:18  762.243   0
211 SHOAL LOFT    80807  AU 08 CV    BCPY H 11:02:24  8/ 12  01:23  753.204   0
212 ROADRUNNER RO 7260   IF 07 DRP   SIL  H 16:30:07  3/ 11  03:44  749.853   0
213 SUSAN PFEIFER 8056   AU 09 GCC   SIL  h 11:05:53  7/ 12  01:27  740.094   0
214 BILL GILMER   83817  AU 07 ARPU  BC   H 10:49:18  7/ 13  01:20  737.145   0
215 BILL GILMER   8401   AU 08 GCC   BC   H 10:49:18  8/ 13  01:20  737.105   0
216 BILL GILMER   7266   AU 07 GCC   BB   H 10:49:22  9/ 13  01:20  736.879   0
217 STEVE FOSTER  8229   AU 09 GCC   BB   h 11:23:51  5/ 12  01:39  712.754   0
218 THE DYNASTY L 20083  AU 08 JEDD  BLK  H 16:21:18  8/ 12  03:56  708.552   0
219 HUNEYCUTT LOF 9208   AU 09 CMPC  BC   H 13:59:18  6/  7  02:53  703.364   0
220 MIKE MOTLEY L  500   IF 04 DRP   WH   C 16:42:50  9/  9  04:10  699.951   0
221 MARSHALL LOFT 7806   AU 07 MAC   DC   C 14:20:27  8/ 10  03:08  684.142   0
222 MOTLEY LOFT   6225   IF 06 DRP   BB   H 17:31:44 16/ 16  04:46  669.893   0
223 CLYDESDALE LO 6658   AU 06 CLYD  SLSP H 12:34:39  2/  7  02:22  665.208   0
224 BILL GILMER   7557   AU 07 GCC   BCSP H 11:10:39 10/ 13  01:41  660.604   0
225 SHOAL LOFT    81839  AU 08 CV    BC   H 11:31:25  9/ 12  01:52  656.643   0
226 SUSAN PFEIFER 8097   AU 09 GCC   DCWF H 11:31:28  8/ 12  01:52  656.498   0
227 FLIPPEN LOFT  8350   AU 08 MAC   SB   C 14:11:42  3/  7  03:13  653.646   0
228 THE DYNASTY L 24658  AU 06 JEDD  RCSP H 17:06:04  9/ 12  04:41  652.029   0
229 SHOAL LOFT    80855  AU 08 CV    BB   H 11:33:53 10/ 12  01:55  649.581   0
230 SHOAL LOFT    70452  AU 07 CV    GRZ  H 11:34:26 11/ 12  01:55  648.043   0
231 HARBOUR LOFT   919   AU 09 NC    BC   H 14:38:57 12/ 16  03:30  641.856   0
232 PARTIN LOFT/5 9430   AU 09 MAC   BBWF C 14:56:41 155.806 03:42  635.202   0
233 BILL GILMER   8313   AU 08 GCC   BB   H 11:20:20 11/ 13  01:51  630.882   0
234 YOUNG LOFT    8224   AU 08 MAC   BCWF C 14:56:03  4/  6  03:43  630.249   0
235 GRANITE CITY  9402   AU 09 GCL   DC   H 14:57:18 14/ 16  03:44  628.375   0
236 ROADRUNNER RO 6196   IF 06 DRP   BLK  C 18:15:07  4/ 11  05:29  624.894   0
237 FLIPPEN LOFT  9104   AU 09 MAC   BB   C 14:33:16  4/  7  03:35  619.135   0
238 STEVE FOSTER  8203   AU 09 GCC   BB   h 11:57:48  6/ 12  02:13  617.040   0
239 ROADRUNNER RO 7227   IF 07 DRP   BBSP H 18:37:51  5/ 11  05:51  603.139   0
240 THE DYNASTY L 80223  AU 06 ARPU  BB   H 18:18:26 10/ 12  05:53  577.535   0
241 FLYING ACES   8044   AU 08 MAC   BC   H 15:40:30  4/  5  04:30  563.695   0
242 WOODRUFF LOFT 7522   AU 07 MAC   BC   H 15:29:11 11/ 16  04:25  560.839   0
243 LADYLUCK LOFT 9019   IF 09 DRP   BB   H 19:29:21 10/ 12  06:44  557.698   0
244 HARBOUR LOFT   925   AU 09 NC    SB   H 15:48:35 13/ 16  04:40  549.437   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/06/10-12:36
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: GRE1                          Old Bird Race             Flown: 03/27/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
245 CLYDESDALE LO 8828   AU 08 CLYD  BC   H 13:52:32  3/  7  03:40  524.245   0
246 FLYING ACES   3037   AU 03 MAC   DC   H 16:20:06  5/  5  05:10  520.374   0
