Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  09/15/10-22:04
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HAM1                         Young Bird Race            Flown: 08/29/2010
Release(A): 07:30  Birds: 226   Lofts: 13                    Station: HAMLET,NC
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FIRST FLIG/20   44   IF 10 HPC          08:57:41  62.195 00.00 1248.390 100
  2 FIRST FLIGHT    52   IF 10 HPC          08:57:42  2/ 20  00.01 1248.153  99
  3 FIRST FLIGHT    61   IF 10 HPC          08:57:43  3/ 20  00.02 1247.916  98
  4 FIRST FLIGHT    54   IF 10 HPC          08:57:45  4/ 20  00.04 1247.442  97
  5 FIRST FLIGHT    26   IF 10 HPC          08:57:46  5/ 20  00.05 1247.205  96
  6 FIRST FLIGHT     3   IF 10 HPC          08:57:49  6/ 20  00.08 1246.495  95
  7 NAVIGATORS/16  432   IF 10 HPC   BB     09:15:21  69.228 07.45 1156.538  94
  8 NAVIGATORS     484   IF 10 HPC   BC     09:15:33  2/ 16  07.57 1154.347  93
  9 NAVIGATORS     422   IF 10 HPC   BB     09:15:48  3/ 16  08.12 1151.619  92
 10 NAVIGATORS     481   IF 10 HPC   BBWF   09:19:23  4/ 16  11.47 1113.893  91
 11 COO COO LO/17 10599  IF 10 DRP   BB   H 11:02:08 133.425 24.01 1107.013  90
 12 COO COO LOFT  10222  IF 10 DRP   BBSP H 11:02:14  2/ 17  24.07 1106.439  89
 13 SMITH JOHN/21  939   IF 10 HPC   BB     09:54:25  90.672 16.35 1105.013  88
 14 SMITH JOHNSON  947   IF 10 HPC   BC     09:54:25  2/ 21  16.35 1105.013  87
 15 SMITH JOHNSON  984   IF 10 HPC   BB     09:54:28  3/ 21  16.38 1104.631  86
 16 SMITH JOHNSON  924   IF 10 HPC   BB     09:54:29  4/ 21  16.39 1104.504  85
 17 SMITH JOHNSON  931   IF 10 HPC   BB     09:54:30  5/ 21  16.40 1104.376  84
 18 GREG FELTS/13  708   IF 10 HPC   BB     09:54:14  90.477 16.40 1104.036  83
 19 GREG FELTS     721   IF 10 HPC   BB     09:54:18  2/ 13  16.44 1103.526  82
 20 SMITH JOHNSON  992   IF 10 HPC   BB     09:54:38  6/ 21  16.48 1103.358  81
 21 SMITH JOHNSON  982   IF 10 HPC   BC     09:54:40  7/ 21  16.50 1103.104  80
 22 SMITH JOHNSON  925   IF 10 HPC   BB     09:54:42  8/ 21  16.52 1102.850  79
 23 SMITH JOHNSON 1051   AU 10 CHT   BC     09:54:44  9/ 21  16.54 1102.596  78
--------------------------------- Above are 10 percent ------------------------
 24 SMITH JOHNSON  934   IF 10 HPC   BCW/   09:54:47 10/ 21  16.57 1102.215  77
 25 SMITH JOHNSON  940   IF 10 HPC   BB     09:54:56 11/ 21  17.06 1101.074  76
 26 GREG FELTS     738   IF 10 HPC   BC     09:55:04  3/ 13  17.30 1097.694  75
 27 SMITH JOHNSON  989   IF 10 HPC   GRIZ   09:55:25 12/ 21  17.35 1097.415  74
 28 MIKE MOTLE/20 10416  IF 10 DRP   BB     11:04:32 133.492 26.20 1095.068  73
 29 GREG FELTS     716   IF 10 HPC   BB     09:55:33  4/ 13  17.59 1094.049  72
 30 GREG FELTS     729   IF 10 HPC   BB     09:56:24  5/ 13  18.50 1087.697  71
 31 FASTFLY US/14  314   IF 10 HPC   BB     09:20:49  67.620 15.29 1073.942  70
 32 SMITH JOHNSON  991   IF 10 HPC   BB     09:58:42 13/ 21  20.52 1073.183  69
 33 SMITH JOHNSON  933   IF 10 HPC   BB     09:58:44 14/ 21  20.54 1072.943  68
 34 SMITH JOHNSON   98   AU 10 CHT   BCW/   09:58:46 15/ 21  20.56 1072.702  67
 35 SMITH JOHNSON  987   IF 10 HPC   RC     09:58:49 16/ 21  20.59 1072.342  66
 36 SKILLMAN L/20 10367  IF 10 DRP   BB   C 11:40:16 152.437 35.21 1072.031  65
 37 SKILLMAN LOFT 10353  IF 10 DRP   BB   H 11:40:18  2/ 20  35.23 1071.845  64
 38 SMITH JOHNSON  941   IF 10 HPC   BC     09:58:56 17/ 21  21.06 1071.502  63
 39 NAVIGATORS     420   IF 10 HPC   BCWF   09:25:53  5/ 16  18.17 1051.413  62
 40 NAVIGATORS     402   IF 10 HPC   BB     09:25:57  6/ 16  18.21 1050.809  61
 41 NAVIGATORS     421   IF 10 HPC   DC     09:25:59  7/ 16  18.23 1050.507  60
 42 NAVIGATORS     480   IF 10 HPC   SPL    09:26:00  8/ 16  18.24 1050.356  59
 43 MOTLEY LOF/20 10209  IF 10 DRP   BC   C 10:56:50 123.287 33.01 1049.026  58
 44 FASTFLY US     325   IF 10 HPC   BC     09:24:21  2/ 14  19.01 1040.758  57
 45 SKILLMAN LOFT 10306  IF 10 DRP   BB   H 11:49:13  3/ 20  44.18 1035.016  56
 46 SKILLMAN LOFT 10363  IF 10 DRP   BB   H 11:49:14  4/ 20  44.19 1034.903  55
--------------------------------- Above are 20 percent ------------------------
 47 MOTLEY LOFT    918   IF 10 HPC   BB   H 10:59:53  2/ 20  36.04 1033.807  54
 48 SKILLMAN LOFT 10364  IF 10 DRP   BB   H 11:49:32  5/ 20  44.37 1033.720  53
 49 GREG FELTS     730   IF 10 HPC   BC     10:04:28  6/ 13  26.54 1030.894  52
 50 LADYLUCK L/20 10010  IF 10 DRP   BB     11:00:54 123.232 37.09 1028.406  51
 51 MOTLEY LOFT   10205  IF 10 DRP   DC   H 11:04:12  3/ 20  40.24 1012.942  50
 52 MOTLEY LOFT    956   IF 10 HPC   BB   H 11:04:18  4/ 20  40.29 1012.493  49
 53 MIKE MOTLEY L 10409  IF 10 DRP   WH     11:22:06  2/ 20  43.54 1012.229  48
 54 SKILLMAN LOFT 10318  IF 10 DRP   BB   H 11:55:33  6/ 20  50.38 1010.305  47
 55 MIKE MOTLEY L 10402  IF 10 DRP   BC     11:22:58  3/ 20  44.46 1008.435  46
 56 MIKE MOTLEY L 10411  IF 10 DRP   WH     11:23:02  4/ 20  44.50 1008.182  45
WinSpeed-1                          New Combine                  09/15/10-22:04
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: HAM1                         Young Bird Race            Flown: 08/29/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 57 MIKE MOTLEY L 10428  IF 10 DRP   BC     11:23:10  5/ 20  44.58 1007.577  44
 58 MIKE MOTLEY L 10418  IF 10 DRP   BC     11:23:30  6/ 20  45.18 1006.124  43
 59 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 11:56:53  7/ 20  51.58 1005.252  42
 60 SKILLMAN LOFT 10359  IF 10 DRP   DGRZ H 12:00:29  8/ 20  55.35  991.854  41
 61 FASTFLY US     312   IF 10 HPC   BC     09:30:57  3/ 14  25.37  983.966  40
 62 COO COO LOFT  10591  IF 10 DRP   BLK  H 11:33:34  3/ 17  55.27  964.132  39
 63 GREG FELTS     731   IF 10 HPC   BB     10:15:21  7/ 13  37.47  963.041  38
 64 GREG FELTS     701   IF 10 HPC   BCW/   10:15:24  8/ 13  37.50  962.750  37
 65 LITEWINGS /17  804   IF 10 HPC   BC     10:22:47  94.433 39.39  961.911  36
 66 LITEWINGS LOF  820   IF 10 HPC   DC     10:22:49  2/ 17  39.41  961.726  35
 67 MIKE MOTLEY L 10414  IF 10 DRP   WH     11:34:18  7/ 20  56.06  961.694  34
 68 LITEWINGS LOF  807   IF 10 HPC   BB     10:22:52  3/ 17  39.44  961.448  33
 69 LITEWINGS LOF  814   IF 10 HPC   BB     10:24:40  4/ 17  41.32  951.539  32
 70 GREG FELTS     700   IF 10 HPC   BCW/   10:19:13  9/ 13  41.39  941.035  31
 71 ROADRUNNER/20 10104  IF 10 DRP   SILV C 11:35:12 130.843 01:00  939.124  30
 72 MIKE MOTLEY L 10406  IF 10 DRP   WH     11:40:30  8/ 20  01:02  937.898  29
 73 ROADRUNNER LO 10378  IF 10 DRP   GRIZ H 11:35:59  2/ 20  01:01  936.096  28
 74 COO COO LOFT  10573  IF 10 DRP   WH   H 11:40:56  4/ 17  01:02  935.796  27
 75 ROADRUNNER LO 10377  IF 10 DRP   GRIZ H 11:36:27  3/ 20  01:01  934.361  26
 76 MOTLEY LOFT    952   IF 10 HPC   BB   C 11:23:37  5/ 20  59.48  928.765  25
 77 GREG FELTS     733   IF 10 HPC   BBW/   10:21:50 10/ 13  44.16  926.705  24
 78 NAVIGATORS     483   IF 10 HPC   BB     09:42:00  9/ 16  34.24  923.040  23
 79 LITEWINGS LOF  801   IF 10 HPC   BB     10:31:06  5/ 17  47.58  917.737  22
 80 LITEWINGS LOF  809   IF 10 HPC   DC     10:31:09  6/ 17  48.01  917.484  21
 81 TERRY SMITH/8  527   IF 10 HPC   BB     09:42:05  68.660 35.17  914.885  20
 82 LADYLUCK LOFT 10012  IF 10 DRP   BB     11:30:16  2/ 20  01:06  902.720  19
 83 LITEWINGS LOF  811   IF 10 HPC   BB     10:34:55  7/ 17  51.47  898.795  18
 84 LITEWINGS LOF  993   IF 10 HPC   BC     10:34:57  8/ 17  51.49  898.633  17
 85 SKILLMAN LOFT 10379  IF 10 DRP   BB   H 12:29:39  9/ 20  01:24  895.325  16
 86 COO COO LOFT  10595  IF 10 DRP   BB   H 11:55:52  5/ 17  01:17  883.246  15
 87 LITEWINGS LOF  817   IF 10 HPC   S      10:39:46  9/ 17  56.38  875.824  14
 88 MOTLEY LOFT   10224  IF 10 DRP   BC   H 11:37:53  6/ 20  01:14  875.337  13
 89 MOTLEY LOFT   10232  IF 10 DRP   BB   H 11:38:11  7/ 20  01:14  874.290  12
 90 MOTLEY LOFT   10200  IF 10 DRP   BB   H 11:38:15  8/ 20  01:14  874.009  11
 91 ROADRUNNER LO 10134  IF 10 DRP   BC   C 11:54:24  4/ 20  01:19  870.930  10
 92 MOTLEY LOFT   10226  IF 10 DRP   BB   H 11:40:43  9/ 20  01:16  865.451   9
 93 LITEWINGS LOF  812   IF 10 HPC   BB     10:42:54 10/ 17  59.46  861.598   8
 94 LADYLUCK LOFT 10007  IF 10 DRP   BB     11:42:42  3/ 20  01:18  858.253   7
 95 MIKE MOTLEY L 10401  IF 10 DRP   BC   H 12:03:50  9/ 20  01:25  857.970   6
 96 MIKE MOTLEY L 10404  IF 10 DRP   BC     12:03:52 10/ 20  01:25  857.855   5
 97 MIKE MOTLEY L 10423  IF 10 DRP   BC     12:06:01 11/ 20  01:27  851.168   4
 98 COO COO LOFT  10572  IF 10 DRP   WH   H 12:06:59  6/ 17  01:28  847.823   3
 99 COO COO LOFT  10584  IF 10 DRP   BLK  H 12:07:01  7/ 17  01:28  847.696   2
100 COO COO LOFT  10570  IF 10 DRP   RC   C 12:07:23  8/ 17  01:29  846.575   1
101 COO COO LOFT  10571  IF 10 DRP   BC   H 12:07:37  9/ 17  01:29  845.864   0
102 COO COO LOFT  10569  IF 10 DRP   RC   C 12:07:39 10/ 17  01:29  845.788   0
103 LADYLUCK LOFT 10011  IF 10 DRP   BB     11:49:45  4/ 20  01:26  834.992   0
104 LADYLUCK LOFT 10557  IF 10 DRP   WGRZ   11:50:00  5/ 20  01:26  834.157   0
105 COO COO LOFT  10583  IF 10 DRP   BLK  H 12:13:15 11/ 17  01:35  829.066   0
106 SKILLMAN LOFT 10321  IF 10 DRP   DGRZ H 12:55:21 10/ 20  01:50  824.628   0
107 SKILLMAN LOFT 10351  IF 10 DRP   DC   C 13:00:30 11/ 20  01:55  811.758   0
108 SMITH JOHNSON  172   AU 10 CHT   BC     10:48:27 18/ 21  01:10  804.144   0
109 FIRST FLIGHT    53   IF 10 HPC          09:47:21  7/ 20  49.40  796.964   0
110 LITEWINGS LOF  900   IF 10 HPC   W      10:59:41 11/ 17  01:16  792.634   0
111 LADYLUCK LOFT 10565  IF 10 DRP   RC     12:04:10  6/ 20  01:40  791.066   0
112 FASTFLY US     305   IF 10 HPC   BB     10:01:07  4/ 14  55.47  787.541   0
113 FASTFLY US     315   IF 10 HPC   BC     10:01:11  5/ 14  55.51  787.194   0
114 NAVIGATORS     405   IF 10 HPC   BB     10:05:23 10/ 16  57.47  784.134   0
115 NAVIGATORS     423   IF 10 HPC   BB     10:05:29 11/ 16  57.53  783.629   0
116 MOTLEY LOFT   10228  IF 10 DRP   BB   H 12:11:38 10/ 20  01:47  770.437   0
WinSpeed-1                          New Combine                  09/15/10-22:04
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: HAM1                         Young Bird Race            Flown: 08/29/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
117 NAVIGATORS     407   IF 10 HPC   BB     10:08:30 12/ 16  01:00  768.715   0
118 FASTFLY US     317   IF 10 HPC   BC     10:05:10  6/ 14  59.50  766.986   0
119 SKILLMAN LOFT 10343  IF 10 DRP   BB   C 13:20:46 12/ 20  02:15  764.875   0
120 MIKE MOTLEY L 10424  IF 10 DRP   BB     12:38:48 12/ 20  02:00  760.796   0
121 COO COO LOFT  10588  IF 10 DRP   BB   H 12:38:53 12/ 17  02:00  760.230   0
122 MOTLEY LOFT   10204  IF 10 DRP   BB   C 12:21:24 11/ 20  01:57  744.602   0
123 MOTLEY LOFT    953   IF 10 HPC   BB   H 12:21:26 12/ 20  01:57  744.513   0
124 FIRST FLIGHT    17   IF 10 HPC          09:58:12  8/ 20  01:00  738.617   0
125 MOTLEY LOFT   10201  IF 10 DRP   BB   C 12:23:53 13/ 20  02:00  738.311   0
126 LITEWINGS LOF  803   IF 10 HPC   BC     11:19:13 12/ 17  01:36  725.088   0
127 ROADRUNNER LO 10125  IF 10 DRP   WH   H 12:52:45  5/ 20  02:18  713.487   0
128 MOTLEY LOFT    964   IF 10 HPC   BC   C 12:36:11 14/ 20  02:12  708.672   0
129 LADYLUCK LOFT 10008  IF 10 DRP   BB     12:45:25  7/ 20  02:21  687.627   0
130 LADYLUCK LOFT 10552  IF 10 DRP   RC     12:45:38  8/ 20  02:21  687.133   0
131 LADYLUCK LOFT 10558  IF 10 DRP   WGRZ   12:46:03  9/ 20  02:22  686.260   0
132 SKILLMAN LOFT 10362  IF 10 DRP   BC   C 14:36:29 13/ 20  03:31  629.075   0
133 MOTLEY LOFT   10208  IF 10 DRP   BB   C 13:15:58 15/ 20  02:52  627.187   0
134 MOTLEY LOFT   10215  IF 10 DRP   BB   C 13:16:11 16/ 20  02:52  626.767   0
135 MOTLEY LOFT    970   IF 10 HPC   BB   C 13:16:19 17/ 20  02:52  626.526   0
136 FIRST FLIGHT    42   IF 10 HPC          10:25:32  9/ 20  01:27  623.602   0
137 MIKE MOTLEY L 10407  IF 10 DRP   WH     13:53:18 13/ 20  03:15  612.954   0
138 LADYLUCK LOFT 10556  IF 10 DRP   RC     13:24:09 10/ 20  03:00  612.427   0
139 COO COO LOFT  10589  IF 10 DRP   BB   H 13:57:43 13/ 17  03:19  605.666   0
140 LITEWINGS LOF  815   IF 10 HPC   BC     12:06:46 13/ 17  02:23  600.514   0
141 LITEWINGS LOF  822   IF 10 HPC   BC     12:16:11 14/ 17  02:33  580.754   0
142 LADYLUCK LOFT 10238  IF 10 DRP   BB     13:49:11 11/ 20  03:25  571.977   0
143 FIRST FLIGHT    10   IF 10 HPC          10:43:45 10/ 20  01:46  564.970   0
144 FIRST FLIGHT    50   IF 10 HPC          10:43:45 11/ 20  01:46  564.970   0
145 FASTFLY US     319   IF 10 HPC   BC     11:04:26  7/ 14  01:59  555.001   0
146 FASTFLY US     302   IF 10 HPC   BC     11:04:43  8/ 14  01:59  554.268   0
147 SKILLMAN LOFT 10301  IF 10 DRP   BB   H 15:40:41 14/ 20  04:35  546.761   0
148 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 15:50:08 15/ 20  04:45  536.439   0
149 MIKE MOTLEY L 10419  IF 10 DRP   BC     15:24:06 14/ 20  04:45  495.560   0
150 LADYLUCK LOFT 10555  IF 10 DRP   RC     15:00:15 12/ 20  04:36  481.712   0
151 MIKE MOTLEY L 10413  IF 10 DRP   WH     15:46:25 15/ 20  05:08  473.274   0
152 ROADRUNNER LO 10109  IF 10 DRP   BBWF C 15:43:14  6/ 20  05:08  466.865   0
153 SKILLMAN LOFT 10314  IF 10 DRP   BC   H 17:21:01 16/ 20  06:16  453.950   0
154 TERRY SMITH    519   IF 10 HPC   BC     11:58:44  2/  8  02:51  449.669   0
155 SKILLMAN LOFT 10309  IF 10 DRP   BB   H 17:45:39 17/ 20  06:40  435.776   0
156 MIKE MOTLEY L 10415  IF 10 DRP   BC     16:29:49 16/ 20  05:51  435.227   0
157 MIKE MOTLEY L 10210  IF 10 DRP   BC     17:13:00 17/ 20  06:34  402.989   0
158 COO COO LOFT  10587  IF 10 DRP   BB   C 17:23:42 14/ 17  06:45  395.530   0
159 FIRST FLIGHT    59   IF 10 HPC          12:19:14 12/ 20  03:21  378.459   0
160 ROADRUNNER LO 10136  IF 10 DRP   BLK  H 18:00:12  7/ 20  07:25  365.405   0
161 MIKE MOTLEY L 10408  IF 10 DRP   WH     18:21:57 18/ 20  07:43  360.372   0
162 TERRY SMITH    515   IF 10 HPC   BB     13:11:01  3/  8  04:04  354.355   0
163 MOTLEY LOFT   10227  IF 10 DRP   BB   H 18:01:37 18/ 20  07:37  343.540   0
164 MIKE MOTLEY L 10410  IF 10 DRP   WH     18:54:40 19/ 20  08:16  343.148   0
165 LADYLUCK LOFT 10003  IF 10 DRP   BB     18:35:33 13/ 20  08:11  325.875   0
166 FASTFLY US     309   IF 10 HPC   BC     13:56:02  9/ 14  04:50  308.291   0
167 FASTFLY US     311   IF 10 HPC   BC     13:56:11 10/ 14  04:50  308.171   0
168 FIRST FLIGHT     6   IF 10 HPC          14:20:34 13/ 20  05:22  266.614   0
169 LADYLUCK LOFT 10577  IF 10 DRP   DC    -07:40:52 14/ 20  11:17  254.904   0
170 TERRY SMITH    531   IF 10 HPC   BC     15:49:18  4/  8  06:42  242.021   0