Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/13/10-11:22
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: JEF1                          Old Bird Race             Flown: 04/10/2010
Release(A): 07:30  Birds: 304   Lofts: 29                 Station: JEFFERSON,GA
Weather (Rel) SUNNY, ENE-6, 44 degrees   (Arr) SUNNY, NNW-7, 70 degrees
SUNNY    WINDS NNW 5-10MPH 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARSHALL L/15 8490   AU 08 MAC   BB   H 12:42:18 235.088 00.00 1324.847 160
  2 MARSHALL LOFT 8802   AU 08 MAC   BC   H 12:42:18  2/ 15  00.00 1324.805 157
  3 MARSHALL LOFT 24766  AU 07 I     BC   C 12:42:19  3/ 15  00.01 1324.769 155
  4 JOHN KUO/16   6323   AU 06 GCC   BC   H 11:01:39 159.246 00.05 1324.222 152
  5 ALEX & BIL/14 45759  AU 08 AA    BC   C 12:41:30 234.096 00.32 1322.567 149
  6 HARBOUR LO/12 5605   AU 05 MAC   BCWF H 12:39:33 232.608 00.32 1322.526 147
  7 HARBOUR LOFT  8029   AU 08 NC    BC   H 12:39:34  2/ 12  00.34 1322.419 144
  8 HARBOUR LOFT  8038   AU 08 NC    RC   H 12:39:41  3/ 12  00.41 1321.907 141
  9 GRANITE CI/16 7678   AU 07 MAC   BB   H 12:44:13 235.785 01.00 1320.570 139
 10 GRANITE CITY  9340   AU 09 GCL   BBWF C 12:44:44  2/ 16  01.31 1318.430 136
 11 MOTLEY LOF/16 8474   IF 08 DRP   BB   H 14:12:06 300.218 03.16 1314.070 133
 12 MOTLEY LOFT   3713   AU 07 VITA  BB   H 14:12:07  2/ 16  03.17 1313.994 131
 13 MOTLEY LOFT   8414   IF 08 DRP   BB   H 14:12:07  3/ 16  03.17 1313.977 128
 14 NEW RIVER L/9 7736   AU 07 MAC   BC   C 13:33:34 269.098 06.05 1302.639 125
 15 MOSLEY LOFT/9 8950   AU 08 MAC   BC   C 12:48:46 232.034 10.31 1281.091 123
 16 WOODRUFF L/14 9552   AU 09 MAC   BB   H 12:45:04 229.122 10.42 1279.810 120
 17 HARBOUR LOFT   919   AU 09 NC    BC   H 12:51:19  4/ 12  12.19 1274.042 117
 18 MARSHALL LOFT 8862   AU 08 MAC   BB   H 12:55:19  4/ 15  13.01 1271.805 115
 19 GRANITE CITY  5376   AU 05 MAC   BBWF H 12:56:44  3/ 16  13.31 1270.030 112
 20 NEW RIVER LOF 8700   AU 08 MAC   BCWF H 13:44:26  2/  9  16.57 1264.859 109
 21 NEW RIVER LOF 9732   AU 09 MAC   BC   C 13:44:29  3/  9  16.59 1264.707 107
 22 HARBOUR LOFT  8878   AU 08 MAC   BB   H 12:54:07  5/ 12  15.06 1263.069 104
 23 MARSHALL LOFT 8830   AU 08 MAC   BC   H 12:59:24  5/ 15  17.05 1256.084 101
 24 MOTLEY LOFT   3706   AU 07 VITA  BC   H 14:31:43  4/ 16  22.53 1252.929  99
 25 MOTLEY LOFT   3728   AU 07 VITA  BB   H 14:31:46  5/ 16  22.56 1252.795  96
 26 MOTLEY LOFT   8484   IF 08 DRP   BC   H 14:31:47  6/ 16  22.57 1252.716  93
 27 FLYING ACES/6 7049   AU 07 MAC   BC   C 13:00:46 234.501 19.15 1247.741  91
 28 MOTLEY LOFT   8404   IF 08 DRP   BB   H 14:33:35  7/ 16  24.45 1247.388  88
 29 GRADY OVER/12  897   IF 09 TRC   BB   H 12:02:37 193.215 15.58 1247.256  85
 30 JOHN KUO      8548   AU 08 GCC   RC   C 11:14:57  2/ 16  13.23 1245.948  82
--------------------------------- Above are 10 percent ------------------------
 31 JOHN KUO      7077   AU 07 GCC   BC   C 11:14:59  3/ 16  13.25 1245.782  80
 32 JOHN KUO      45008  AU 07 A     BB   C 11:15:00  4/ 16  13.26 1245.652  77
 33 JOHN KUO      7044   AU 07 GCC   BB   C 11:15:05  5/ 16  13.32 1245.154  74
 34 BILL GILME/15 8481   AU 08 GCC   BC   C 10:45:36 138.106 12.07 1242.707  72
 35 ART SAGER/15  70916  AU 07 ARPU  BCSP C 10:45:40 138.106 12.12 1242.241  69
 36 SKILLMAN L/16 7491   IF 07 DRP   BBSP H 15:09:07 324.010 28.41 1242.057  66
 37 MOSLEY LOFT   9901   AU 09 MAC   BB   C 12:59:13  2/  9  20.59 1240.396  64
 38 MOSLEY LOFT   9932   AU 09 MAC   BC   C 12:59:26  3/  9  21.12 1239.586  61
 39 ALEX & BILL   8460   AU 08 MAC   BB   H 13:02:37  2/ 14  21.38 1238.638  58
 40 STEVE FOSTE/4 8203   AU 09 GCC   BB   h 11:16:18 159.046 15.00 1236.974  56
 41 STEVE FOSTER  8214   AU 09 GCC   BB   c 11:16:22  2/  4  15.04 1236.601  53
 42 NEW RIVER LOF 29158  AU 08 AA    GRZ  C 13:54:00  4/  9  26.31 1233.353  50
 43 SKILLMAN LOFT 8564   IF 08 DRP   BB   C 15:12:29  2/ 16  32.02 1233.038  48
 44 FLYING ACES   3037   AU 03 MAC   DC   H 13:04:50  2/  6  23.19 1232.563  45
 45 BILL GILMER   7297   AU 07 GCC   SIL  C 10:47:30  2/ 15  14.01 1230.752  42
 46 SMITH JOHN/12 70751  IF 07 HPC   BB   H 13:46:29 263.105 26.57 1229.957  40
 47 MARSHALL LOFT 6693   AU 06 MAC   BBWF H 13:07:30  6/ 15  25.11 1225.932  37
 48 MOTLEY LOFT   7409   IF 07 DRP   DC   H 14:41:02  8/ 16  32.12 1225.857  34
 49 MOTLEY LOFT   1727   IF 04 ECC   RC   H 14:41:10  9/ 16  32.20 1225.450  32
 50 MARSHALL LOFT 80827  IF 08 HPC   DC   C 13:07:40  7/ 15  25.22 1225.279  29
 51 MOTLEY LOFT   8408   IF 08 DRP   BB   H 14:42:33 10/ 16  33.43 1221.568  26
 52 ART SAGER     8391   AU 08 GCC   BC   C 10:49:17  2/ 15  15.48 1219.768  24
 53 WARREN WERB/8 7741   IF 06 FAY   BBSP H 12:35:33 211.554 24.31 1218.498  21
 54 MOSLEY LOFT   7971   AU 07 MAC   BC   C 13:05:08  4/  9  26.54 1218.492  18
 55 YOUNG LOFT/4  9277   AU 09 MAC   BBWF C 13:10:49 235.634 27.47 1216.812  16
 56 JOHN KUO      8512   AU 08 GCC   BC   H 11:20:48  6/ 16  19.14 1214.367  13
 57 MOSLEY LOFT   7988   AU 07 MAC   GRIZ C 13:06:38  5/  9  28.23 1213.093  10
 58 SHOAL LOFT/16 80868  AU 08 CV    BC   H 11:17:22 156.721 19.10 1213.086   7
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/13/10-11:22
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: JEF1                          Old Bird Race             Flown: 04/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 HUNEYCUTT L/5 9274   AU 09 CMPC  BK   H 12:41:44 214.857 26.18 1213.049   5
 60 MOSLEY LOFT   8917   AU 08 MAC   BC   C 13:06:39  6/  9  28.25 1212.997   2
--------------------------------- Above are 20 percent ------------------------
 61 SONGER & SO/5  556   IF 06 TRC   BC   H 12:55:59 223.924 28.31 1208.911   0
 62 FLYING ACES   8015   AU 08 MAC   RC   H 13:12:00  3/  6  30.29 1206.735   0
 63 NEW RIVER LOF 8757   AU 08 MAC   BC   C 14:02:42  5/  9  35.13 1206.009   0
 64 GRANITE CITY  8349   AU 08 MAC   BB   H 13:14:43  4/ 16  31.29 1203.806   0
 65 GRANITE CITY  8337   AU 08 MAC   BC   H 13:14:51  5/ 16  31.37 1203.323   0
 66 MARSHALL LOFT 7489   AU 07 MAC   BB   H 13:14:01  8/ 15  31.43 1202.669   0
 67 SUSAN PFEI/11 8074   AU 09 GCC   BB   h 11:19:34 156.721 21.22 1201.453   0
 68 SUSAN PFEIFER 8015   AU 09 GCC   BCK  h 11:19:36  2/ 11  21.24 1201.287   0
 69 WOODRUFF LOFT 8524   AU 08 MAC   BC   H 13:05:43  2/ 14  31.21 1201.123   0
 70 SHOAL LOFT    80807  AU 08 CV    BCPY H 11:19:43  2/ 16  21.31 1200.712   0
 71 SUSAN PFEIFER 8080   AU 09 GCC   GRIZ h 11:19:45  3/ 11  21.33 1200.494   0
 72 SHOAL LOFT    80875  AU 08 CV    BBPY H 11:19:48  3/ 16  21.36 1200.302   0
 73 SUSAN PFEIFER 8090   AU 09 GCC   SIL  h 11:19:53  4/ 11  21.41 1199.824   0
 74 SHOAL LOFT    80805  AU 08 CV    GRZ  H 11:19:55  4/ 16  21.43 1199.667   0
 75 MOTLEY LOFT   8472   IF 08 DRP   BC   H 14:50:30 11/ 16  41.40 1199.503   0
 76 MARSHALL LOFT  651   IF 06 SCR   DCWF H 13:14:59  9/ 15  32.40 1199.334   0
 77 SHOAL LOFT    70470  AU 07 CV    BC   H 11:20:42  5/ 16  22.30 1195.551   0
 78 JOHN KUO      8164   AU 09 GCC   BB   H 11:24:31  7/ 16  22.57 1195.113   0
 79 ART SAGER     7270   AU 07 GCC   BCWF C 10:53:54  3/ 15  20.25 1192.130   0
 80 ALEX & BILL   45758  AU 08 AA    BB   H 13:16:10  3/ 14  35.12 1190.121   0
 81 POLISH EAG/15 24562  AU 08 ARPU  BB   H 12:19:14 195.413 29.38 1189.096   0
 82 ART SAGER     8439   AU 09 GCC   BC   h 10:54:46  4/ 15  21.17 1187.046   0
 83 ART SAGER     8464   AU 08 GCC   BB   C 10:54:48  5/ 15  21.20 1186.833   0
 84 ART SAGER     8323   AU 08 GCC   RC   C 10:54:49  6/ 15  21.20 1186.804   0
 85 BILL GILMER   8338   AU 08 GCC   BC   C 10:54:55  3/ 15  21.26 1186.215   0
 86 BILL GILMER   8348   AU 08 GCC   BC   H 10:54:57  4/ 15  21.28 1185.974   0
 87 SHOAL LOFT    70471  AU 07 CV    BC   H 11:22:58  6/ 16  24.46 1183.919   0
 88 SMITH JOHNSON 90931  IF 09 HPC   BB   H 14:01:22  2/ 12  41.50 1183.180   0
 89 SHOAL LOFT    80823  AU 08 CV    GRZ  H 11:23:08  7/ 16  24.56 1183.107   0
 90 LADYLUCK LO/2 9016   IF 09 DRP   BB   C 14:56:37 300.088 47.57 1182.582   0
 91 GRANITE CITY  8419   AU 08 MAC   BBWF C 13:22:25  6/ 16  39.11 1177.504   0
 92 GRANITE CITY  8876   AU 08 MAC   BC   H 13:22:26  7/ 16  39.12 1177.454   0
 93 SUSAN PFEIFER 8087   AU 09 GCC   BBWF h 11:24:45  5/ 11  26.33 1174.943   0
 94 THE DYNAST/10 4873   AU 07 JEDD  BBSP H 14:39:37 286.712 48.45 1174.507   0
 95 BILL GILMER   83804  AU 07 ARPU  SIL  C 10:57:10  5/ 15  23.41 1173.332   0
 96 YOUNG LOFT    8046   AU 08 OAK   BC   C 13:23:55  2/  4  40.54 1171.745   0
 97 SMITH JOHNSON 80873  IF 08 HPC   BB   H 14:05:33  3/ 12  46.01 1170.667   0
 98 WOODRUFF LOFT 9536   AU 09 MAC   BB   H 13:14:29  3/ 14  40.06 1170.580   0
 99 POLISH EAGLE   890   AU 09 I     BC   H 12:23:57  2/ 15  34.21 1170.013   0
100 POLISH EAGLE  43497  AU 08 ARPU  BC   C 12:23:57  3/ 15  34.21 1170.013   0
101 WOODRUFF LOFT 8542   AU 08 MAC   BCWF H 13:14:49  4/ 14  40.27 1169.397   0
102 MOTLEY LOFT   6230   IF 06 DRP   BC   H 15:02:49 12/ 16  53.59 1166.886   0
103 MOTLEY LOFT    104   IF 02 DRP   DC   H 15:04:41 13/ 16  55.51 1162.078   0
104 MIKE MOTLE/11 9725   IF 09 DRP   RGRZ H 14:54:29 293.125 55.05 1160.659   0
105 GRANITE CITY  1303   IF 09 RLPC  BC   H 13:27:33  8/ 16  44.20 1160.582   0
106 JOHN KUO      83838  AU 07 ARPU  BC   C 11:31:39  8/ 16  30.05 1159.858   0
107 JOHN KUO      3684   AU 03 GCC   BCWF H 11:31:40  9/ 16  30.07 1159.730   0
108 MARSHALL LOFT 8893   AU 08 MAC   BC   H 13:27:22 10/ 15  45.04 1157.759   0
109 WARREN WERBEC   21   IF 08 TRC   BB   H 12:52:33  2/  8  41.32 1154.262   0
110 THE DYNASTY L 42202  AU 01 ARPU  BB   C 14:48:12  2/ 10  57.20 1151.506   0
111 JOHN KUO      5047   AU 05 GCC   BC   H 11:33:59 10/ 16  32.26 1148.695   0
112 JOHN KUO      6625   AU 06 GCC   SIL  H 11:34:03 11/ 16  32.29 1148.444   0
113 JOHN KUO      6619   AU 06 GCC   BC   H 11:34:03 12/ 16  32.30 1148.389   0
114 MARSHALL LOFT  837   AU 08 HRP   BB   H 13:30:39 11/ 15  48.21 1147.219   0
115 BILL GILMER   7289   AU 07 GCC   BC   C 11:02:14  6/ 15  28.45 1145.302   0
116 ART SAGER     8347   AU 08 GCC   BC   C 11:02:14  7/ 15  28.45 1145.275   0
117 ART SAGER     8374   AU 08 GCC   BCSP C 11:02:18  8/ 15  28.49 1144.924   0
118 JOHN KUO      5069   AU 05 GCC   BC   H 11:35:01 13/ 16  33.28 1143.859   0
119 SUSAN PFEIFER 8095   AU 09 GCC   DCK  h 11:31:11  6/ 11  32.59 1143.603   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/13/10-11:22
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: JEF1                          Old Bird Race             Flown: 04/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 SUSAN PFEIFER 8056   AU 09 GCC   SIL  h 11:31:16  7/ 11  33.05 1143.185   0
121 SHOAL LOFT    80872  AU 08 CV    BBWF H 11:31:18  8/ 16  33.06 1143.066   0
122 BILL GILMER   8346   AU 08 GCC   BC   H 11:02:42  7/ 15  29.13 1142.771   0
123 MIKE MOTLEY L 9739   IF 09 DRP   RGRZ H 15:01:29  2/ 11  01:02 1142.659   0
124 GRADY OVERCAS  156   IF 09 TRC   DC   H 12:28:00  2/ 12  41.20 1141.044   0
125 MOSLEY LOFT   7956   AU 07 MAC   SPL  C 13:28:18  7/  9  50.04 1139.695   0
126 GRADY OVERCAS  675   IF 08 TRC   BB   H 12:28:48  3/ 12  42.08 1137.989   0
127 FLYING ACES   8044   AU 08 MAC   BC   H 13:34:23  4/  6  52.52 1132.631   0
128 JOHN KUO      8154   AU 09 GCC   BC   H 11:38:27 14/ 16  36.53 1128.082   0
129 GRADY OVERCAS  267   IF 05 TRC   BC   H 12:31:29  4/ 12  44.49 1127.886   0
130 SKILLMAN LOFT 8562   IF 08 DRP   BBWF H 15:57:02  3/ 16  01:16 1124.673   0
131 SONGER & SON   701   IF 08 TRC   BC   H 13:21:05  2/  5  53.38 1122.448   0
132 MARSHALL LOFT 8877   AU 08 MAC   DC   C 13:38:38 12/ 15  56.19 1122.395   0
133 GRADY OVERCAS  274   IF 05 TRC   BC   H 12:33:18  5/ 12  46.38 1121.131   0
134 SMITH JOHNSON 5721   IF 05 HPC   BB   H 14:23:37  4/ 12  01:04 1119.530   0
135 SHOAL LOFT    80855  AU 08 CV    BB   H 11:36:31  9/ 16  38.19 1118.878   0
136 GRADY OVERCAS   70   IF 09 TRC   BB   H 12:34:15  6/ 12  47.35 1117.612   0
137 POLISH EAGLE  24780  AU 08 ARPU  BB   H 12:37:45  4/ 15  48.09 1117.542   0
138 MIKE MOTLEY L 9712   IF 09 DRP   RGRZ H 15:14:14  3/ 11  01:14 1111.269   0
139 ALEX & BILL   9350   AU 09 MAC   GRIZ H 13:41:02  4/ 14  01:00 1110.403   0
140 CLYDESDALE /5 8832   AU 08 CLYD  BC   H 12:11:53 177.776 45.42 1109.981   0
141 GRANITE CITY  8314   AU 08 MAC   BB   H 13:44:54  9/ 16  01:01 1106.898   0
142 SKILLMAN LOFT 7296   IF 07 DRP   BC   H 16:05:24  4/ 16  01:24 1106.416   0
143 CLYDESDALE LO 8828   AU 08 CLYD  BC   H 12:13:37  2/  5  47.26 1103.197   0
144 SUSAN PFEIFER 8061   AU 09 GCC   BB   h 11:40:04  8/ 11  41.52 1102.965   0
145 SHOAL LOFT    70452  AU 07 CV    GRZ  H 11:40:25 10/ 16  42.13 1101.453   0
146 SKILLMAN LOFT 8568   IF 08 DRP   BB   C 16:08:31  5/ 16  01:28 1099.797   0
147 WOODRUFF LOFT 8517   AU 08 MAC   BB   H 13:39:31  5/ 14  01:05 1091.254   0
148 POLISH EAGLE  24536  AU 08 ARPU  RC   C 12:46:51  5/ 15  57.15 1085.442   0
149 JOHN KUO      8150   AU 09 GCC   BC   H 11:48:36 15/ 16  47.03 1083.799   0
150 ART SAGER     8333   AU 08 GCC   BC   C 11:14:20  9/ 15  40.51 1083.559   0
151 ART SAGER     8385   AU 08 GCC   BC   C 11:14:27 10/ 15  40.58 1082.963   0
152 BILL GILMER   8409   AU 08 GCC   BC   C 11:14:30  8/ 15  41.01 1082.738   0
153 MARSHALL LOFT  914   IF 06 HBG   BB   H 13:52:38 13/ 15  01:10 1081.296   0
154 MIKE MOTLEY L 8012   IF 08 DRP   WHSP C 15:28:16  4/ 11  01:28 1078.667   0
155 MARSHALL LOFT 7624   AU 07 MAC   BB   H 13:54:10 14/ 15  01:11 1077.008   0
156 SMITH JOHNSON 80859  IF 08 HPC   BB   H 14:40:22  5/ 12  01:20 1075.956   0
157 GRADY OVERCAS   87   IF 09 TRC   DC   H 12:47:12  7/ 12  01:00 1072.015   0
158 WARREN WERBEC  812   IF 08 TRC   BC   H 13:19:41  3/  8  01:08 1064.698   0
159 SKILLMAN LOFT 7290   IF 07 DRP   BCWF H 16:26:50  6/ 16  01:46 1062.259   0
160 SKILLMAN LOFT 8528   IF 08 DRP   DCWF H 16:29:38  7/ 16  01:49 1056.757   0
161 WOODRUFF LOFT 9554   AU 09 MAC   BBWF H 13:51:44  6/ 14  01:17 1056.337   0
162 MIKE MOTLEY L 8705   IF 08 DRP   WH   H 15:41:18  5/ 11  01:41 1050.045   0
163 MARSHALL LOFT 7625   AU 07 MAC   BB   H 14:04:24 15/ 15  01:22 1049.046   0
164 GRADY OVERCAS  680   IF 08 TRC   BC   H 12:55:52  8/ 12  01:09 1043.478   0
165 WARREN WERBEC 8448   AU 08 CMPC  BC   H 13:27:03  4/  8  01:16 1042.761   0
166 LADYLUCK LOFT 9012   IF 09 DRP   BC   C 15:56:59  2/  2  01:48 1041.753   0
167 STEVE FOSTER  8220   AU 09 GCC   BB   h 11:58:57  3/  4  57.39 1040.786   0
168 SHOAL LOFT    80867  AU 08 CV    BC   H 11:55:18 11/ 16  57.07 1039.630   0
169 STEVE FOSTER  8219   AU 09 GCC   BB   c 11:59:32  4/  4  58.15 1038.508   0
170 GRANITE CITY  8343   AU 08 MAC   SB   C 14:13:53 10/ 16  01:30 1027.444   0
171 ART SAGER     8480   AU 08 GCC   BC   C 11:26:43 11/ 15  53.14 1026.837   0
172 GRANITE CITY  8404   AU 08 MAC   BBWF C 14:15:04 11/ 16  01:31 1024.438   0
173 HARBOUR LOFT   916   AU 09 NC    BC   C 14:11:31  6/ 12  01:32 1019.588   0
174 SMITH JOHNSON 60719  IF 06 HPC   BC   H 15:04:55  6/ 12  01:45 1017.889   0
175 GRADY OVERCAS  288   IF 05 TRC   BC   H 13:07:14  9/ 12  01:20 1008.304   0
176 BILL GILMER   8479   AU 08 GCC   BC   H 11:31:06  9/ 15  57.37 1008.203   0
177 FLYING ACES   7093   AU 07 MAC   BB   C 14:19:25  5/  6  01:37 1008.034   0
178 THE DYNASTY L 24486  AU 06 I     BBWF C 15:50:42  3/ 10  01:59 1007.771   0
179 WOODRUFF LOFT 9565   AU 09 MAC   BC   H 14:11:43  7/ 14  01:37 1003.770   0
180 THE DYNASTY L 80291  AU 06 ARPU  BCWF H 15:53:15  4/ 10  02:02 1002.665   0
181 MOTLEY LOFT   1723   IF 04 ECC   BB   H 16:18:12 14/ 16  02:09 1000.329   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/13/10-11:22
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: JEF1                          Old Bird Race             Flown: 04/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
182 BILL GILMER   8336   AU 08 GCC   BC   C 11:33:36 10/ 15  01:00  997.856   0
183 HARBOUR LOFT   915   AU 09 NC    BB   H 14:20:55  7/ 12  01:41  996.273   0
184 THE DYNASTY L  590   IF 02 PLF   BB   C 15:56:51  5/ 10  02:05  995.547   0
185 MIKE MOTLEY L 8740   IF 08 DRP   WGRZ H 16:16:19  6/ 11  02:16  980.204   0
186 MIKE MOTLEY L  500   IF 04 DRP   WH   C 16:16:19  7/ 11  02:16  980.201   0
187 MOSLEY LOFT     74   IF 08 TRC   RC   C 14:27:30  8/  9  01:49  978.130   0
188 WOODRUFF LOFT 8518   AU 08 MAC   BB   H 14:23:29  8/ 14  01:49  975.223   0
189 ART SAGER     8449   AU 09 GCC   BC   c 11:39:57 12/ 15  01:06  972.465   0
190 SHOAL LOFT    71258  AU 07 CV    BB   H 12:13:39 12/ 16  01:15  972.429   0
191 CLYDESDALE LO 7719   AU 07 CLYD  BB   H 12:53:19  3/  5  01:27  967.736   0
192 NEW RIVER LOF 8791   AU 08 MAC   GRZ  C 15:41:17  6/  9  02:13  964.023   0
193 SKILLMAN LOFT 8502   IF 08 DRP   BC   H 17:22:40  8/ 16  02:42  962.185   0
194 SHOAL LOFT    81839  AU 08 CV    BC   H 12:16:48 13/ 16  01:18  961.726   0
195 GRADY OVERCAS  936   IF 06 TRC   BC   H 13:24:43 10/ 12  01:38  958.618   0
196 ALEX & BILL   9310   AU 09 MAC   BC   H 14:42:53  5/ 14  02:01  951.734   0
197 SHOAL LOFT    80877  AU 08 CV    RED  H 12:23:27 14/ 16  01:25  939.933   0
198 MOSLEY LOFT   8911   AU 08 MAC   BB   C 14:46:26  9/  9  02:08  935.691   0
199 ALEX & BILL   9304   AU 09 MAC   BC   H 14:54:10  6/ 14  02:13  927.551   0
200 ALEX & BILL   45760  AU 08 AA    BCWF C 14:54:13  7/ 14  02:13  927.450   0
201 ALEX & BILL   9352   AU 09 MAC   BB   H 14:54:16  8/ 14  02:13  927.367   0
202 ROADRUNNER /9 7269   IF 07 DRP   RC   H 17:04:16 301.752 02:53  924.791   0
203 THE DYNASTY L 24658  AU 06 JEDD  RCSP H 16:40:17  6/ 10  02:49  916.966   0
204 NEW RIVER LOF 8649   AU 08 MAC   GRY  C 16:09:31  7/  9  02:42  911.631   0
205 NEW RIVER LOF 8171   AU 08 OAKH  BC   C 16:09:33  8/  9  02:42  911.576   0
206 SHOAL LOFT    61047  AU 06 CV    WHT  H 12:35:00 15/ 16  01:36  904.359   0
207 GRANITE CITY  1368   IF 08 RLPC  BC   H 15:12:14 12/ 16  02:29  897.773   0
208 ROADRUNNER RO 7227   IF 07 DRP   BBSP H 17:23:03  2/  9  03:12  895.511   0
209 MOTLEY LOFT   6225   IF 06 DRP   BB   H 17:22:31 15/ 16  03:13  891.757   0
210 BILL GILMER   8344   AU 08 GCC   RC   C 12:02:43 11/ 15  01:29  891.272   0
211 YOUNG LOFT    9424   AU 09 MAC   BBWF C 15:23:43  3/  4  02:40  875.429   0
212 ART SAGER     7592   AU 07 GCC   BB   C 12:07:42 13/ 15  01:34  875.300   0
213 THE DYNASTY L 80223  AU 06 ARPU  BB   H 17:09:02  7/ 10  03:18  871.459   0
214 ALEX & BILL   42561  AU 08 AA    BC   H 15:29:35  9/ 14  02:48  859.058   0
215 THE DYNASTY L 20052  AU 08 JEDD  BBWF C 17:24:19  8/ 10  03:33  849.027   0
216 GRANITE CITY  8301   AU 08 MAC   BCWF H 15:41:46 13/ 16  02:58  843.853   0
217 GRADY OVERCAS  308   IF 04 TRC   BC   H 14:16:07 11/ 12  02:29  837.286   0
218 SHOAL LOFT    70468  AU 07 CV    GRZ  H 13:00:56 16/ 16  02:02  833.469   0
219 BILL GILMER   8489   AU 08 GCC   SIL  C 12:23:54 12/ 15  01:50  827.052   0
220 ART SAGER     7292   AU 07 GCC   BB   C 12:34:47 14/ 15  02:01  797.519   0
221 ROADRUNNER RO 80255  AU 06 APU   BLK  H 18:39:06  3/  9  04:28  793.717   0
222 MIKE MOTLEY L 9735   IF 09 DRP   WH   C 18:32:28  8/ 11  04:33  778.739   0
223 ALEX & BILL   9819   AU 09 CMPC  RED  H 16:19:46 10/ 14  03:38  777.697   0
224 WOODRUFF LOFT  173   IF 09 TRC   BC   H 16:25:47  9/ 14  03:51  752.621   0
225 NEW RIVER LOF  485   AU 08 GURN  BCWF C 18:13:37  9/  9  04:46  735.865   0
226 MIKE MOTLEY L 9090   IF 09 DRP   GRZ  C 19:22:08  9/ 11  05:22  724.430   0
227 MIKE MOTLEY L 9728   IF 09 DRP   GRZ  H 19:23:16 10/ 11  05:23  723.279   0
228 GRANITE CITY  8306   AU 08 MAC   BB   H 17:32:55 14/ 16  04:49  688.275   0
229 CLYDESDALE LO 6658   AU 06 CLYD  SLSP H 15:07:02  4/  5  03:40  684.600   0
230 SKILLMAN LOFT 7390   IF 07 DRP   BC   H-07:44:59  9/ 16  06:50  678.085   0
231 SKILLMAN LOFT 8518   IF 08 DRP   BC   C-08:41:04 10/ 16  07:46  635.688   0
232 WOODRUFF LOFT 9549   AU 09 MAC   BB   H 18:07:49 10/ 14  05:33  632.224   0
233 HARBOUR LOFT   921   AU 09 NC    BC   H 18:18:55  8/ 12  05:39  630.876   0
234 HARBOUR LOFT   922   AU 09 NC    BC   H 18:53:56  9/ 12  06:14  598.577   0
235 SKILLMAN LOFT 8550   IF 08 DRP   BC   H-09:43:09 11/ 16  08:48  594.549   0
236 SKILLMAN LOFT 8501   IF 08 DRP   BC   C-10:02:07 12/ 16  09:07  583.014   0
237 HARBOUR LOFT  8013   AU 08 NC    BB   H 19:23:00 10/ 12  06:44  574.172   0
238 HARBOUR LOFT   903   AU 09 NC    BBWF H 19:55:46 11/ 12  07:16  548.948   0
239 SUSAN PFEIFER 8295   AU 09 GCC   BCK  H 15:57:31  9/ 11  04:59  543.483   0
240 ROADRUNNER RO  334   IF 06 TRC   DGRZ C-10:48:49  4/  9  10:23  518.219   0
241 THE DYNASTY L 4793   AU 07 JEDD  SILB H-10:10:32  9/ 10  10:05  511.499   0
242 SKILLMAN LOFT 8573   IF 08 DRP   DCWF H-13:33:28 13/ 16  12:39  479.423   0
243 WOODRUFF LOFT 9520   AU 09 MAC   CHOC H-08:13:09 11/ 14  09:24  463.955   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/13/10-11:22
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: JEF1                          Old Bird Race             Flown: 04/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
244 MIKE MOTLEY L 8711   IF 08 DRP   WH   H-12:28:09 11/ 11  12:14  458.921   0
245 ROADRUNNER RO 7260   IF 07 DRP   SIL  H-14:43:48  5/  9  14:18  421.556   0
246 SKILLMAN LOFT 7294   IF 07 DRP   DSPL H-17:20:20 14/ 16  16:25  402.628   0
247 ROADRUNNER RO 7253   IF 07 DRP   BB   C-15:55:34  6/  9  15:30  398.839   0
248 SKILLMAN LOFT 8506   IF 08 DRP   BB   H-19:03:50 15/ 16  18:09  375.213   0
249 SUSAN PFEIFER 8035   AU 09 GCC   BCK  h-09:22:53 10/ 11  12:10  293.780   0
250 SUSAN PFEIFER 8092   AU 09 GCC   BB   h-11:42:14 11/ 11  14:30  255.813   0
-------------------------------------------------------------------------------
No clockings were reported from LUCKY LOFT out of 2 entries.