Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         05/18/10-18:48
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: JEF6                          Old Bird Race             Flown: 05/15/2010
Release(B): 07:30  Birds: 176   Lofts: 24                 Station: JEFFERSON,GA
Weather (Rel) SUNNY, CALM, 67 degrees    (Arr) SUNNY, SW  3-10, 81 degrees
 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SUSAN PFEI/11 8093   AU 09 GCC   SIL  C 10:32:49 156.721 00.00 1508.781 157
  2 SHOAL LOFT/8  70449  AU 07 CV    BC   C 10:32:55 156.721 00.05 1507.956 152
  3 STEVE FOSTE/4 8245   AU 09 GCC   BB   H 10:35:54 159.046 00.22 1505.718 148
  4 JOHN KUO/9    6323   AU 06 GCC   BC   H 10:37:23 159.246 01.37 1495.724 143
  5 SUSAN PFEIFER  132   IF 09 TRC   BCWF c 10:35:20  2/ 11  02.30 1488.333 139
  6 SHOAL LOFT    81815  AU 08 CV    BC   C 10:35:24  2/  8  02.35 1487.731 134
  7 SUSAN PFEIFER 8081   AU 09 GCC   BB   C 10:37:12  3/ 11  04.23 1473.439 129
  8 SUSAN PFEIFER 8082   AU 09 GCC   BCK  C 10:37:21  4/ 11  04.32 1472.220 125
  9 JOHN KUO      8164   AU 09 GCC   BB   H 10:42:47  2/  9  07.01 1453.765 120
 10 STEVE FOSTER  8257   AU 09 GCC   BC   C 10:44:37  2/  4  09.05 1438.355 116
 11 JOHN KUO      6654   AU 06 GCC   BB   C 10:48:26  3/  9  12.40 1412.433 111
 12 JOHN KUO      6639   AU 06 GCC   BB   C 10:48:27  4/  9  12.41 1412.267 107
 13 ART SAGER/11  7254   AU 07 GCC   BC   C 10:22:26 138.106 11.19 1409.697 102
 14 ART SAGER     8369   AU 08 GCC   BC   C 10:22:35  2/ 11  11.29 1408.376  97
 15 SHOAL LOFT    70422  AU 07 CV    BBPY C 10:46:50  3/  8  14.01 1401.268  93
 16 SHOAL LOFT    80802  AU 08 CV    BB   C 10:46:52  4/  8  14.02 1401.126  88
 17 SHOAL LOFT    60214  AU 06 CV    RED  C 10:46:56  5/  8  14.07 1400.580  84
--------------------------------- Above are 10 percent ------------------------
 18 SUSAN PFEIFER 8072   AU 09 GCC   BB   C 10:47:07  5/ 11  14.17 1399.360  79
 19 GRADY OVERC/6  475   IF 06 TRC   BC   C 11:36:27 193.215 21.04 1379.734  74
 20 SHOAL LOFT    86693  AU 07 ARPU  BCWF C 10:50:24  6/  8  17.35 1376.341  70
 21 SUSAN PFEIFER 8007   AU 09 GCC   DUNN c 10:50:44  6/ 11  17.55 1374.079  65
 22 GRADY OVERCAS  308   IF 04 TRC   BC   H 11:37:49  2/  6  22.26 1372.135  61
 23 SHOAL LOFT    69012  AU 07 ARPU  DCWF C 10:52:10  7/  8  19.20 1364.393  56
 24 GRADY OVERCAS  673   IF 08 TRC   BB   H 11:40:06  3/  6  24.44 1359.545  51
 25 ART SAGER     8324   AU 08 GCC   RC   C 10:29:15  3/ 11  18.08 1356.060  47
 26 ART SAGER     7270   AU 07 GCC   BCWF C 10:29:16  4/ 11  18.09 1355.934  42
 27 ART SAGER     8385   AU 08 GCC   BC   C 10:29:19  5/ 11  18.12 1355.581  38
 28 HARBOUR LO/12  992   AU 07 SKY   BC   C 12:33:38 232.608 32.17 1348.296  33
 29 MOSLEY LOF/10 8911   AU 08 MAC   BB   C 12:33:16 232.034 32.36 1346.551  28
 30 HARBOUR LOFT  8878   AU 08 MAC   BB   H 12:35:00  2/ 12  33.39 1342.306  24
 31 HARBOUR LOFT   931   AU 09 NC    BCWF H 12:35:03  3/ 12  33.42 1342.042  19
 32 CLYDESDALE /5 7737   AU 07 CLYD  RRGZ C 11:24:55 177.776 27.32 1331.854  15
 33 MARSHALL LO/7 7625   AU 07 MAC   BB   H 12:41:50 235.088 37.36 1326.823  10
 34 STEVE FOSTER  8249   AU 09 GCC   BC   H 11:01:44  3/  4  26.12 1322.075   6
 35 MOTLEY LOFT/4 7403   IF 07 DRP   BB   C 14:10:12 300.218 49.59 1320.308   1
--------------------------------- Above are 20 percent ------------------------
 36 HARBOUR LOFT    31   IF 05 DRP   BC   C 12:40:08  4/ 12  38.46 1320.102   0
 37 GRANITE CI/16 8329   AU 08 MAC   BBWF C 12:45:15 235.785 40.12 1316.319   0
 38 SUSAN PFEIFER 8064   AU 09 GCC   DCWF C 10:59:52  7/ 11  27.03 1314.249   0
 39 SKILLMAN L/12 8524   IF 08 DRP   DC   C 14:44:41 324.010 56.43 1311.896   0
 40 SKILLMAN LOFT 8501   IF 08 DRP   BC   C 14:44:43  2/ 12  56.45 1311.796   0
 41 FLYING ACES/3 7044   AU 07 MAC   GRIZ H 12:49:09 234.501 45.36 1293.164   0
 42 MOTLEY LOFT   3729   AU 07 VITA  BB   C 14:19:47  2/  4  59.34 1289.415   0
 43 SKILLMAN LOFT 8564   IF 08 DRP   BB   C 14:54:15  3/ 12  01:06 1283.636   0
 44 ART SAGER     8384   AU 08 GCC   BCWF C 10:40:14  6/ 11  29.07 1277.720   0
 45 BILL GILMER/5 8338   AU 08 GCC   BC   C 10:40:18 138.106 29.11 1277.318   0
 46 MARSHALL LOFT 7489   AU 07 MAC   BB   H 12:54:08  2/  7  49.54 1276.494   0
 47 MARSHALL LOFT 8893   AU 08 MAC   BC   H 12:54:19  3/  7  50.05 1275.726   0
 48 HARBOUR LOFT  8038   AU 08 NC    RC   H 12:52:28  5/ 12  51.07 1269.571   0
 49 MOSLEY LOFT   8987   AU 08 MAC   BCWF H 12:51:43  2/ 10  51.02 1269.377   0
 50 MARSHALL LOFT 7472   AU 07 MAC   BB   C 12:59:30  4/  7  55.16 1255.690   0
 51 ALEX & BIL/12 45226  AU 08 AA    BB   C 12:58:21 234.096 55.16 1254.795   0
 52 FLYING ACES   7094   AU 07 MAC   BB   C 13:00:49  2/  3  57.15 1247.604   0
 53 SKILLMAN LOFT 7379   IF 07 DRP   BB   C 15:09:07  4/ 12  01:21 1242.062   0
 54 MARSHALL LOFT 8855   AU 08 MAC   BC   C 13:03:18  5/  7  59.04 1241.356   0
 55 GRANITE CITY  9356   AU 09 GCL   BB   C 13:04:45  2/ 16  59.42 1239.642   0
 56 MOSLEY LOFT   8992   AU 08 MAC   BC   H 13:00:10  3/ 10  59.30 1236.864   0
 57 MOSLEY LOFT   8913   AU 08 MAC   BCWF H 13:00:13  4/ 10  59.32 1236.696   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         05/18/10-18:48
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: JEF6                          Old Bird Race             Flown: 05/15/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 MOSLEY LOFT   8067   AU 08 MAC   BC   H 13:00:20  5/ 10  59.40 1236.247   0
 59 GRANITE CITY  1303   IF 09 RLPC  BC   H 13:05:58  3/ 16  01:00 1235.153   0
 60 HARBOUR LOFT  8035   AU 08 NC    BCWF C 13:02:17  6/ 12  01:00 1232.095   0
 61 ART SAGER     8490   AU 08 GCC   BCWF H 10:49:14  7/ 11  38.07 1220.003   0
 62 BILL GILMER   8362   AU 08 GCC   BB   C 10:49:16  2/  5  38.09 1219.819   0
 63 GRANITE CITY  9343   AU 09 GCL   BB   C 13:10:54  4/ 16  01:05 1217.273   0
 64 ART SAGER     8464   AU 08 GCC   BB   C 10:50:43  8/ 11  39.36 1211.027   0
 65 BILL GILMER   8396   AU 08 GCC   BC   H 10:52:11  3/  5  41.04 1202.262   0
 66 MOTLEY LOFT    675   IF 04 ECC   BC   C 14:50:53  3/  4  01:30 1198.435   0
 67 MOSLEY LOFT   8935   AU 08 MAC   DC   H 13:12:06  6/ 10  01:11 1193.743   0
 68 LADYLUCK LO/1 9064   IF 09 DRP   BC   H 14:55:17 300.088 01:35 1186.114   0
 69 GRADY OVERCAS  341   IF 04 TRC   BC   H 12:22:11  4/  6  01:06 1163.797   0
 70 HUNEYCUTT L/2  329   IF 08 TRC   BC   C 12:55:58 214.857 01:15 1160.039   0
 71 ALEX & BILL   8586   AU 08 MAC   BC   C 13:26:04  2/ 12  01:22 1157.093   0
 72 GRANITE CITY  9400   AU 09 GCL   DCWF H 13:28:53  5/ 16  01:23 1156.240   0
 73 ART SAGER     8374   AU 08 GCC   BCSP C 11:00:58  9/ 11  49.51 1152.205   0
 74 MIKE MOTLEY/9 9746   IF 09 DRP   WH   H 14:59:15 293.125 01:47 1148.370   0
 75 BILL GILMER   8409   AU 08 GCC   BC   C 11:02:18  4/  5  51.11 1144.969   0
 76 GRANITE CITY  8420   AU 08 MAC   BBWF H 13:32:36  6/ 16  01:27 1144.411   0
 77 HARBOUR LOFT   927   AU 09 NC    RC   C 13:30:39  7/ 12  01:29 1135.183   0
 78 ALEX & BILL   9330   AU 09 MAC   BC   C 13:35:17  3/ 12  01:32 1127.934   0
 79 MOSLEY LOFT   9954   AU 09 MAC   BC   C 13:33:10  7/ 10  01:32 1124.486   0
 80 CLYDESDALE LO 8815   AU 08 CMPC  BBWF C 12:11:01  2/  5  01:13 1113.365   0
 81 JOHN KUO      8548   AU 08 GCC   RC   C 11:45:08  5/  9  01:09 1098.533   0
 82 MOTLEY LOFT   7413   IF 07 DRP   BB   C 15:33:13  4/  4  02:13 1093.481   0
 83 SKILLMAN LOFT 8574   IF 08 DRP   BCWF C 16:13:21  5/ 12  02:25 1089.612   0
 84 ALEX & BILL   9547   AU 09 MAC   CHOC H 13:48:51  4/ 12  01:45 1087.528   0
 85 MIKE MOTLEY L 9090   IF 09 DRP   GRZ  C 15:33:35  2/  9  02:21 1066.837   0
 86 NEW RIVER L/7 8965   AU 08 MAC   RC   C 14:58:20 269.098 02:14 1056.412   0
 87 JOHN KUO      6343   AU 06 GCC   SIL  C 11:55:42  6/  9  01:19 1054.866   0
 88 GRANITE CITY  8303   AU 08 MAC   BB   H 14:06:25  7/ 16  02:01 1046.803   0
 89 MIKE MOTLEY L 9725   IF 09 DRP   RGRZ H 15:46:51  3/  9  02:34 1038.347   0
 90 HARBOUR LOFT   939   AU 09 NC    BB   H 14:05:11  8/ 12  02:03 1035.961   0
 91 GRANITE CITY  1382   IF 08 RLPC  BBWF H 14:10:55  8/ 16  02:05 1035.019   0
 92 WOODRUFF LO/8 8506   AU 08 MAC   BC   C 14:00:10 229.122 02:02 1033.506   0
 93 HARBOUR LOFT   935   AU 09 NC    BC   C 14:10:17  9/ 12  02:08 1022.761   0
 94 NEW RIVER LOF 29158  AU 08 AA    GRZ  C 15:19:17  2/  7  02:35 1009.226   0
 95 GRANITE CITY  9364   AU 09 GCL   BC   H 14:22:20  9/ 16  02:17 1006.395   0
 96 SKILLMAN LOFT 8597   IF 08 DRP   SIL  C 16:57:07  6/ 12  03:09 1005.521   0
 97 ALEX & BILL   45739  AU 08 AA    BCWF C 14:20:00  5/ 12  02:16 1004.923   0
 98 SMITH JOHNS/4 80883  IF 08 HPC   BB   C 15:43:45 263.105 02:36  998.521   0
 99 THE DYNASTY/8 80291  AU 06 ARPU  BCWF H 16:10:24 286.712 03:05  969.626   0
100 MOSLEY LOFT   8901   AU 08 MAC   BC   C 14:32:54  8/ 10  02:32  965.638   0
101 MIKE MOTLEY L 8006   IF 08 DRP   BB   H 16:25:58  4/  9  03:14  962.559   0
102 ALEX & BILL   8476   AU 08 MAC   BB   C 14:40:39  6/ 12  02:37  956.724   0
103 FLYING ACES   7049   AU 07 MAC   BC   C 14:49:31  3/  3  02:45  939.027   0
104 POLISH EAGL/2  819   AU 09 I     BC   H 13:38:25 195.413 02:20  933.534   0
105 SMITH JOHNSON 70752  IF 07 HPC   BB   C 15:50:07  2/  4  03:13  925.913   0
106 JOHN KUO      8555   AU 08 GCC   BB   H 12:47:56  7/  9  02:12  881.533   0
107 MARSHALL LOFT 7879   AU 07 MAC   BC   H 15:19:42  6/  7  03:15  880.884   0
108 GRANITE CITY  1311   IF 09 RLPC  DC   C 15:28:36 10/ 16  03:23  867.053   0
109 JOHN KUO      8593   AU 08 GCC   RC   C 12:55:03  8/  9  02:19  862.233   0
110 CLYDESDALE LO 8809   AU 08 CMPC  BC   C 13:33:03  3/  5  02:35  861.792   0
111 BILL GILMER   8388   AU 08 GCC   BC   C 12:15:46  5/  5  02:04  850.571   0
112 MOSLEY LOFT   9942   AU 09 MAC   BC   H 15:42:25  9/ 10  03:41  829.329   0
113 GRANITE CITY  9323   AU 09 GCL   BB   C 15:57:17 11/ 16  03:52  818.031   0
114 ALEX & BILL   9347   AU 09 MAC   BC   C 15:57:28  7/ 12  03:54  811.893   0
115 SKILLMAN LOFT 8518   IF 08 DRP   BC   C 19:20:10  7/ 12  05:32  802.984   0
116 SKILLMAN LOFT 9598   IF 09 DRP   BB   C 19:31:26  8/ 12  05:43  790.446   0
117 SUSAN PFEIFER 8084   AU 09 GCC   GRZ  C 13:28:22  8/ 11  02:55  769.687   0
118 STEVE FOSTER  7143   AU 07 GCC   BLKC C 13:34:30  4/  4  02:58  767.965   0
119 SMITH JOHNSON 80809  IF 08 HPC   BB   C 17:40:25  3/  4  05:03  758.604   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         05/18/10-18:48
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: JEF6                          Old Bird Race             Flown: 05/15/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 SUSAN PFEIFER 8049   AU 09 GCC   GRIZ C 13:34:02  9/ 11  03:01  757.713   0
121 WOODRUFF LOFT 9571   AU 09 MAC   CHOC C 16:41:27  2/  8  04:44  731.259   0
122 NEW RIVER LOF 8171   AU 08 OAKH  BC   C 18:29:16  3/  7  05:45  718.389   0
123 THE DYNASTY L  590   IF 02 PLF   BB   C 19:12:26  2/  8  06:07  718.366   0
124 THE DYNASTY L 24486  AU 06 I     BBWF C 19:52:57  3/  8  06:48  679.196   0
125 ART SAGER     8480   AU 08 GCC   BC   C 13:33:47 10/ 11  03:22  668.167   0
126 HARBOUR LOFT   920   AU 09 NC    BC   C 17:48:11 10/ 12  05:46  662.256   0
127 GRANITE CITY  9403   AU 09 GCL   BC   C 18:36:37 12/ 16  06:31  622.507   0
128 GRANITE CITY  9853   AU 09 CMPC  BC   H 18:45:08 13/ 16  06:40  614.652   0
129 WOODRUFF LOFT 9519   AU 09 MAC   CHOC C 19:03:38  3/  8  07:06  581.355   0
130 GRANITE CITY  9333   AU 09 GCL   BB   C 19:40:53 14/ 16  07:35  567.761   0
131 MOSLEY LOFT   9949   AU 09 MAC   SB   C 19:53:10 10/ 10  07:52  549.510   0
132 JOHN KUO      8590   AU 08 GCC   BC   C 16:17:46  9/  9  05:41  531.062   0
133 SUSAN PFEIFER 8300   AU 09 GCC   SIL  c 16:29:53 10/ 11  05:57  510.905   0
134 SKILLMAN LOFT 9510   IF 09 DRP   BBWF C-11:13:10  9/ 12  12:31  505.025   0
135 MIKE MOTLEY L  500   IF 04 DRP   WH   C-12:25:25  5/  9  14:19  429.411   0
136 THE DYNASTY L 20411  AU 09 JEDD  BC   H-12:12:31  4/  8  14:14  424.570   0
137 MIKE MOTLEY L 9735   IF 09 DRP   WH   C-13:34:21  6/  9  15:28  406.109   0
138 MIKE MOTLEY L 9712   IF 09 DRP   RGRZ H-14:02:03  7/  9  15:56  397.444   0
139 SHOAL LOFT    50058  AU 05 CV    BB   C 19:16:30  8/  8  08:43  390.420   0
140 SUSAN PFEIFER 8086   AU 09 GCC   BB   c 19:17:37 11/ 11  08:44  389.804   0
141 SKILLMAN LOFT 8526   IF 08 DRP   RC   C-18:05:01 10/ 12  19:23  370.052   0
142 MIKE MOTLEY L 9718   IF 09 DRP   BB   H-17:36:23  8/  9  19:30  341.119   0
143 THE DYNASTY L 24466  AU 06 I     BBWF H-17:16:23  5/  8  19:17  338.120   0
144 MIKE MOTLEY L 8715   IF 08 DRP   BC   H-18:39:49  9/  9  20:33  327.386   0
-------------------------------------------------------------------------------