Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/20/10-12:45
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAG1                          Old Bird Race             Flown: 04/17/2010
Release(A): 07:30  Birds: 241   Lofts: 26                  Station: LAGRANGE,GA
Weather (Rel) SUNNY, CALM, 46 degrees    (Arr) PRT CLOUDY, WNW-13, 74 degrees
PARTLY CLOUDY  WINDS INCREASING   WNW 10-15MPH   GUSTING TO 30MPH 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JOHN KUO/16   83838  AU 07 ARPU  BC   C 12:19:20 265.941 00.00 1617.712 211
  2 JOHN KUO      7044   AU 07 GCC   BB   C 12:19:27  2/ 16  00.06 1617.060 207
  3 ART SAGER/15  8329   AU 08 GCC   BC   C 11:55:35 243.698 00.26 1614.986 202
  4 ART SAGER     8480   AU 08 GCC   BC   C 11:57:21  2/ 15  02.12 1604.324 198
  5 ART SAGER     8385   AU 08 GCC   BC   C 11:57:23  3/ 15  02.14 1604.114 193
  6 ART SAGER     8333   AU 08 GCC   BC   C 11:57:25  4/ 15  02.16 1603.934 189
  7 JOHN KUO      6323   AU 06 GCC   BC   H 12:24:22  3/ 16  05.02 1590.015 184
  8 POLISH EAG/12 24520  AU 08 ARPU  BC   C 12:59:12 296.726 06.21 1586.459 180
  9 POLISH EAGLE  24536  AU 08 ARPU  RC   C 12:59:39  2/ 12  06.48 1584.294 175
 10 POLISH EAGLE  24556  AU 08 ARPU  BB   H 12:59:39  3/ 12  06.48 1584.294 171
 11 ART SAGER     8324   AU 08 GCC   RC   C 12:01:38  5/ 15  06.29 1579.016 167
 12 POLISH EAGLE  24754  AU 08 ARPU  BC   H 13:01:15  4/ 12  08.24 1576.643 162
 13 BILL GILME/15 7297   AU 07 GCC   SIL  C 12:03:03 243.698 07.55 1570.785 158
 14 MOTLEY LOF/12 8474   IF 08 DRP   BB   H 15:07:54 407.807 14.13 1567.438 153
 15 MOTLEY LOFT   3728   AU 07 VITA  BB   H 15:07:58  2/ 12  14.17 1567.249 149
 16 MOTLEY LOFT   3713   AU 07 VITA  BB   H 15:07:59  3/ 12  14.18 1567.187 144
 17 ART SAGER     7599   AU 07 GCC   BB   C 12:11:35  6/ 15  16.26 1523.229 140
 18 JOHN KUO      6619   AU 06 GCC   BC   H 12:38:17  4/ 16  18.57 1518.239 135
 19 ART SAGER     83818  AU 07 ARPU  BCSP C 12:13:06  7/ 15  17.58 1515.024 131
 20 POLISH EAGLE  43497  AU 08 ARPU  BC   C 13:15:19  5/ 12  22.29 1512.355 126
 21 BILL GILMER   8316   AU 08 GCC   BCWF C 12:15:15  2/ 15  20.06 1503.657 122
 22 BILL GILMER   7560   AU 07 GCC   BC   C 12:15:17  3/ 15  20.08 1503.464 117
 23 STEVE FOSTE/4 8257   AU 09 GCC   BC   C 12:41:57 266.179 22.21 1501.752 113
 24 SHOAL LOFT/16 70471  AU 07 CV    BC   H 12:41:46 264.261 24.16 1491.757 108
--------------------------------- Above are 10 percent ------------------------
 25 SUSAN PFEI/10 8074   AU 09 GCC   BB   h 12:41:47 264.261 24.17 1491.717 104
 26 POLISH EAGLE  24796  AU 08 ARPU  BB   H 13:20:17  6/ 12  27.27 1490.916  99
 27 SHOAL LOFT    80805  AU 08 CV    GRZ  H 12:42:41  2/ 16  25.10 1487.439  95
 28 MOTLEY LOFT   8414   IF 08 DRP   BB   H 15:33:58  4/ 12  40.17 1483.021  90
 29 MOTLEY LOFT   7409   IF 07 DRP   DC   H 15:34:01  5/ 12  40.20 1482.889  86
 30 JOHN KUO      8154   AU 09 GCC   BC   H 12:46:43  5/ 16  27.23 1477.798  81
 31 JOHN KUO      6625   AU 06 GCC   SIL  H 12:47:10  6/ 16  27.49 1475.771  77
 32 JOHN KUO      5047   AU 05 GCC   BC   H 12:47:12  7/ 16  27.52 1475.570  73
 33 GRADY OVER/12  253   IF 05 TRC   BLK  H 13:31:29 299.005 36.10 1455.819  68
 34 GRADY OVERCAS  288   IF 05 TRC   BC   H 13:31:30  2/ 12  36.11 1455.731  64
 35 JOHN KUO      3684   AU 03 GCC   BCWF H 12:54:47  8/ 16  35.27 1441.125  59
 36 GRANITE CI/16 5376   AU 05 MAC   BBWF H 14:31:56 344.226 47.26 1435.833  55
 37 MOTLEY LOFT   6222   IF 06 DRP   BH   H 15:51:38  6/ 12  57.57 1430.802  50
 38 HARBOUR LO/12 7648   AU 07 MAC   BB   H 14:31:05 341.042 50.03 1425.399  46
 39 HARBOUR LOFT  6628   AU 06 MAC   BCWF H 14:31:08  2/ 12  50.06 1425.236  41
 40 STEVE FOSTER  8237   AU 09 GCC   BB   C 13:00:20  2/  4  40.43 1418.244  37
 41 MOTLEY LOFT   8484   IF 08 DRP   BC   H 15:57:07  7/ 12  01:03 1415.308  32
 42 MOTLEY LOFT   6225   IF 06 DRP   BB   H 15:57:42  8/ 12  01:04 1413.710  28
 43 HUNEYCUTT L/4  445   IF 03 TRC          14:08:48 319.223 51.30 1408.794  23
 44 SHOAL LOFT    80877  AU 08 CV    RED  H 13:01:49  3/ 16  44.19 1401.656  19
 45 CLYDESDALE /6 8832   AU 08 CLYD  BC   H 13:30:34 283.995 51.36 1386.196  14
 46 WOODRUFF LO/5 7543   AU 07 MAC   DC   H 14:42:24 337.564 01:05 1373.953  10
 47 YOUNG LOFT/3  8046   AU 08 OAK   BC   C 14:51:09 344.075 01:06 1372.683   5
 48 GRANITE CITY  7678   AU 07 MAC   BB   H 14:51:43  2/ 16  01:07 1371.531   1
--------------------------------- Above are 20 percent ------------------------
 49 MOSLEY LOF/10 8988   AU 08 MAC   BCWF H 14:47:49 340.473 01:07 1368.607   0
 50 HARBOUR LOFT  8001   AU 08 NC    BB   H 14:49:30  3/ 12  01:08 1365.713   0
 51 BILL GILMER   8336   AU 08 GCC   BC   C 12:44:22  4/ 15  49.13 1364.380   0
 52 MARSHALL LO/8 7489   AU 07 MAC   BB   H 14:53:26 343.529 01:09 1363.406   0
 53 MARSHALL LOFT 8862   AU 08 MAC   BB   H 14:53:39  2/  8  01:09 1362.745   0
 54 GRANITE CITY  8342   AU 08 MAC   BB   H 14:55:26  3/ 16  01:10 1360.097   0
 55 MARSHALL LOFT 8802   AU 08 MAC   BC   H 14:54:49  3/  8  01:11 1359.176   0
 56 MOTLEY LOFT    104   IF 02 DRP   DC   H 16:18:08  9/ 12  01:24 1359.005   0
 57 HARBOUR LOFT  7619   AU 07 MAC   BC   H 14:51:44  4/ 12  01:10 1358.778   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/20/10-12:45
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LAG1                          Old Bird Race             Flown: 04/17/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 MOSLEY LOFT   7964   AU 07 MAC   BCWF H 14:51:02  2/ 10  01:10 1358.656   0
 59 SMITH JOHNS/4 70719  IF 07 HPC   BGRZ C 15:29:29 370.098 01:16 1358.453   0
 60 SUSAN PFEIFER 8090   AU 09 GCC   SIL  h 13:12:34  2/ 10  55.04 1357.645   0
 61 SUSAN PFEIFER 8295   AU 09 GCC   BCK  H 13:12:39  3/ 10  55.08 1357.355   0
 62 HARBOUR LOFT  5605   AU 05 MAC   BCWF H 14:53:03  5/ 12  01:12 1354.760   0
 63 HARBOUR LOFT  7693   AU 07 MAC   BC   H 14:53:06  6/ 12  01:12 1354.602   0
 64 HARBOUR LOFT  8029   AU 08 NC    BC   H 14:53:12  7/ 12  01:12 1354.276   0
 65 GRANITE CITY  9403   AU 09 GCL   BC   C 14:57:32  4/ 16  01:13 1353.690   0
 66 HUNEYCUTT LOF 9274   AU 09 CMPC  BK   H 14:25:42  2/  4  01:08 1351.520   0
 67 MOSLEY LOFT   8900   AU 08 MAC   DC   H 14:53:22  3/ 10  01:12 1351.501   0
 68 WOODRUFF LOFT 8533   AU 08 MAC   DB   H 14:49:56  2/  5  01:12 1350.421   0
 69 BILL GILMER   8362   AU 08 GCC   BB   C 12:48:24  5/ 15  53.15 1347.104   0
 70 HARBOUR LOFT    36   IF 05 DRP   BB   H 14:58:26  8/ 12  01:17 1338.477   0
 71 MOSLEY LOFT   8918   AU 08 MAC   BB   H 14:57:41  4/ 10  01:17 1338.460   0
 72 HARBOUR LOFT  6220   AU 06 MAC   BC   H 14:59:05  9/ 12  01:18 1336.564   0
 73 MOSLEY LOFT   8935   AU 08 MAC   DC   H 14:59:01  5/ 10  01:18 1334.490   0
 74 GRANITE CITY  7133   AU 07 MAC   BB   C 15:04:10  5/ 16  01:19 1333.933   0
 75 JOHN KUO      7077   AU 07 GCC   BC   C 13:21:32  9/ 16  01:02 1331.476   0
 76 JOHN KUO      5069   AU 05 GCC   BC   H 13:22:02 10/ 16  01:02 1329.585   0
 77 GRADY OVERCAS  680   IF 08 TRC   BC   H 14:06:47  3/ 12  01:11 1326.320   0
 78 THE DYNAST/10 4873   AU 07 JEDD  BBSP H 16:17:23 394.831 01:37 1317.614   0
 79 MOSLEY LOFT   8346   AU 08 MAC   SB   H 15:06:19  6/ 10  01:25 1313.123   0
 80 MOSLEY LOFT   8993   AU 08 MAC   BC   H 15:08:41  7/ 10  01:28 1306.391   0
 81 MOSLEY LOFT   7981   AU 07 MAC   DCWF H 15:08:50  8/ 10  01:28 1305.935   0
 82 BILL GILMER   8350   AU 08 GCC   BC   H 13:02:30  6/ 15  01:07 1289.939   0
 83 ART SAGER     7254   AU 07 GCC   BC   C 13:02:36  8/ 15  01:07 1289.551   0
 84 JOHN KUO      8512   AU 08 GCC   BC   H 13:39:09 11/ 16  01:19 1267.901   0
 85 BILL GILMER   8348   AU 08 GCC   BC   H 13:09:33  7/ 15  01:14 1263.200   0
 86 SHOAL LOFT    61297  AU 06 CV    BB   H 13:38:18  4/ 16  01:20 1262.795   0
 87 THE DYNASTY L 24486  AU 06 I     BBWF C 16:42:49  2/ 10  02:03 1256.965   0
 88 SUSAN PFEIFER 8035   AU 09 GCC   BCK  h 13:42:49  4/ 10  01:25 1247.519   0
 89 SHOAL LOFT    80867  AU 08 CV    BC   H 13:42:59  5/ 16  01:25 1246.928   0
 90 HARBOUR LOFT  8038   AU 08 NC    RC   H 15:32:18 10/ 12  01:51 1244.523   0
 91 FLYING ACES/4 7093   AU 07 MAC   BB   C 15:36:10 342.890 01:53 1241.258   0
 92 MOTLEY LOFT    774   IF 05 DRP   BB   H 17:09:34 10/ 12  02:15 1238.420   0
 93 MIKE MOTLE/12 8047   IF 08 DRP   DCSP H 17:02:41 401.308 02:16 1233.326   0
 94 SHOAL LOFT    81839  AU 08 CV    BC   H 13:48:39  6/ 16  01:31 1228.273   0
 95 MARSHALL LOFT  837   AU 08 HRP   BB   H 15:47:02  4/  8  02:03 1216.378   0
 96 GRANITE CITY  1319   IF 09 RLPC  BB   H 15:49:24  6/ 16  02:04 1213.108   0
 97 ALEX & BILL/8 45739  AU 08 AA    BCWF C 15:46:59 342.536 02:04 1212.990   0
 98 NEW RIVER L/6 8791   AU 08 MAC   GRZ  C 16:38:10 376.873 02:18 1210.023   0
 99 HARBOUR LOFT  8046   AU 08 NC    BC   H 15:47:06 11/ 12  02:06 1207.437   0
100 BILL GILMER   8405   AU 08 GCC   BCWF C 13:32:41  8/ 15  01:37 1182.622   0
101 GRADY OVERCAS  267   IF 05 TRC   BC   H 14:56:30  4/ 12  02:01 1178.629   0
102 JOHN KUO      45008  AU 07 A     BB   C 14:11:42 12/ 16  01:52 1165.165   0
103 THE DYNASTY L 80291  AU 06 ARPU  BCWF H 17:28:51  3/ 10  02:49 1160.356   0
104 ART SAGER     7559   AU 07 GCC   BC   C 13:40:18  9/ 15  01:45 1158.265   0
105 NEW RIVER LOF 7736   AU 07 MAC   BC   C 17:16:49  2/  6  02:56 1130.324   0
106 ART SAGER     7292   AU 07 GCC   BB   C 13:51:19 10/ 15  01:56 1124.812   0
107 MIKE MOTLEY L 9087   IF 09 DRP   BC   H 18:06:22  2/ 12  03:19 1109.885   0
108 ART SAGER     7592   AU 07 GCC   BB   C 13:56:34 11/ 15  02:01 1109.541   0
109 JOHN KUO      8150   AU 09 GCC   BC   H 14:33:34 13/ 16  02:14 1105.019   0
110 JOHN KUO      9844   AU 09 CMPC  BB   H 14:33:45 14/ 16  02:14 1104.562   0
111 THE DYNASTY L 4726   AU 07 JEDD  CHOC H 18:04:21  4/ 10  03:24 1095.435   0
112 MOSLEY LOFT   7970   AU 07 MAC   BB   H 16:42:01  9/ 10  03:01 1085.506   0
113 MOSLEY LOFT   8936   AU 08 MAC   BC   H 16:46:05 10/ 10  03:05 1077.552   0
114 CLYDESDALE LO 6658   AU 06 CLYD  SLSP H 15:13:54  2/  6  02:34 1077.423   0
115 MOTLEY LOFT    772   IF 05 DRP   BH   H 18:37:44 11/ 12  03:44 1074.878   0
116 MARSHALL LOFT 8830   AU 08 MAC   BC   H 16:52:49  5/  8  03:09 1074.214   0
117 THE DYNASTY L 4793   AU 07 JEDD  SILB H 18:18:35  5/ 10  03:39 1071.385   0
118 MARSHALL LOFT 8877   AU 08 MAC   DC   C 17:05:58  6/  8  03:22 1049.695   0
119 GRANITE CITY  8360   AU 08 MAC   BB   H 17:10:59  7/ 16  03:26 1042.761   0
WinSpeed-1                NORTH CAROLINA COMBINE OB 2010         04/20/10-12:45
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: LAG1                          Old Bird Race             Flown: 04/17/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 MOTLEY LOFT    733   IF 05 DRP   BB   H 19:08:15 12/ 12  04:14 1027.912   0
121 FLYING ACES   8015   AU 08 MAC   RC   H 17:22:43  2/  4  03:39 1018.153   0
122 GRANITE CITY  8302   AU 08 MAC   RED  C 17:31:39  8/ 16  03:47 1006.953   0
123 MIKE MOTLEY L 9718   IF 09 DRP   BB   H 19:14:11  3/ 12  04:27 1002.996   0
124 MIKE MOTLEY L 9088   IF 09 DRP   BC   C 19:24:45  4/ 12  04:38  988.169   0
125 BILL GILMER   8431   AU 08 GCC   BC   H 14:49:40  9/ 15  02:54  975.527   0
126 THE DYNASTY L 80217  AU 06 ARPU  DC   C 19:23:45  6/ 10  04:44  973.569   0
127 MARSHALL LOFT 8893   AU 08 MAC   BC   H 17:57:36  7/  8  04:13  963.345   0
128 THE DYNASTY L  590   IF 02 PLF   BB   C 19:48:21  7/ 10  05:08  941.137   0
129 CLYDESDALE LO 8828   AU 08 CLYD  BC   H 16:30:33  3/  6  03:51  924.645   0
130 SHOAL LOFT    80855  AU 08 CV    BB   H 15:58:15  7/ 16  03:40  915.086   0
131 SKILLMAN L/12 7290   IF 07 DRP   BCWF H-07:16:34 432.119 06:06  909.110   0
132 GRANITE CITY  1364   IF 08 RLPC  BC   H 18:37:17  9/ 16  04:52  907.889   0
133 ALEX & BILL   45760  AU 08 AA    BCWF C 18:40:27  2/  8  04:57  899.160   0
134 SKILLMAN LOFT 7296   IF 07 DRP   BC   H-07:36:34  2/ 12  06:26  887.889   0
135 SUSAN PFEIFER 8015   AU 09 GCC   BCK  h 16:35:47  5/ 10  04:18  852.167   0
136 SHOAL LOFT    80807  AU 08 CV    BCPY H 16:41:16  8/ 16  04:23  843.693   0
137 ALEX & BILL   8460   AU 08 MAC   BB   H 19:26:31  3/  8  05:43  841.351   0
138 MIKE MOTLEY L 8715   IF 08 DRP   BC   H-07:33:56  5/ 12  06:57  827.124   0
139 HARBOUR LOFT  6622   AU 06 MAC   BC   H 19:59:56 12/ 12  06:18  800.375   0
140 YOUNG LOFT    9277   AU 09 MAC   BBWF C 20:20:13  2/  3  06:35  786.216   0
141 SHOAL LOFT    70496  AU 07 CV    DC   H 17:25:17  9/ 16  05:07  781.308   0
142 SKILLMAN LOFT 7278   IF 07 DRP   BC   H-09:43:50  3/ 12  08:33  773.030   0
143 SKILLMAN LOFT 8554   IF 08 DRP   DCSP H-09:54:12  4/ 12  08:44  764.966   0
144 SHOAL LOFT    70497  AU 07 CV    DC   H 17:41:30 10/ 16  05:23  760.589   0
145 SUSAN PFEIFER 8095   AU 09 GCC   DCK  h 17:43:55  6/ 10  05:26  757.580   0
146 LADYLUCK LO/6 9028   IF 09 DRP   BB   C-09:22:05 407.679 08:38  745.800   0
147 SHOAL LOFT    80823  AU 08 CV    GRZ  H 18:01:44 11/ 16  05:44  736.215   0
148 SKILLMAN LOFT 8573   IF 08 DRP   DCWF H-10:36:20  5/ 12  09:26  733.871   0
149 SHOAL LOFT    80875  AU 08 CV    BBPY H 18:09:57 12/ 16  05:52  726.772   0
150 MIKE MOTLEY L 9090   IF 09 DRP   GRZ  C-10:21:47  6/ 12  09:45  691.242   0
151 WOODRUFF LOFT 8531   AU 08 MAC   CHOC H-07:45:01  3/  5  08:17  686.797   0
152 SUSAN PFEIFER 8061   AU 09 GCC   BB   h 18:58:58  7/ 10  06:41  675.056   0
153 MIKE MOTLEY L 9746   IF 09 DRP   WH   H-11:41:00  7/ 12  11:04  641.510   0
154 THE DYNASTY L 5367   IF 05 MRPC  BRON H-11:34:45  8/ 10  11:05  634.751   0
155 SHOAL LOFT    80872  AU 08 CV    BBWF H 19:47:40 13/ 16  07:30  630.491   0
156 SKILLMAN LOFT 7390   IF 07 DRP   BC   H-13:30:05  6/ 12  12:19  628.499   0
157 SUSAN PFEIFER 8087   AU 09 GCC   BBWF h 19:54:05  8/ 10  07:36  625.056   0
158 CLYDESDALE LO 8826   AU 08 CMPC  BCPI H-07:42:37  4/  6  09:13  579.432   0
159 LADYLUCK LOFT 9009   IF 09 DRP   BB   C-15:08:25  2/  6  14:24  548.388   0
160 SHOAL LOFT    60235  AU 06 CV    BB   H-08:30:47 14/ 16  10:23  510.658   0
161 SUSAN PFEIFER 8080   AU 09 GCC   GRIZ h-09:29:58  9/ 10  11:22  479.496   0
162 SUSAN PFEIFER 8056   AU 09 GCC   SIL  h-09:32:16 10/ 10  11:24  478.364   0
163 SHOAL LOFT    80868  AU 08 CV    BC   H-09:41:40 15/ 16  11:34  473.780   0
164 CLYDESDALE LO 7719   AU 07 CLYD  BB   H-11:18:37  5/  6  12:49  463.395   0
165 SHOAL LOFT    71258  AU 07 CV    BB   H-10:17:02 16/ 16  12:09  457.310   0
166 LADYLUCK LOFT 9038   IF 09 DRP   BB   H=08:14:39  3/  6  21:41  411.266   0
-------------------------------------------------------------------------------
No clockings were reported from PARTIN LOFT out of 3 entries.