Please Click Here To Return To Our Website
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/28/10-17:13
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAV2                         Young Bird Race            Flown: 09/25/2010
Release(B): 08:00  Birds: 196   Lofts: 31                   Station: LAVONIA,GA
Weather (Rel) SUNNY, WSW 2, 65 degrees   (Arr) SUNNY, WSW 5, 83 degrees
WIND SHIFTING FROM NORTH TO SW  5-10 GUSTING TO 15
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SHOAL LOFT/5   118   AU 10 GCC   RCK  H 10:36:05 121.113 00.00 1365.648 127
  2 WALKER LOF/11 1028   AU 10 CV    BB   C 10:54:11 134.598 00.43 1359.969 124
  3 WALKER LOFT   1049   AU 10 CV    BB   H 10:54:54  2/ 11  01.26 1354.396 120
  4 JOHN KUO/16    749   AU 10 CMPC  BC   H 10:41:28 123.717 02.02 1348.416 117
  5 JOHN KUO        39   AU 10 GCC   BC   H 10:41:29  2/ 16  02.03 1348.277 114
  6 JOHN KUO      44452  AU 10 AA    BC   H 10:41:31  3/ 16  02.05 1347.984 110
  7 WALKER LOFT   1002   AU 10 CV    BB   C 10:57:22  3/ 11  03.54 1335.561 107
  8 SHOAL LOFT     120   AU 10 GCC   RCK  H 10:40:46  2/  5  04.41 1325.866 104
  9 SHOAL LOFT     124   AU 10 GCC   WHT  C 10:40:47  3/  5  04.42 1325.660 100
 10 SUSAN PFEIF/5  327   AU 10 GCC   DCK  C 10:40:48 121.113 04.43 1325.495  97
 11 JOHN KUO        92   AU 10 GCC   BCWF H 10:44:20  4/ 16  04.54 1324.922  94
 12 JOHN KUO        52   AU 10 GCC   BC   C 10:44:23  5/ 16  04.56 1324.560  90
 13 JOHN KUO      44457  AU 10 AA    RC   C 10:44:24  6/ 16  04.58 1324.385  87
 14 JOHN KUO        10   AU 10 GCC   BB   C 10:44:24  7/ 16  04.58 1324.358  84
 15 JOHN KUO        51   AU 10 GCC   BC   H 10:44:27  8/ 16  05.00 1324.050  80
 16 JOHN KUO         2   AU 10 GCC   BC   C 10:44:27  9/ 16  05.01 1323.983  77
 17 WALKER LOFT   1037   AU 10 CV    BB   H 10:59:13  4/ 11  05.45 1321.775  74
 18 JOHN KUO        72   AU 10 GCC   BC   H 10:44:47 10/ 16  05.20 1321.318  71
 19 SUSAN PFEIFER  331   AU 10 GCC   BCK  H 10:42:17  2/  5  06.11 1313.502  67
--------------------------------- Above are 10 percent ------------------------
 20 GRANITE CI/16  300   AU 10 GCL   BB   H 12:29:44 200.848 10.54 1310.406  64
 21 GRANITE CITY   366   AU 10 GCL   BB   C 12:29:45  2/ 16  10.55 1310.317  61
 22 GRANITE CITY   754   AU 10 CMPC  BB   C 12:29:47  3/ 16  10.57 1310.212  57
 23 GRANITE CITY   364   AU 10 GCL   BCWF C 12:29:48  4/ 16  10.58 1310.090  54
 24 MOSLEY LOFT/8  915   AU 10 MAC   BC   C 12:26:43 197.121 12.41 1300.689  51
 25 GRANITE CITY   384   AU 10 GCL   BB   H 12:32:07  5/ 16  13.17 1298.930  47
 26 BILL GILMER/3  582   AU 10 GCC   BB   H 10:22:24 102.919 09.46 1271.908  44
 27 CLYDESDALE/12 10114  AU 10 CLY   BB     11:17:19 142.321 13.54 1269.445  41
 28 KENDIS DAWS/7  325   AU 10 CMPC  BLSP   10:44:49 117.513 13.22 1254.817  37
 29 ART SAGER/3    563   AU 10 GCC   BBSP H 10:24:31 102.919 11.52 1253.382  34
 30 WALKER LOFT   1014   AU 10 CV    BB   C 11:09:48  5/ 11  16.20 1248.074  31
 31 WALKER LOFT   1005   AU 10 CV    BB   C 11:11:30  6/ 11  18.02 1236.995  27
 32 BILL GILMER    572   AU 10 GCC   BC   H 10:26:29  2/  3  13.51 1236.456  24
 33 STEVE FOST/10  239   AU 10 GCC   BB   c 10:57:40 123.454 18.34 1222.905  21
 34 WALKER LOFT   1036   AU 10 CV    RC   H 11:15:23  7/ 11  21.55 1212.410  17
 35 WALKER LOFT   1027   AU 10 CV    BC   C 11:15:24  8/ 11  21.56 1212.306  14
 36 WOAK LOFT/6    362   IF 10 TRC   GR   H 12:28:17 184.409 30.38 1209.672  11
 37 NEW RIVER L/9  726   AU 10 MAC   DC   H 13:44:53 235.376 41.31 1201.214   7
 38 NEW RIVER LOF  712   AU 10 MAC   BC   C 13:44:56  2/  9  41.35 1201.005   4
 39 NEW RIVER LOF  774   AU 10 MAC   BB   H 13:46:29  3/  9  43.07 1195.655   1
--------------------------------- Above are 20 percent ------------------------
 40 CLYDESDALE LO 10030  AU 10 CLY   BC     11:30:39  2/ 12  27.14 1189.093   0
 41 CLYDESDALE LO 10123  AU 10 CLY   BB     11:30:44  3/ 12  27.19 1188.623   0
 42 KENNETH MOO/4  122   AU 10 CMPC  BL     11:38:13 146.324 29.38 1180.158   0
 43 MARSHALL LO/6  812   AU 10 MAC   GRIZ C 12:59:14 200.133 41.19 1177.080   0
 44 MARSHALL LOFT  834   AU 10 MAC   BB   C 12:59:17  2/  6  41.22 1176.850   0
 45 HARBOUR LOF/6   36   AU 10 NC    SB   C 13:02:26 197.740 47.35 1150.742   0
 46 ART SAGER      575   AU 10 GCC   BC   H 10:39:43  2/  3  27.05 1134.042   0
 47 ART SAGER      591   AU 10 GCC   BB   H 10:40:01  3/  3  27.23 1131.939   0
 48 CLYDESDALE LO 10080  AU 10 CLY   DC     11:42:02  4/ 12  38.37 1128.130   0
 49 CLYDESDALE LO 10034  AU 10 CLY   BB     11:42:15  5/ 12  38.50 1127.030   0
 50 CLYDESDALE LO 10111  AU 10 CLY   BB     11:42:17  6/ 12  38.52 1126.861   0
 51 BILL GILMER    594   AU 10 GCC   BC   C 10:40:44  3/  3  28.06 1126.846   0
 52 JOHN KUO      44453  AU 10 AA    BC   C 11:13:48 11/ 16  34.22 1123.473   0
 53 FLYING ACES/4    5   AU 10 MAC   BBWF H 13:16:37 199.823 59.06 1110.735   0
 54 NEW RIVER LOF  715   AU 10 MAC   DC   H 14:21:21  4/  9  01:18 1086.311   0
 55 NEW RIVER LOF  728   AU 10 MAC   BC   C 14:21:33  5/  9  01:18 1085.751   0
 56 GRANITE CITY   378   AU 10 GCL   BB   C 13:25:36  6/ 16  01:06 1085.597   0
 57 CAROLINA LO/6 1175   AU 10 CV    RC   H 11:38:05 132.550 47.15 1069.694   0
WinSpeed-1                 NORTH CAROLINA COMBINE MASTER         09/28/10-17:13
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LAV2                         Young Bird Race            Flown: 09/25/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 MOSLEY LOFT    920   AU 10 MAC   DC   C 13:32:31  2/  8  01:18 1043.332   0
 59 FLYING ACES     19   AU 10 MAC   BCWF H 13:42:03  2/  4  01:24 1028.113   0
 60 FLYING ACES     20   AU 10 MAC   SBWF H 13:42:04  3/  4  01:24 1028.098   0
 61 SIENNA LOFT/7  415   IF 10 TRC   GRIZ C 12:10:01 145.374 01:02 1023.335   0
 62 GRANITE CITY   336   AU 10 GCL   DC   H 13:49:58  7/ 16  01:31 1009.991   0
 63 NEW RIVER LOF  729   AU 10 MAC   BB   H 14:51:03  6/  9  01:47 1007.821   0
 64 WOODRUFF LO/5  541   AU 10 MAC   BC   H 13:42:49 194.136 01:32  996.632   0
 65 CLYDESDALE LO 10108  AU 10 CLY   BB     12:11:46  7/ 12  01:08  994.898   0
 66 MOSLEY LOFT    937   AU 10 MAC   BB   C 13:52:15  3/  8  01:38  984.848   0
 67 KENDIS DAWSON  858   AU 10 CMPC  BL     11:32:17  2/  7  01:00  974.243   0
 68 NEW RIVER LOF 58076  AU 10 CENT  BB   C 15:36:04  7/  9  02:32  908.346   0
 69 CLYDESDALE LO 10004  AU 10 CLY   BB     12:39:08  8/ 12  01:35  897.356   0
 70 KENDIS DAWSON  333   AU 10 CMPC  BL     11:51:15  3/  7  01:19  894.338   0
 71 WOODRUFF LOFT  534   AU 10 MAC   BC   H 14:50:03  2/  5  02:39  833.202   0
 72 SILVER BAR /2   59   AU 10 HUNT  SADD   13:00:36 135.653 02:05  794.219   0
 73 MARSHALL LOFT  810   AU 10 MAC   BB   C 15:23:40  3/  6  03:05  793.877   0
 74 J and A LOF/5  608   AU 10 MAC   SBWF C 16:40:52 224.599 03:51  758.890   0
 75 MOSLEY LOFT    906   AU 10 MAC   BB   H 15:38:16  4/  8  03:24  757.022   0
 76 GRANITE CITY   309   AU 10 GCL   BB   C 15:55:11  8/ 16  03:36  743.881   0
 77 ALEX & BILL/5  341   AU 10 MAC   BB   C 16:00:46 199.151 03:44  729.035   0
 78 GRANITE CITY   335   AU 10 GCL   BB   H 17:11:47  9/ 16  04:52  640.600   0
 79 MOSLEY LOFT    997   AU 10 MAC   BBWF H 17:09:06  5/  8  04:55  631.811   0
 80 CLYDESDALE LO 10014  AU 10 CLY   BC     14:42:27  9/ 12  03:39  622.392   0
 81 WOODRUFF LOFT  537   AU 10 MAC   BC   C 17:21:33  3/  5  05:11  608.432   0
 82 ALEX & BILL    321   AU 10 MAC   BC   C 17:40:49  2/  5  05:24  603.459   0
 83 ROBERT BEA/12  523   AU 10 CV    BC   H 14:34:46 132.388 03:44  590.239   0
 84 FLYING ACES     32   AU 10 MAC   BB   H 17:57:34  4/  4  05:40  588.522   0
 85 HARBOUR LOFT    45   AU 10 NC    BC   C 18:08:01  2/  6  05:53  572.378   0
 86 MOSLEY LOFT    999   AU 10 MAC   BC   H 18:07:04  6/  8  05:53  571.471   0
 87 GRANITE CITY   405   AU 10 GCL   BC   H 18:18:38 10/ 16  05:59  571.398   0
 88 GRANITE CITY  1109   IF 10 TRC   BC   C 18:19:51 11/ 16  06:01  570.276   0
 89 GRANITE CITY   348   AU 10 GCL   BB   C 18:33:52 12/ 16  06:15  557.675   0
 90 MARSHALL LOFT  486   AU 10 GCL   BB   C 18:58:20  4/  6  06:40  535.024   0
 91 ROBERT BEAL    512   AU 10 CV    BB   H 15:28:07  2/ 12  04:37  519.966   0
 92 HARBOUR LOFT    51   AU 10 NC    SB   C 19:40:33  3/  6  07:25  496.778   0
 93 CLYDESDALE LO 10044  AU 10 CLY   BC     16:41:17 10/ 12  05:37  480.509   0
 94 KENDIS DAWSON  354   AU 10 CMPC  BC     15:26:19  4/  7  04:54  463.386   0
 95 CLYDESDALE LO 10020  AU 10 CLY   BB     18:00:36 11/ 12  06:57  417.052   0
 96 COMPETITION/4 1132   AU 10 CV    W    C 17:38:48 132.550 06:47  403.056   0
 97 CAROLINA LOFT 1125   AU 10 CV    BC   C 17:45:27  2/  6  06:54  398.472   0
 98 ROBERT BEAL    548   AU 10 CV    SIL  H 19:01:25  3/ 12  08:10  352.286   0
 99 ROBERT BEAL    565   AU 10 CV    BB   H 19:20:16  4/ 12  08:29  342.522   0
100 COMPETITION P 1172   AU 10 CV    BB   H 19:58:11  2/  4  09:07  324.832   0
-------------------------------------------------------------------------------
No clockings were reported from HUNEYCUTT LOFTS out of 3 entries.
No clockings were reported from POLISH EAGLE LOFT out of 6 entries.
No clockings were reported from ROBERT HOUSTON out of 2 entries.
No clockings were reported from YOUNG LOFT out of 4 entries.
No clockings were reported from LUCKY LOFT out of 1 entries.
No clockings were reported from WARREN WERBECK out of 3 entries.