Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:09
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAV6A                        Young Bird Race            Flown: 10/23/2010
Release(A): 08:00  Birds: 219   Lofts: 30                  Station: LAVONIA,GA2
Weather (Rel) SUNNY, NO, 44 degrees      (Arr) SUNNY, S 3-5, 63 degrees
RELEASE SUNNY, CALM   ARRIVAL SUNNY, WIND  S 3-5 OCCASIONAL GUSTS 10mph
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/16  314   AU 10 GCL   BB   H 12:11:34 200.890 00.00 1405.351 130
  2 GRANITE CITY   380   AU 10 GCL   BBWF C 12:12:40  2/ 16  01.06 1399.187 127
  3 GRANITE CITY  1107   IF 10 TRC   BB   C 12:12:42  3/ 16  01.07 1399.057 123
  4 GRANITE CITY  1159   IF 10 TRC   BBWF H 12:12:42  4/ 16  01.07 1399.057 120
  5 MARSHALL LO/9  270   AU 10 CV    BB   H 12:12:17 200.174 01.36 1396.410 117
  6 MARSHALL LOFT  810   AU 10 MAC   BB   C 12:12:17  2/  9  01.36 1396.373 114
  7 GRANITE CITY   311   AU 10 GCL   BC   H 12:13:13  5/ 16  01.38 1396.230 111
  8 GRANITE CITY   318   AU 10 GCL   BB   H 12:13:20  6/ 16  01.46 1395.514 108
  9 GRANITE CITY   381   AU 10 GCL   BC   C 12:13:39  7/ 16  02.05 1393.772 105
 10 WOODRUFF L/12  387   AU 10 GCL   BC   H 12:05:17 194.177 02.07 1393.191 102
 11 WOODRUFF LOFT  514   AU 10 MAC   CHB  H 12:05:21  2/ 12  02.11 1392.822  99
 12 GRANITE CITY  1109   IF 10 TRC   BC   C 12:18:04  8/ 16  06.29 1369.965  96
 13 GRANITE CITY   372   AU 10 GCL   BB   C 12:18:07  9/ 16  06.32 1369.708  93
 14 GRANITE CITY   315   AU 10 GCL   BCWF H 12:18:07 10/ 16  06.33 1369.664  90
 15 WOODRUFF LOFT  512   AU 10 MAC   DC   H 12:09:52  3/ 12  06.42 1367.664  87
 16 WOODRUFF LOFT  537   AU 10 MAC   BC   C 12:09:53  4/ 12  06.43 1367.528  84
 17 WOODRUFF LOFT  506   AU 10 MAC   DC   C 12:09:54  5/ 12  06.44 1367.400  81
 18 GRANITE CITY   366   AU 10 GCL   BB   C 12:19:20 11/ 16  07.46 1363.239  78
 19 GRANITE CITY   373   AU 10 GCL   BCWF H 12:19:22 12/ 16  07.47 1363.116  75
 20 YOUNG LOFT/7   233   AU 10 MAC   BB   C 12:19:07 200.693 07.47 1363.092  72
 21 GRANITE CITY   307   AU 10 GCL   BC   C 12:19:23 13/ 16  07.48 1363.029  69
--------------------------------- Above are 10 percent ------------------------
 22 GRANITE CITY   304   AU 10 GCL   BC   C 12:19:23 14/ 16  07.49 1362.985  66
 23 MOSLEY LOF/16  905   AU 10 MAC   RC   H 12:14:50 197.164 07.55 1361.636  63
 24 MOSLEY LOFT    951   AU 10 MAC   BB   C 12:14:57  2/ 16  08.02 1361.040  60
 25 HARBOUR LOF/6    5   AU 10 NC    BB   C 12:16:36 197.784 08.54 1356.578  57
 26 HARBOUR LOFT    52   AU 10 NC    BB   C 12:16:38  2/  6  08.56 1356.349  54
 27 MARSHALL LOFT  428   AU 10 GCL   BC   C 12:19:55  3/  9  09.14 1355.410  51
 28 MARSHALL LOFT 1160   IF 10 TRC   BC   C 12:20:56  4/  9  10.15 1350.103  48
 29 MOSLEY LOFT    939   AU 10 MAC   SB   C 12:17:21  3/ 16  10.26 1348.356  45
 30 MOSLEY LOFT    930   AU 10 MAC   RC   C 12:17:23  4/ 16  10.28 1348.138  42
 31 ALEX & BILL/9  328   AU 10 MAC   BB   C 12:20:14 199.193 10.46 1347.135  39
 32 ALEX & BILL   1163   IF 10 TRC   GRIZ H 12:20:26  2/  9  10.58 1346.134  36
 33 WOODRUFF LOFT  528   AU 10 MAC   BC   H 12:16:02  6/ 12  12.52 1334.708  33
 34 GRANITE CITY   336   AU 10 GCL   DC   H 12:25:04 15/ 16  13.29 1333.805  30
 35 FLYING ACES/5   31   AU 10 MAC   BB   H 12:24:00 199.872 13.41 1332.435  27
 36 MOSLEY LOFT    948   AU 10 MAC   BB   C 12:20:27  5/ 16  13.32 1332.299  24
 37 FLYING ACES    953   AU 10 MAC   BC   C 12:24:12  2/  5  13.54 1331.401  21
 38 HARBOUR LOFT     9   AU 10 NC    SB   H 12:22:16  3/  6  14.34 1327.251  18
 39 MOSLEY LOFT    944   AU 10 MAC   BB   H 12:22:29  6/ 16  15.35 1321.920  15
 40 FLYING ACES     15   AU 10 MAC   BC   C 12:32:42  3/  5  22.24 1289.896  12
 41 WOODRUFF LOFT  519   AU 10 MAC   CHB  C 12:25:27  7/ 12  22.17 1287.322   8
 42 JOHN KUO/16     40   AU 10 GCC   BC   C 10:50:17 123.712 15.21 1278.542   5
 43 GRANITE CITY   377   AU 10 GCL   BB   H 12:36:58 16/ 16  25.24 1276.446   2
--------------------------------- Above are 20 percent ------------------------
 44 BILL GILME/10  508   AU 10 GCC   BC   H 10:22:12 102.897 13.20 1273.501   0
 45 ART SAGER/14   571   AU 10 GCC   BC   H 10:22:27 102.897 13.35 1271.310   0
 46 ART SAGER      531   AU 10 GCC   BC   C 10:22:30  2/ 14  13.39 1270.731   0
 47 BILL GILMER    522   AU 10 GCC   BC   C 10:22:39  2/ 10  13.47 1269.409   0
 48 ART SAGER      735   AU 10 CMPC  BB   C 10:22:46  3/ 14  13.54 1268.446   0
 49 ART SAGER       13   AU 10 MAC   BC   C 10:22:48  4/ 14  13.56 1268.150   0
 50 J and A LOF/6  608   AU 10 MAC   SBWF C 13:11:45 224.635 30.27 1268.090   0
 51 BILL GILMER    526   AU 10 GCC   BC   C 10:22:49  3/ 10  13.57 1268.046   0
 52 WALKER LOF/11 1044   AU 10 CV    BC   C 11:06:51 134.607 18.17 1267.801   0
 53 ART SAGER      563   AU 10 GCC   BBSP H 10:23:00  5/ 14  14.09 1266.288   0
 54 JOHN KUO      44471  AU 10 AA    BLK  C 10:52:24  2/ 16  17.28 1262.956   0
 55 JOHN KUO        54   AU 10 GCC   BC   H 10:52:26  3/ 16  17.30 1262.614   0
 56 JOHN KUO        23   AU 10 GCC   BLK  H 10:52:27  4/ 16  17.31 1262.480   0
 57 JOHN KUO        63   AU 10 GCC   BB   H 10:52:29  5/ 16  17.33 1262.272   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:09
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LAV6A                        Young Bird Race            Flown: 10/23/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 MARSHALL LOFT  971   IF 10 HPC   BB   H 12:40:47  5/  9  30.06 1254.699   0
 59 CHARLES WI/11 39385  AU 10 AA    BC   H 11:17:52 140.932 21.22 1253.495   0
 60 CHARLES WILLE  268   AU 10 CV    BC   H 11:19:04  2/ 11  22.34 1245.940   0
 61 WOODRUFF LOFT 1157   IF 10 TRC   BC   H 12:35:14  8/ 12  32.04 1241.582   0
 62 NEW RIVER L/3  727   AU 10 MAC   DCWF H 13:33:49 235.440 38.57 1241.339   0
 63 MARSHALL LOFT  820   AU 10 MAC   BB   C 12:44:40  6/  9  33.59 1237.583   0
 64 MARSHALL LOFT  892   AU 10 MAC   BB   H 12:44:42  7/  9  34.01 1237.388   0
 65 YOUNG LOFT     203   AU 10 MAC   SPL  C 12:46:22  2/  7  35.02 1233.381   0
 66 YOUNG LOFT     209   AU 10 MAC   BLK  H 12:46:29  3/  7  35.09 1232.879   0
 67 YOUNG LOFT     257   AU 10 MAC   SB   H 12:46:31  4/  7  35.11 1232.736   0
 68 MOSLEY LOFT    950   AU 10 MAC   BB   H 12:42:25  7/ 16  35.31 1228.616   0
 69 MOSLEY LOFT    477   AU 10 GCL   BB   H 12:42:30  8/ 16  35.35 1228.312   0
 70 MOSLEY LOFT    947   AU 10 MAC   BB   C 12:42:32  9/ 16  35.37 1228.159   0
 71 MOSLEY LOFT   1141   IF 10 TRC   BC   H 12:42:37 10/ 16  35.43 1227.747   0
 72 MOSLEY LOFT    942   AU 10 MAC   BB   H 12:42:38 11/ 16  35.43 1227.732   0
 73 MOSLEY LOFT    921   IF 10 HPC   BB   C 12:42:40 12/ 16  35.45 1227.544   0
 74 MOSLEY LOFT     54   IF 10 RICH  GRIZ H 12:42:43 13/ 16  35.48 1227.334   0
 75 SILVER BAR /4   51   AU 10 HUNT  BGRZ   11:14:48 135.668 24.54 1225.679   0
 76 YOUNG LOFT     239   AU 10 MAC   SB   C 12:49:39  5/  7  38.19 1219.394   0
 77 ALEX & BILL    346   AU 10 MAC   BCWF H 12:49:55  3/  9  40.27 1209.204   0
 78 SHOAL LOFT/8   175   AU 10 GCC   BB   H 10:57:04 121.122 25.23 1203.871   0
 79 NEW RIVER LOF  759   AU 10 MAC   BB   C 13:44:23  2/  3  49.31 1203.275   0
 80 NEW RIVER LOF  729   AU 10 MAC   BB   H 13:44:26  3/  3  49.33 1203.106   0
 81 CHARLES WILLE  201   AU 10 CV    BGRZ C 11:26:44  3/ 11  30.14 1199.736   0
 82 KENDIS DAWS/5  347   AU 10 CMPC  DC     10:53:42 117.479 26.34 1190.344   0
 83 KENDIS DAWSON  353   AU 10 CMPC  SIL    10:53:47  2/  5  26.39 1189.773   0
 84 KENDIS DAWSON  354   AU 10 CMPC  BC     10:53:52  3/  5  26.44 1189.203   0
 85 CLYDESDALE /3 10005  AU 10 CLY   BB     11:31:20 142.312 33.06 1185.182   0
 86 SUSAN PFEIF/8  346   AU 10 GCC   BB   H 11:00:25 121.122 28.44 1181.518   0
 87 SILVER BAR LO   41   AU 10 HUNT  BGRZ   11:22:56  2/  4  33.02 1176.550   0
 88 HARBOUR LOFT    51   AU 10 NC    SB   C 12:56:04  4/  6  48.23 1175.690   0
 89 WOODRUFF LOFT  526   AU 10 MAC   BC   C 12:50:46  9/ 12  47.36 1175.292   0
 90 SUSAN PFEIFER  327   AU 10 GCC   DCK  C 11:02:47  2/  8  31.06 1166.189   0
 91 FLYING ACES     47   AU 10 MAC   BC   C 13:06:21  4/  5  56.02 1148.268   0
 92 SUSAN PFEIFER  332   AU 10 GCC   BCK  H 11:08:30  3/  8  36.49 1130.844   0
 93 SHOAL LOFT     165   AU 10 GCC   SIL  H 11:08:35  2/  8  36.54 1130.344   0
 94 SHOAL LOFT     132   AU 10 GCC   BKWF H 11:11:59  3/  8  40.17 1110.385   0
 95 J and A LOFT   613   AU 10 MAC   BB   C 14:02:40  2/  6  01:21 1090.086   0
 96 MOSLEY LOFT    940   AU 10 MAC   BB   H 13:19:58 14/ 16  01:13 1084.462   0
 97 ART SAGER      557   AU 10 GCC   SIL  H 10:47:04  6/ 14  38.12 1083.944   0
 98 J and A LOFT   603   AU 10 MAC   BB   H 14:07:51  3/  6  01:26 1074.726   0
 99 CHARLES WILLE  236   AU 10 CV    MELY H 11:50:57  4/ 11  54.27 1073.941   0
100 CHARLES WILLE  256   AU 10 CV    BC   H 11:51:01  5/ 11  54.31 1073.631   0
101 CAROLINA LO/4 1131   AU 10 CV    BB   C 11:42:52 132.551 56.52 1046.741   0
102 ALEX & BILL    312   AU 10 MAC   GRIZ H 13:35:22  4/  9  01:25 1045.339   0
103 JOHN KUO         5   AU 10 GCC   BC   H 11:30:38  6/ 16  55.42 1033.668   0
104 LUCKY LOFT/1  1016   IF 10 TRC   BB   H 13:05:33 175.516 01:25 1010.921   0
105 JOHN KUO        13   AU 10 GCC   BC   C 11:38:16  7/ 16  01:03  997.504   0
106 MOSLEY LOFT   1142   IF 10 TRC   BB   C 13:48:09 15/ 16  01:41  996.667   0
107 JOHN KUO       745   AU 10 CMPC  BC   H 11:40:08  8/ 16  01:05  989.091   0
108 JOHN KUO        28   AU 10 GCC   BB   C 11:40:09  9/ 16  01:05  989.024   0
109 JOHN KUO       743   AU 10 CMPC  BC   H 11:40:09 10/ 16  01:05  988.979   0
110 ART SAGER      736   AU 10 CMPC  BB   H 11:04:14  7/ 14  55.22  982.929   0
111 SILVER BAR LO   42   AU 10 HUNT  BGRZ   12:04:39  3/  4  01:14  975.980   0
112 ALEX & BILL    320   AU 10 MAC   BC   H 13:59:44  5/  9  01:50  974.543   0
113 ALEX & BILL    340   AU 10 MAC   BC   H 14:14:06  6/  9  02:04  937.105   0
114 JOHN KUO      44473  AU 10 AA    GRIZ C 11:52:49 11/ 16  01:17  935.161   0
115 SHOAL LOFT     115   AU 10 GCC   BCK  C 11:49:07  4/  8  01:17  930.423   0
116 SHOAL LOFT     150   AU 10 GCC   DKWF H 11:49:09  5/  8  01:17  930.247   0
117 JOHN KUO        56   AU 10 GCC   BB   H 11:56:19 12/ 16  01:21  921.351   0
118 CHARLES WILLE  257   AU 10 CV    BC   H 12:36:51  6/ 11  01:40  895.895   0
119 ROBERT BEAL/8  573   AU 10 CV    BC   H 12:21:20 132.401 01:35  891.657   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:09
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: LAV6A                        Young Bird Race            Flown: 10/23/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 CAROLINA LOFT   47   AU 10 NICH  BB   H 12:24:31  2/  4  01:38  881.927   0
121 CHARLES WILLE  237   AU 10 CV    BC   H 12:41:22  7/ 11  01:44  881.514   0
122 SILVER BAR LO   13   AU 10 HUNT  BREZ   12:31:36  4/  4  01:41  879.124   0
123 ALEX & BILL    318   AU 10 MAC   BB   H 14:43:41  7/  9  02:34  868.444   0
124 ART SAGER      535   AU 10 GCC   BC   H 11:29:25  8/ 14  01:20  864.761   0
125 SUSAN PFEIFER  340   AU 10 GCC   BB   C 12:10:59  4/  8  01:39  849.321   0
126 SHOAL LOFT     179   AU 10 GCC   DUNN C 12:11:04  6/  8  01:39  849.045   0
127 ROBERT BEAL    555   AU 10 CV    BC   C 12:34:50  2/  8  01:49  847.859   0
128 CHARLES WILLE  605   AU 10 CV    BC   H 12:53:04  8/ 11  01:56  846.323   0
129 CAROLINA LOFT  691   AU 10 CV    SLBB C 12:35:54  3/  4  01:49  845.541   0
130 BILL GILMER    534   AU 10 GCC   BC   H 11:41:53  4/ 10  01:33  816.156   0
131 BILL GILMER    554   AU 10 GCC   BC   H 11:41:58  5/ 10  01:33  815.837   0
132 JOHN KUO        29   AU 10 GCC   BB   H 12:30:26 13/ 16  01:55  805.114   0
133 ALEX & BILL    303   AU 10 MAC   GRIZ H 15:18:07  8/  9  03:08  800.196   0
134 SIENNA LOFT/2 1196   IF 10 TRC   BC   H 13:22:27 145.358 02:20  793.392   0
135 WALKER LOFT   1081   AU 10 CV    BB   H 13:00:28  2/ 11  02:11  788.455   0
136 WOODRUFF LOFT  510   AU 10 MAC   BC   H 15:15:51 10/ 12  03:12  784.071   0
137 JOHN KUO        33   AU 10 GCC   BC   C 12:41:50 14/ 16  02:06  772.525   0
138 CLYDESDALE LO 10123  AU 10 CLY   BB     13:24:55  2/  3  02:26  770.870   0
139 CLYDESDALE LO 10017  AU 10 CLY   BCWF   13:24:56  3/  3  02:26  770.830   0
140 WALKER LOFT   1035   AU 10 CV    BB   C 13:09:14  3/ 11  02:20  766.102   0
141 KENNETH MOO/6  146   AU 10 CMPC  GRIZ C 13:39:05 146.301 02:35  759.372   0
142 ROBERT BEAL    520   AU 10 CV    RCWF H 13:11:47  3/  8  02:25  747.380   0
143 BILL GILMER    550   AU 10 GCC   BC   H 12:06:45  6/ 10  01:57  733.934   0
144 BILL GILMER    568   AU 10 MAC   BBWF H 12:08:09  7/ 10  01:59  729.778   0
145 ART SAGER      573   AU 10 GCC   BC   C 12:08:12  9/ 14  01:59  729.641   0
146 HARBOUR LOFT     4   AU 10 NC    BB   H 16:13:39  5/  6  04:05  705.142   0
147 J and A LOFT   630   AU 10 MAC   BB   H 17:21:14  4/  6  04:39  704.423   0
148 FLYING ACES     12   AU 10 MAC   BB   H 17:21:14  5/  5  05:10  626.786   0
149 J and A LOFT   624   AU 10 MAC   BB   C 18:37:02  5/  6  05:55  620.607   0
150 ROBERT BEAL    548   AU 10 CV    SIL  H 14:21:44  4/  8  03:35  610.429   0
151 KENNETH MOORE  136   AU 10 CMPC  BCWF H 15:22:18  2/  6  04:19  582.162   0
152 WOODRUFF LOFT 1158   IF 10 TRC   BB   H 17:57:24 11/ 12  05:54  572.065   0
153 KENNETH MOORE  125   AU 10 CMPC  GRIZ C 15:34:55  3/  6  04:31  566.016   0
154 BILL GILMER    528   AU 10 GCC   BC   H 13:27:54  8/ 10  03:19  552.283   0
155 ART SAGER      591   AU 10 GCC   BB   H 13:27:59 10/ 14  03:19  552.154   0
156 KENNETH MOORE 1118   IF 10 TRC   BCSP   17:41:32  4/  6  06:38  442.778   0
157 KENDIS DAWSON  343   AU 10 CMPC  BC     15:51:42  4/  5  05:24  438.335   0
158 CAROLINA LOFT 1113   AU 10 CV    BB   C 17:41:04  4/  4  06:55  401.480   0
-------------------------------------------------------------------------------
No clockings were reported from FLIPPEN LOFT out of 7 entries.
No clockings were reported from WINGS OF LOVE out of 3 entries.
No clockings were reported from RICK SMITH out of 1 entries.
No clockings were reported from WOAK LOFT out of 4 entries.
No clockings were reported from WARREN WERBECK out of 4 entries.