Please Click Here To Return To Our Website
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:10
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAV6B                        Young Bird Race            Flown: 10/23/2010
Release(B): 08:30  Birds: 192   Lofts: 24                  Station: LAVONIA,GA2
Weather (Rel) SUNNY, NO, 44 degrees      (Arr) SUNNY, S 3-5, 63 degrees
RELEASE SUNNY, CALM   ARRIVAL SUNNY, WIND  S 3-5 OCCASIONAL GUSTS 10mph
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/16  330   AU 10 GCL   BC   H 12:30:34 200.890 00.00 1469.604 127
  2 GRANITE CITY   348   AU 10 GCL   BB   C 12:30:34  2/ 16  00.00 1469.604 123
  3 GRANITE CITY   364   AU 10 GCL   BCWF C 12:30:34  3/ 16  00.00 1469.563 120
  4 GRANITE CITY   384   AU 10 GCL   BB   H 12:30:34  4/ 16  00.00 1469.563 117
  5 GRANITE CITY   754   AU 10 CMPC  BB   C 12:30:34  5/ 16  00.00 1469.563 113
  6 GRANITE CITY   306   AU 10 GCL   BB   H 12:30:34  6/ 16  00.00 1469.553 110
  7 GRANITE CITY   309   AU 10 GCL   BB   C 12:30:35  7/ 16  00.00 1469.513 107
  8 GRANITE CITY   389   AU 10 GCL   BBWF C 12:30:36  8/ 16  00.01 1469.431 103
  9 GRANITE CITY   302   AU 10 GCL   BB   C 12:32:24  9/ 16  01.50 1458.490 100
 10 GRANITE CITY   460   AU 10 GCL   DC   H 12:32:28 10/ 16  01.54 1458.089  96
 11 GRANITE CITY   405   AU 10 GCL   BC   H 12:37:01 11/ 16  06.27 1431.195  93
 12 MARSHALL LO/9  840   AU 10 MAC   BB   C 12:38:08 200.174 08.25 1419.753  90
 13 MOSLEY LOF/16  927   AU 10 MAC   BC   H 12:35:11 197.164 09.04 1415.244  86
 14 MOSLEY LOFT   1000   AU 10 MAC   BC   H 12:35:13  2/ 16  09.06 1414.984  83
 15 MOSLEY LOFT    920   AU 10 MAC   DC   C 12:35:15  3/ 16  09.08 1414.869  79
 16 MOSLEY LOFT   2075   IF 10 ITC   BC   H 12:35:16  4/ 16  09.08 1414.782  76
 17 MOSLEY LOFT    914   AU 10 MAC   BC   C 12:35:21  5/ 16  09.14 1414.263  73
 18 YOUNG LOFT/7   201   AU 10 MAC   BB   H 12:40:29 200.693 10.08 1410.060  69
 19 MOSLEY LOFT    912   AU 10 MAC   BC   C 12:36:11  6/ 16  10.04 1409.447  66
--------------------------------- Above are 10 percent ------------------------
 20 MOSLEY LOFT    904   AU 10 MAC   BC   C 12:36:13  7/ 16  10.06 1409.257  62
 21 MOSLEY LOFT    910   AU 10 MAC   DC   H 12:36:14  8/ 16  10.07 1409.190  59
 22 MOSLEY LOFT    901   AU 10 MAC   BC   H 12:36:17  9/ 16  10.10 1408.856  56
 23 MOSLEY LOFT    915   AU 10 MAC   BC   C 12:36:20 10/ 16  10.13 1408.608  52
 24 MOSLEY LOFT    903   AU 10 MAC   DC   C 12:36:21 11/ 16  10.14 1408.484  49
 25 HARBOUR LOF/5   47   AU 10 NC    RC   H 12:37:24 197.784 10.31 1407.034  45
 26 WOODRUFF L/12  538   AU 10 MAC   BB   C 12:33:04 194.177 10.32 1405.913  42
 27 MARSHALL LOFT  486   AU 10 GCL   BB   C 12:40:44  2/  9  11.01 1405.031  39
 28 MARSHALL LOFT  491   AU 10 GCL   BB   C 12:40:44  3/  9  11.01 1405.022  35
 29 MARSHALL LOFT  483   AU 10 GCL   BC   H 12:40:54  4/  9  11.11 1404.061  32
 30 HARBOUR LOFT    46   AU 10 NC    BC   H 12:38:10  2/  5  11.18 1402.640  28
 31 HARBOUR LOFT    49   AU 10 NC    BCWF H 12:39:08  3/  5  12.16 1397.207  25
 32 WOODRUFF LOFT  508   AU 10 MAC   BC   C 12:35:11  2/ 12  12.39 1393.719  22
 33 WOODRUFF LOFT  533   AU 10 MAC   DC   H 12:35:12  3/ 12  12.40 1393.644  18
 34 YOUNG LOFT     278   AU 10 MAC   GRIZ H 12:44:41  2/  7  14.21 1386.762  15
 35 MOSLEY LOFT    998   AU 10 MAC   BC   C 12:40:40 12/ 16  14.33 1384.295  12
 36 HARBOUR LOFT    27   AU 10 NC    BC   C 12:41:55  4/  5  15.03 1381.789   8
 37 HARBOUR LOFT    42   AU 10 NC    BC   H 12:41:57  5/  5  15.05 1381.542   5
 38 YOUNG LOFT     246   AU 10 MAC   RC   H 12:46:29  3/  7  16.08 1377.075   1
--------------------------------- Above are 20 percent ------------------------
 39 MARSHALL LOFT  949   AU 10 MAC   SB   C 12:45:52  5/  9  16.08 1376.862   0
 40 MARSHALL LOFT  835   AU 10 MAC   BB   C 12:46:16  6/  9  16.33 1374.686   0
 41 YOUNG LOFT     255   AU 10 MAC   RC   H 12:48:41  4/  7  18.20 1365.365   0
 42 CHARLES WI/10  283   AU 10 CV    BB   H 11:33:43 140.932 14.56 1350.034   0
 43 CHARLES WILLE  292   AU 10 CV    BB   H 11:33:45  2/ 10  14.58 1349.789   0
 44 CHARLES WILLE  249   AU 10 CV    BB   H 11:33:52  3/ 10  15.05 1348.933   0
 45 CHARLES WILLE  276   AU 10 CV    BB   C 11:33:52  4/ 10  15.05 1348.933   0
 46 MOSLEY LOFT    935   AU 10 MAC   SPL  C 12:48:09 13/ 16  22.02 1344.107   0
 47 MARSHALL LOFT  836   AU 10 MAC   BC   C 12:54:20  7/  9  24.37 1332.712   0
 48 NEW RIVER L/3  715   AU 10 MAC   DC   H 13:44:28 235.440 32.29 1317.738   0
 49 MOSLEY LOFT    902   AU 10 MAC   BC   H 12:55:07 14/ 16  29.00 1308.814   0
 50 JOHN KUO/16   44453  AU 10 AA    BC   C 11:16:21 123.712 18.12 1308.810   0
 51 JOHN KUO        39   AU 10 GCC   BC   H 11:16:22  2/ 16  18.12 1308.744   0
 52 JOHN KUO        65   AU 10 GCC   BBWF H 11:16:23  3/ 16  18.14 1308.561   0
 53 ART SAGER/15   519   AU 10 GCC   BC   C 10:49:32 102.897 16.18 1297.792   0
 54 JOHN KUO         2   AU 10 GCC   BC   C 11:18:00  4/ 16  19.51 1295.918   0
 55 FLYING ACES/5   22   AU 10 MAC   BLK  H 13:02:31 199.872 33.09 1290.803   0
 56 BILL GILMER/9  512   AU 10 GCC   BB   H 10:50:30 102.897 17.16 1288.940   0
 57 ART SAGER      585   AU 10 GCC   BC   H 10:50:31  2/ 15  17.17 1288.695   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:10
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LAV6B                        Young Bird Race            Flown: 10/23/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 JOHN KUO        92   AU 10 GCC   BCWF H 11:19:31  5/ 16  21.22 1284.362   0
 59 ART SAGER      575   AU 10 GCC   BC   H 10:51:20  3/ 15  18.06 1281.279   0
 60 ART SAGER      501   AU 10 GCC   BCWF H 10:51:28  4/ 15  18.14 1280.147   0
 61 BILL GILMER    596   AU 10 GCC   SIL  H 10:53:35  2/  9  20.22 1261.159   0
 62 ART SAGER      589   AU 10 GCC   BC   H 10:53:37  5/ 15  20.23 1260.910   0
 63 ART SAGER      559   AU 10 GCC   BB   C 10:53:37  6/ 15  20.24 1260.866   0
 64 BILL GILMER    590   AU 10 GCC   BB   C 10:53:43  3/  9  20.29 1260.076   0
 65 CHARLES WILLE  239   AU 10 CV    BB   H 11:46:53  5/ 10  28.06 1259.754   0
 66 BILL GILMER    552   AU 10 GCC   BC   H 10:53:45  4/  9  20.31 1259.711   0
 67 ART SAGER      555   AU 10 GCC   BC   H 10:53:50  7/ 15  20.36 1258.996   0
 68 ROBERT BEAL/7  501   AU 10 CV    BB   H 11:37:39 132.401 29.05 1241.769   0
 69 JOHN KUO       741   AU 10 CMPC  BC   H 11:25:56  6/ 16  27.47 1237.521   0
 70 JOHN KUO        37   AU 10 GCC   BC   H 11:25:57  7/ 16  27.48 1237.416   0
 71 JOHN KUO        10   AU 10 GCC   BB   C 11:25:58  8/ 16  27.49 1237.287   0
 72 SHOAL LOFT/7   156   AU 10 GCC   SIL  C 11:24:55 121.122 29.52 1218.656   0
 73 MOSLEY LOFT    917   AU 10 MAC   BC   C 13:15:17 15/ 16  49.10 1216.299   0
 74 WALKER LOF/11 1067   AU 10 CV    BB   C 11:45:05 134.607 33.53 1214.292   0
 75 CLYDESDALE /3 10046  AU 10 CLY   BC     11:56:51 142.312 36.25 1210.870   0
 76 JOHN KUO        52   AU 10 GCC   BC   C 11:31:46  9/ 16  33.36 1197.852   0
 77 WALKER LOFT   1058   AU 10 CV    RC   C 11:48:03  2/ 11  36.51 1196.104   0
 78 SUSAN PFEIF/8  344   AU 10 GCC   BCK  C 11:28:26 121.122 33.22 1194.706   0
 79 SUSAN PFEIFER  339   AU 10 GCC   SIL  C 11:28:26  2/  8  33.23 1194.639   0
 80 SUSAN PFEIFER  309   AU 10 GCC   DUNN C 11:28:28  3/  8  33.24 1194.461   0
 81 SUSAN PFEIFER  316   AU 10 GCC   BCK  H 11:28:35  4/  8  33.31 1193.680   0
 82 NEW RIVER LOF  726   AU 10 MAC   DC   H 14:18:24  2/  3  01:06 1189.381   0
 83 ALEX & BILL/8  326   AU 10 MAC   RED  C 13:26:03 199.193 57.30 1184.154   0
 84 ALEX & BILL    341   AU 10 MAC   BB   C 13:26:07  2/  8  57.33 1183.914   0
 85 ALEX & BILL    347   AU 10 MAC   RC   C 13:26:08  3/  8  57.35 1183.807   0
 86 ALEX & BILL     41   AU 10 MAC   BC   C 13:26:10  4/  8  57.37 1183.667   0
 87 JOHN KUO       749   AU 10 CMPC  BC   H 11:34:43 10/ 16  36.33 1178.733   0
 88 JOHN KUO        67   AU 10 GCC   BC   H 11:34:57 11/ 16  36.48 1177.161   0
 89 ART SAGER      505   AU 10 GCC   BB   C 11:04:09  8/ 15  30.55 1174.729   0
 90 ART SAGER      579   AU 10 GCC   BC   C 11:04:15  9/ 15  31.01 1174.005   0
 91 FLYING ACES     32   AU 10 MAC   BB   H 13:30:34  2/  5  01:01 1170.311   0
 92 CHARLES WILLE  240   AU 10 CV    BB   C 12:02:28  6/ 10  43.41 1167.362   0
 93 CHARLES WILLE  227   AU 10 CV    BB   H 12:02:39  7/ 10  43.52 1166.356   0
 94 ALEX & BILL    309   AU 10 MAC   BKWF C 13:31:53  5/  8  01:03 1161.311   0
 95 SUSAN PFEIFER  341   AU 10 GCC   RCK  C 11:34:52  5/  8  39.49 1153.089   0
 96 SHOAL LOFT     164   AU 10 GCC   BCK  H 11:34:55  2/  7  39.52 1152.767   0
 97 NEW RIVER LOF  712   AU 10 MAC   BC   C 14:30:38  3/  3  01:18 1149.024   0
 98 ART SAGER      236   AU 10 MAC   BB   C 11:07:50 10/ 15  34.37 1147.292   0
 99 ART SAGER      537   AU 10 GCC   BC   H 11:07:54 11/ 15  34.40 1146.893   0
100 ART SAGER      583   AU 10 GCC   BCWF H 11:07:55 12/ 15  34.41 1146.735   0
101 CHARLES WILLE  278   AU 10 CV    BB   H 12:06:55  8/ 10  48.08 1143.415   0
102 ROBERT BEAL    552   AU 10 CV    BB   C 11:54:09  2/  7  45.35 1141.408   0
103 ART SAGER      733   AU 10 CMPC  BC   H 11:10:07 13/ 15  36.53 1130.956   0
104 YOUNG LOFT     269   AU 10 MAC   GRIZ H 13:42:21  5/  7  01:12 1130.772   0
105 ROBERT BEAL    517   AU 10 CV    BC   C 11:57:38  3/  7  49.04 1122.260   0
106 BILL GILMER    556   AU 10 GCC   BC   H 11:12:05  5/  9  38.52 1117.223   0
107 ART SAGER      549   AU 10 GCC   BC   C 11:12:09 14/ 15  38.55 1116.810   0
108 SHOAL LOFT     102   AU 10 GCC   DUNN H 11:41:28  3/  7  46.25 1113.333   0
109 CAROLINA LO/4 1177   AU 10 CV    W    C 12:01:23 132.551 52.38 1103.603   0
110 ALEX & BILL    324   AU 10 MAC   BB   C 13:48:59  6/  8  01:20 1099.039   0
111 WALKER LOFT   1073   AU 10 CV    BB   H 12:06:30  3/ 11  55.17 1094.260   0
112 KENDIS DAWS/5  858   AU 10 CMPC  BL     11:45:07 117.479 54.25 1059.687   0
113 SHOAL LOFT     116   AU 10 GCC   BCK  H 11:51:22  4/  7  56.19 1058.573   0
114 YOUNG LOFT     426   AU 10 GCL   BB   H 14:17:06  6/  7  01:46 1017.565   0
115 WALKER LOFT   1047   AU 10 CV    SIL  H 12:25:54  4/ 11  01:14 1004.266   0
116 FLYING ACES     17   AU 10 MAC   GRIZ H 14:42:23  3/  5  02:13  944.630   0
117 SUSAN PFEIFER  336   AU 10 GCC   BLK  C 12:20:00  6/  8  01:24  926.849   0
118 JOHN KUO      44477  AU 10 AA    BC   H 12:26:58 12/ 16  01:28  918.810   0
119 BILL GILMER    594   AU 10 GCC   BC   C 11:47:57  6/  9  01:14  914.814   0
WinSpeed-1                NORTH CAROLINA COMBINE 2010 YB         10/25/10-11:10
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: LAV6B                        Young Bird Race            Flown: 10/23/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 ALEX & BILL    337   AU 10 MAC   BB   C 15:01:16  7/  8  02:32  895.980   0
121 SILVER BAR /4  721   AU 10 CMPC  MELY   13:01:21 135.668 01:48  879.919   0
122 BILL GILMER    578   AU 10 GCC   BC   H 11:56:56  7/  9  01:23  875.145   0
123 CAROLINA LOFT 1175   AU 10 CV    RC   H 13:12:06  2/  4  02:03  826.957   0
124 SHOAL LOFT     185   AU 10 GCC   GRZ  H 12:59:28  5/  7  02:04  791.077   0
125 SILVER BAR LO   60   AU 10 HUNT  SADD   13:38:16  2/  4  02:25  774.574   0
126 KENNETH MOO/1  122   AU 10 CMPC  BL     14:26:48 146.301 03:01  721.666   0
127 SILVER BAR LO    1   AU 10 HUNT  RC     14:17:00  3/  4  03:04  688.102   0
128 KENDIS DAWSON  348   AU 10 CMPC  BCSP   13:30:31  2/  5  02:39  688.024   0
129 KENDIS DAWSON  330   AU 10 CMPC  GRIZ   13:30:44  3/  5  02:40  687.528   0
130 ART SAGER      553   AU 10 GCC   BC   H 12:57:56 15/ 15  02:24  675.878   0
131 SHOAL LOFT     127   AU 10 GCC   GRZ  H 13:50:46  6/  7  02:55  664.557   0
132 KENDIS DAWSON  346   AU 10 CMPC  BL     13:49:50  4/  5  02:59  646.470   0
133 ALEX & BILL    334   AU 10 MAC   BC   H 17:37:15  8/  8  05:08  640.622   0
134 GRANITE CITY   378   AU 10 GCL   BB   C 18:12:44 12/ 16  05:42  606.739   0
135 FLYING ACES     49   AU 10 MAC   BB   C 18:30:36  4/  5  06:01  585.703   0
136 MARSHALL LOFT  271   AU 10 CV    BB   H 18:31:50  8/  9  06:02  585.378   0
137 ROBERT BEAL    506   AU 10 CV    BCWF H 16:59:04  4/  7  05:50  457.743   0
138 KENDIS DAWSON  369   AU 10 CMPC  BC     17:47:37  5/  5  06:56  370.797   0
-------------------------------------------------------------------------------
No clockings were reported from FLIPPEN LOFT out of 7 entries.
No clockings were reported from WOAK LOFT out of 4 entries.