Please Click Here To Return To Our Website
WinSpeed-4                NORTH CAROLINA COMBINE OB 2010          05/24/10-18:34
                      Champion Loft Report (Standard Points)              Page 1
                            Open and Sportsman Category
                          Champion All Distance Loft (OB)

All Distance requires points in at least one MD and one LD race
Includes: A & B Releases
--------------------------------------------------------------------------------
  1. MOTLEY LOFT              TOTAL POINTS:  11160.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF3                 05/01/2010   295    226.1     1315.6
LAG2                 04/17/2010   221    331.5     1254.5
GRE1                 03/27/2010   351    150.7     1183.3
AND1                 04/03/2010   314    167.5     1167.2
JEF4                 05/01/2010   277    228.8     1052.3
JEF1                 04/10/2010   304    225.6      859.5
GRE2                 03/27/2010   326    150.9      757.3
LAG1                 04/17/2010   241    331.5      732.3
JEF5                 05/15/2010   214    222.9      273.1
AND2                 04/03/2010   292    167.5      267.1
JEF2                 04/10/2010   266    223.8      244.1
JEF6                 05/15/2010   176    223.3        0.9

MON1                 05/08/2010   166    412.7     1081.1
MON2                 05/08/2010   131    416.9      838.5
BRE1                 05/22/2010   113    511.5       75.8
BRE2                 05/22/2010    99    507.4       58.3
--------------------------------------------------------------------------------
  2. JOHN KUO                 TOTAL POINTS:   5640.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAG1                 04/17/2010   241    331.5     1027.8
JEF6                 05/15/2010   176    223.3      481.3
JEF1                 04/10/2010   304    225.6      478.8
AND2                 04/03/2010   292    167.5      428.3
AND1                 04/03/2010   314    167.5      388.9
GRE1                 03/27/2010   351    150.7      359.6
LAG2                 04/17/2010   221    331.5      315.3
JEF5                 05/15/2010   214    222.9      217.2
JEF2                 04/10/2010   266    223.8      172.8
GRE2                 03/27/2010   326    150.9      168.9
JEF3                 05/01/2010   295    226.1      141.0
JEF4                 05/01/2010   277    228.8      133.5

BRE1                 05/22/2010   113    511.5      966.0
MON2                 05/08/2010   131    416.9      189.4
MON1                 05/08/2010   166    412.7      143.6
BRE2                 05/22/2010    99    507.4       27.6
--------------------------------------------------------------------------------
  3. HARBOUR LOFT             TOTAL POINTS:   5160.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF1                 04/10/2010   304    225.6      653.4
AND2                 04/03/2010   292    167.5      503.0
JEF4                 05/01/2010   277    228.8      483.7
JEF2                 04/10/2010   266    223.8      429.1
GRE2                 03/27/2010   326    150.9      425.6
JEF3                 05/01/2010   295    226.1      207.3
LAG1                 04/17/2010   241    331.5       86.8
JEF6                 05/15/2010   176    223.3       76.2
AND1                 04/03/2010   314    167.5       75.4
JEF5                 05/15/2010   214    222.9       67.1

BRE2                 05/22/2010    99    507.4      754.6
MON2                 05/08/2010   131    416.9      631.4
MON1                 05/08/2010   166    412.7      458.7
BRE1                 05/22/2010   113    511.5      308.5
--------------------------------------------------------------------------------
  4. SHOAL LOFT               TOTAL POINTS:   4489.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAG2                 04/17/2010   221    331.5      896.2
JEF6                 05/15/2010   176    223.3      676.9
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

JEF5                 05/15/2010   214    222.9      593.7
AND2                 04/03/2010   292    167.5      426.5
LAG1                 04/17/2010   241    331.5      222.0
JEF4                 05/01/2010   277    228.8      122.3
AND1                 04/03/2010   314    167.5      108.2
JEF3                 05/01/2010   295    226.1      107.8
GRE1                 03/27/2010   351    150.7       18.2
JEF1                 04/10/2010   304    225.6        7.5
JEF2                 04/10/2010   266    223.8        6.7

MON1                 05/08/2010   166    412.7      568.3
BRE1                 05/22/2010   113    511.5      484.3
BRE2                 05/22/2010    99    507.4      239.3
MON2                 05/08/2010   131    416.9       11.8
--------------------------------------------------------------------------------
  5. MARSHALL LOFT            TOTAL POINTS:   4245.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF2                 04/10/2010   266    223.8      819.2
JEF1                 04/10/2010   304    225.6      754.0
JEF3                 05/01/2010   295    226.1      552.8
AND2                 04/03/2010   292    167.5      546.0
AND1                 04/03/2010   314    167.5      402.1
JEF4                 05/01/2010   277    228.8      273.0
GRE2                 03/27/2010   326    150.9      158.9
GRE1                 03/27/2010   351    150.7      107.8
JEF5                 05/15/2010   214    222.9       78.5
JEF6                 05/15/2010   176    223.3       10.1

BRE2                 05/22/2010    99    507.4      242.3
MON1                 05/08/2010   166    412.7      194.6
MON2                 05/08/2010   131    416.9       71.0
BRE1                 05/22/2010   113    511.5       35.2
--------------------------------------------------------------------------------
  6. ART SAGER                TOTAL POINTS:   4153.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAG1                 04/17/2010   241    331.5     1219.4
LAG2                 04/17/2010   221    331.5      664.9
GRE1                 03/27/2010   351    150.7      600.6
GRE2                 03/27/2010   326    150.9      402.1
JEF6                 05/15/2010   176    223.3      326.0
JEF3                 05/01/2010   295    226.1      152.0
JEF5                 05/15/2010   214    222.9      135.0
JEF1                 04/10/2010   304    225.6       92.6
JEF2                 04/10/2010   266    223.8       83.4

BRE2                 05/22/2010    99    507.4      257.7
MON1                 05/08/2010   166    412.7      219.3
--------------------------------------------------------------------------------
  7. MOSLEY LOFT              TOTAL POINTS:   4021.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF4                 05/01/2010   277    228.8      740.7
JEF2                 04/10/2010   266    223.8      354.8
GRE2                 03/27/2010   326    150.9      351.3
JEF1                 04/10/2010   304    225.6      277.9
JEF3                 05/01/2010   295    226.1      248.7
AND2                 04/03/2010   292    167.5      236.4
AND1                 04/03/2010   314    167.5      217.3
LAG2                 04/17/2010   221    331.5      167.9
JEF5                 05/15/2010   214    222.9       48.3
JEF6                 05/15/2010   176    223.3       28.5
GRE1                 03/27/2010   351    150.7       20.4

BRE2                 05/22/2010    99    507.4      542.9
MON1                 05/08/2010   166    412.7      506.6
MON2                 05/08/2010   131    416.9      280.2
--------------------------------------------------------------------------------
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

  8. GRANITE CITY LOFT        TOTAL POINTS:   3568.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF2                 04/10/2010   266    223.8      967.1
GRE2                 03/27/2010   326    150.9      572.6
AND1                 04/03/2010   314    167.5      491.2
JEF1                 04/10/2010   304    225.6      386.7
AND2                 04/03/2010   292    167.5      305.5
JEF3                 05/01/2010   295    226.1      138.2
JEF4                 05/01/2010   277    228.8      132.9
LAG2                 04/17/2010   221    331.5      103.5
LAG1                 04/17/2010   241    331.5       55.5
GRE1                 03/27/2010   351    150.7       23.6

MON2                 05/08/2010   131    416.9      211.1
BRE2                 05/22/2010    99    507.4      101.2
MON1                 05/08/2010   166    412.7       49.4
BRE1                 05/22/2010   113    511.5       29.8
--------------------------------------------------------------------------------
  9. WOODRUFF LOFT            TOTAL POINTS:   2812.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF2                 04/10/2010   266    223.8      533.1
JEF3                 05/01/2010   295    226.1      439.4
AND1                 04/03/2010   314    167.5      321.2
JEF4                 05/01/2010   277    228.8      243.9
GRE1                 03/27/2010   351    150.7      202.8
JEF1                 04/10/2010   304    225.6      120.0
AND2                 04/03/2010   292    167.5       76.5
GRE2                 03/27/2010   326    150.9       45.0
LAG1                 04/17/2010   241    331.5        9.8

BRE1                 05/22/2010   113    511.5      579.0
MON2                 05/08/2010   131    416.9      140.1
MON1                 05/08/2010   166    412.7      101.9
--------------------------------------------------------------------------------
 10. SKILLMAN LOFT            TOTAL POINTS:   2437.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF4                 05/01/2010   277    228.8      773.9
GRE2                 03/27/2010   326    150.9      439.0
GRE1                 03/27/2010   351    150.7      343.5
JEF2                 04/10/2010   266    223.8      175.3
JEF3                 05/01/2010   295    226.1      165.8
JEF1                 04/10/2010   304    225.6      114.1
LAG2                 04/17/2010   221    331.5      113.3
AND2                 04/03/2010   292    167.5       81.1
AND1                 04/03/2010   314    167.5       66.5

MON1                 05/08/2010   166    412.7      103.5
MON2                 05/08/2010   131    416.9       61.2
--------------------------------------------------------------------------------
 11. POLISH EAGLE LOFT        TOTAL POINTS:   2049.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAG1                 04/17/2010   241    331.5      914.1
LAG2                 04/17/2010   221    331.5      419.8
GRE1                 03/27/2010   351    150.7      256.7
GRE2                 03/27/2010   326    150.9      123.5

MON1                 05/08/2010   166    412.7      335.1
--------------------------------------------------------------------------------
 12. ALEX & BILL              TOTAL POINTS:   1654.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2                 04/03/2010   292    167.5      332.6
JEF3                 05/01/2010   295    226.1      215.6
JEF2                 04/10/2010   266    223.8      211.8
JEF1                 04/10/2010   304    225.6      207.8
GRE2                 03/27/2010   326    150.9      168.5
AND1                 04/03/2010   314    167.5       99.3
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 4

GRE1                 03/27/2010   351    150.7       41.8

BRE2                 05/22/2010    99    507.4      196.3
BRE1                 05/22/2010   113    511.5      129.9
MON2                 05/08/2010   131    416.9       51.3
--------------------------------------------------------------------------------
 13. BILL GILMER              TOTAL POINTS:   1643.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAG1                 04/17/2010   241    331.5      396.6
GRE1                 03/27/2010   351    150.7      231.4
LAG2                 04/17/2010   221    331.5      183.5
JEF5                 05/15/2010   214    222.9      131.3
JEF1                 04/10/2010   304    225.6      114.1
JEF2                 04/10/2010   266    223.8       83.4
GRE2                 03/27/2010   326    150.9       58.5
JEF3                 05/01/2010   295    226.1       52.5

MON2                 05/08/2010   131    416.9      248.6
BRE1                 05/22/2010   113    511.5      143.4
--------------------------------------------------------------------------------
 14. STEVE FOSTER             TOTAL POINTS:   1481.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF5                 05/15/2010   214    222.9      363.6
JEF6                 05/15/2010   176    223.3      269.1
LAG2                 04/17/2010   221    331.5      201.1
LAG1                 04/17/2010   241    331.5      149.5
AND2                 04/03/2010   292    167.5      111.8
JEF1                 04/10/2010   304    225.6      108.7
JEF3                 05/01/2010   295    226.1       38.7

MON2                 05/08/2010   131    416.9      238.7
--------------------------------------------------------------------------------
 15. SMITH JOHNSON            TOTAL POINTS:   1322.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1                 04/03/2010   314    167.5      420.0
GRE1                 03/27/2010   351    150.7      283.9
JEF3                 05/01/2010   295    226.1      273.6
LAG2                 04/17/2010   221    331.5       64.4
JEF1                 04/10/2010   304    225.6       39.6

MON2                 05/08/2010   131    416.9      151.9
BRE1                 05/22/2010   113    511.5       89.3
--------------------------------------------------------------------------------
 16. GRADY OVERCASH           TOTAL POINTS:   1236.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF6                 05/15/2010   176    223.3      186.4
LAG1                 04/17/2010   241    331.5      131.6
JEF5                 05/15/2010   214    222.9       86.0
JEF1                 04/10/2010   304    225.6       85.2
AND1                 04/03/2010   314    167.5       83.5
GRE2                 03/27/2010   326    150.9       77.3
JEF3                 05/01/2010   295    226.1       69.1
AND2                 04/03/2010   292    167.5       23.8

BRE2                 05/22/2010    99    507.4      254.6
BRE1                 05/22/2010   113    511.5      197.5
MON2                 05/08/2010   131    416.9       41.4
--------------------------------------------------------------------------------
 17. CLYDESDALE LOFT          TOTAL POINTS:    878.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF5                 05/15/2010   214    222.9      148.6
JEF3                 05/01/2010   295    226.1      121.6
JEF6                 05/15/2010   176    223.3       14.7
LAG1                 04/17/2010   241    331.5       14.3
LAG2                 04/17/2010   221    331.5        5.9

                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 5

BRE1                 05/22/2010   113    511.5      265.2
MON1                 05/08/2010   166    412.7      217.8
MON2                 05/08/2010   131    416.9       90.8
--------------------------------------------------------------------------------
 18. FLYING ACES              TOTAL POINTS:    689.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
JEF4                 05/01/2010   277    228.8      146.6
JEF1                 04/10/2010   304    225.6      135.5
AND2                 04/03/2010   292    167.5      124.6
GRE2                 03/27/2010   326    150.9       81.2
JEF2                 04/10/2010   266    223.8       12.8
GRE1                 03/27/2010   351    150.7        7.5

BRE2                 05/22/2010    99    507.4      181.0
--------------------------------------------------------------------------------
 19. HUNEYCUTT LOFTS          TOTAL POINTS:    315.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
GRE1                 03/27/2010   351    150.7       82.8
JEF5                 05/15/2010   214    222.9       55.8
LAG1                 04/17/2010   241    331.5       23.3
JEF1                 04/10/2010   304    225.6        4.8

MON1                 05/08/2010   166    412.7      148.3