Please Click Here To Return To Our Website
WinSpeed-4                NORTH CAROLINA COMBINE 2010 YB          11/08/10-08:34
                      Champion Loft Report (Standard Points)              Page 1
                            Open and Sportsman Category
                              Young Bird Champion Loft

Includes: A & B Releases
--------------------------------------------------------------------------------
  1. GRANITE CITY LOFT        TOTAL POINTS:  12965.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV6A                10/23/2010   219    165.1     1425.0
LAV6B                10/23/2010   192    160.6     1209.2
AND1A                09/18/2010   372    138.4     1138.5
AND5A                10/16/2010   252    137.5     1088.2
BRA3A                10/02/2010   188    204.9     1031.4
BRA7B                10/30/2010   165    196.5      965.7
LAV2A                09/25/2010   221    161.5      949.1
BRA3B                10/02/2010   160    198.2      796.7
AND2B                09/18/2010   331    136.9      794.9
ATL4B                10/09/2010   125    241.2      689.2
BRA7A                10/30/2010   181    200.2      688.2
AND5B                10/16/2010   237    136.5      650.0
ATL8A                11/06/2010   152    240.9      502.4
ATL8B                11/06/2010   141    237.9      496.0
LAV2B                09/25/2010   196    160.7      282.7
ATL4A                10/09/2010   121    241.4      258.2
--------------------------------------------------------------------------------
  2. MOSLEY LOFT              TOTAL POINTS:   5984.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND5B                10/16/2010   237    136.5      894.9
ATL8A                11/06/2010   152    240.9      892.7
LAV6B                10/23/2010   192    160.6      752.5
BRA7B                10/30/2010   165    196.5      696.2
ATL8B                11/06/2010   141    237.9      587.1
AND5A                10/16/2010   252    137.5      501.0
AND1A                09/18/2010   372    138.4      391.9
LAV6A                10/23/2010   219    165.1      247.6
BRA7A                10/30/2010   181    200.2      211.4
ATL4B                10/09/2010   125    241.2      204.7
BRA3A                10/02/2010   188    204.9      189.7
LAV2A                09/25/2010   221    161.5      140.8
ATL4A                10/09/2010   121    241.4       88.9
BRA3B                10/02/2010   160    198.2       88.5
LAV2B                09/25/2010   196    160.7       50.5
AND2B                09/18/2010   331    136.9       45.5
--------------------------------------------------------------------------------
  3. MARSHALL LOFT            TOTAL POINTS:   5208.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
ATL8B                11/06/2010   141    237.9      889.0
BRA7A                10/30/2010   181    200.2      843.3
AND2B                09/18/2010   331    136.9      482.1
BRA7B                10/30/2010   165    196.5      422.2
AND5A                10/16/2010   252    137.5      421.8
ATL8A                11/06/2010   152    240.9      398.1
LAV6A                10/23/2010   219    165.1      330.5
BRA3A                10/02/2010   188    204.9      253.0
ATL4B                10/09/2010   125    241.2      232.0
BRA3B                10/02/2010   160    198.2      223.6
LAV6B                10/23/2010   192    160.6      195.4
AND5B                10/16/2010   237    136.5      176.1
LAV2A                09/25/2010   221    161.5      155.6
AND1A                09/18/2010   372    138.4      149.3
ATL4A                10/09/2010   121    241.4       36.7
--------------------------------------------------------------------------------
  4. WOODRUFF LOFT            TOTAL POINTS:   4998.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
BRA3A                10/02/2010   188    204.9      606.5
BRA7A                10/30/2010   181    200.2      507.4
LAV6A                10/23/2010   219    165.1      495.2
ATL8A                11/06/2010   152    240.9      462.0
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

AND5B                10/16/2010   237    136.5      436.0
AND5A                10/16/2010   252    137.5      405.3
AND2B                09/18/2010   331    136.9      377.9
BRA3B                10/02/2010   160    198.2      377.4
ATL8B                11/06/2010   141    237.9      285.2
ATL4B                10/09/2010   125    241.2      259.3
BRA7B                10/30/2010   165    196.5      211.1
ATL4A                10/09/2010   121    241.4      194.7
AND1A                09/18/2010   372    138.4      187.8
LAV2A                09/25/2010   221    161.5      110.6
LAV6B                10/23/2010   192    160.6       82.1
--------------------------------------------------------------------------------
  5. JOHN KUO                 TOTAL POINTS:   4043.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2B                09/25/2010   196    160.7      924.5
AND1A                09/18/2010   372    138.4      876.4
ATL4A                10/09/2010   121    241.4      622.1
AND2B                09/18/2010   331    136.9      580.2
LAV2A                09/25/2010   221    161.5      456.8
BRA3B                10/02/2010   160    198.2      326.1
AND5A                10/16/2010   252    137.5       92.4
ATL4B                10/09/2010   125    241.2       81.9
BRA3A                10/02/2010   188    204.9       75.4
LAV6A                10/23/2010   219    165.1        5.4
ATL8A                11/06/2010   152    240.9        2.2
--------------------------------------------------------------------------------
  6. HARBOUR LOFT             TOTAL POINTS:   2316.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
BRA3A                10/02/2010   188    204.9      436.2
AND1A                09/18/2010   372    138.4      427.8
ATL4B                10/09/2010   125    241.2      348.0
LAV2A                09/25/2010   221    161.5      244.4
AND5A                10/16/2010   252    137.5      163.1
BRA7A                10/30/2010   181    200.2      130.2
LAV6A                10/23/2010   219    165.1      128.3
LAV6B                10/23/2010   192    160.6      112.0
ATL8A                11/06/2010   152    240.9      107.7
AND5B                10/16/2010   237    136.5       79.3
ATL4A                10/09/2010   121    241.4       50.8
BRA7B                10/30/2010   165    196.5       49.4
ATL8B                11/06/2010   141    237.9       39.5
--------------------------------------------------------------------------------
  7. NEW RIVER LOFT           TOTAL POINTS:    850.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
BRA3B                10/02/2010   160    198.2      265.6
AND2B                09/18/2010   331    136.9      221.2
AND5B                10/16/2010   237    136.5      134.2
ATL4B                10/09/2010   125    241.2      102.4
BRA3A                10/02/2010   188    204.9       67.3
AND5A                10/16/2010   252    137.5       48.1
LAV2B                09/25/2010   196    160.7       12.0
--------------------------------------------------------------------------------
  8. ART SAGER                TOTAL POINTS:    822.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
ATL4A                10/09/2010   121    241.4      448.6
AND1A                09/18/2010   372    138.4      162.5
AND2B                09/18/2010   331    136.9      106.3
LAV2A                09/25/2010   221    161.5       71.6
LAV2B                09/25/2010   196    160.7       33.9
--------------------------------------------------------------------------------
  9. WALKER LOFT              TOTAL POINTS:    791.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2B                09/25/2010   196    160.7      514.1
AND2B                09/18/2010   331    136.9      167.5
ATL8A                11/06/2010   152    240.9       75.1
AND1A                09/18/2010   372    138.4       34.3
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

--------------------------------------------------------------------------------
 10. ALEX & BILL              TOTAL POINTS:    790.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1A                09/18/2010   372    138.4      186.2
BRA3A                10/02/2010   188    204.9      130.5
BRA7A                10/30/2010   181    200.2      117.7
BRA3B                10/02/2010   160    198.2      111.8
LAV2A                09/25/2010   221    161.5       75.1
LAV6A                10/23/2010   219    165.1       74.5
AND5A                10/16/2010   252    137.5       57.0
AND2B                09/18/2010   331    136.9       33.3
BRA7B                10/30/2010   165    196.5        4.5
--------------------------------------------------------------------------------
 11. BILL GILMER              TOTAL POINTS:    779.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
ATL4A                10/09/2010   121    241.4      235.6
AND2B                09/18/2010   331    136.9      200.1
AND1A                09/18/2010   372    138.4       89.1
LAV2A                09/25/2010   221    161.5       80.5
ATL4B                10/09/2010   125    241.2       68.2
LAV2B                09/25/2010   196    160.7       67.8
BRA3B                10/02/2010   160    198.2       37.3
ATL8B                11/06/2010   141    237.9        1.2
--------------------------------------------------------------------------------
 12. FLYING ACES              TOTAL POINTS:    739.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND5B                10/16/2010   237    136.5      183.6
AND2B                09/18/2010   331    136.9      178.2
AND1A                09/18/2010   372    138.4      128.5
LAV6A                10/23/2010   219    165.1       58.7
BRA7A                10/30/2010   181    200.2       47.3
ATL4A                10/09/2010   121    241.4       43.7
ATL4B                10/09/2010   125    241.2       40.9
LAV2A                09/25/2010   221    161.5       36.1
BRA7B                10/30/2010   165    196.5       22.5
--------------------------------------------------------------------------------
 13. SHOAL LOFT               TOTAL POINTS:    652.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2B                09/25/2010   196    160.7      331.2
AND1A                09/18/2010   372    138.4      144.5
AND2B                09/18/2010   331    136.9      117.0
LAV2A                09/25/2010   221    161.5       59.8
--------------------------------------------------------------------------------
 14. YOUNG LOFT               TOTAL POINTS:    405.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND5A                10/16/2010   252    137.5      110.3
BRA7A                10/30/2010   181    200.2       96.2
LAV6B                10/23/2010   192    160.6       85.5
LAV6A                10/23/2010   219    165.1       72.0
AND5B                10/16/2010   237    136.5       27.9
AND1A                09/18/2010   372    138.4       13.5
--------------------------------------------------------------------------------
 15. SUSAN PFEIFER            TOTAL POINTS:    401.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2B                09/25/2010   196    160.7      164.3
AND1A                09/18/2010   372    138.4      146.8
AND2B                09/18/2010   331    136.9       68.7
LAV2A                09/25/2010   221    161.5       21.9
--------------------------------------------------------------------------------
 16. CHARLES WILLERS          TOTAL POINTS:    227.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND5B                10/16/2010   237    136.5      161.1
ATL8A                11/06/2010   152    240.9       66.2
--------------------------------------------------------------------------------
 17. GRADY OVERCASH           TOTAL POINTS:    216.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 4

AND2B                09/18/2010   331    136.9      140.3
LAV2A                09/25/2010   221    161.5       47.9
AND1A                09/18/2010   372    138.4       27.9
--------------------------------------------------------------------------------
 18. ROBERT BEAL              TOTAL POINTS:    214.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
BRA3B                10/02/2010   160    198.2       83.9
LAV2A                09/25/2010   221    161.5       65.7
AND1A                09/18/2010   372    138.4       61.5
AND2B                09/18/2010   331    136.9        2.1
ATL4A                10/09/2010   121    241.4        1.4
--------------------------------------------------------------------------------
 19. CLYDESDALE LOFT          TOTAL POINTS:    168.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       84.8
LAV2B                09/25/2010   196    160.7       40.6
AND1A                09/18/2010   372    138.4       39.7
LAV2A                09/25/2010   221    161.5        3.6
--------------------------------------------------------------------------------
 20. J and A LOFT             TOTAL POINTS:    151.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1A                09/18/2010   372    138.4      104.8
AND5A                10/16/2010   252    137.5       46.7
--------------------------------------------------------------------------------
 21. KENDIS DAWSON            TOTAL POINTS:    149.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2A                09/25/2010   221    161.5       86.4
LAV2B                09/25/2010   196    160.7       37.2
AND2B                09/18/2010   331    136.9       23.6
AND1A                09/18/2010   372    138.4        2.2
--------------------------------------------------------------------------------
 22. SIENNA LOFT              TOTAL POINTS:    137.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2A                09/25/2010   221    161.5       68.6
AND2B                09/18/2010   331    136.9       68.4
--------------------------------------------------------------------------------
 23. SILVER BAR LOFT          TOTAL POINTS:    131.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2A                09/25/2010   221    161.5      131.4
--------------------------------------------------------------------------------
 24. POLISH EAGLE LOFT        TOTAL POINTS:     73.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       73.7
--------------------------------------------------------------------------------
 25. CAROLINA LOFTS           TOTAL POINTS:     71.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1A                09/18/2010   372    138.4       57.4
ATL4B                10/09/2010   125    241.2       13.6
--------------------------------------------------------------------------------
 26. COMPETITION PROVEN       TOTAL POINTS:     39.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       32.6
ATL4B                10/09/2010   125    241.2        6.8
--------------------------------------------------------------------------------
 27. RKM LOFT                 TOTAL POINTS:     29.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       29.0
--------------------------------------------------------------------------------
 28. WOAK LOFT                TOTAL POINTS:     29.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2A                09/25/2010   221    161.5       18.3
LAV2B                09/25/2010   196    160.7       10.6
--------------------------------------------------------------------------------
 29. LUCKY LOFT               TOTAL POINTS:     21.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       21.8
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 5

--------------------------------------------------------------------------------
 30. STEVE FOSTER             TOTAL POINTS:     20.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2B                09/25/2010   196    160.7       20.6
--------------------------------------------------------------------------------
 31. FRANK ZEIDLER            TOTAL POINTS:     12.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND2B                09/18/2010   331    136.9       12.9
--------------------------------------------------------------------------------
 32. HUNEYCUTT LOFTS          TOTAL POINTS:      3.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1A                09/18/2010   372    138.4        3.8
--------------------------------------------------------------------------------
 33. WARREN WERBECK           TOTAL POINTS:      0.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
AND1A                09/18/2010   372    138.4        0.6
--------------------------------------------------------------------------------
 34. FLIPPEN LOFT             TOTAL POINTS:      0.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
LAV2A                09/25/2010   221    161.5        0.6