Please Click Here To Return To Our Website
WinSpeed-4M              NORTH CAROLINA COMBINE OB 2010           05/24/10-18:35
                       Master Loft Report (Standard Points)               Page 1
                            Open and Sportsman Category
                           Master All Distance Loft (OB)

All Distance requires points in at least one MD and one LD race
Includes: A & B Releases
--------------------------------------------------------------------------------
  1. MOTLEY LOFT              TOTAL POINTS:    812.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF3                 05/01/2010   295    226.1     1315.6    /  12   = 109.6
LAG2                 04/17/2010   221    331.5     1254.5    /  12   = 104.5
GRE1                 03/27/2010   351    150.7     1183.3    /  16   =  74.0
AND1                 04/03/2010   314    167.5     1167.2    /  16   =  73.0
JEF4                 05/01/2010   277    228.8     1052.3    /  12   =  87.7
JEF1                 04/10/2010   304    225.6      859.5    /  16   =  53.7
GRE2                 03/27/2010   326    150.9      757.3    /  16   =  47.3
LAG1                 04/17/2010   241    331.5      732.3    /  12   =  61.0
JEF5                 05/15/2010   214    222.9      273.1    /  12   =  22.8
AND2                 04/03/2010   292    167.5      267.1    /  16   =  16.7
JEF2                 04/10/2010   266    223.8      244.1    /  16   =  15.3
JEF6                 05/15/2010   176    223.3        0.9    /   4   =   0.2

MON1                 05/08/2010   166    412.7     1081.1    /  15   =  72.1
MON2                 05/08/2010   131    416.9      838.5    /  14   =  59.9
BRE1                 05/22/2010   113    511.5       75.8    /   9   =   8.4
BRE2                 05/22/2010    99    507.4       58.3    /   9   =   6.5
--------------------------------------------------------------------------------
  2. JOHN KUO                 TOTAL POINTS:    582.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAG1                 04/17/2010   241    331.5     1027.8    /  16   =  64.2
JEF6                 05/15/2010   176    223.3      481.3    /   9   =  53.5
JEF1                 04/10/2010   304    225.6      478.8    /  16   =  29.9
AND2                 04/03/2010   292    167.5      428.3    /  16   =  26.8
AND1                 04/03/2010   314    167.5      388.9    /  16   =  24.3
GRE1                 03/27/2010   351    150.7      359.6    /  16   =  22.5
LAG2                 04/17/2010   221    331.5      315.3    /  16   =  19.7
JEF5                 05/15/2010   214    222.9      217.2    /   9   =  24.1
JEF2                 04/10/2010   266    223.8      172.8    /  16   =  10.8
GRE2                 03/27/2010   326    150.9      168.9    /  16   =  10.6
JEF3                 05/01/2010   295    226.1      141.0    /  16   =   8.8
JEF4                 05/01/2010   277    228.8      133.5    /  16   =   8.3

BRE1                 05/22/2010   113    511.5      966.0    /   4   = 241.5
MON2                 05/08/2010   131    416.9      189.4    /  10   =  18.9
MON1                 05/08/2010   166    412.7      143.6    /  15   =   9.6
BRE2                 05/22/2010    99    507.4       27.6    /   3   =   9.2
--------------------------------------------------------------------------------
  3. HARBOUR LOFT             TOTAL POINTS:    480.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF1                 04/10/2010   304    225.6      653.4    /  12   =  54.4
AND2                 04/03/2010   292    167.5      503.0    /   9   =  55.9
JEF4                 05/01/2010   277    228.8      483.7    /  12   =  40.3
JEF2                 04/10/2010   266    223.8      429.1    /  12   =  35.8
GRE2                 03/27/2010   326    150.9      425.6    /  15   =  28.4
JEF3                 05/01/2010   295    226.1      207.3    /  14   =  14.8
LAG1                 04/17/2010   241    331.5       86.8    /  12   =   7.2
JEF6                 05/15/2010   176    223.3       76.2    /  12   =   6.4
AND1                 04/03/2010   314    167.5       75.4    /   9   =   8.4
JEF5                 05/15/2010   214    222.9       67.1    /  12   =   5.6

BRE2                 05/22/2010    99    507.4      754.6    /   9   =  83.8
MON2                 05/08/2010   131    416.9      631.4    /  10   =  63.1
MON1                 05/08/2010   166    412.7      458.7    /  10   =  45.9
BRE1                 05/22/2010   113    511.5      308.5    /  10   =  30.8
--------------------------------------------------------------------------------
  4. MARSHALL LOFT            TOTAL POINTS:    403.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF2                 04/10/2010   266    223.8      819.2    /  12   =  68.3
JEF1                 04/10/2010   304    225.6      754.0    /  15   =  50.3
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

JEF3                 05/01/2010   295    226.1      552.8    /  14   =  39.5
AND2                 04/03/2010   292    167.5      546.0    /  12   =  45.5
AND1                 04/03/2010   314    167.5      402.1    /  12   =  33.5
JEF4                 05/01/2010   277    228.8      273.0    /  14   =  19.5
GRE2                 03/27/2010   326    150.9      158.9    /  10   =  15.9
GRE1                 03/27/2010   351    150.7      107.8    /  10   =  10.8
JEF5                 05/15/2010   214    222.9       78.5    /   7   =  11.2
JEF6                 05/15/2010   176    223.3       10.1    /   7   =   1.4

BRE2                 05/22/2010    99    507.4      242.3    /   5   =  48.5
MON1                 05/08/2010   166    412.7      194.6    /   5   =  38.9
MON2                 05/08/2010   131    416.9       71.0    /   5   =  14.2
BRE1                 05/22/2010   113    511.5       35.2    /   6   =   5.9
--------------------------------------------------------------------------------
  5. STEVE FOSTER             TOTAL POINTS:    389.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF5                 05/15/2010   214    222.9      363.6    /   4   =  90.9
JEF6                 05/15/2010   176    223.3      269.1    /   4   =  67.3
LAG2                 04/17/2010   221    331.5      201.1    /   3   =  67.0
LAG1                 04/17/2010   241    331.5      149.5    /   4   =  37.4
AND2                 04/03/2010   292    167.5      111.8    /  11   =  10.2
JEF1                 04/10/2010   304    225.6      108.7    /   4   =  27.2
JEF3                 05/01/2010   295    226.1       38.7    /   4   =   9.7

MON2                 05/08/2010   131    416.9      238.7    /   3   =  79.6
--------------------------------------------------------------------------------
  6. SHOAL LOFT               TOTAL POINTS:    364.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAG2                 04/17/2010   221    331.5      896.2    /  15   =  59.7
JEF6                 05/15/2010   176    223.3      676.9    /   8   =  84.6
JEF5                 05/15/2010   214    222.9      593.7    /  14   =  42.4
AND2                 04/03/2010   292    167.5      426.5    /  16   =  26.7
LAG1                 04/17/2010   241    331.5      222.0    /  16   =  13.9
JEF4                 05/01/2010   277    228.8      122.3    /  15   =   8.2
AND1                 04/03/2010   314    167.5      108.2    /  16   =   6.8
JEF3                 05/01/2010   295    226.1      107.8    /  16   =   6.7
GRE1                 03/27/2010   351    150.7       18.2    /  12   =   1.5
JEF1                 04/10/2010   304    225.6        7.5    /  16   =   0.5
JEF2                 04/10/2010   266    223.8        6.7    /  16   =   0.4

MON1                 05/08/2010   166    412.7      568.3    /  15   =  37.9
BRE1                 05/22/2010   113    511.5      484.3    /  11   =  44.0
BRE2                 05/22/2010    99    507.4      239.3    /   8   =  29.9
MON2                 05/08/2010   131    416.9       11.8    /  10   =   1.2
--------------------------------------------------------------------------------
  7. MOSLEY LOFT              TOTAL POINTS:    358.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF4                 05/01/2010   277    228.8      740.7    /  16   =  46.3
JEF2                 04/10/2010   266    223.8      354.8    /   9   =  39.4
GRE2                 03/27/2010   326    150.9      351.3    /  14   =  25.1
JEF1                 04/10/2010   304    225.6      277.9    /   9   =  30.9
JEF3                 05/01/2010   295    226.1      248.7    /  16   =  15.5
AND2                 04/03/2010   292    167.5      236.4    /  16   =  14.8
AND1                 04/03/2010   314    167.5      217.3    /  16   =  13.6
LAG2                 04/17/2010   221    331.5      167.9    /  10   =  16.8
JEF5                 05/15/2010   214    222.9       48.3    /  10   =   4.8
JEF6                 05/15/2010   176    223.3       28.5    /  10   =   2.8
GRE1                 03/27/2010   351    150.7       20.4    /  14   =   1.5

BRE2                 05/22/2010    99    507.4      542.9    /   8   =  67.9
MON1                 05/08/2010   166    412.7      506.6    /  10   =  50.7
MON2                 05/08/2010   131    416.9      280.2    /  10   =  28.0
--------------------------------------------------------------------------------
  8. WOODRUFF LOFT            TOTAL POINTS:    345.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF2                 04/10/2010   266    223.8      533.1    /  14   =  38.1
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

JEF3                 05/01/2010   295    226.1      439.4    /  16   =  27.5
AND1                 04/03/2010   314    167.5      321.2    /  12   =  26.8
JEF4                 05/01/2010   277    228.8      243.9    /  16   =  15.2
GRE1                 03/27/2010   351    150.7      202.8    /  16   =  12.7
JEF1                 04/10/2010   304    225.6      120.0    /  14   =   8.6
AND2                 04/03/2010   292    167.5       76.5    /  12   =   6.4
GRE2                 03/27/2010   326    150.9       45.0    /  16   =   2.8
LAG1                 04/17/2010   241    331.5        9.8    /   5   =   2.0

BRE1                 05/22/2010   113    511.5      579.0    /   4   = 144.8
MON2                 05/08/2010   131    416.9      140.1    /   4   =  35.0
MON1                 05/08/2010   166    412.7      101.9    /   4   =  25.5
--------------------------------------------------------------------------------
  9. ART SAGER                TOTAL POINTS:    344.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAG1                 04/17/2010   241    331.5     1219.4    /  15   =  81.3
LAG2                 04/17/2010   221    331.5      664.9    /  15   =  44.3
GRE1                 03/27/2010   351    150.7      600.6    /  13   =  46.2
GRE2                 03/27/2010   326    150.9      402.1    /  13   =  30.9
JEF6                 05/15/2010   176    223.3      326.0    /  11   =  29.6
JEF3                 05/01/2010   295    226.1      152.0    /  14   =  10.9
JEF5                 05/15/2010   214    222.9      135.0    /  10   =  13.5
JEF1                 04/10/2010   304    225.6       92.6    /  15   =   6.2
JEF2                 04/10/2010   266    223.8       83.4    /  15   =   5.6

BRE2                 05/22/2010    99    507.4      257.7    /   8   =  32.2
MON1                 05/08/2010   166    412.7      219.3    /   5   =  43.9
--------------------------------------------------------------------------------
 10. GRADY OVERCASH           TOTAL POINTS:    267.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF6                 05/15/2010   176    223.3      186.4    /   6   =  31.1
LAG1                 04/17/2010   241    331.5      131.6    /  12   =  11.0
JEF5                 05/15/2010   214    222.9       86.0    /   7   =  12.3
JEF1                 04/10/2010   304    225.6       85.2    /  12   =   7.1
AND1                 04/03/2010   314    167.5       83.5    /  11   =   7.6
GRE2                 03/27/2010   326    150.9       77.3    /  11   =   7.0
JEF3                 05/01/2010   295    226.1       69.1    /   8   =   8.6
AND2                 04/03/2010   292    167.5       23.8    /  11   =   2.2

BRE2                 05/22/2010    99    507.4      254.6    /   2   = 127.3
BRE1                 05/22/2010   113    511.5      197.5    /   6   =  32.9
MON2                 05/08/2010   131    416.9       41.4    /   2   =  20.7
--------------------------------------------------------------------------------
 11. GRANITE CITY LOFT        TOTAL POINTS:    224.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF2                 04/10/2010   266    223.8      967.1    /  16   =  60.4
GRE2                 03/27/2010   326    150.9      572.6    /  16   =  35.8
AND1                 04/03/2010   314    167.5      491.2    /  16   =  30.7
JEF1                 04/10/2010   304    225.6      386.7    /  16   =  24.2
AND2                 04/03/2010   292    167.5      305.5    /  16   =  19.1
JEF3                 05/01/2010   295    226.1      138.2    /  16   =   8.6
JEF4                 05/01/2010   277    228.8      132.9    /  16   =   8.3
LAG2                 04/17/2010   221    331.5      103.5    /  16   =   6.5
LAG1                 04/17/2010   241    331.5       55.5    /  16   =   3.5
GRE1                 03/27/2010   351    150.7       23.6    /  16   =   1.5

MON2                 05/08/2010   131    416.9      211.1    /  15   =  14.1
BRE2                 05/22/2010    99    507.4      101.2    /  15   =   6.7
MON1                 05/08/2010   166    412.7       49.4    /  15   =   3.3
BRE1                 05/22/2010   113    511.5       29.8    /  15   =   2.0
--------------------------------------------------------------------------------
 12. ALEX & BILL              TOTAL POINTS:    217.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2                 04/03/2010   292    167.5      332.6    /  10   =  33.3
JEF3                 05/01/2010   295    226.1      215.6    /  10   =  21.6
JEF2                 04/10/2010   266    223.8      211.8    /  14   =  15.1
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 4

JEF1                 04/10/2010   304    225.6      207.8    /  14   =  14.8
GRE2                 03/27/2010   326    150.9      168.5    /  16   =  10.5
AND1                 04/03/2010   314    167.5       99.3    /  10   =   9.9
GRE1                 03/27/2010   351    150.7       41.8    /  16   =   2.6

BRE2                 05/22/2010    99    507.4      196.3    /   4   =  49.1
BRE1                 05/22/2010   113    511.5      129.9    /   3   =  43.3
MON2                 05/08/2010   131    416.9       51.3    /   3   =  17.1
--------------------------------------------------------------------------------
 13. CLYDESDALE LOFT          TOTAL POINTS:    189.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF5                 05/15/2010   214    222.9      148.6    /   5   =  29.7
JEF3                 05/01/2010   295    226.1      121.6    /   6   =  20.3
JEF6                 05/15/2010   176    223.3       14.7    /   5   =   2.9
LAG1                 04/17/2010   241    331.5       14.3    /   6   =   2.4
LAG2                 04/17/2010   221    331.5        5.9    /   4   =   1.5

BRE1                 05/22/2010   113    511.5      265.2    /   4   =  66.3
MON1                 05/08/2010   166    412.7      217.8    /   5   =  43.6
MON2                 05/08/2010   131    416.9       90.8    /   4   =  22.7
--------------------------------------------------------------------------------
 14. POLISH EAGLE LOFT        TOTAL POINTS:    188.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAG1                 04/17/2010   241    331.5      914.1    /  12   =  76.2
LAG2                 04/17/2010   221    331.5      419.8    /  12   =  35.0
GRE1                 03/27/2010   351    150.7      256.7    /  13   =  19.7
GRE2                 03/27/2010   326    150.9      123.5    /  13   =   9.5

MON1                 05/08/2010   166    412.7      335.1    /   7   =  47.9
--------------------------------------------------------------------------------
 15. SMITH JOHNSON            TOTAL POINTS:    182.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND1                 04/03/2010   314    167.5      420.0    /  10   =  42.0
GRE1                 03/27/2010   351    150.7      283.9    /  10   =  28.4
JEF3                 05/01/2010   295    226.1      273.6    /  14   =  19.5
LAG2                 04/17/2010   221    331.5       64.4    /   3   =  21.5
JEF1                 04/10/2010   304    225.6       39.6    /  12   =   3.3

MON2                 05/08/2010   131    416.9      151.9    /   4   =  38.0
BRE1                 05/22/2010   113    511.5       89.3    /   3   =  29.8
--------------------------------------------------------------------------------
 16. SKILLMAN LOFT            TOTAL POINTS:    180.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF4                 05/01/2010   277    228.8      773.9    /  12   =  64.5
GRE2                 03/27/2010   326    150.9      439.0    /  16   =  27.4
GRE1                 03/27/2010   351    150.7      343.5    /  16   =  21.5
JEF2                 04/10/2010   266    223.8      175.3    /  16   =  11.0
JEF3                 05/01/2010   295    226.1      165.8    /  12   =  13.8
JEF1                 04/10/2010   304    225.6      114.1    /  16   =   7.1
LAG2                 04/17/2010   221    331.5      113.3    /  12   =   9.4
AND2                 04/03/2010   292    167.5       81.1    /  16   =   5.1
AND1                 04/03/2010   314    167.5       66.5    /  16   =   4.2

MON1                 05/08/2010   166    412.7      103.5    /  10   =  10.3
MON2                 05/08/2010   131    416.9       61.2    /  10   =   6.1
--------------------------------------------------------------------------------
 17. FLYING ACES              TOTAL POINTS:    180.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
JEF4                 05/01/2010   277    228.8      146.6    /   6   =  24.4
JEF1                 04/10/2010   304    225.6      135.5    /   6   =  22.6
AND2                 04/03/2010   292    167.5      124.6    /   5   =  24.9
GRE2                 03/27/2010   326    150.9       81.2    /   6   =  13.5
JEF2                 04/10/2010   266    223.8       12.8    /   5   =   2.6
GRE1                 03/27/2010   351    150.7        7.5    /   5   =   1.5

BRE2                 05/22/2010    99    507.4      181.0    /   2   =  90.5
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 5

--------------------------------------------------------------------------------
 18. BILL GILMER              TOTAL POINTS:    163.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAG1                 04/17/2010   241    331.5      396.6    /  15   =  26.4
GRE1                 03/27/2010   351    150.7      231.4    /  13   =  17.8
LAG2                 04/17/2010   221    331.5      183.5    /  13   =  14.1
JEF5                 05/15/2010   214    222.9      131.3    /   8   =  16.4
JEF1                 04/10/2010   304    225.6      114.1    /  15   =   7.6
JEF2                 04/10/2010   266    223.8       83.4    /  14   =   6.0
GRE2                 03/27/2010   326    150.9       58.5    /  10   =   5.8
JEF3                 05/01/2010   295    226.1       52.5    /  12   =   4.4

MON2                 05/08/2010   131    416.9      248.6    /   6   =  41.4
BRE1                 05/22/2010   113    511.5      143.4    /   6   =  23.9
--------------------------------------------------------------------------------
 19. HUNEYCUTT LOFTS          TOTAL POINTS:     95.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
GRE1                 03/27/2010   351    150.7       82.8    /   7   =  11.8
JEF5                 05/15/2010   214    222.9       55.8    /   2   =  27.9
LAG1                 04/17/2010   241    331.5       23.3    /   4   =   5.8
JEF1                 04/10/2010   304    225.6        4.8    /   5   =   1.0

MON1                 05/08/2010   166    412.7      148.3    /   3   =  49.4