Please Click Here To Return To Our Website
WinSpeed-4M              NORTH CAROLINA COMBINE 2010 YB           11/08/10-08:35
                       Master Loft Report (Standard Points)               Page 1
                            Open and Sportsman Category
                               Young Bird Master Loft

Includes: A & B Releases
--------------------------------------------------------------------------------
  1. GRANITE CITY LOFT        TOTAL POINTS:    895.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV6A                10/23/2010   219    165.1     1425.0    /  16   =  89.1
LAV6B                10/23/2010   192    160.6     1209.2    /  16   =  75.6
BRA3A                10/02/2010   188    204.9     1031.4    /  14   =  73.7
AND1A                09/18/2010   372    138.4     1138.5    /  16   =  71.2
ATL4B                10/09/2010   125    241.2      689.2    /  10   =  68.9
AND5A                10/16/2010   252    137.5     1088.2    /  16   =  68.0
BRA3B                10/02/2010   160    198.2      796.7    /  12   =  66.4
BRA7B                10/30/2010   165    196.5      965.7    /  16   =  60.4
LAV2A                09/25/2010   221    161.5      949.1    /  16   =  59.3
AND2B                09/18/2010   331    136.9      794.9    /  16   =  49.7
AND5B                10/16/2010   237    136.5      650.0    /  15   =  43.3
BRA7A                10/30/2010   181    200.2      688.2    /  16   =  43.0
ATL8A                11/06/2010   152    240.9      502.4    /  12   =  41.9
ATL8B                11/06/2010   141    237.9      496.0    /  12   =  41.3
ATL4A                10/09/2010   121    241.4      258.2    /  10   =  25.8
LAV2B                09/25/2010   196    160.7      282.7    /  16   =  17.7
--------------------------------------------------------------------------------
  2. MARSHALL LOFT            TOTAL POINTS:    607.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA7A                10/30/2010   181    200.2      843.3    /   8   = 105.4
ATL8B                11/06/2010   141    237.9      889.0    /  11   =  80.8
BRA7B                10/30/2010   165    196.5      422.2    /   8   =  52.8
BRA3A                10/02/2010   188    204.9      253.0    /   5   =  50.6
AND5A                10/16/2010   252    137.5      421.8    /   9   =  46.9
BRA3B                10/02/2010   160    198.2      223.6    /   5   =  44.7
ATL8A                11/06/2010   152    240.9      398.1    /  10   =  39.8
LAV6A                10/23/2010   219    165.1      330.5    /   9   =  36.7
ATL4B                10/09/2010   125    241.2      232.0    /   7   =  33.1
AND2B                09/18/2010   331    136.9      482.1    /  15   =  32.1
LAV2A                09/25/2010   221    161.5      155.6    /   6   =  25.9
AND5B                10/16/2010   237    136.5      176.1    /   8   =  22.0
LAV6B                10/23/2010   192    160.6      195.4    /   9   =  21.7
AND1A                09/18/2010   372    138.4      149.3    /  15   =  10.0
ATL4A                10/09/2010   121    241.4       36.7    /   7   =   5.2
--------------------------------------------------------------------------------
  3. WOODRUFF LOFT            TOTAL POINTS:    566.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA3A                10/02/2010   188    204.9      606.5    /   8   =  75.8
ATL8A                11/06/2010   152    240.9      462.0    /   8   =  57.8
ATL4B                10/09/2010   125    241.2      259.3    /   5   =  51.9
BRA3B                10/02/2010   160    198.2      377.4    /   8   =  47.2
BRA7A                10/30/2010   181    200.2      507.4    /  11   =  46.1
LAV6A                10/23/2010   219    165.1      495.2    /  12   =  41.3
AND5B                10/16/2010   237    136.5      436.0    /  11   =  39.6
ATL4A                10/09/2010   121    241.4      194.7    /   5   =  38.9
AND5A                10/16/2010   252    137.5      405.3    /  11   =  36.8
ATL8B                11/06/2010   141    237.9      285.2    /   8   =  35.6
AND2B                09/18/2010   331    136.9      377.9    /  12   =  31.5
LAV2A                09/25/2010   221    161.5      110.6    /   5   =  22.1
BRA7B                10/30/2010   165    196.5      211.1    /  11   =  19.2
AND1A                09/18/2010   372    138.4      187.8    /  12   =  15.6
LAV6B                10/23/2010   192    160.6       82.1    /  12   =   6.8
--------------------------------------------------------------------------------
  4. MOSLEY LOFT              TOTAL POINTS:    452.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND5B                10/16/2010   237    136.5      894.9    /  16   =  55.9
ATL8A                11/06/2010   152    240.9      892.7    /  16   =  55.8
LAV6B                10/23/2010   192    160.6      752.5    /  16   =  47.0
BRA7B                10/30/2010   165    196.5      696.2    /  16   =  43.5
ATL8B                11/06/2010   141    237.9      587.1    /  16   =  36.7
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

ATL4B                10/09/2010   125    241.2      204.7    /   6   =  34.1
AND1A                09/18/2010   372    138.4      391.9    /  12   =  32.7
BRA3A                10/02/2010   188    204.9      189.7    /   6   =  31.6
AND5A                10/16/2010   252    137.5      501.0    /  16   =  31.3
LAV2A                09/25/2010   221    161.5      140.8    /   8   =  17.6
LAV6A                10/23/2010   219    165.1      247.6    /  16   =  15.5
ATL4A                10/09/2010   121    241.4       88.9    /   6   =  14.8
BRA7A                10/30/2010   181    200.2      211.4    /  16   =  13.2
BRA3B                10/02/2010   160    198.2       88.5    /   7   =  12.6
LAV2B                09/25/2010   196    160.7       50.5    /   8   =   6.3
AND2B                09/18/2010   331    136.9       45.5    /  12   =   3.8
--------------------------------------------------------------------------------
  5. HARBOUR LOFT             TOTAL POINTS:    344.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ATL4B                10/09/2010   125    241.2      348.0    /   5   =  69.6
BRA3A                10/02/2010   188    204.9      436.2    /   9   =  48.5
AND1A                09/18/2010   372    138.4      427.8    /  12   =  35.6
BRA7A                10/30/2010   181    200.2      130.2    /   4   =  32.5
AND5A                10/16/2010   252    137.5      163.1    /   6   =  27.2
LAV6B                10/23/2010   192    160.6      112.0    /   5   =  22.4
ATL8A                11/06/2010   152    240.9      107.7    /   5   =  21.5
LAV6A                10/23/2010   219    165.1      128.3    /   6   =  21.4
LAV2A                09/25/2010   221    161.5      244.4    /  12   =  20.4
AND5B                10/16/2010   237    136.5       79.3    /   6   =  13.2
BRA7B                10/30/2010   165    196.5       49.4    /   4   =  12.4
ATL4A                10/09/2010   121    241.4       50.8    /   5   =  10.2
ATL8B                11/06/2010   141    237.9       39.5    /   4   =   9.9
--------------------------------------------------------------------------------
  6. JOHN KUO                 TOTAL POINTS:    252.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2B                09/25/2010   196    160.7      924.5    /  16   =  57.8
AND1A                09/18/2010   372    138.4      876.4    /  16   =  54.8
ATL4A                10/09/2010   121    241.4      622.1    /  16   =  38.9
AND2B                09/18/2010   331    136.9      580.2    /  16   =  36.3
LAV2A                09/25/2010   221    161.5      456.8    /  16   =  28.5
BRA3B                10/02/2010   160    198.2      326.1    /  16   =  20.4
AND5A                10/16/2010   252    137.5       92.4    /  16   =   5.8
ATL4B                10/09/2010   125    241.2       81.9    /  16   =   5.1
BRA3A                10/02/2010   188    204.9       75.4    /  16   =   4.7
LAV6A                10/23/2010   219    165.1        5.4    /  16   =   0.3
ATL8A                11/06/2010   152    240.9        2.2    /  16   =   0.1
--------------------------------------------------------------------------------
  7. NEW RIVER LOFT           TOTAL POINTS:    167.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA3B                10/02/2010   160    198.2      265.6    /   5   =  53.1
AND5B                10/16/2010   237    136.5      134.2    /   3   =  44.7
ATL4B                10/09/2010   125    241.2      102.4    /   5   =  20.5
AND2B                09/18/2010   331    136.9      221.2    /  12   =  18.4
AND5A                10/16/2010   252    137.5       48.1    /   3   =  16.0
BRA3A                10/02/2010   188    204.9       67.3    /   5   =  13.5
LAV2B                09/25/2010   196    160.7       12.0    /   9   =   1.3
--------------------------------------------------------------------------------
  8. ART SAGER                TOTAL POINTS:    130.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ATL4A                10/09/2010   121    241.4      448.6    /   6   =  74.8
LAV2A                09/25/2010   221    161.5       71.6    /   3   =  23.9
AND1A                09/18/2010   372    138.4      162.5    /  13   =  12.5
LAV2B                09/25/2010   196    160.7       33.9    /   3   =  11.3
AND2B                09/18/2010   331    136.9      106.3    /  13   =   8.2
--------------------------------------------------------------------------------
  9. BILL GILMER              TOTAL POINTS:    127.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ATL4A                10/09/2010   121    241.4      235.6    /   6   =  39.3
LAV2A                09/25/2010   221    161.5       80.5    /   3   =  26.8
LAV2B                09/25/2010   196    160.7       67.8    /   3   =  22.6
AND2B                09/18/2010   331    136.9      200.1    /  12   =  16.7
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

ATL4B                10/09/2010   125    241.2       68.2    /   6   =  11.4
AND1A                09/18/2010   372    138.4       89.1    /  12   =   7.4
BRA3B                10/02/2010   160    198.2       37.3    /  12   =   3.1
ATL8B                11/06/2010   141    237.9        1.2    /   6   =   0.2
--------------------------------------------------------------------------------
 10. SHOAL LOFT               TOTAL POINTS:    109.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2B                09/25/2010   196    160.7      331.2    /   5   =  66.2
AND1A                09/18/2010   372    138.4      144.5    /   8   =  18.1
AND2B                09/18/2010   331    136.9      117.0    /   9   =  13.0
LAV2A                09/25/2010   221    161.5       59.8    /   5   =  12.0
--------------------------------------------------------------------------------
 11. FLYING ACES              TOTAL POINTS:    108.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND5B                10/16/2010   237    136.5      183.6    /   9   =  20.4
AND2B                09/18/2010   331    136.9      178.2    /  12   =  14.9
ATL4A                10/09/2010   121    241.4       43.7    /   3   =  14.6
ATL4B                10/09/2010   125    241.2       40.9    /   3   =  13.6
LAV6A                10/23/2010   219    165.1       58.7    /   5   =  11.7
AND1A                09/18/2010   372    138.4      128.5    /  11   =  11.7
LAV2A                09/25/2010   221    161.5       36.1    /   4   =   9.0
BRA7A                10/30/2010   181    200.2       47.3    /   6   =   7.9
BRA7B                10/30/2010   165    196.5       22.5    /   5   =   4.5
--------------------------------------------------------------------------------
 12. ALEX & BILL              TOTAL POINTS:     90.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA7A                10/30/2010   181    200.2      117.7    /   6   =  19.6
LAV2A                09/25/2010   221    161.5       75.1    /   5   =  15.0
BRA3A                10/02/2010   188    204.9      130.5    /  10   =  13.1
BRA3B                10/02/2010   160    198.2      111.8    /   9   =  12.4
AND1A                09/18/2010   372    138.4      186.2    /  16   =  11.6
LAV6A                10/23/2010   219    165.1       74.5    /   9   =   8.3
AND5A                10/16/2010   252    137.5       57.0    /   8   =   7.1
AND2B                09/18/2010   331    136.9       33.3    /  16   =   2.1
BRA7B                10/30/2010   165    196.5        4.5    /   6   =   0.7
--------------------------------------------------------------------------------
 13. WALKER LOFT              TOTAL POINTS:     69.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2B                09/25/2010   196    160.7      514.1    /  11   =  46.7
AND2B                09/18/2010   331    136.9      167.5    /  13   =  12.9
ATL8A                11/06/2010   152    240.9       75.1    /  11   =   6.8
AND1A                09/18/2010   372    138.4       34.3    /  13   =   2.6
--------------------------------------------------------------------------------
 14. SUSAN PFEIFER            TOTAL POINTS:     62.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2B                09/25/2010   196    160.7      164.3    /   5   =  32.9
AND1A                09/18/2010   372    138.4      146.8    /   9   =  16.3
AND2B                09/18/2010   331    136.9       68.7    /   8   =   8.6
LAV2A                09/25/2010   221    161.5       21.9    /   5   =   4.4
--------------------------------------------------------------------------------
 15. YOUNG LOFT               TOTAL POINTS:     58.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA7A                10/30/2010   181    200.2       96.2    /   5   =  19.2
LAV6B                10/23/2010   192    160.6       85.5    /   7   =  12.2
AND5A                10/16/2010   252    137.5      110.3    /  10   =  11.0
LAV6A                10/23/2010   219    165.1       72.0    /   7   =  10.3
AND5B                10/16/2010   237    136.5       27.9    /  10   =   2.8
AND1A                09/18/2010   372    138.4       13.5    /   5   =   2.7
--------------------------------------------------------------------------------
 16. SILVER BAR LOFT          TOTAL POINTS:     32.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2A                09/25/2010   221    161.5      131.4    /   4   =  32.8
--------------------------------------------------------------------------------
 17. CHARLES WILLERS          TOTAL POINTS:     26.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND5B                10/16/2010   237    136.5      161.1    /  12   =  13.4
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 4

ATL8A                11/06/2010   152    240.9       66.2    /   5   =  13.2
--------------------------------------------------------------------------------
 18. ROBERT BEAL              TOTAL POINTS:     24.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
BRA3B                10/02/2010   160    198.2       83.9    /   6   =  14.0
LAV2A                09/25/2010   221    161.5       65.7    /  12   =   5.5
AND1A                09/18/2010   372    138.4       61.5    /  13   =   4.7
ATL4A                10/09/2010   121    241.4        1.4    /   7   =   0.2
AND2B                09/18/2010   331    136.9        2.1    /  13   =   0.2
--------------------------------------------------------------------------------
 19. J and A LOFT             TOTAL POINTS:     24.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND1A                09/18/2010   372    138.4      104.8    /   5   =  21.0
AND5A                10/16/2010   252    137.5       46.7    /  13   =   3.6
--------------------------------------------------------------------------------
 20. SIENNA LOFT              TOTAL POINTS:     23.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       68.4    /   5   =  13.7
LAV2A                09/25/2010   221    161.5       68.6    /   7   =   9.8
--------------------------------------------------------------------------------
 21. GRADY OVERCASH           TOTAL POINTS:     22.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9      140.3    /   9   =  15.6
LAV2A                09/25/2010   221    161.5       47.9    /  11   =   4.4
AND1A                09/18/2010   372    138.4       27.9    /  13   =   2.1
--------------------------------------------------------------------------------
 22. KENDIS DAWSON            TOTAL POINTS:     20.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2A                09/25/2010   221    161.5       86.4    /   7   =  12.3
LAV2B                09/25/2010   196    160.7       37.2    /   7   =   5.3
AND2B                09/18/2010   331    136.9       23.6    /  10   =   2.4
AND1A                09/18/2010   372    138.4        2.2    /  10   =   0.2
--------------------------------------------------------------------------------
 23. CLYDESDALE LOFT          TOTAL POINTS:     16.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       84.8    /  10   =   8.5
AND1A                09/18/2010   372    138.4       39.7    /  10   =   4.0
LAV2B                09/25/2010   196    160.7       40.6    /  12   =   3.4
LAV2A                09/25/2010   221    161.5        3.6    /  12   =   0.3
--------------------------------------------------------------------------------
 24. CAROLINA LOFTS           TOTAL POINTS:     13.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ATL4B                10/09/2010   125    241.2       13.6    /   2   =   6.8
AND1A                09/18/2010   372    138.4       57.4    /   9   =   6.4
--------------------------------------------------------------------------------
 25. POLISH EAGLE LOFT        TOTAL POINTS:      6.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       73.7    /  11   =   6.7
--------------------------------------------------------------------------------
 26. COMPETITION PROVEN       TOTAL POINTS:      6.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       32.6    /   8   =   4.1
ATL4B                10/09/2010   125    241.2        6.8    /   3   =   2.3
--------------------------------------------------------------------------------
 27. WOAK LOFT                TOTAL POINTS:      4.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2A                09/25/2010   221    161.5       18.3    /   6   =   3.1
LAV2B                09/25/2010   196    160.7       10.6    /   6   =   1.8
--------------------------------------------------------------------------------
 28. RKM LOFT                 TOTAL POINTS:      2.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       29.0    /  10   =   2.9
--------------------------------------------------------------------------------
 29. LUCKY LOFT               TOTAL POINTS:      2.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       21.8    /   8   =   2.7
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 5

--------------------------------------------------------------------------------
 30. STEVE FOSTER             TOTAL POINTS:      2.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2B                09/25/2010   196    160.7       20.6    /  10   =   2.1
--------------------------------------------------------------------------------
 31. FRANK ZEIDLER            TOTAL POINTS:      1.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND2B                09/18/2010   331    136.9       12.9    /   7   =   1.8
--------------------------------------------------------------------------------
 32. HUNEYCUTT LOFTS          TOTAL POINTS:      0.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND1A                09/18/2010   372    138.4        3.8    /   5   =   0.8
--------------------------------------------------------------------------------
 33. FLIPPEN LOFT             TOTAL POINTS:      0.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
LAV2A                09/25/2010   221    161.5        0.6    /   4   =   0.1
--------------------------------------------------------------------------------
 34. WARREN WERBECK           TOTAL POINTS:      0.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AND1A                09/18/2010   372    138.4        0.6    /  12   =   0.1