Please Click Here To Return To Our Website
          NC COMBINE  2010 OLD BIRD SECTIONS                      
  Name Sect. GREENVILLE ANDERSON JEFFERSON LAGRANGE JEFFERSON MONTGOMERY JEFFERSON BREWTON   TOTAL WEEKS AVERAGE    
                                 
1 SKILLMAN LOFT N 244.923 264.573 324.010 431.942 324.010 518.454 324.010 608.541   3040.463 8 380.058   SECTIONS
2 ROADRUNNER ROOST N 223.727 242.013 301.752 409.477 301.752 496.212 301.752 585.916   2862.601 8 357.825   N = NORTH
3 MOTLEY LOFT N 223.324 240.186 300.218 407.644 300.218 494.598 300.218 583.838   2850.244 8 356.281   C = CENTRAL
4 LADYLUCK LOFT N 223.190 240.057 300.088 407.516 300.088 494.469 300.088 583.712   2849.208 8 356.151   S = SOUTH
5 MIKE MOTLEY LOFT N 213.895 233.847 293.125 401.128 293.125 487.544 293.125 577.796   2793.585 8 349.198    
6 THE DYNASTY LOFT N 207.861 227.308 286.712 394.653 286.712 481.158 286.712 571.274   2742.390 8 342.799    
7 NEW RIVER LOFT N 185.321 214.498 269.098 376.641 269.098 460.317 269.098 552.911   2596.982 8 324.623    
8 SMITH JOHNSON N 188.709 202.737 263.105 369.946 263.105 457.158 263.105 545.731   2553.596 8 319.200    
9 PARTIN LOFT N 155.806 179.373 237.114 345.354 237.114 430.942 237.114 522.203   2345.020 8 293.128    
10 GRANITE CITY LOFT N 154.352 178.157 235.785 344.023 235.785 429.555 235.785 520.870   2334.312 8 291.789    
                                 
                                 
1 YOUNG LOFT C 154.365 177.877 235.634 343.875 235.634 429.477 235.634 520.724   2333.220 8 291.653   DRP
2 ALEX & BILL C 152.701 176.452 342.334 246.285 234.096 427.880 234.096 519.182   2333.026 8 291.628   PRC
3 MARSHALL LOFT C 153.723 177.411 235.088 343.327 235.088 428.888 235.088 520.175   2328.788 8 291.099   MAC
4 FLYING ACES C 152.298 177.600 234.501 342.681 234.501 427.831 234.501 519.478   2323.391 8 290.424   HPC
5 HARBOUR LOFT C 150.965 175.187 232.608 340.837 232.608 426.271 232.608 517.676   2308.760 8 288.595   TRC
6 MOSLEY LOFT C 150.546 174.486 232.034 340.270 232.034 425.772 232.034 517.114   2304.290 8 288.036   CMPC
7 WOODRUFF LOFT C 147.926 180.367 229.122 337.363 229.122 422.984 229.122 514.213   2290.219 8 286.277   CPC
8 FLIPPEN LOFT C 143.627 166.909 224.706 332.947 224.706 418.607 224.706 509.797   2246.005 8 280.751   GCC
9 SONGER & SON C 146.965 164.210 223.924 331.655 223.924 418.380 223.924 508.158   2241.140 8 280.143    
10 RICK SMITH C 143.782 156.047 216.478 323.196 216.478 410.428 216.478 499.004   2181.891 8 272.736    
11 HUNEYCUTT LOFTS C 149.585 154.512 214.857 319.104 214.857 406.664 214.857 493.196   2167.632 8 270.954    
                                 
                                 
1 WARREN WERBECK S 137.529 151.297 211.554 318.680 211.554 405.762 211.554 494.782   2142.712 8 267.839    
2 LUCKY LOFT S 139.242 150.500 210.991 317.497 210.991 404.786 210.991 493.175   2138.173 8 267.272    
3 POLISH EAGLE LOFT S 139.195 136.396 195.413 296.633 195.413 384.096 195.413 468.874   2011.433 8 251.429    
4 GRADY OVERCASH S 125.240 132.658 193.215 298.868 193.215 386.311 193.215 474.049   1996.771 8 249.596    
5 CLYDESDALE LOFT S 109.476 117.215 177.776 283.851 177.776 371.216 177.776 459.378   1874.464 8 234.308    
6 JOHN KUO S 90.758 98.733 159.246 265.790 159.246 353.034 159.246 441.677   1727.730 8 215.966    
7 STEVE FOSTER S 88.631 98.678 159.046 266.021 159.046 353.132 159.046 442.158   1725.758 8 215.720    
8 SHOAL LOFT S 84.479 96.621 156.721 264.096 156.721 351.034 156.721 440.466   1706.859 8 213.357    
9 SUSAN PFEIFER S 84.479 96.621 156.721 264.096 156.721 351.034 156.721 440.466   1706.859 8 213.357    
10 ART SAGER S 77.187 77.637 138.106 243.559 138.106 330.987 138.106 418.962   1562.650 8 195.331    
11 BILL GILMER S 77.187 77.637 138.106 243.559 138.106 330.987 138.106 418.962   1562.650 8 195.331