Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  09/20/10-18:56
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SHA1                         Young Bird Race            Flown: 09/19/2010
Release(A): 07:30  Birds: 146   Lofts: 11                 Station: SHALLOTTE,NC
Weather (Rel) Clear, NE 3, 67 degrees    (Arr) Clear, Variable 3, 84 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NAVIGATORS/5   405   IF 10 HPC   BB     11:41:59 154.801 00.00 1081.219 100
  2 NAVIGATORS     402   IF 10 HPC   BB     11:42:01  2/  5  00.02 1081.076  99
  3 NAVIGATORS     421   IF 10 HPC   DC     11:50:17  3/  5  08.18 1046.740  98
  4 FASTFLY US/14  315   IF 10 HPC   BC     11:43:26 150.386 08.38 1044.372  97
  5 FASTFLY US     309   IF 10 HPC   BC     11:43:55  2/ 14  09.07 1042.384  96
  6 FASTFLY US     312   IF 10 HPC   BC     11:44:10  3/ 14  09.22 1041.359  95
  7 LITEWINGS L/5  949   IF 10 HPC   BC     12:26:28 175.404 10.56 1041.300  94
  8 LITEWINGS LOF  801   IF 10 HPC   BB     12:38:50  2/  5  23.18  999.603  93
  9 LITEWINGS LOF  811   IF 10 HPC   BB     12:42:24  3/  5  26.52  988.191  92
 10 LITEWINGS LOF  806   IF 10 HPC   BB     12:43:06  4/  5  27.34  985.981  91
 11 SMITH JOHN/10  941   IF 10 HPC   BC     12:34:01 167.812 30.51  971.491  90
 12 SMITH JOHNSON  942   IF 10 HPC   BC     12:34:03  2/ 10  30.53  971.384  89
 13 COO COO LO/12 10222  IF 10 DRP   BBSP H 13:45:49 204.597 42.46  958.166  88
 14 COO COO LOFT  10583  IF 10 DRP   BLK  H 13:45:50  2/ 12  42.47  958.123  87
 15 COO COO LOFT  10572  IF 10 DRP   WH   H 13:45:56  3/ 12  42.53  957.868  86
--------------------------------- Above are 10 percent ------------------------
 16 FIRST FLIGH/9   22   IF 10 HPC          12:03:52 147.991 32.58  951.061  85
 17 MIKE MOTLE/20 4157   AU 10 JEDD  RC     13:49:36 204.618 46.31  948.721  84
 18 MIKE MOTLEY L 10407  IF 10 DRP   WH     13:49:36  2/ 20  46.31  948.683  83
 19 COO COO LOFT  10570  IF 10 DRP   RC   C 13:49:36  4/ 12  46.33  948.620  82
 20 FASTFLY US     325   IF 10 HPC   BC     12:13:23  4/ 14  38.35  933.995  81
 21 FASTFLY US     302   IF 10 HPC   BC     12:16:58  5/ 14  42.10  922.333  80
 22 FASTFLY US     311   IF 10 HPC   BC     12:18:06  6/ 14  43.18  918.704  79
 23 SKILLMAN L/20 10351  IF 10 DRP   DC   C 14:19:31 213.305 01:02  916.721  78
 24 SMITH JOHNSON  951   IF 10 HPC   BB     12:52:15  3/ 10  49.05  916.523  77
 25 MOTLEY LOF/20  968   IF 10 HPC   BB   H 13:32:18 188.298 55.47  914.713  76
 26 MOTLEY LOFT   10232  IF 10 DRP   BB   H 13:32:21  2/ 20  55.51  914.566  75
 27 MOTLEY LOFT    952   IF 10 HPC   BB   C 13:32:24  3/ 20  55.53  914.452  74
 28 MOTLEY LOFT   10204  IF 10 DRP   BB   C 13:32:25  4/ 20  55.55  914.398  73
 29 FASTFLY US     313   IF 10 HPC   BC     12:19:30  7/ 14  44.42  914.261  72
 30 MOTLEY LOFT    970   IF 10 HPC   BB   C 13:40:19  5/ 20  01:03  894.896  71
--------------------------------- Above are 20 percent ------------------------
 31 NAVIGATORS      36   IF 10 HPC   BC     12:41:31  4/  5  59.32  874.589  70
 32 SMITH JOHNSON  991   IF 10 HPC   BB     13:11:44  4/ 10  01:08  864.269  69
 33 SMITH JOHNSON  992   IF 10 HPC   BB     13:19:04  5/ 10  01:15  846.112  68
 34 SMITH JOHNSON  981   IF 10 HPC   BCW/   13:19:07  6/ 10  01:15  845.991  67
 35 MOTLEY LOFT    964   IF 10 HPC   BC   C 14:08:46  6/ 20  01:32  831.055  66
 36 COO COO LOFT  10573  IF 10 DRP   WH   H 14:47:22  5/ 12  01:44  823.324  65
 37 MIKE MOTLEY L 10416  IF 10 DRP   BB     14:52:46  3/ 20  01:49  813.362  64
 38 SKILLMAN LOFT 10373  IF 10 DRP   BC   H 15:16:21  2/ 20  01:59  805.023  63
 39 MIKE MOTLEY L 10429  IF 10 DRP   BC     15:00:58  4/ 20  01:57  798.576  62
 40 MOTLEY LOFT   10201  IF 10 DRP   BB   C 14:25:22  7/ 20  01:48  797.849  61
 41 MOTLEY LOFT   10216  IF 10 DRP   BB   C 14:25:22  8/ 20  01:48  797.833  60
 42 MOTLEY LOFT   10209  IF 10 DRP   BC   C 14:25:29  9/ 20  01:48  797.609  59
 43 MIKE MOTLEY L 10404  IF 10 DRP   BC     15:29:12  5/ 20  02:26  751.512  58
 44 MIKE MOTLEY L 10423  IF 10 DRP   BC     15:38:43  6/ 20  02:35  736.873  57
 45 MOTLEY LOFT   10228  IF 10 DRP   BB   H 15:05:02 10/ 20  02:28  728.294  56
 46 SKILLMAN LOFT 10355  IF 10 DRP   BB   C 16:05:39  3/ 20  02:48  728.044  55
 47 LADYLUCK L/20 10003  IF 10 DRP   BB     15:15:20 188.300 02:38  712.205  54
 48 MOTLEY LOFT   10200  IF 10 DRP   BB   H 15:16:03 11/ 20  02:39  711.078  53
 49 MOTLEY LOFT    953   IF 10 HPC   BB   H 15:16:03 12/ 20  02:39  711.073  52
 50 SKILLMAN LOFT 10332  IF 10 DRP   BB   C 16:29:27  4/ 20  03:12  695.918  51
 51 SMITH JOHNSON  928   IF 10 HPC   BB     14:41:43  7/ 10  02:38  684.128  50
 52 SMITH JOHNSON  989   IF 10 HPC   GRIZ   14:41:51  8/ 10  02:38  683.917  49
 53 SKILLMAN LOFT 10334  IF 10 DRP   BB   C 16:55:12  5/ 20  03:37  664.213  48
 54 COO COO LOFT  10571  IF 10 DRP   BC   H 16:43:36  6/ 12  03:40  650.459  47
 55 COO COO LOFT  10584  IF 10 DRP   BLK  H 16:43:43  7/ 12  03:40  650.314  46
 56 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 17:10:16  6/ 20  03:53  646.974  45
WinSpeed-1                          New Combine                  09/20/10-18:56
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SHA1                         Young Bird Race            Flown: 09/19/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 57 MIKE MOTLEY L 10203  IF 10 DRP   BB     17:05:25  7/ 20  04:02  625.853  44
 58 MOTLEY LOFT   10208  IF 10 DRP   BB   C 16:21:32 13/ 20  03:45  623.475  43
 59 COO COO LOFT  10588  IF 10 DRP   BB   H 17:09:34  8/ 12  04:06  621.303  42
 60 COO COO LOFT  10587  IF 10 DRP   BB   C 17:09:38  9/ 12  04:06  621.232  41
 61 SKILLMAN LOFT 10382  IF 10 DRP   BB   H 17:49:55  7/ 20  04:32  605.600  40
 62 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 17:59:33  8/ 20  04:42  596.325  39
 63 MIKE MOTLEY L 10409  IF 10 DRP   WH     17:39:19  8/ 20  04:36  591.042  38
 64 MOTLEY LOFT    956   IF 10 HPC   BB   H 16:51:30 14/ 20  04:14  590.211  37
 65 MOTLEY LOFT   10227  IF 10 DRP   BB   H 16:51:38 15/ 20  04:15  590.070  36
 66 MIKE MOTLEY L 10401  IF 10 DRP   BC   H 17:47:31  9/ 20  04:44  583.188  35
 67 FASTFLY US     326   IF 10 HPC   BB     15:06:02  8/ 14  03:31  580.393  34
 68 SKILLMAN LOFT 10379  IF 10 DRP   BB   H 18:18:09  9/ 20  05:00  579.211  33
 69 MIKE MOTLEY L 10219  IF 10 DRP   BC     17:53:02 10/ 20  04:49  578.031  32
 70 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 18:35:45 10/ 20  05:18  563.900  31
 71 NAVIGATORS     423   IF 10 HPC   BB     15:33:55  5/  5  03:51  563.008  30
 72 SKILLMAN LOFT 10330  IF 10 DRP   BB   H 18:39:41 11/ 20  05:22  560.583  29
 73 LADYLUCK LOFT 10010  IF 10 DRP   BB     17:28:54  2/ 20  04:52  553.370  28
 74 SKILLMAN LOFT 10343  IF 10 DRP   BB   C 18:52:36 12/ 20  05:35  549.984  27
 75 LADYLUCK LOFT 10577  IF 10 DRP   DC     17:45:06  3/ 20  05:08  538.784  26
 76 MIKE MOTLEY L 10405  IF 10 DRP   WH     18:47:50 11/ 20  05:44  531.291  25
 77 MIKE MOTLEY L 10419  IF 10 DRP   BC     18:54:01 12/ 20  05:50  526.491  24
 78 LADYLUCK LOFT 10575  IF 10 DRP   BB     18:08:56  4/ 20  05:32  518.688  23
 79 FASTFLY US     319   IF 10 HPC   BC     16:53:50  9/ 14  05:19  469.427  22
 80 MOTLEY LOFT    922   IF 10 HPC   BB   H 19:16:23 16/ 20  06:39  469.151  21
 81 FIRST FLIGHT    50   IF 10 HPC          16:52:31  2/  9  05:21  463.033  20
 82 FIRST FLIGHT     3   IF 10 HPC          17:01:59  3/  9  05:31  455.370  19
-------------------------------------------------------------------------------
No clockings were reported from ROADRUNNER LOFT out of 11 entries.