Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  10/04/10-19:59
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUM1                         Young Bird Race            Flown: 10/03/2010
Release(A): 07:30  Birds: 188   Lofts: 12                 Station: SUMMERTON,SC
Weather (Rel) Sunny, N 5, 54 degrees     (Arr) Sunny, N 12 G 23, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LITEWINGS /17  812   IF 10 HPC   BB     12:29:57 181.170 00.00 1063.043 100
  2 LITEWINGS LOF  993   IF 10 HPC   BC     12:30:00  2/ 17  00.02 1062.866  99
  3 CJ Loft/14     620   IF 10 HPC   DC     12:35:51 181.187 05.52 1042.633  98
  4 SMITH JOHN/14  939   IF 10 HPC   BB     12:36:18 180.736 07.04 1038.476  97
  5 SMITH JOHNSON  941   IF 10 HPC   BC     12:37:16  2/ 14  08.02 1035.209  96
  6 SMITH JOHNSON  942   IF 10 HPC   BC     12:37:21  3/ 14  08.07 1034.928  95
  7 MOTLEY LOF/20 10232  IF 10 DRP   BB   H 13:40:06 216.944 10.55 1031.679  94
  8 MOTLEY LOFT   10208  IF 10 DRP   BB   C 13:40:43  2/ 20  11.31 1029.972  93
  9 CJ Loft       1639   AU 10 PRO   BB     12:41:17  2/ 14  11.18 1024.434  92
 10 CJ Loft       1646   AU 10 PRO   DC     12:41:19  3/ 14  11.20 1024.324  91
 11 CJ Loft       1648   AU 10 PRO   DC     12:41:26  4/ 14  11.27 1023.940  90
 12 MOTLEY LOFT   10252  IF 10 DRP   BB   H 13:44:10  3/ 20  14.59 1020.444  89
 13 MOTLEY LOFT   10204  IF 10 DRP   BB   C 13:44:21  4/ 20  15.10 1019.967  88
 14 SMITH JOHNSON 1003   AU 10 CLYD  G      12:44:02  4/ 14  14.48 1012.901  87
 15 SMITH JOHNSON  925   IF 10 HPC   BB     12:44:03  5/ 14  14.49 1012.847  86
 16 SMITH JOHNSON 1051   AU 10 CHT   BC     12:44:25  6/ 14  15.11 1011.666  85
 17 SMITH JOHNSON  172   AU 10 CHT   BC     12:44:31  7/ 14  15.17 1011.344  84
 18 LITEWINGS LOF  811   IF 10 HPC   BB     12:45:21  3/ 17  15.23 1011.130  83
 19 SKILLMAN L/20 10373  IF 10 DRP   BC   H 14:39:50 246.405 21.52 1008.952  82
--------------------------------- Above are 10 percent ------------------------
 20 COO COO LOF/8 10583  IF 10 DRP   BLK  H 14:01:07 224.132 20.02 1008.566  81
 21 SMITH JOHNSON  933   IF 10 HPC   BB     12:45:41  8/ 14  16.27 1007.606  80
 22 SKILLMAN LOFT 10306  IF 10 DRP   BB   H 14:41:12  2/ 20  23.14 1005.726  79
 23 CJ Loft        222   AU 10 PRO   S      12:47:29  5/ 14  17.30 1004.428  78
 24 GREG FELTS/20  709   IF 10 HPC   BB     12:43:59 177.981 19.18  997.653  77
 25 GREG FELTS     716   IF 10 HPC   BB     12:44:53  2/ 20  20.12  994.801  76
 26 GREG FELTS     730   IF 10 HPC   BC     12:44:57  3/ 20  20.16  994.591  75
 27 FIRST FLIG/15   18   IF 10 HPC   BB     11:52:41 148.111 17.28  992.358  74
 28 MOTLEY LOFT   10226  IF 10 DRP   BB   H 13:55:04  5/ 20  25.53  991.555  73
 29 MIKE MOTLE/20 10401  IF 10 DRP   BC   H 14:08:42 224.220 27.28  989.799  72
 30 FIRST FLIGHT    22   IF 10 HPC   BB     11:53:50  2/ 15  18.37  988.032  71
 31 FIRST FLIGHT    50   IF 10 HPC   BCWF   11:53:50  3/ 15  18.37  988.032  70
 32 CJ Loft        238   AU 10 PRO   BC     12:53:10  6/ 14  23.11  986.764  69
 33 SKILLMAN LOFT 10330  IF 10 DRP   BB   H 14:51:51  3/ 20  33.54  981.482  68
 34 MOTLEY LOFT   10200  IF 10 DRP   BB   H 13:59:31  6/ 20  30.19  980.265  67
 35 MOTLEY LOFT   10233  IF 10 DRP   BB   H 13:59:38  7/ 20  30.26  979.967  66
 36 LITEWINGS LOF  950   IF 10 HPC   DC     12:56:15  4/ 17  26.18  977.348  65
 37 SKILLMAN LOFT 10382  IF 10 DRP   BB   H 14:54:15  4/ 20  36.17  976.198  64
 38 MIKE MOTLEY L 10220  IF 10 DRP   BC     14:16:43  2/ 20  35.29  970.293  63
--------------------------------- Above are 20 percent ------------------------
 39 MIKE MOTLEY L 10404  IF 10 DRP   BC     14:16:43  3/ 20  35.29  970.262  62
 40 NAVIGATORS/11  405   IF 10 HPC   BB     12:10:39 154.235 25.17  967.233  61
 41 NAVIGATORS     480   IF 10 HPC   SPL    12:10:41  2/ 11  25.19  967.118  60
 42 COO COO LOFT  10587  IF 10 DRP   BB   C 14:18:10  2/  8  37.05  966.441  59
 43 CJ Loft        209   AU 10 PRO   DC     13:01:45  7/ 14  31.46  961.233  58
 44 LITEWINGS LOF  801   IF 10 HPC   BB     13:02:11  5/ 17  32.13  959.891  57
 45 LADYLUCK L/19 10558  IF 10 DRP   WGRZ   14:08:38 216.873 39.34  957.519  56
 46 LADYLUCK LOFT 10004  IF 10 DRP   BB     14:08:40  2/ 19  39.36  957.439  55
 47 GREG FELTS     755   IF 10 HPC   BB     13:00:37  4/ 20  35.56  947.461  54
 48 GREG FELTS     763   IF 10 HPC   BB     13:02:08  5/ 20  37.27  943.134  53
 49 SKILLMAN LOFT 10379  IF 10 DRP   BB   H 15:10:18  5/ 20  52.20  942.149  52
 50 LITEWINGS LOF  816   IF 10 HPC   BC     13:08:59  6/ 17  39.01  940.635  51
 51 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 15:11:03  6/ 20  53.06  940.606  50
 52 MOTLEY LOFT   10234  IF 10 DRP   BB   H 14:18:28  8/ 20  49.17  934.764  49
 53 MOTLEY LOFT    964   IF 10 HPC   BC   C 14:18:32  9/ 20  49.21  934.604  48
 54 NAVIGATORS     421   IF 10 HPC   DC     12:20:33  3/ 11  35.11  934.276  47
WinSpeed-1                          New Combine                  10/04/10-19:59
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUM1                         Young Bird Race            Flown: 10/03/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 55 NAVIGATORS     484   IF 10 HPC   BC     12:20:35  4/ 11  35.13  934.169  46
 56 SMITH JOHNSON  931   IF 10 HPC   BB     13:11:07  9/ 14  41.53  932.474  45
 57 CJ Loft        613   IF 10 HPC   S      13:13:52  8/ 14  43.53  927.363  44
 58 SMITH JOHNSON  991   IF 10 HPC   BB     13:13:54 10/ 14  44.40  924.927  43
 59 SMITH JOHNSON  928   IF 10 HPC   BB     13:14:18 11/ 14  45.04  923.852  42
 60 LITEWINGS LOF  949   IF 10 HPC   BC     13:15:36  7/ 17  45.38  922.626  41
 61 MOTLEY LOFT   10216  IF 10 DRP   BB   C 14:25:06 10/ 20  55.55  919.830  40
 62 LADYLUCK LOFT 10016  IF 10 DRP   BC     14:25:50  3/ 19  56.46  917.917  39
 63 MIKE MOTLEY L 10203  IF 10 DRP   BB     14:40:04  4/ 20  58.50  917.612  38
 64 LADYLUCK LOFT 10007  IF 10 DRP   BB     14:25:59  4/ 19  56.55  917.567  37
 65 LADYLUCK LOFT 10013  IF 10 DRP   BB     14:26:05  5/ 19  57.01  917.365  36
 66 LITEWINGS LOF  946   IF 10 HPC   BB     13:18:50  8/ 17  48.53  914.075  35
 67 LITEWINGS LOF  810   IF 10 HPC   DC     13:18:52  9/ 17  48.54  913.987  34
 68 LITEWINGS LOF  807   IF 10 HPC   BB     13:18:55 10/ 17  48.57  913.856  33
 69 SKILLMAN LOFT 10381  IF 10 DRP   BB   C 15:24:40  7/ 20  01:06  913.630  32
 70 FASTFLY US/10  312   IF 10 HPC   BC     12:30:48 155.938 42.37  912.401  31
 71 GREG FELTS     731   IF 10 HPC   BB     13:13:29  6/ 20  48.48  911.970  30
 72 MIKE MOTLEY L 10219  IF 10 DRP   BC     14:43:01  5/ 20  01:01  911.357  29
 73 SKILLMAN LOFT 10351  IF 10 DRP   DC   C 15:25:53  8/ 20  01:07  911.288  28
 74 SKILLMAN LOFT 10380  IF 10 DRP   BC   H 15:26:32  9/ 20  01:08  910.064  27
 75 MIKE MOTLEY L 10429  IF 10 DRP   BC     14:44:20  6/ 20  01:03  908.577  26
 76 MIKE MOTLEY L 10422  IF 10 DRP   RC     14:44:21  7/ 20  01:03  908.538  25
 77 SMITH JOHNSON  982   IF 10 HPC   BC     13:20:52 12/ 14  51.39  906.561  24
 78 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 15:28:59 10/ 20  01:11  905.409  23
 79 SMITH JOHNSON  934   IF 10 HPC   BCW/   13:21:52 13/ 14  52.39  903.984  22
 80 LADYLUCK LOFT 10557  IF 10 DRP   WGRZ   14:32:32  6/ 19  01:03  903.365  21
 81 MIKE MOTLEY L 10407  IF 10 DRP   WH     14:52:01  8/ 20  01:10  892.773  20
 82 MOTLEY LOFT   10248  IF 10 DRP   BB   C 14:39:56 11/ 20  01:10  888.112  19
 83 MOTLEY LOFT   10215  IF 10 DRP   BB   C 14:40:01 12/ 20  01:10  887.940  18
 84 GREG FELTS     701   IF 10 HPC   BCW/   13:24:02  7/ 20  59.21  884.793  17
 85 MIKE MOTLEY L 10218  IF 10 DRP   BC     14:56:07  9/ 20  01:14  884.588  16
 86 COO COO LOFT  10571  IF 10 DRP   BC   H 14:56:10  3/  8  01:15  884.140  15
 87 COO COO LOFT  10572  IF 10 DRP   WH   H 14:56:10  4/  8  01:15  884.140  14
 88 CJ Loft       1634   AU 10 PRO   S      13:32:23  9/ 14  01:02  879.978  13
 89 COO COO LOFT  10570  IF 10 DRP   RC   C 14:59:35  5/  8  01:18  877.408  12
 90 FASTFLY US     302   IF 10 HPC   BC     12:44:15  2/ 10  56.04  873.350  11
 91 LADYLUCK LOFT 10014  IF 10 DRP   BB     14:47:34  7/ 19  01:18  872.331  10
 92 FIRST FLIGHT    52   IF 10 HPC   BC     12:29:27  4/ 15  54.14  870.515   9
 93 LITEWINGS LOF  802   IF 10 HPC   BB     13:39:20 11/ 17  01:09  863.339   8
 94 FIRST FLIGHT    41   IF 10 HPC   BB     12:33:22  5/ 15  58.09  859.276   7
 95 MIKE MOTLEY L 4166   AU 10 JEDD  BCSP   15:13:39 10/ 20  01:32  851.134   6
 96 MIKE MOTLEY L 10424  IF 10 DRP   BB     15:14:35 11/ 20  01:33  849.421   5
 97 NAVIGATORS     432   IF 10 HPC   BB     12:50:35  5/ 11  01:05  846.750   4
 98 NAVIGATORS     483   IF 10 HPC   BB     12:51:07  6/ 11  01:05  845.344   3
 99 FASTFLY US     301   IF 10 HPC   BC     13:00:40  3/ 10  01:12  829.991   2
100 NAVIGATORS     423   IF 10 HPC   BB     12:59:01  7/ 11  01:13  825.046   1
101 SKILLMAN LOFT 10343  IF 10 DRP   BB   C 16:17:59 11/ 20  02:00  821.369   0
102 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 16:19:20 12/ 20  02:01  819.274   0
103 MOTLEY LOFT   10236  IF 10 DRP   BB   H 15:16:27 13/ 20  01:47  818.584   0
104 MOTLEY LOFT   10227  IF 10 DRP   BB   H 15:16:30 14/ 20  01:47  818.473   0
105 FIRST FLIGHT    55   IF 10 HPC   BB     12:51:02  6/ 15  01:15  811.990   0
106 SKILLMAN LOFT 10318  IF 10 DRP   BB   H 16:25:10 13/ 20  02:07  810.347   0
107 LADYLUCK LOFT 10560  IF 10 DRP   BC     15:22:02  8/ 19  01:52  808.615   0
108 LADYLUCK LOFT 10556  IF 10 DRP   RC     15:22:27  9/ 19  01:53  807.902   0
109 FIRST FLIGHT    10   IF 10 HPC   BB     12:54:50  7/ 15  01:19  802.491   0
110 MIKE MOTLEY L 10428  IF 10 DRP   BC     15:41:59 12/ 20  02:00  802.128   0
111 MIKE MOTLEY L 10211  IF 10 DRP   BC     15:42:02 13/ 20  02:00  802.036   0
112 CJ Loft        626   IF 10 HPC   BBW/   14:07:46 10/ 14  01:37  801.699   0
WinSpeed-1                          New Combine                  10/04/10-19:59
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SUM1                         Young Bird Race            Flown: 10/03/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
113 SKILLMAN LOFT 10331  IF 10 DRP   BB   H 16:35:17 14/ 20  02:17  795.322   0
114 LADYLUCK LOFT 10003  IF 10 DRP   BB     15:30:07 10/ 19  02:01  795.018   0
115 NAVIGATORS     407   IF 10 HPC   BB     13:14:06  8/ 11  01:28  788.881   0
116 MOTLEY LOFT   10209  IF 10 DRP   BC   C 15:40:10 15/ 20  02:10  778.958   0
117 SKILLMAN LOFT 10356  IF 10 DRP   BB   C 16:47:04 15/ 20  02:29  778.501   0
118 MIKE MOTLEY L 4157   AU 10 JEDD  RC     15:57:40 14/ 20  02:16  777.345   0
119 NAVIGATORS     402   IF 10 HPC   BB     13:19:18  9/ 11  01:33  777.137   0
120 LADYLUCK LOFT 10577  IF 10 DRP   DC     15:45:14 11/ 19  02:16  770.753   0
121 FIRST FLIGHT     3   IF 10 HPC   GRIZ   13:10:41  8/ 15  01:35  765.156   0
122 MIKE MOTLEY L 10416  IF 10 DRP   BB     16:11:12 15/ 20  02:29  757.144   0
123 LITEWINGS LOF  805   IF 10 HPC   BB     14:33:06 12/ 17  02:03  753.627   0
124 MIKE MOTLEY L 10423  IF 10 DRP   BC     16:17:02 16/ 20  02:35  748.780   0
125 MOTLEY LOFT   10228  IF 10 DRP   BB   H 16:00:44 16/ 20  02:31  747.586   0
126 LITEWINGS LOF  809   IF 10 HPC   DC     14:36:32 13/ 17  02:06  747.561   0
127 MIKE MOTLEY L 10415  IF 10 DRP   BC     16:19:07 17/ 20  02:37  745.818   0
128 GREG FELTS     742   IF 10 HPC   BC     14:31:10  8/ 20  02:06  743.759   0
129 GREG FELTS     729   IF 10 HPC   BB     14:31:14  9/ 20  02:06  743.641   0
130 LADYLUCK LOFT 10011  IF 10 DRP   BB     16:05:00 12/ 19  02:35  741.163   0
131 FASTFLY US     315   IF 10 HPC   BC     13:54:23  4/ 10  02:06  714.002   0
132 FIRST FLIGHT    38   IF 10 HPC   BB     13:40:26  9/ 15  02:05  703.705   0
133 GREG FELTS     714   IF 10 HPC   BC     14:55:56 10/ 20  02:31  702.451   0
134 NAVIGATORS      36   IF 10 HPC   BC     14:03:46 10/ 11  02:18  689.378   0
135 CJ Loft       1635   AU 10 PRO   BB     15:13:10 11/ 14  02:43  688.498   0
136 COO COO LOFT  10588  IF 10 DRP   BB   H 17:18:22  6/  8  03:37  670.452   0
137 LADYLUCK LOFT 10010  IF 10 DRP   BB     16:59:29 13/ 19  03:30  670.252   0
138 GREG FELTS     734   IF 10 HPC   DC     15:19:42 11/ 20  02:55  666.907   0
139 MIKE MOTLEY L 10410  IF 10 DRP   WH     17:27:35 18/ 20  03:46  660.381   0
140 LITEWINGS LOF  806   IF 10 HPC   BB     15:50:16 14/ 17  03:20  637.379   0
141 FASTFLY US     325   IF 10 HPC   BC     14:48:53  5/ 10  03:00  625.338   0
142 LITEWINGS LOF  814   IF 10 HPC   BB     16:05:38 15/ 17  03:35  618.385   0
143 FIRST FLIGHT    34   IF 10 HPC   BB     14:42:32 10/ 15  03:07  602.672   0
144 CJ Loft        617   IF 10 HPC   BC     16:22:05 12/ 14  03:52  599.322   0
145 LADYLUCK LOFT 10575  IF 10 DRP   BB     18:26:28 14/ 19  04:57  581.448   0
146 FIRST FLIGHT    27   IF 10 HPC          15:20:12 11/ 15  03:44  554.393   0
147 FASTFLY US     319   IF 10 HPC   BC     16:13:12  6/ 10  04:25  524.561   0
148 FIRST FLIGHT    17   IF 10 HPC   BB     16:04:37 12/ 15  04:29  506.544   0
149 FASTFLY US     314   IF 10 HPC   BB     16:44:48  7/ 10  04:56  494.683   0
150 NAVIGATORS     422   IF 10 HPC   BB     16:41:41 11/ 11  04:56  492.047   0
151 FIRST FLIGHT    24   IF 10 HPC   BB     16:46:19 13/ 15  05:11  468.574   0
-------------------------------------------------------------------------------