Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  10/18/10-18:22
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAL1                         Young Bird Race            Flown: 10/17/2010
Release(A): 07:45  Birds: 172   Lofts: 11                Station: WALTERBORO,SC
Weather (Rel) Sunny, Calm, 48 degrees    (Arr) Sunny, W 10, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LITEWINGS /14  811   IF 10 HPC   BB     13:08:18 233.546 00.00 1271.393 168
  2 SKILLMAN L/20 10379  IF 10 DRP   BB   H 14:40:25 299.938 00.12 1270.766 163
  3 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 14:40:29  2/ 20  00.16 1270.542 158
  4 LADYLUCK L/18 10016  IF 10 DRP   BC     14:02:00 270.387 02.42 1262.262 153
  5 CJ Loft/17     633   IF 10 HPC   BC     13:17:32 233.088 09.52 1233.667 148
  6 CJ Loft       1643   AU 10 PRO   DC     13:17:33  2/ 17  09.53 1233.605 143
  7 CJ Loft        620   IF 10 HPC   DC     13:17:39  3/ 17  09.59 1233.234 138
  8 CJ Loft       1634   AU 10 PRO   S      13:17:43  4/ 17  10.03 1232.987 133
  9 CJ Loft        613   IF 10 HPC   S      13:17:46  5/ 17  10.06 1232.802 128
 10 MIKE MOTLE/20 10401  IF 10 DRP   BC   H 14:24:06 277.109 15.29 1222.037 123
 11 MIKE MOTLEY L 10415  IF 10 DRP   BC     14:25:01  2/ 20  16.24 1219.221 118
 12 CJ Loft       1648   AU 10 PRO   DC     13:26:07  6/ 17  18.27 1202.625 113
 13 CJ Loft        626   IF 10 HPC   BBW/   13:26:19  7/ 17  18.39 1201.920 108
 14 CJ Loft       1639   AU 10 PRO   BB     13:26:21  8/ 17  18.41 1201.803 103
 15 SMITH JOHN/20  162   AU 10 CHT   BC     13:27:36 233.737 19.02 1200.752  98
 16 SMITH JOHNSON  930   IF 10 HPC   BB     13:32:40  2/ 20  24.06 1183.253  93
 17 SMITH JOHNSON  931   IF 10 HPC   BB     13:32:41  3/ 20  24.07 1183.196  88
--------------------------------- Above are 10 percent ------------------------
 18 NAVIGATORS/12  480   IF 10 HPC   SPL    12:52:27 206.685 21.20 1183.167  83
 19 SMITH JOHNSON  933   IF 10 HPC   BB     13:32:44  4/ 20  24.10 1183.026  78
 20 NAVIGATORS     402   IF 10 HPC   BB     12:52:30  2/ 12  21.23 1182.975  73
 21 NAVIGATORS     484   IF 10 HPC   BC     12:52:31  3/ 12  21.24 1182.911  67
 22 SMITH JOHNSON 1051   AU 10 CHT   BC     13:32:49  5/ 20  24.15 1182.743  62
 23 SMITH JOHNSON  926   IF 10 HPC   BB     13:32:53  6/ 20  24.19 1182.516  57
 24 SMITH JOHNSON  963   IF 10 HPC   BB     13:34:06  7/ 20  25.32 1178.395  52
 25 SMITH JOHNSON  951   IF 10 HPC   BB     13:34:07  8/ 20  25.33 1178.339  47
 26 MOTLEY LOF/20  972   IF 10 HPC   GRIZ H 14:30:10 270.462 30.46 1174.822  42
 27 SMITH JOHNSON  934   IF 10 HPC   BCW/   13:38:26  9/ 20  29.52 1163.947  37
 28 COO COO LOF/8 10588  IF 10 DRP   BB   H 14:46:29 277.017 38.00 1156.728  32
 29 MIKE MOTLEY L 10220  IF 10 DRP   BC     14:48:51  3/ 20  40.15 1150.655  27
 30 MIKE MOTLEY L 10404  IF 10 DRP   BC     14:48:53  4/ 20  40.16 1150.574  22
 31 SKILLMAN LOFT 10338  IF 10 DRP   BC   H 15:26:48  3/ 20  46.35 1143.113  17
 32 SKILLMAN LOFT 10359  IF 10 DRP   DGRZ H 15:26:50  4/ 20  46.37 1143.026  12
 33 SKILLMAN LOFT 10339  IF 10 DRP   BB   H 15:27:27  5/ 20  47.14 1141.514   7
 34 SKILLMAN LOFT 10355  IF 10 DRP   BB   C 15:28:58  6/ 20  48.45 1137.787   2
--------------------------------- Above are 20 percent ------------------------
 35 COO COO LOFT  10584  IF 10 DRP   BLK  H 14:54:15  2/  8  45.46 1135.821   0
 36 COO COO LOFT  10583  IF 10 DRP   BLK  H 14:54:15  3/  8  45.46 1135.799   0
 37 SMITH JOHNSON  991   IF 10 HPC   BB     13:49:49 10/ 20  41.15 1127.628   0
 38 FIRST FLIG/14   22   IF 10 HPC   BB     12:59:44 200.804 36.45 1122.906   0
 39 FIRST FLIGHT    27   IF 10 HPC          12:59:46  2/ 14  36.47 1122.787   0
 40 FIRST FLIGHT    17   IF 10 HPC   BB     12:59:47  3/ 14  36.48 1122.727   0
 41 NAVIGATORS     483   IF 10 HPC   BB     13:09:22  4/ 12  38.15 1121.462   0
 42 CJ Loft        609   IF 10 HPC   BC     13:54:05  9/ 17  46.25 1111.498   0
 43 CJ Loft        625   IF 10 HPC   DC     13:54:14 10/ 17  46.34 1111.046   0
 44 MIKE MOTLEY L 10423  IF 10 DRP   BC     15:04:01  5/ 20  55.25 1110.900   0
 45 LITEWINGS LOF  950   IF 10 HPC   DC     13:55:10  2/ 14  46.51 1110.422   0
 46 LITEWINGS LOF  807   IF 10 HPC   BB     13:55:18  3/ 14  46.59 1110.022   0
 47 LITEWINGS LOF  814   IF 10 HPC   BB     13:55:31  4/ 14  47.13 1109.373   0
 48 MOTLEY LOFT    953   IF 10 HPC   BB   H 14:55:08  2/ 20  55.44 1106.628   0
 49 FIRST FLIGHT    52   IF 10 HPC   BC     13:04:47  4/ 14  41.48 1105.173   0
 50 SMITH JOHNSON  979   IF 10 HPC   BC     13:59:37 11/ 20  51.03 1098.130   0
 51 FASTFLY US/9   313   IF 10 HPC   BC     13:20:06 208.878 45.56 1097.060   0
 52 FIRST FLIGHT    10   IF 10 HPC   BB     13:08:26  5/ 14  45.27 1092.701   0
 53 CJ Loft       1635   AU 10 PRO   BB     14:01:55 11/ 17  54.15 1088.398   0
 54 SMITH JOHNSON  985   IF 10 HPC   BB     14:04:38 12/ 20  56.04 1083.618   0
WinSpeed-1                          New Combine                  10/18/10-18:22
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WAL1                         Young Bird Race            Flown: 10/17/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 55 MIKE MOTLEY L 10407  IF 10 DRP   WH     15:15:47  6/ 20  01:07 1081.903   0
 56 MIKE MOTLEY L 10416  IF 10 DRP   BB     15:15:49  7/ 20  01:07 1081.823   0
 57 LITEWINGS LOF  949   IF 10 HPC   BC     14:05:16  5/ 14  56.57 1080.929   0
 58 NAVIGATORS     422   IF 10 HPC   BB     13:23:39  5/ 12  52.32 1074.161   0
 59 SKILLMAN LOFT 10373  IF 10 DRP   BC   H 15:59:58  7/ 20  01:19 1066.530   0
 60 SKILLMAN LOFT 10306  IF 10 DRP   BB   H 16:05:09  8/ 20  01:24 1055.477   0
 61 MIKE MOTLEY L 10219  IF 10 DRP   BC     15:27:36  8/ 20  01:18 1054.275   0
 62 SKILLMAN LOFT 10330  IF 10 DRP   BB   H 16:07:02  9/ 20  01:26 1051.524   0
 63 MIKE MOTLEY L 10406  IF 10 DRP   WH     15:29:03  9/ 20  01:20 1050.974   0
 64 MIKE MOTLEY L 10422  IF 10 DRP   RC     15:30:50 10/ 20  01:22 1046.954   0
 65 MIKE MOTLEY L 10203  IF 10 DRP   BB     15:31:22 11/ 20  01:22 1045.783   0
 66 LITEWINGS LOF  805   IF 10 HPC   BB     14:19:31  6/ 14  01:11 1041.886   0
 67 SKILLMAN LOFT 10382  IF 10 DRP   BB   H 16:12:53 10/ 20  01:32 1039.402   0
 68 SKILLMAN LOFT 10358  IF 10 DRP   DCWF C 16:13:36 11/ 20  01:33 1037.917   0
 69 SKILLMAN LOFT 10343  IF 10 DRP   BB   C 16:14:19 12/ 20  01:34 1036.477   0
 70 MOTLEY LOFT    922   IF 10 HPC   BB   H 15:25:24  3/ 20  01:26 1033.881   0
 71 NAVIGATORS     423   IF 10 HPC   BB     13:37:06  6/ 12  01:05 1033.129   0
 72 MOTLEY LOFT   10232  IF 10 DRP   BB   H 15:26:19  4/ 20  01:26 1031.849   0
 73 LADYLUCK LOFT 10010  IF 10 DRP   BB     15:26:31  2/ 18  01:27 1031.122   0
 74 FIRST FLIGHT    55   IF 10 HPC   BB     13:29:06  6/ 14  01:06 1027.073   0
 75 FIRST FLIGHT    18   IF 10 HPC   BB     13:29:08  7/ 14  01:06 1026.973   0
 76 LITEWINGS LOF  810   IF 10 HPC   DC     14:28:23  7/ 14  01:20 1018.984   0
 77 CJ Loft        611   IF 10 HPC   BC     14:30:34 12/ 17  01:22 1011.511   0
 78 COO COO LOFT  10587  IF 10 DRP   BB   C 15:47:54  4/  8  01:39 1009.615   0
 79 LADYLUCK LOFT 10012  IF 10 DRP   BB     15:38:52  3/ 18  01:39 1004.252   0
 80 SKILLMAN LOFT 10315  IF 10 DRP   BB   C 16:33:27 13/ 20  01:53  998.956   0
 81 MOTLEY LOFT    966   IF 10 HPC   GRIZ H 15:45:53  5/ 20  01:46  989.854   0
 82 LADYLUCK LOFT 10013  IF 10 DRP   BB     15:45:54  4/ 18  01:46  989.551   0
 83 NAVIGATORS     481   IF 10 HPC   BBWF   13:52:41  7/ 12  01:21  989.342   0
 84 NAVIGATORS     432   IF 10 HPC   BB     13:53:28  8/ 12  01:22  987.239   0
 85 SKILLMAN LOFT 10337  IF 10 DRP   BC   H 16:39:56 14/ 20  01:59  986.843   0
 86 LITEWINGS LOF  946   IF 10 HPC   BB     14:43:58  8/ 14  01:35  981.083   0
 87 MOTLEY LOFT    964   IF 10 HPC   BC   C 15:51:45  6/ 20  01:52  977.917   0
 88 MIKE MOTLEY L 4166   AU 10 JEDD  BCSP   16:04:43 12/ 20  01:56  975.989   0
 89 MIKE MOTLEY L 10211  IF 10 DRP   BC     16:05:53 13/ 20  01:57  973.706   0
 90 SKILLMAN LOFT 10320  IF 10 DRP   RGRZ C 16:53:35 15/ 20  02:13  962.279   0
 91 LADYLUCK LOFT 10003  IF 10 DRP   BB     16:02:57  5/ 18  02:03  955.672   0
 92 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 16:57:54 16/ 20  02:17  954.781   0
 93 NAVIGATORS     405   IF 10 HPC   BB     14:06:01  9/ 12  01:34  954.721   0
 94 LADYLUCK LOFT 10008  IF 10 DRP   BB     16:06:48  6/ 18  02:07  948.343   0
 95 LADYLUCK LOFT 10011  IF 10 DRP   BB     16:07:33  7/ 18  02:08  946.928   0
 96 MIKE MOTLEY L 10218  IF 10 DRP   BC     16:22:54 14/ 20  02:14  941.716   0
 97 MIKE MOTLEY L 10410  IF 10 DRP   WH     16:26:51 15/ 20  02:18  934.585   0
 98 COO COO LOFT  10570  IF 10 DRP   RC   C 16:26:57  5/  8  02:18  934.099   0
 99 MOTLEY LOFT   10245  IF 10 DRP   BB   H 16:18:03  7/ 20  02:18  927.806   0
100 LADYLUCK LOFT 10575  IF 10 DRP   BB     16:22:54  8/ 18  02:23  918.866   0
101 LADYLUCK LOFT 10557  IF 10 DRP   WGRZ   16:22:55  9/ 18  02:23  918.836   0
102 SKILLMAN LOFT 10361  IF 10 DRP   BC   H 17:20:54 17/ 20  02:40  916.652   0
103 MOTLEY LOFT   10226  IF 10 DRP   BB   H 16:24:57  8/ 20  02:25  915.482   0
104 MIKE MOTLEY L 10414  IF 10 DRP   WH     16:40:15 16/ 20  02:31  911.188   0
105 LADYLUCK LOFT 10004  IF 10 DRP   BB     16:27:58 10/ 18  02:28  909.978   0
106 MIKE MOTLEY L 10424  IF 10 DRP   BB     16:45:07 17/ 20  02:36  902.966   0
107 LADYLUCK LOFT 10558  IF 10 DRP   WGRZ   16:43:27 11/ 18  02:44  883.803   0
108 LADYLUCK LOFT 10556  IF 10 DRP   RC     16:43:48 12/ 18  02:44  883.215   0
109 FIRST FLIGHT    41   IF 10 HPC   BB     14:27:07  8/ 14  02:04  878.889   0
110 FIRST FLIGHT    54   IF 10 HPC   BB     14:28:26  9/ 14  02:05  876.020   0
111 FASTFLY US     325   IF 10 HPC   BC     14:50:11  2/  9  02:16  864.627   0
112 LADYLUCK LOFT 10561  IF 10 DRP   WGRZ   17:13:12 13/ 18  03:13  837.521   0
WinSpeed-1                          New Combine                  10/18/10-18:22
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: WAL1                         Young Bird Race            Flown: 10/17/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
113 LITEWINGS LOF  804   IF 10 HPC   BC     15:56:26  9/ 14  02:48  836.413   0
114 NAVIGATORS     407   IF 10 HPC   BB     15:00:40 10/ 12  02:29  834.961   0
115 COO COO LOFT  10589  IF 10 DRP   BB   H 17:32:31  6/  8  03:24  829.847   0
116 LITEWINGS LOF  816   IF 10 HPC   BC     16:02:05 10/ 14  02:53  826.906   0
117 FIRST FLIGHT    34   IF 10 HPC   BB     14:57:17 10/ 14  02:34  817.556   0
118 FASTFLY US     314   IF 10 HPC   BB     15:19:26  3/  9  02:45  808.974   0
119 MOTLEY LOFT   10216  IF 10 DRP   BB   C 17:36:05  9/ 20  03:36  805.313   0
120 LITEWINGS LOF  801   IF 10 HPC   BB     16:15:39 11/ 14  03:07  804.937   0
121 FIRST FLIGHT    24   IF 10 HPC   BB     15:06:31 11/ 14  02:43  800.459   0
122 LITEWINGS LOF  806   IF 10 HPC   BB     16:27:58 12/ 14  03:19  785.980   0
123 LITEWINGS LOF  809   IF 10 HPC   DC     16:39:15 13/ 14  03:30  769.380   0
124 MOTLEY LOFT   10215  IF 10 DRP   BB   C 18:08:40 10/ 20  04:09  763.238   0
125 LADYLUCK LOFT 10560  IF 10 DRP   BC     18:08:37 14/ 18  04:09  763.107   0
126 NAVIGATORS      36   IF 10 HPC   BC     16:06:39 11/ 12  03:35  725.137   0
127 FIRST FLIGHT    38   IF 10 HPC   BB     15:55:54 12/ 14  03:32  719.934   0
128 FASTFLY US     319   IF 10 HPC   BC     16:18:12  4/  9  03:44  716.338   0
129 FASTFLY US     311   IF 10 HPC   BC     16:36:56  5/  9  04:02  691.111   0
130 FASTFLY US     302   IF 10 HPC   BC     17:13:58  6/  9  04:39  646.127   0
-------------------------------------------------------------------------------