Please Click Here To Return To Our Website
WinSpeed-1                          New Combine                  09/15/10-22:06
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WHI1                         Young Bird Race            Flown: 09/05/2010
Release(A): 07:30  Birds: 196   Lofts: 12                Station: WHITEVILLE,NC
Weather (Rel) SUNNY, CALM, 57 degrees    (Arr) SUNNY, NE 6, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NAVIGATORS/10  481   IF 10 HPC   BBWF   10:23:08 121.893 00.00 1239.171 100
  2 FIRST FLIG/15   12   IF 10 HPC          10:13:52 115.140 00.19 1236.765  99
  3 SMITH JOHN/20  924   IF 10 HPC   BB     10:44:41 134.770 03.16 1218.353  98
  4 SMITH JOHNSON  925   IF 10 HPC   BB     10:44:47  2/ 20  03.22 1217.728  97
  5 SMITH JOHNSON  934   IF 10 HPC   BCW/   10:44:47  3/ 20  03.22 1217.728  96
  6 SMITH JOHNSON  992   IF 10 HPC   BB     10:44:54  4/ 20  03.29 1216.999  95
  7 SMITH JOHNSON  931   IF 10 HPC   BB     10:45:05  5/ 20  03.40 1215.855  94
  8 SMITH JOHNSON  984   IF 10 HPC   BB     10:45:07  6/ 20  03.42 1215.647  93
  9 SMITH JOHNSON  172   AU 10 CHT   BC     10:45:10  7/ 20  03.45 1215.336  92
 10 SMITH JOHNSON  980   IF 10 HPC   GRIZ   10:45:10  8/ 20  03.45 1215.336  91
 11 SMITH JOHNSON  928   IF 10 HPC   BB     10:45:12  9/ 20  03.47 1215.128  90
 12 LITEWINGS /19  811   IF 10 HPC   BB     11:01:10 142.291 09.04 1185.955  89
 13 LITEWINGS LOF  949   IF 10 HPC   BC     11:01:28  2/ 19  09.22 1184.272  88
 14 NAVIGATORS     421   IF 10 HPC   DC     10:42:54  2/ 10  19.45 1112.194  87
 15 MIKE MOTLE/20 10415  IF 10 DRP   BC     12:03:54 172.171 29.22 1106.288  86
 16 LITEWINGS LOF  808   IF 10 HPC   S      11:16:49  3/ 19  24.43 1104.131  85
 17 SMITH JOHNSON   98   AU 10 CHT   BCW/   11:04:58 10/ 20  23.33 1103.385  84
 18 NAVIGATORS     407   IF 10 HPC   BB     10:44:35  3/ 10  21.26 1102.573  83
 19 SMITH JOHNSON  939   IF 10 HPC   BB     11:05:12 11/ 20  23.47 1102.189  82
 20 MIKE MOTLEY L 10219  IF 10 DRP   BC     12:06:58  2/ 20  32.26 1094.026  81
--------------------------------- Above are 10 percent ------------------------
 21 SMITH JOHNSON  991   IF 10 HPC   BB     11:08:03 12/ 20  26.38 1087.782  80
 22 SMITH JOHNSON  989   IF 10 HPC   GRIZ   11:08:09 13/ 20  26.44 1087.283  79
 23 MOTLEY LOF/20 10232  IF 10 DRP   BB   H 11:45:54 156.418 33.44 1075.761  78
 24 MOTLEY LOFT    952   IF 10 HPC   BB   C 11:45:58  2/ 20  33.48 1075.495  77
 25 MOTLEY LOFT   10201  IF 10 DRP   BB   C 11:45:58  3/ 20  33.49 1075.453  76
 26 MOTLEY LOFT    953   IF 10 HPC   BB   H 11:46:03  4/ 20  33.53 1075.145  75
 27 MOTLEY LOFT    968   IF 10 HPC   BB   H 11:46:05  5/ 20  33.55 1075.005  74
 28 SMITH JOHNSON  941   IF 10 HPC   BC     11:10:49 14/ 20  29.24 1074.152  73
 29 SMITH JOHNSON  982   IF 10 HPC   BC     11:10:49 15/ 20  29.24 1074.152  72
 30 SMITH JOHNSON  987   IF 10 HPC   RC     11:10:50 16/ 20  29.25 1074.071  71
 31 SMITH JOHNSON  963   IF 10 HPC   BB     11:10:52 17/ 20  29.27 1073.908  70
 32 SKILLMAN L/20 10306  IF 10 DRP   BB   H 12:30:50 182.255 41.58 1066.281  69
 33 SKILLMAN LOFT 10351  IF 10 DRP   DC   C 12:30:55  2/ 20  42.03 1065.968  68
 34 SKILLMAN LOFT 10327  IF 10 DRP   BC   H 12:31:36  3/ 20  42.44 1063.564  67
 35 SKILLMAN LOFT 10362  IF 10 DRP   BC   C 12:32:10  4/ 20  43.18 1061.576  66
 36 MIKE MOTLEY L 10401  IF 10 DRP   BC   H 12:15:53  3/ 20  41.21 1059.930  65
 37 LADYLUCK L/20 10014  IF 10 DRP   BB     11:50:14 156.413 38.04 1057.836  64
 38 MOTLEY LOFT   10204  IF 10 DRP   BB   C 11:51:45  6/ 20  39.35 1051.713  63
 39 MOTLEY LOFT   10209  IF 10 DRP   BC   C 11:51:49  7/ 20  39.39 1051.438  62
 40 SKILLMAN LOFT 10328  IF 10 DRP   BB   H 12:35:37  5/ 20  46.45 1049.575  61
--------------------------------- Above are 20 percent ------------------------
 41 LADYLUCK LOFT 10007  IF 10 DRP   BB     11:52:32  2/ 20  40.22 1048.601  60
 42 SKILLMAN LOFT 10302  IF 10 DRP   BB   H 12:36:21  6/ 20  47.29 1047.074  59
 43 ROADRUNNER/13 10145  IF 10 DRP   BB   C 12:09:39 165.197 45.02 1039.627  58
 44 FIRST FLIGHT    52   IF 10 HPC          10:45:38  2/ 15  32.04 1035.939  57
 45 SKILLMAN LOFT 10315  IF 10 DRP   BB   C 12:43:14  7/ 20  54.22 1024.059  56
 46 SKILLMAN LOFT 10314  IF 10 DRP   BC   H 12:43:21  8/ 20  54.29 1023.677  55
 47 SKILLMAN LOFT 10353  IF 10 DRP   BB   H 12:43:43  9/ 20  54.51 1022.492  54
 48 NAVIGATORS     432   IF 10 HPC   BB     11:01:05  4/ 10  37.56 1016.388  53
 49 SKILLMAN LOFT 10352  IF 10 DRP   BC   C 12:45:38 10/ 20  56.46 1016.293  52
 50 SKILLMAN LOFT 10367  IF 10 DRP   BB   C 12:46:46 11/ 20  57.54 1012.636  51
 51 NAVIGATORS     405   IF 10 HPC   BB     11:02:32  5/ 10  39.23 1009.454  50
 52 NAVIGATORS     423   IF 10 HPC   BB     11:02:46  6/ 10  39.37 1008.347  49
 53 NAVIGATORS     420   IF 10 HPC   BCWF   11:02:48  7/ 10  39.39 1008.189  48
 54 LITEWINGS LOF  801   IF 10 HPC   BB     11:39:22  4/ 19  47.15 1004.291  47
 55 LITEWINGS LOF  806   IF 10 HPC   BB     11:42:03  5/ 19  49.56  993.600  46
 56 MOTLEY LOFT   10216  IF 10 DRP   BB   C 12:12:08  8/ 20  59.58  975.749  45
WinSpeed-1                          New Combine                  09/15/10-22:06
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WHI1                         Young Bird Race            Flown: 09/05/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 57 LADYLUCK LOFT 10552  IF 10 DRP   RC     12:14:13  3/ 20  01:02  968.612  44
 58 NAVIGATORS     484   IF 10 HPC   BC     11:14:00  8/ 10  50.51  957.781  43
 59 SKILLMAN LOFT 10363  IF 10 DRP   BB   H 13:10:13 12/ 20  01:21  942.862  42
 60 LITEWINGS LOF  809   IF 10 HPC   DC     11:56:04  6/ 19  01:03  941.259  41
 61 LITEWINGS LOF  807   IF 10 HPC   BB     11:56:06  7/ 19  01:03  941.141  40
 62 LITEWINGS LOF  820   IF 10 HPC   DC     11:56:08  8/ 19  01:04  941.023  39
 63 MIKE MOTLEY L 10218  IF 10 DRP   BC     12:52:40  4/ 20  01:18  939.116  38
 64 FIRST FLIGHT    17   IF 10 HPC          11:10:21  3/ 15  56.48  919.667  37
 65 FIRST FLIGHT    18   IF 10 HPC          11:10:23  4/ 15  56.50  919.528  36
 66 FIRST FLIGHT    22   IF 10 HPC          11:10:24  5/ 15  56.51  919.459  35
 67 MIKE MOTLEY L 10203  IF 10 DRP   BB     13:00:06  5/ 20  01:25  917.936  34
 68 FIRST FLIGHT    50   IF 10 HPC          11:11:36  6/ 15  58.03  914.480  33
 69 MIKE MOTLEY L 10402  IF 10 DRP   BC     13:02:48  6/ 20  01:28  910.512  32
 70 MOTLEY LOFT   10228  IF 10 DRP   BB   H 12:33:31  9/ 20  01:21  907.022  31
 71 MIKE MOTLEY L 10424  IF 10 DRP   BB     13:11:00  7/ 20  01:36  888.604  30
 72 MIKE MOTLEY L 10211  IF 10 DRP   BC     13:11:09  8/ 20  01:36  888.222  29
 73 COO COO LO/13 10572  IF 10 DRP   WH   H 13:11:17 172.145 01:36  887.755  28
 74 COO COO LOFT  10569  IF 10 DRP   RC   C 13:11:34  2/ 13  01:37  887.018  27
 75 LADYLUCK LOFT 10009  IF 10 DRP   BB     12:40:52  4/ 20  01:28  885.564  26
 76 NAVIGATORS     480   IF 10 HPC   SPL    11:32:50  9/ 10  01:09  883.500  25
 77 FIRST FLIGHT    24   IF 10 HPC          11:20:24  7/ 15  01:06  879.554  24
 78 LITEWINGS LOF  993   IF 10 HPC   BC     12:15:15  9/ 19  01:23  877.962  23
 79 LITEWINGS LOF  950   IF 10 HPC   DC     12:15:17 10/ 19  01:23  877.859  22
 80 SKILLMAN LOFT 10337  IF 10 DRP   BC   H 13:37:31 13/ 20  01:48  872.799  21
 81 FIRST FLIGHT     6   IF 10 HPC          11:22:52  8/ 15  01:09  870.238  20
 82 LITEWINGS LOF  804   IF 10 HPC   BC     12:18:25 11/ 19  01:26  868.323  19
 83 ROADRUNNER LO 10125  IF 10 DRP   WH   H 13:06:10  2/ 13  01:41  864.851  18
 84 COO COO LOFT  10588  IF 10 DRP   BB   H 13:21:11  3/ 13  01:46  862.728  17
 85 MIKE MOTLEY L 10407  IF 10 DRP   WH     13:22:46  9/ 20  01:48  858.977  16
 86 COO COO LOFT  10583  IF 10 DRP   BLK  H 13:23:17  4/ 13  01:48  857.600  15
 87 COO COO LOFT  10570  IF 10 DRP   RC   C 13:23:19  5/ 13  01:48  857.519  14
 88 LADYLUCK LOFT 10238  IF 10 DRP   BB     12:51:42  5/ 20  01:39  855.724  13
 89 MIKE MOTLEY L 10416  IF 10 DRP   BB     13:25:58 10/ 20  01:51  851.236  12
 90 COO COO LOFT  10573  IF 10 DRP   WH   H 13:26:51  6/ 13  01:52  849.028  11
 91 MOTLEY LOFT    922   IF 10 HPC   BB   H 12:54:43 10/ 20  01:42  847.778  10
 92 SKILLMAN LOFT 10355  IF 10 DRP   BB   C 13:48:25 14/ 20  01:59  847.655   9
 93 MOTLEY LOFT   10224  IF 10 DRP   BC   H 13:03:24 11/ 20  01:51  825.699   8
 94 MOTLEY LOFT   10208  IF 10 DRP   BB   C 13:05:34 12/ 20  01:53  820.364   7
 95 SKILLMAN LOFT 10356  IF 10 DRP   BB   C 14:07:19 15/ 20  02:18  807.330   6
 96 MIKE MOTLEY L 10429  IF 10 DRP   BC     13:47:03 11/ 20  02:12  803.667   5
 97 MOTLEY LOFT    966   IF 10 HPC   GRIZ H 13:14:30 13/ 20  02:02  799.103   4
 98 MOTLEY LOFT    918   IF 10 HPC   BB   H 13:19:19 14/ 20  02:07  788.077   3
 99 ROADRUNNER LO 10134  IF 10 DRP   BC   C 13:43:30  3/ 13  02:18  778.419   2
100 MIKE MOTLEY L 10423  IF 10 DRP   BC     14:02:45 12/ 20  02:28  771.521   1
101 MIKE MOTLEY L 10409  IF 10 DRP   WH     14:02:51 13/ 20  02:28  771.345   0
102 MIKE MOTLEY L 10220  IF 10 DRP   BC     14:03:19 14/ 20  02:28  770.426   0
103 SKILLMAN LOFT 10359  IF 10 DRP   DGRZ H 14:31:48 16/ 20  02:42  760.469   0
104 COO COO LOFT  10595  IF 10 DRP   BB   H 14:13:09  7/ 13  02:38  751.520   0
105 MIKE MOTLEY L 10428  IF 10 DRP   BC     14:13:14 15/ 20  02:38  751.457   0
106 MIKE MOTLEY L 10404  IF 10 DRP   BC     14:14:24 16/ 20  02:39  749.311   0
107 MIKE MOTLEY L 10419  IF 10 DRP   BC     14:16:11 17/ 20  02:41  746.006   0
108 SKILLMAN LOFT 10364  IF 10 DRP   BB   H 14:55:57 17/ 20  03:07  719.306   0
109 MIKE MOTLEY L 10210  IF 10 DRP   BC     14:31:56 18/ 20  02:57  718.157   0
110 ROADRUNNER LO 10109  IF 10 DRP   BBWF C 14:18:25  4/ 13  02:53  711.871   0
111 ROADRUNNER LO 10110  IF 10 DRP   CHOC H 14:18:27  5/ 13  02:53  711.822   0
112 ROADRUNNER LO 10136  IF 10 DRP   BLK  H 14:19:45  6/ 13  02:55  709.558   0
113 LITEWINGS LOF  816   IF 10 HPC   BC     13:27:52 12/ 19  02:35  699.817   0
114 MOTLEY LOFT   10205  IF 10 DRP   DC   H 14:03:25 15/ 20  02:51  699.743   0
115 LITEWINGS LOF  812   IF 10 HPC   BB     13:28:11 13/ 19  02:36  699.198   0
116 FIRST FLIGHT    54   IF 10 HPC          12:21:08  9/ 15  02:07  696.080   0
WinSpeed-1                          New Combine                  09/15/10-22:06
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: WHI1                         Young Bird Race            Flown: 09/05/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
117 COO COO LOFT  10571  IF 10 DRP   BC   H 14:55:44  8/ 13  03:21  679.723   0
118 LITEWINGS LOF  802   IF 10 HPC   BB     13:40:49 14/ 19  02:48  675.378   0
119 LADYLUCK LOFT 10012  IF 10 DRP   BB     14:17:51  6/ 20  03:05  674.977   0
120 LADYLUCK LOFT 10002  IF 10 DRP   BB     14:18:12  7/ 20  03:06  674.384   0
121 LADYLUCK LOFT 10003  IF 10 DRP   BB     14:20:57  8/ 20  03:08  669.896   0
122 SKILLMAN LOFT 10339  IF 10 DRP   BB   H 15:31:41 18/ 20  03:42  665.933   0
123 SKILLMAN LOFT 10370  IF 10 DRP   BC   H 15:34:27 19/ 20  03:45  662.136   0
124 FIRST FLIGHT    10   IF 10 HPC          12:37:13 10/ 15  02:23  659.641   0
125 COO COO LOFT  10222  IF 10 DRP   BBSP H 15:19:42  9/ 13  03:45  645.040   0
126 ROADRUNNER LO 10104  IF 10 DRP   SILV C 15:03:33  7/ 13  03:38  641.048   0
127 SKILLMAN LOFT 10358  IF 10 DRP   DCWF C 16:12:19 20/ 20  04:23  614.125   0
128 MOTLEY LOFT   10215  IF 10 DRP   BB   C 15:13:19 16/ 20  04:01  594.180   0
129 COO COO LOFT  10584  IF 10 DRP   BLK  H 16:00:15 10/ 13  04:25  593.778   0
130 LITEWINGS LOF  805   IF 10 HPC   BB     14:41:03 15/ 19  03:48  580.984   0
131 MOTLEY LOFT   10227  IF 10 DRP   BB   H 15:39:29 17/ 20  04:27  562.420   0
132 MOTLEY LOFT    972   IF 10 HPC   GRIZ H 15:39:35 18/ 20  04:27  562.296   0
133 LITEWINGS LOF  814   IF 10 HPC   BB     14:56:39 16/ 19  04:04  560.694   0
134 LITEWINGS LOF  810   IF 10 HPC   DC     15:37:43 17/ 19  04:45  513.485   0
135 LADYLUCK LOFT 10556  IF 10 DRP   RC     16:37:52  9/ 20  05:25  502.479   0
136 MIKE MOTLEY L 10410  IF 10 DRP   WH     17:43:21 19/ 20  06:08  494.034   0
137 ROADRUNNER LO 10377  IF 10 DRP   GRIZ H 17:32:00  8/ 13  06:07  482.969   0
138 NAVIGATORS     483   IF 10 HPC   BB     14:57:38 10/ 10  04:34  479.269   0
139 LITEWINGS LOF  946   IF 10 HPC   BB     16:20:51 18/ 19  05:28  471.765   0
140 ROADRUNNER LO 10147  IF 10 DRP   SILV C 17:49:43  9/ 13  06:25  469.154   0
141 MOTLEY LOFT   10200  IF 10 DRP   BB   H 17:19:48 19/ 20  06:07  466.758   0
142 COO COO LOFT  10587  IF 10 DRP   BB   C 18:19:56 11/ 13  06:45  466.163   0
143 LADYLUCK LOFT 10555  IF 10 DRP   RC     17:24:12 10/ 20  06:12  463.292   0
144 LADYLUCK LOFT 10013  IF 10 DRP   BB     17:30:06 11/ 20  06:17  458.732   0
145 LADYLUCK LOFT 10008  IF 10 DRP   BB     18:12:20 12/ 20  07:00  428.572   0
-------------------------------------------------------------------------------
No clockings were reported from GREG FELTS out of 20 entries.
No clockings were reported from TERRY SMITH out of 6 entries.